|
|
Birds of W. Arunachal PradeshChecklistby Ramana AthreyaPage content : Bird list and links to their images Link to bird images webpage References Bird list
454 species till date, 37 species photographed in the area |
Family : Phalacrocoracidae | |||||
Little Cormorant Phalacrocorax niger | P | E | D | Y |
|
Great Cormorant Phalacrocorax carbo | P | E | D | Y | |
Darter Anhinga melanogaster | P | E | D | Y | |
Family : Ardeidae | |||||
Little Egret Egretta garzetta | P | E | D | Y | |
Large (Great) Egret Casmerodius albus | P | E | D | Y | |
Cattle Egret Bubulcus ibis | P | E | D | Y | |
Indian Pond-Heron Ardeola grayii | P | E | D | Y | |
Little Green (striated) Heron Butorides striatus | P | E | D | Y | |
Family Ciconiidae | |||||
Black Stork Ciconia nigra | P | E | D | Y | |
Family Threskiornithidae | |||||
Oriental White (Black-headed) Ibis Threskiornis melanocephalus | P | E | D | Y | |
Family Anatidae | |||||
Brahminy Duck Tadorna ferruginea | P | E | D | Y | |
White-winged Duck Cairina scutulata | P | E | D | |
|
Lesser Whistling-Teal Dendrocygna javanica | P | E | D | Y | |
Common Merganser Mergus merganser | P | E | D | Y | |
Family Accipitridae | |||||
Jerdon's Baza Aviceda jerdoni | P | E | D | Y | |
Oriental Honey-Buzzard Pernis ptilorhynchus | P | E | D | Y | |
Black Kite Milvus migrans | P | E | D | Y | |
Bearded (lammergeier) Vulture Gypaetus barbatus | P | E | D | Y | |
Indian White-backed (white-rumped) Vulture Gyps bengalensis | P | E | D | Y | |
Slender-billed Vulture Gyps tenuirostris | P | E | D | Y | |
Himalayan Griffon Gyps himalayensis | P | E | D | Y | |
Crested Serpent-Eagle Spilornis cheela | P | E | D | Y | |
Short-toed Snake-Eagle Circaetus gallicus | P | E | D | Y | |
Hen Harrier (Northern) Circus cyaneus | P | E | D | Y | |
Besra Sparrowhawk Accipiter virgatus | P | E | D | Y | |
Northern Goshawk Accipiter gentilis | P | E | D | Y | |
Crested Goshawk Accipiter trivirgatus | P | E | D | Y | |
Eurasian Sparrowhawk Accipiter nisus | P | E | D | Y | |
Common Buzzard Buteo buteo image | P | E | D | Y | |
Upland Buzzard Buteo hemilasius | P | E | D | Y | |
Golden Eagle Aquila chrysaetos | P | E | D | Y | |
Black Eagle Ictinaetus malayensis | P | E | D | Y | |
Rufous-bellied Hawk-Eagle Hieraaetus kienerii | P | E | D | Y | |
Mountain Hawk-Eagle Spizaetus nipalensis | P | E | D | Y | |
Family Falconidae | |||||
Pied Falconet Microhierax melanoleucos image | P | E | D | Y | |
Common Kestrel Falco tinnunculus | P | E | D | Y | |
Eurasian Hobby Falco subbuteo | P | E | D | Y | |
Family Phasianidae | |||||
Common Hill-Partridge Arborophila torqueola image | P | E | D | Y | |
Rufous-throated Hill-Partridge Arborophila rufogularis | P | E | D | Y | |
White-cheeked Hill-Partridge Arborophila atrogularis | P | E | D | Y | |
Blood Pheasant Ithaginis cruentus | P | E | D | Y | |
Temminck's Tragopan Tragopan temminckii | P | E | D | Y | |
Satyr Tragopan Tragopan satyra | P | E | D | Y | |
Blyth's Tragopan Tragopan blythii | P | E | D | Y | |
Red Junglefowl Gallus gallus | P | E | D | Y | |
Kaleej Pheasant Lophura leucomelanos | P | E | D | Y | |
Grey Peacock-Pheasant Polyplectron bicalcaratum | P | E | D | Y | |
Family Gruidae | |||||
Black-necked Crane Grus nigricollis image image | P | E | D | Y | |
Family Rallidae | |||||
Elwes's (Black-tailed) Crake Porzana bicolor | P | E | D | Y | |
White-breasted Waterhen Amaurornis phoenicurus | P | E | D | Y | |
Purple Moorhen (Swamphen) Porphyrio porphyrio | P | E | D | Y | |
Family Charadriidae | |||||
Long-billed Plover Charadrius placidus image | P | E | D | Y | |
Little Ringed Plover Charadrius dubius | P | E | D | Y | |
Kentish Plover Charadrius alexandrinus | P | E | D | Y | |
Northern Lapwing Vanellus vanellus | P | E | D | Y | |
Red-wattled Lapwing Vanellus indicus | P | E | D | Y | |
River Lapwing Vanellus duvaucelii | P | E | D | Y | |
Family Scolopacidae | |||||
Eurasian Woodcock Scolopax rusticola | P | E | D | Y | |
Swinhoe's Snipe Gallinago megala | P | E | D | Y | |
Black-tailed Godwit Limosa limosa | P | E | D | Y | |
Marsh Sandpiper Tringa stagnatilis | P | E | D | Y | |
Common Greenshank Tringa nebularia | P | E | D | Y | |
Green Sandpiper Tringa ochropus | P | E | D | Y | |
Common Sandpiper Actitis hypoleucos | P | E | D | Y | |
Family Recurvirostridae | |||||
Ibisbill Ibidorhyncha struthersii | P | E | D | Y | |
Family Burhinidae | |||||
Stone-Curlew (Eurasian Thick-knee) Burhinus oedicnemus | P | E | D | Y | |
Family Glareolidae | |||||
Small Pratincole Glareola lactea | P | E | D | Y | |
Family Laridae | |||||
River Tern Sterna aurantia | P | E | D | Y | |
Brown-headed Gull Larus brunnicephalus | P | E | D | Y | |
Family Columbidae | |||||
Snow Pigeon Columba leuconota | P | E | D | Y | |
Ashy Wood-Pigeon Columba pulchricollis | P | E | D | Y | |
Speckled Wood-Pigeon Columba hodgsonii | P | E | D | Y | |
Oriental Turtle-Dove Streptopelia orientalis | P | E | D | Y | |
Spotted Dove Streptopelia chinensis | P | E | D | Y | |
Barred Cuckoo-Dove Macropygia unchall | P | E | D | Y | |
Emerald Dove Chalcophaps indica | P | E | D | Y | |
Thick-billed Green-Pigeon Treron curvirostra | P | E | D | Y | |
Orange-breasted Green-Pigeon Treron bicincta | P | E | D | Y | |
Pompadour Green-Pigeon Treron pompadora | P | E | D | Y | |
Pin-tailed Green-Pigeon Treron apicauda | P | E | D | Y | |
Wedge-tailed Green-Pigeon Treron sphenura image | P | E | D | Y | |
Green Imperial-Pigeon Ducula aenea | P | E | D | Y | |
Mountain Imperial-Pigeon Ducula badia | P | E | D | Y | |
Family Psittacidae | |||||
Indian (Vernal) Hanging-Parrot Loriculus vernalis | P | E | D | Y | |
Alexandrine Parakeet Psittacula eupatria | P | E | D | Y | |
Red-breasted Parakeet Psittacula alexandri | P | E | D | Y | |
Family Cuculidae | |||||
Asian Emerald Cuckoo Chrysococcyx maculatus | P | E | D | Y | |
Common Hawk-Cuckoo Hierococcyx varius | P | E | D | Y | |
Large Hawk-Cuckoo Hierococcyx sparverioides | P | E | D | Y | |
Hodgson's Hawk-Cuckoo Hierococcyx fugax | P | E | D | Y | |
Indian Cuckoo Cuculus micropterus | P | E | D | Y | |
Eurasian Cuckoo Cuculus canorus | P | E | D | Y | |
Oriental Cuckoo Cuculus saturatus | P | E | D | Y | |
Lesser Cuckoo Cuculus poliocephalus | P | E | D | Y | |
Banded Bay Cuckoo Cacomantis sonneratii | P | E | D | Y | |
Rufous-bellied Plaintive-Cuckoo Cacomantis merulinus | P | E | D | Y | |
Drongo Cuckoo Surniculus lugubris | P | E | D | Y | |
Asian Koel Eudynamys scolopacea | P | E | D | Y | |
Large Green-billed Malkoha Phaenicophaeus tristis | P | E | D | Y | |
Greater Coucal Centropus sinensis | P | E | D | Y | |
Lesser Coucal Centropus bengalensis | P | E | D | Y | |
Family Strigidae | |||||
Oriental Bay-Owl Phodilus badius | P | E | D | Y | |
Spotted (Mountain) Scops-Owl Otus spilocephalus | P | E | D | Y | |
Oriental Scops-Owl Otus sunia | P | E | D | Y | |
Collared Scops-Owl Otus bakkamoena | P | E | D | Y | |
Eurasian Eagle-Owl Bubo bubo | P | E | D | Y | |
Forest (Spot-bellied) Eagle-Owl Bubo nipalensis | P | E | D | Y | |
Tawny Wood-Owl Strix aluco | P | E | D | Y | |
Collared Owlet Glaucidium brodiei | P | E | D | Y | |
Asian Barred Owlet Glaucidium cuculoides | P | E | D | Y | |
Brown Hawk-Owl Ninox scutulata | P | E | D | Y | |
Family Podargidae | |||||
Indian Jungle (Grey) Nightjar Caprimulgus indicus | P | E | D | Y | |
Large-tailed Nightjar Caprimulgus macrurus | P | E | D | Y | |
Family Apodidae | |||||
Himalayan Swiftlet Collocalia brevirostris | P | E | D | Y | |
Silver-backed Needletail-Swift Hirundapus cochinchinensis | P | E | D | Y | |
Pacific (Fork-tailed) Swift Apus pacificus | P | E | D | Y | |
House (Little) Swift Apus affinis | P | E | D | Y | |
Family Trogonidae | |||||
Red-headed Trogon Harpactes erythrocephalus | P | E | D | Y | |
Ward's Trogon Harpactes wardi image | P | E | D | Y | |
Family Alcedinidae | |||||
Blue-eared Kingfisher Alcedo meninting | P | E | D | Y | |
Small Blue (Common) Kingfisher Alcedo atthis | P | E | D | Y | |
Oriental Dwarf Kingfisher Ceyx erithacus | P | E | D | Y | |
White-breasted (White-throated) Kingfisher Halcyon smyrnensis | P | E | D | Y | |
Ruddy Kingfisher Halcyon coromanda | P | E | D | Y | |
Greater Pied (Crested) Kingfisher Megaceryle lugubris | P | E | D | Y | |
Lesser Pied Kingfisher Ceryle rudis | P | E | D | Y | |
Family Meropidae | |||||
Blue-bearded Bee-eater Nyctyornis athertoni | P | E | D | Y | |
Chestnut-headed Bee-eater Merops leschenaulti | P | E | D | Y | |
Family Coraciidae | |||||
Indian Roller Coracias benghalensis | P | E | D | Y | |
Oriental Broad-billed Roller (Dollarbird) Eurystomus orientalis | P | E | D | Y | |
Family Upupidae | |||||
Common (Eurasian) Hoopoe Upupa epops | P | E | D | Y | |
Family Bucerotidae | |||||
Oriental Pied-Hornbill Anthracoceros albirostris | P | E | D | Y | |
Great Hornbill Buceros bicornis | P | E | D | Y | |
Rufous-necked Hornbill Aceros nipalensis | P | E | D | Y | |
Wreathed Hornbill Aceros undulatus | P | E | D | Y | |
Family Capitonidae | |||||
Great Barbet Megalaima virens image | P | E | D | Y | |
Lineated Barbet Megalaima lineata | P | E | D | Y | |
Golden-throated Barbet Megalaima franklinii image image | P | E | D | Y | |
Blue-throated Barbet Megalaima asiatica | P | E | D | Y | |
Blue-eared Barbet Megalaima australis | P | E | D | Y | |
Coppersmith Barbet Megalaima haemacephala | P | E | D | Y | |
Family Picidae | |||||
Rufous (white-browed) Piculet Sasia ochracea | P | E | D | Y | |
Speckled Piculet Picumnus innominatus | P | E | D | Y | |
Grey-capped Pygmy Woodpecker Dendrocopos canicapillus | P | E | D | Y | |
Rufous-bellied Pied-Woodpecker Dendrocopos hyperythrus | P | E | D | Y | |
Crimson-breasted Pied-Woodpecker Dendrocopos cathpharius | P | E | D | Y | |
Fulvous-breasted Pied-Woodpecker Dendrocopos macei | P | E | D | Y | |
Darjeeling Pied-Woodpecker Dendrocopos darjellensis | P | E | D | Y | |
Rufous Woodpecker Celeus brachyurus | P | E | D | Y | |
Small Yellow-naped Woodpecker Picus chlorolophus | P | E | D | Y | |
Large Yellow-naped Woodpecker Picus flavinucha | P | E | D | Y | |
Greater Golden-backed Woodpecker Chrysocolaptes lucidus | P | E | D | Y | |
Pale-headed Woodpecker Gecinulus grantia | P | E | D | Y | |
Bay Woodpecker Blythipicus pyrrhotis | P | E | D | Y | |
Great Slaty Woodpecker Mulleripicus pulverulentus | P | E | D | Y | |
Family Eurylaimidae | |||||
Hodgson's (Silver-breasted) Broadbill Serilophus lunatus | P | E | D | Y | |
Long-tailed Broadbill Psarisomus dalhousiae | P | E | D | Y | |
Family Pittidae | |||||
Blue-naped Pitta Pitta nipalensis | P | E | D | Y | |
Hooded Pitta Pitta sordida | P | E | D | Y | |
Family Alaudidae | |||||
Bengal Bush-Lark Mirafra assamica | P | E | D | Y | |
Horned Lark Eremophila alpestris image | P | E | D | Y | |
Family Hirundinidae | |||||
Sand Martin Riparia riparia | P | E | D | Y | |
Nepal House-Martin Delichon nipalensis | P | E | D | Y | |
Asian House-Martin Delichon dasypus | P | E | D | Y | |
Dusky Crag-Martin Hirundo concolor | P | E | D | Y | |
Red-rumped Swallow Hirundo daurica | P | E | D | Y | |
Common (Barn) Swallow Hirundo rustica | P | E | D | Y | |
Family Motacillidae | |||||
Large Pied (White-browed) Wagtail Motacilla maderaspatensis | P | E | D | Y | |
White Wagtail Motacilla alba | P | E | D | Y | |
Grey Wagtail Motacilla cinerea | P | E | D | Y | |
Yellow Wagtail Motacilla flava | P | E | D | Y | |
Eurasian Tree Pipit Anthus trivialis | P | E | D | Y | |
Oriental Tree (Olive-backed) Pipit Anthus hodgsoni image | P | E | D | Y | |
Rosy Pipit Anthus roseatus | P | E | D | Y | |
Family Campephagidae | |||||
Large CuckooShrike Coracina macei | P | E | D | Y | |
Black-winged CuckooShrike Coracina melaschistos | P | E | D | Y | |
Grey-chinned Minivet Pericrocotus solaris image image | P | E | D | Y | |
Long-tailed Minivet Pericrocotus ethologus | P | E | D | Y | |
Short-billed Minivet Pericrocotus brevirostris | P | E | D | Y | |
Scarlet Minivet Pericrocotus flammeus | P | E | D | Y | |
Pied (Bar-winged) Flycatcher-Shrike Hemipus picatus | P | E | D | Y | |
Large Woodshrike Tephrodornis gularis | P | E | D | Y | |
Common Woodshrike Tephrodornis pondicerianus | P | E | D | Y | |
Family Pycnonotidae | |||||
Striated Bulbul Pycnonotus striatus | P | E | D | Y | |
Black-crested Bulbul Pycnonotus melanicterus | P | E | D | Y | |
Red-whiskered Bulbul Pycnonotus jocosus | P | E | D | Y | |
Red-vented Bulbul Pycnonotus cafer | P | E | D | Y | |
Himalayan Bulbul Pycnonotus leucogenys | P | E | D | Y | |
White-throated Bulbul Alophoixus flaveolus | P | E | D | Y | |
Brown-eared (Ashy) Bulbul Hemixos flavala | P | E | D | Y | |
Rufous-bellied (Mountain) Bulbul Hypsipetes mcclellandii | P | E | D | Y | |
Black Bulbul Hypsipetes leucocephalus | P | E | D | Y | |
Family Irenidae | |||||
Common Iora Aegithina tiphia | P | E | D | Y | |
Gold-fronted Chloropsis (Leafbird) Chloropsis aurifrons | P | E | D | Y | |
Orange-bellied Chloropsis (Leafbird) Chloropsis hardwickii image | P | E | D | Y | |
Asian Fairy-Bluebird Irena puella | P | E | D | Y | |
Family Laniidae | |||||
Brown Shrike Lanius cristatus | P | E | D | Y | |
Rufous-backed (Long-tailed) Shrike Lanius schach | P | E | D | Y | |
Grey-backed Shrike Lanius tephronotus | P | E | D | Y | |
Family Cinclidae | |||||
Brown Dipper Cinclus pallasii | P | E | D | Y | |
Family Prunellidae | |||||
Rufous-breasted Accentor Prunella strophiata | P | E | D | Y | |
Maroon-backed Accentor Prunella immaculata | P | E | D | Y | |
Alpine Accentor Prunella collaris image1 image2 | P | E | D | Y | |
Family Muscicapidae : subfamily Turdinae | |||||
Blue-headed Rock-Thrush Monticola cinclorhynchus | P | E | D | Y | |
Chestnut-bellied Rock-Thrush Monticola rufiventris | P | E | D | Y | |
Blue Rock-Thrush Monticola solitarius | P | E | D | Y | |
Blue Whistling-Thrush Myiophonus caeruleus | P | E | D | Y | |
Orange-headed Thrush Zoothera citrina | P | E | D | Y | |
Plain-backed Thrush Zoothera mollissima | P | E | D | Y | |
Long-tailed Thrush Zoothera dixoni | P | E | D | Y | |
Scaly Thrush Zoothera dauma | P | E | D | Y | |
Long-billed Thrush Zoothera monticola | P | E | D | Y | |
Black-breasted Thrush Turdus dissimilis | P | E | D | Y | |
White-collared Blackbird Turdus albocinctus | P | E | D | Y | |
Grey-winged Blackbird Turdus boulboul | P | E | D | Y | |
Eyebrowed Thrush Turdus obscurus | P | E | D | Y | |
Dark-throated Thrush Turdus ruficollis | P | E | D | Y | |
Fea's (Grey-sided) Thrush Turdus feae | P | E | D | Y | |
Dusky Thrush Turdus naumanni | P | E | D | Y | |
Gould's Shortwing Brachypteryx stellata | P | E | D | Y | |
Rusty-bellied Shortwing Brachypteryx hyperythra | P | E | D | Y | |
Lesser Shortwing Brachypteryx leucophrys | P | E | D | Y | |
White-browed Shortwing Brachypteryx montana | P | E | D | Y | |
Siberian Blue Robin Luscinia cyane | P | E | D | Y | |
Orange-flanked Bush-Robin Tarsiger cyanurus image | P | E | D | Y | |
Golden Bush-Robin Tarsiger chrysaeus | P | E | D | Y | |
White-browed Bush-Robin Tarsiger indicus | P | E | D | Y | |
Rufous-breasted Bush-Robin Tarsiger hyperythrus image image | P | E | D | Y | |
Oriental Magpie-Robin Copsychus saularis | P | E | D | Y | |
White-rumped Shama Copsychus malabaricus | P | E | D | Y | |
Black Redstart Phoenicurus ochruros | P | E | D | Y | |
Hodgson's Redstart Phoenicurus hodgsoni | P | E | D | Y | |
Daurian Redstart Phoenicurus auroreus | P | E | D | Y | |
Guldenstadt's Redstart Phoenicurus erythrogaster | P | E | D | Y | |
Blue-fronted Redstart Phoenicurus frontalis image image | P | E | D | Y | |
White-throated Redstart Phoenicurus schisticeps | P | E | D | Y | |
White-capped Redstart (Water-Redstart) Chaimarrornis leucocephalus image | P | E | D | Y | |
Plumbeous Redstart (Water-Redstart) Rhyacornis fuliginosus | P | E | D | Y | |
Blue-fronted Robin Cinclidium frontale | P | E | D | Y | |
White-tailed Robin Myiomela leucura | P | E | D | Y | |
Little Forktail Enicurus scouleri | P | E | D | Y | |
Black-backed Forktail Enicurus immaculatus | P | E | D | Y | |
Slaty-backed Forktail Enicurus schistaceus | P | E | D | Y | |
Spotted Forktail Enicurus maculatus | P | E | D | Y | |
Leschenault's (White-crowned) Forktail Enicurus leschenaulti | P | E | D | Y | |
Green Cochoa Cochoa viridis | P | E | D | Y | |
Purple Cochoa Cochoa purpurea | P | E | D | Y | |
Common (Siberian/Asian) Stonechat Saxicola torquata | P | E | D | Y | |
Grey Bushchat Saxicola ferrea | P | E | D | Y | |
Family Muscicapidae : subfamily Timaliinae | |||||
White-throated Laughingthrush Garrulax albogularis | P | E | D | Y | |
White-crested Laughingthrush Garrulax leucolophus | P | E | D | Y | |
Greater Necklaced Laughingthrush Garrulax pectoralis | P | E | D | Y | |
Lesser Necklaced Laughingthrush Garrulax monileger | P | E | D | Y | |
Striated Laughingthrush Garrulax striatus | P | E | D | Y | |
Rufous-necked Laughingthrush Garrulax ruficollis | P | E | D | Y | |
Spotted Laughingthrush Garrulax ocellatus | P | E | D | Y | |
Grey-sided Laughingthrush Garrulax caerulatus | P | E | D | Y | |
Streaked Laughingthrush Garrulax lineatus | P | E | D | Y | |
Blue-winged Laughingthrush Garrulax squamatus | P | E | D | Y | |
Scaly Laughingthrush Garrulax subunicolor | P | E | D | Y | |
Black-faced Laughingthrush Garrulax affinis image | P | E | D | Y | |
Red-headed Laughingthrush Garrulax erythrocephalus | P | E | D | Y | |
Red-faced Liocichla Liocichla phoenicea | P | E | D | Y | |
Abbott's Babbler Malacocincla abbotti | P | E | D | Y | |
Buff-breasted Babbler Pellorneum tickelli | P | E | D | Y | |
Marsh Babbler Pellorneum palustre | P | E | D | Y | |
Spotted (Puff-throated) Babbler Pellorneum ruficeps | P | E | D | Y | |
Hodgson's (White-browed) Scimitar-Babbler Pomatorhinus schisticeps | P | E | D | Y | |
Rufous-necked Scimitar-Babbler Pomatorhinus ruficollis | P | E | D | Y | |
Coral-billed Scimitar-Babbler Pomatorhinus ferruginosus | P | E | D | Y | |
Slender-billed Scimitar-Babbler Xiphirhynchus superciliaris | P | E | D | Y | |
Scaly-breasted Wren-Babbler Pnoepyga albiventer | P | E | D | Y | |
Pygmy Wren-Babbler Pnoepyga pusilla | P | E | D | Y | |
Rufous-throated Wren-Babbler Spelaeornis caudatus | P | E | D | Y | |
Bar-winged Wren-Babbler Spelaeornis troglodytoides image | P | E | D | Y | |
Wedge-billed Wren-Babbler Sphenocichla humei | P | E | D | Y | |
Spotted Wren-Babbler Spelaeornis formosus | P | E | D | Y | |
Rufous-fronted Babbler Stachyris rufifrons | P | E | D | Y | |
Rufous-capped Babbler Stachyris ruficeps | P | E | D | Y | |
Gold-headed (Golden) Babbler Stachyris chrysaea | P | E | D | Y | |
Grey-throated Babbler Stachyris nigriceps | P | E | D | Y | |
Yellow-breasted Babbler (Striped Tit-babbler) Macronous gularis | P | E | D | Y | |
Silver-eared Leiothrix (Mesia) Leiothrix argentauris | P | E | D | Y | |
Red-billed Leiothrix Leiothrix lutea | P | E | D | Y | |
Cutia Cutia nipalensis | P | E | D | Y | |
Red-winged (white-browed) Shrike-Babbler Pteruthius flaviscapis | P | E | D | Y | |
Rufous-bellied (Black-headed) Shrike-Babbler Pteruthius rufiventer image image | P | E | D | Y | |
Green Shrike-Babbler Pteruthius xanthochlorus | P | E | D | Y | |
Chestnut-throated (Black-eared) Shrike-Babbler Pteruthius melanotis | P | E | D | Y | |
White-hooded Babbler Gampsorhynchus rufulus | P | E | D | Y | |
Hoary-throated Barwing Actinodura nipalensis | P | E | D | Y | |
Rusty-fronted Barwing Actinodura egertoni image | P | E | D | Y | |
Austen's (streak-throated) Barwing Actinodura waldeni image | P | E | D | Y | |
Blue-winged Minla Minla cyanouroptera | P | E | D | Y | |
Bar-throated (Chestnut-tailed) Minla Minla strigula | P | E | D | Y | |
Red-tailed Minla Minla ignotincta | P | E | D | Y | |
Gold-breasted Tit-Babbler (Fulvetta) Alcippe chrysotis | P | E | D | Y | |
Yellow-throated Tit-Babbler (Fulvetta) Alcippe cinerea | P | E | D | Y | |
Rufous-winged Tit-Babbler (Fulvetta) Alcippe castaneceps | P | E | D | Y | |
Brown-throated Tit-Babbler (Ludlow's Fulvetta) Alcippe ludlowi | P | E | D | Y | |
Rusty-capped Tit-Babbler (Fulvetta) Alcippe dubia | P | E | D | Y | |
Nepal Tit-Babbler (Fulvetta) Alcippe nipalensis | P | E | D | Y | |
Rufous Sibia Heterophasia capistrata | P | E | D | Y | |
Rufous-backed Sibia Heterophasia annectans image | P | E | D | Y | |
Beautiful Sibia Heterophasia pulchella image image image | P | E | D | Y | |
Long-tailed Sibia Heterophasia picaoides image | P | E | D | Y | |
White-naped Yuhina Yuhina bakeri | P | E | D | Y | |
Yellow-naped (Whiskered) Yuhina Yuhina flavicollis | P | E | D | Y | |
Stripe-throated Yuhina Yuhina gularis image | P | E | D | Y | |
Rufous-vented Yuhina Yuhina occipitalis image | P | E | D | Y | |
Black-chinned Yuhina Yuhina nigrimenta | P | E | D | Y | |
White-bellied Yuhina Yuhina zantholeuca | P | E | D | Y | |
?Striated Yuhina Yuhina castaniceps | P | E | D | Y | |
Fire-tailed Myzornis Myzornis pyrrhoura image image | P | E | D | Y | |
Family Muscicapidae : subfamily Panurinae | |||||
Grey-headed Parrotbill Paradoxornis gularis | P | E | D | Y | |
Fulvous-fronted Parrotbill Paradoxornis fulvifrons | P | E | D | Y | |
Black-throated Parrotbill Paradoxornis nipalensis | P | E | D | Y | |
Lesser Rufous-headed Parrotbill Paradoxornis atrosuperciliaris | P | E | D | Y | |
Greater Rufous-headed Parrotbill Paradoxornis ruficeps | P | E | D | Y | |
Brown Parrotbill Paradoxornis unicolor | P | E | D | Y | |
Family Muscicapidae : subfamily Sylviinae | |||||
Black-throated (Hill) Prinia Prinia atrogularis | P | E | D | Y | |
Chestnut-headed Tesia Tesia castaneocoronata | P | E | D | Y | |
Slaty-bellied Tesia Tesia olivea | P | E | D | Y | |
Grey-bellied Tesia Tesia cyaniventer | P | E | D | Y | |
Brown-flanked Bush-Warbler Cettia fortipes | P | E | D | Y | |
Yellow-bellied Bush-Warbler Cettia acanthizoides | P | E | D | Y | |
Grey-sided Bush-Warbler Cettia brunnifrons | P | E | D | Y | |
Russet Bush-Warbler Bradypterus mandelli | P | E | D | Y | |
Mountain Tailorbird Orthotomus cuculatus | P | E | D | Y | |
Common Tailorbird Orthotomus sutorius | P | E | D | Y | |
Dusky Leaf-Warbler Phylloscopus fuscatus | P | E | D | Y | |
Tickell's Leaf-Warbler Phylloscopus affinis | P | E | D | Y | |
Orange-barred (Buff-barred) Leaf-Warbler Phylloscopus pulcher | P | E | D | Y | |
Grey-faced (Ashy-throated) Leaf-Warbler Phylloscopus maculipennis | P | E | D | Y | |
Lemon-rumped Leaf-Warbler Phylloscopus chloronotus | P | E | D | Y | |
Yellow-browed (Inornate) Leaf-Warbler Phylloscopus inornatus | P | E | D | Y | |
Greenish Leaf-Warbler Phylloscopus trochiloides | P | E | D | Y | |
Large-billed Leaf-Warbler Phylloscopus magnirostris | P | E | D | Y | |
Eastern Crowned Leaf-Warbler Phylloscopus coronatus | P | E | D | Y | |
Blyth's Crowned Leaf-Warbler Phylloscopus reguloides | P | E | D | Y | |
Black-browed (Yellow-vented) Leaf-Warbler Phylloscopus cantator | P | E | D | Y | |
Gold-spectacled Flycatcher-Warbler (Warbler) Seicercus burkii | P | E | D | Y | |
Whistler's Flycatcher-Warbler (Warbler) Seicercus whistleri | P | E | D | Y | |
Grey-headed Flycatcher-Warbler (Warbler) Seicercus xanthoschistos | P | E | D | Y | |
White-spectacled Flycatcher-Warbler (Warbler) Seicercus affinis | P | E | D | Y | |
Grey-cheeked Flycatcher-Warbler (Warbler) Seicercus poliogenys | P | E | D | Y | |
Chestnut-crowned Flycatcher-Warbler (Warbler) Seicercus castaniceps | P | E | D | Y | |
Broad-billed Flycatcher-Warbler (Warbler) Tickellia hodgsoni | P | E | D | Y | |
Black-faced Flycatcher-Warbler (Warbler) Abroscopus schisticeps | P | E | D | Y | |
Yellow-bellied Flycatcher-Warbler (Warbler) Abroscopus superciliaris | P | E | D | Y | |
Striated Marsh Warbler (Grassbird) Megalurus palustris | P | E | D | Y | |
Family Muscicapidae : subfamily Muscicapinae | |||||
Sooty (Dark-sided) Flycatcher Muscicapa sibirica image image | P | E | D | Y | |
Asian Brown Flycatcher Muscicapa daurica | P | E | D | Y | |
Ferruginous Flycatcher Muscicapa ferruginea | P | E | D | Y | |
Slaty-backed Flycatcher Ficedula hodgsonii | P | E | D | Y | |
Orange-gorgeted (Rufous-gorgeted) Flycatcher Ficedula strophiata | P | E | D | Y | |
Red-throated (Red-breasted) Flycatcher Ficedula parva | P | E | D | Y | |
White-gorgeted Flycatcher Ficedula monileger | P | E | D | Y | |
Rufous-breasted Blue (Snowy-browed) Flycatcher Ficedula hyperythra | P | E | D | Y | |
Little Pied Flycatcher Ficedula westermanni | P | E | D | Y | |
Ultramarine Flycatcher Ficedula superciliaris | P | E | D | Y | |
Slaty-blue Flycatcher Ficedula tricolor | P | E | D | Y | |
Sapphire Flycatcher Ficedula sapphira | P | E | D | Y | |
Verditer Flycatcher Eumyias thalassina | P | E | D | Y | |
Large Niltava Niltava grandis image | P | E | D | Y | |
Small Niltava Niltava macgrigoriae | P | E | D | Y | |
Rufous-bellied Niltava Niltava sundara | P | E | D | Y | |
Vivid Niltava Niltava vivida image image image image | P | E | D | Y | |
Brooks's (Pale-chinned) Flycatcher Cyornis poliogenys | P | E | D | Y | |
Pale Blue-Flycatcher Cyornis unicolor | P | E | D | Y | |
Pygmy Blue-Flycatcher Muscicapella hodgsoni | P | E | D | Y | |
Grey-headed Flycatcher (Canary-Flycatcher) Culicicapa ceylonensis | P | E | D | Y | |
Family Muscicapidae : subfamily Monarchinae | |||||
Asian Paradise-Flycatcher Terpsiphone paradisi | P | E | D | Y | |
Black-naped Monarch-Flycatcher Hypothymis azurea | P | E | D | Y | |
Family Muscicapidae : subfamily Rhipidurinae | |||||
Yellow-bellied Fantail-Flycatcher Rhipidura hypoxantha | P | E | D | Y | |
White-throated Fantail-Flycatcher Rhipidura albicollis | P | E | D | Y | |
Family Aegithalidae | |||||
Red-headed (Black-throated) Tit Aegithalos concinnus | P | E | D | Y | |
Rufous-fronted Tit Aegithalos iouschistos | P | E | D | Y | |
Family Paridae | |||||
Coal Tit Parus ater | P | E | D | Y | |
Rufous-bellied (Rufous-vented) Tit Parus rubidiventris | P | E | D | Y | |
