2008 October 24
REGISTRANTS
| NAME | AFFILIATION | PAPER TITLE |
|---|---|---|
| Crystal ANDERSON | NMT | Molecular and X-ray emission toward IRAS 20126+4104 |
| Kurt ANDERSON | NMSU | SDSS-III: the third phase of the Sloan Digital Sky Survey |
| Esteban ARAYA | NRAO/UNM | VLBA observations of HI in teh archetype compact symmetric object 2352+495 |
| Wirt ATMAR | AICS Research, Field Museum of Chicago | On the evolution of galactic morphologies, with special emphasis on barred galaxies |
| Roberto AVILA | NMSU | |
| Erik BAKKER | NMT/MRO | Programmatic update on the MRO interferometry project |
| Jillian BORNAK | NMSU | A possible period for the K-band brightening episodes of GX 17+2 |
| Jules CAHN | U. Illinois | |
| Nancy CHANOVER | NMSU | Instrument development for in-situ organic detection |
| Malynda CHIZEK | NMSU | Mars Atmospheric profiles: an assessment |
| Barry CLARK | NRAO | |
| Jeffrey COUGHLIN | NMSU | Possible detection of a several-earth-mass planet via orbital perturbations in the Cliese 436 system |
| Joe CRAIG | LWA/UNM | Sky to Digitizer: the analog signal path for the LWA |
| Patrick CRANE | NRL | |
| Edward CRAWFORD | ||
| Michelle CREECH-EAKMAN | NMT/MRO | The Magdalena Ridge Observatory -- operations and progress |
| Abhirup DATTA | NMT | |
| Frederick DAVIES | NMT/NRAO | A VLBA study of core wander and relative proper motion of M87 |
| Fonda DAY | UNM | Proper motion of H2O masers in the PPNe IRAS 19190+1102 |
| John DICKEL | UNM | |
| Lanie DICKEL | UNM | |
| Jean EILEK | NMT | |
| John A. FARRELL | LCOGT | |
| Melissa GOLDEN | NMT | |
| Miller GOSS | NRAO | The cosmic noise expedition to New Zealand 1948 by John Bolton and Gordon Stanley: the identification of the radio source Taurus A with the Crab Nebula |
| Eric GREISEN | NRAO | |
| Charles HAKES | Fort Lewis College | |
| Trish HENNING | UNM | The ALFA zone of avoidance survey |
| Dean C. HINES | SSI-NM | A visit to the stellar graveyard with the Spitzer Space Telescope |
| Elizabeth KLIMEK | NMSU | Radiative shielding corrections in QSO absorption line absorbers: column density ratios and metallicity corrections |
| Jason JACKIEWICZ | NMSU | Helioseismic mapping of the solar interior |
| Anders JORGENSEN | NMT/MRO | High-precision optical interferometry of faint and low-contrast targets requires coherent integration |
| Jason KOOI | NMT | |
| Philip KRONBERG | LANL | Latest determinations of extragalactic magnetic fields, from kpc to Gpc scales |
| Masaya KUNIYOSHI | UNM | Simulation and analysis for the LWA station beam |
| Marc LABELLE | NMT | |
| Patrick LEAHY | NMT | |
| Danielle LUCERO | NMT | |
| David MARTIN | UNM | |
| Josh MARVIL | NMT | The radio spectra of star-forming galaxies |
| John A.J. MATTHEWS | UNM | |
| Mark MCKINNON | NRAO | A search for pulsar-stimulated OH emission in Supernova Remnants |
| Travis MCINTYRE | UNM | |
| David MEIER | NMT | |
| Chas MILLER | NMSU | Resolving dynamical properties for four 2007 mutual Uranus satellite encounters |
| Eric MILLER | UNM | |
| Franklin MILLER | ASLC | |
| Stephanie MOATS | NMT | |
| The MROI team | NMT/MRO | MRO site and infrastructure |
| NMT/MRO | Constructing the MRO interferometer | |
| NMT/MRO | What is the MRO interferometer? | |
| NMT/MRO | How does interferometry work? | |
| NMT/MRO | What will MROI observe? | |
| NMT/MRO | MRO Interferometer's mechanical design | |
| Jim MURPHY | NMSU | |
| Steve MYERS | NRAO | |
| Kristina NYLAND | NMT | |
| Anthony ORTIZ | UNM | |
| Frazer OWEN | NRAO | |
| Grady OWENS | NMT | |
| Stacy PALEN | Weber State U. | Maurillo PANNELLA | NRAO | SFR properties of z~2 galaxies: the dawn of downsizing |
| Ylva PIHLSTROM | UNM | Prototyping and field testing active antennas for the Long Wavelength Array |
| Carlos POVENTUD-ESTRADA | U. Puerto Rico | Richard RAND | UNM | Kinematics of atomic gas halos in edge-on spirals |
| Urvashi RAU | NMT/NRAO/ATNF | Multi-frequency synthesis imaging with wide-band EVLA data |
| Jon ROMNEY | NRAO | The VLBA sensitivity upgrade project |
| Michael RUPEN | NRAO | GHz bandwidths with the EVLA: first tests of the WIDAR correlator |
| Eileen RYAN | NMT/MRO | The Magdalena Ridge Observatory -- operations and progress |
| William RYAN | NMT/MRO | First near-Earth object results from the MRO 2.4-m telescope |
| Luke SCHMIDT | NMT | |
| Jim SHECKARD | NMT | |
| Debra SHEPHERD | NRAO | |
| Alisa SHTROMBERG | NMT/MRO | |
| Jason SPEIGHTS | NMT | The shearing patterns of grand design spiral galaxies |
| Veronica STRAZZULLO | NRAO | Cluster galaxies 9 billion years ago: XMMU J2235-2557 at z~1.4 |
| Greg TAYLOR | UNM | |
| Carissa THYNE | NMT | |
| Steve TREMBLAY | UNM | A look at complex objects from the VLBA imaging and polarization survey |
| Craig WALKER | NRAO | |
| Rene WALTERBOS | NMSU | |
| David WESTPFAHL | NMT | |
| Joan WROBEL | NRAO | Local analogs of the first active galactic nuclei: GH 10 |
| Cat WU | NMSU | Halo gas velocites of NGC 4244 and MGC 891 using multi-long-slit spectroscopy |
| Lisa YOUNG | NMT | |
| Laura ZSCHAECHNER | UNM |
This page last updated on 2008 October 11 by Jean Eilek.