Astronomy 12 Spring 1999: Schedule of Lectures | |
Introduction to Astrophysics II Spring 1999 Prof. Steven T. Myers | |
| |
| |
Text: Introductory Astronomy & Astrophysics (Fourth Edition) by Zeilik and Gregory (ZG4) | |
Weekly homework usually assigned on Thursday, due on the following Thursday at 5pm. | |
Schedule: | ||
Week | Dates | Reading | Homework Due & Exams |
---|---|---|---|
1 | 1/12, 1/14 | Ch. 11, 8 | -- |
2 | 1/19, 1/21 | Ch. 12, 8, 1 | -- |
3 | 1/26, 1/28 | Ch. 12, 13 | HW #1 Thu 1/28 |
4 | 2/2, 2/4 | Ch. 13, 14 | HW #2 Thu 2/4 |
5 | 2/9, 2/11 | Ch. 15, 16 | Midterm 1 Tue 2/9 |
6 | 2/16, 2/18 | Ch. 16 | HW #3 Thu 2/18 |
7 | 2/23, 2/25 | Ch. 16, 17 | HW #4 Thu 2/25 |
8 | 3/2, 3/4 | Ch. 17, 18 | HW #5 Thu 3/4 |
9 | 3/9, 3/11 | Spring Break | |
10 | 3/16, 3/18 | Ch. 19, 20 | HW #6 Thu 3/18 |
11 | 3/23, 3/25 | Ch. 20, 21 | Midterm 2 Thu 3/25 |
12 | 3/30, 4/1 | Ch. 21, 22, 23 | HW #7 Thu 4/1 |
13 | 4/6, 4/8 | Ch. 24, 25 | HW #8 Thu 4/8 |
14 | 4/13, 4/15 | Ch. 25, 26 | HW #9 Thu 4/15 |
15 | 4/20, 4/22 | Ch. 25, 26 | HW #10 Thu 4/22 |
Dates of Importance: | |
Tue 12 Jan 99 | Class begins | ||
Fri 22 Jan 99 | Add period ends | ||
Tue 9 Feb 99 | Midterm Exam 1 | ||
Fri 12 Feb 99 | Drop period ends | ||
6 - 14 Mar 99 | Spring Break | ||
Thu 25 Mar 99 | Midterm Exam 2 | ||
Thu 22 Apr 99 | Final class | ||
Fri 7 May 99 | Final Exam | ||
Astro 12 Resource Navigator: | ||
How to Contact Me: | |
Steven T. Myers
|
![]() | ||