Gain curves + antenna efficiencies, opacities, antenna position corrections, requantizer gains, TEC maps, and switched power plots using the CASA task gencal.
TPLT0003.sb51143012.eb51172457.61283.97866627315.ms.hifv_priorcals.s4_2.gceff.tbl
TPLT0003.sb51143012.eb51172457.61283.97866627315.ms.hifv_priorcals.s4_3.opac.tbl
| SPW | Frequency [GHz] | Opacity [Nepers] |
|---|---|---|
| 0 | 8.052 | 0.007697221143681196 |
| 1 | 8.18 | 0.007770319714402416 |
| 2 | 8.308 | 0.007844231665313206 |
| 3 | 8.436 | 0.00791988566943299 |
| 4 | 8.564 | 0.007997334303539121 |
| 5 | 8.692 | 0.00807664678818547 |
| 6 | 8.82 | 0.00815790116392591 |
| 7 | 8.948 | 0.008241310874653789 |
| 8 | 9.052 | 0.00831101904557398 |
| 9 | 9.18 | 0.008402193992808296 |
| 10 | 9.308 | 0.00849745306810004 |
| 11 | 9.436 | 0.008577729634229442 |
| 12 | 9.564 | 0.008669026384552228 |
| 13 | 9.692 | 0.00876362695304606 |
| 14 | 9.82 | 0.008860788650733344 |
| 15 | 9.948 | 0.008960780642581611 |
TPLT0003.sb51143012.eb51172457.61283.97866627315.ms.hifv_priorcals.s4_4.rq.tbl
TPLT0003.sb51143012.eb51172457.61283.97866627315.ms.hifv_priorcals.s4_5.swpow.tbl