VLITE Daily Log for 2023-05-28


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2023-05-28

/data/arrayhealth/2023-05-28/scanSpectra_2023-05-28T0.0-24.0.txt:

SUMMARY OF SOURCE TIME RANGES
3C286: 00.037--00.131; 01.644--01.821; 03.334--03.510; 07.301--07.617; 09.080--09.247
J1347+1217: 00.131--00.198; 00.411--00.436; 00.649--00.674; 00.887--00.912; 01.126--01.151; 01.364--01.389; 01.602--01.627
J131419+1047: 00.198--00.411; 00.436--00.649; 00.674--00.887; 00.912--01.126; 01.151--01.364; 01.389--01.602
J1246-0730: 01.821--01.888; 02.101--02.126; 02.339--02.364; 02.578--02.603; 02.816--02.841; 03.054--03.079; 03.292--03.317
J124423+0215: 01.888--02.101; 02.126--02.339; 02.364--02.578; 02.603--02.816; 02.841--03.053; 03.079--03.292
J1035+5628: 03.510--03.578; 03.791--03.816; 04.029--04.054; 04.268--04.292; 04.506--04.531; 04.744--04.769; 04.982--05.007
J104601+5827: 03.578--03.791; 03.816--04.029; 04.054--04.268; 04.292--04.506; 04.531--04.744; 04.769--04.982
J1924+3329: 05.160--05.218; 05.226--05.240; 05.301--05.321; 05.381--05.401; 05.461--05.481; 05.542--05.562; 05.569--05.583; 05.666--05.686; 05.769--05.788; 05.797--05.811; 05.956--05.994; 06.235--06.274; 06.486--
AT2023cvb: 05.240--05.301; 05.321--05.381; 05.401--05.461; 05.481--05.542; 05.583--05.666; 05.686--05.768; 05.811--05.956; 05.994--06.235; 06.274--06.486; 06.507--06.719; 06.742--06.953
1331+305: 06.975--07.103; 07.110--07.135; 07.143--07.168; 07.177--07.252
J2355+4950: 07.617--07.767; 10.644--10.686
J2052+3635: 07.767--07.817; 07.949--07.975; 08.107--08.132; 08.266--08.291; 08.423--08.448; 08.582--08.606; 08.739--08.764; 08.897--08.922; 09.055--09.080
DR21M: 07.817--07.949; 07.975--08.107; 08.132--08.266; 08.291--08.423; 08.448--08.582; 08.606--08.739; 08.764--08.897; 08.922--09.055
3C345: 09.248--10.226; 10.782--11.760; 13.090--13.633
J1927+6117: 10.560--10.596; 10.633--10.644
1ES_1927+654: 10.596--10.633
J0137+3309: 10.686--10.747
3C48: 11.857--12.039; 13.702--13.901
J2323-0317: 12.039--12.111; 12.331--12.355; 12.574--12.599; 12.818--12.843; 13.062--13.087
BD-004475b: 12.111--12.331; 12.355--12.574; 12.599--12.818; 12.843--13.062
J0204-1701: 13.901--13.968; 14.133--14.167; 14.333--14.367; 14.533--14.566; 14.732--14.764; 14.932--14.964; 15.131--15.164; 15.331--15.363; 15.530--15.563
X_N_66_23: 13.968--14.133; 14.367--14.533; 14.765--14.932; 15.164--15.331
X_N_81_44: 14.167--14.333; 14.566--14.732; 14.965--15.131; 15.363--15.530
3C147: 15.729--15.813
J0555+3948: 15.813--15.896; 16.092--16.117; 16.314--16.339; 16.536--16.561
FRB121102A: 15.896--16.092; 16.117--16.314; 16.339--16.536
3C84: 16.562--16.701
0521+166: 16.811--16.967; 16.974--17.065; 19.303--19.459; 19.467--19.558
J0541-0541: 17.073--17.139; 17.147--17.159; 17.272--17.284; 17.397--17.409; 17.522--17.534; 17.646--17.659; 17.771--17.784; 17.896--17.908; 18.021--18.034; 18.042--18.092; 18.100--18.111; 18.138--18.151; 18.263--
P92: 17.159--17.168; 18.151--18.159; 19.721--19.729; 20.712--20.721
P87: 17.168--17.177; 18.159--18.168; 19.695--19.703; 20.686--20.694
P93: 17.177--17.186; 18.168--18.177; 19.729--19.737; 20.721--20.729
P89: 17.186--17.194; 18.177--18.186; 19.678--19.686; 20.669--20.677
P94: 17.194--17.203; 18.186--18.194; 19.652--19.661; 20.642--20.652
P91: 17.203--17.212; 18.194--18.202; 19.661--19.669; 20.652--20.661
P90: 17.212--17.220; 18.202--18.211; 19.669--19.678; 20.661--20.669
P84: 17.220--17.229; 18.211--18.220; 19.776--19.785; 20.767--20.777
P83: 17.229--17.237; 18.220--18.228; 19.785--19.794; 20.777--20.785
P77: 17.237--17.246; 18.228--18.237; 19.794--19.802; 20.785--20.794
P76: 17.246--17.254; 18.237--18.246; 19.802--19.811; 20.794--20.802
P70: 17.254--17.263; 18.246--18.254; 19.811--19.819; 20.802--20.811
P69: 17.263--17.272; 18.254--18.263; 19.819--19.828; 20.902--20.910
P85: 17.284--17.293; 18.275--18.284; 19.712--19.721; 20.703--20.711
P86: 17.293--17.302; 18.284--18.293; 19.703--19.712; 20.694--20.703
P80: 17.302--17.311; 18.293--18.302; 19.755--19.763; 20.746--20.755
P79: 17.311--17.319; 18.302--18.310; 19.910--19.918; 20.833--20.842
P73: 17.319--17.328; 18.310--18.319; 19.918--19.927; 20.842--20.850
P81: 17.328--17.337; 18.319--18.327; 19.747--19.755; 20.738--20.746
P75: 17.337--17.345; 18.357--18.366; 20.026--20.034; 20.949--20.958
P74: 17.345--17.354; 18.366--18.374; 19.944--19.953; 20.867--20.876
P68: 17.354--17.362; 18.374--18.383; 19.953--19.961; 20.876--20.884
P67: 17.362--17.371; 18.383--18.391; 19.961--19.970; 20.884--20.893
P61: 17.371--17.379; 18.392--18.401; 19.970--19.978; 20.893--20.902
P60: 17.379--17.388; 18.401--18.409; 19.978--19.987; 21.001--21.009
P54: 17.388--17.397; 18.409--18.417; 19.987--19.996; 21.009--21.018
P88: 17.409--17.419; 18.339--18.348; 19.686--19.695; 20.677--20.686
P82: 17.419--17.427; 18.348--18.357; 19.738--19.747; 20.729--20.738
P66: 17.427--17.435; 18.491--18.499; 19.936--19.944; 20.859--20.867
P65: 17.436--17.445; 18.499--18.508; 20.043--20.052; 20.967--20.975
P59: 17.444--17.453; 18.508--18.517; 20.034--20.043; 20.958--20.966
P58: 17.453--17.462; 18.517--18.526; 20.061--20.069; 20.984--20.992
P52: 17.462--17.470; 18.526--18.534; 20.069--20.077; 20.992--21.001
P51: 17.470--17.479; 18.534--18.542; 20.077--20.086; 21.101--21.109
P45: 17.479--17.487; 18.443--18.452; 20.004--20.013; 21.044--21.053
P44: 17.487--17.496; 18.551--18.559; 20.094--20.103; 21.053--21.061
P43: 17.496--17.504; 18.542--18.551; 20.086--20.094; 21.109--21.117
P50: 17.504--17.513; 18.608--18.616; 20.168--20.177; 21.092--21.101
P57: 17.513--17.522; 18.599--18.608; 20.052--20.061; 20.975--20.984
P78: 17.534--17.543; 18.464--18.474; 19.901--19.910; 20.823--20.833
P71: 17.543--17.552; 18.474--18.482; 20.150--20.159; 21.074--21.083
P72: 17.552--17.560; 18.482--18.491; 19.927--19.936; 20.850--20.859
P64: 17.560--17.568; 18.589--18.599; 20.159--20.168; 21.083--21.092
P53: 17.569--17.577; 18.418--18.426; 19.996--20.004; 21.018--21.027
P47: 17.577--17.586; 18.426--18.435; 19.879--19.888; 21.027--21.036
P46: 17.586--17.596; 18.435--18.443; 20.177--20.185; 21.036--21.044
P40: 17.594--17.603; 18.676--18.685; 20.185--20.194; 21.152--21.160
P39: 17.603--17.612; 18.668--18.676; 20.194--20.202; 21.143--21.152
P33: 17.612--17.620; 18.659--18.668; 20.202--20.211; 21.234--21.243
P32: 17.621--17.629; 18.651--18.659; 20.211--20.219; 21.243--21.252
P31: 17.629--17.638; 18.642--18.651; 20.219--20.228; 21.252--21.260
P30: 17.638--17.646; 18.633--18.642; 20.228--20.237; 21.260--21.269
P63: 17.659--17.668; 18.715--18.724; 19.828--19.837; 20.910--20.919
P62: 17.668--17.677; 18.724--18.733; 19.837--19.846; 20.919--20.927
P56: 17.677--17.686; 18.733--18.742; 19.846--19.854; 20.927--20.936
P55: 17.686--17.694; 18.742--18.750; 19.854--19.862; 21.199--21.208
P49: 17.694--17.703; 18.750--18.758; 19.862--19.871; 21.208--21.217
P48: 17.703--17.711; 18.758--18.767; 19.871--19.879; 21.178--21.186
P42: 17.711--17.719; 18.767--18.776; 20.275--20.284; 21.169--21.177
P41: 17.719--17.728; 18.685--18.693; 20.284--20.293; 21.161--21.169
P35: 17.728--17.737; 18.693--18.702; 20.293--20.302; 21.217--21.226
P34: 17.737--17.746; 18.776--18.784; 20.302--20.311; 21.226--21.234
P28: 17.746--17.754; 18.784--18.793; 20.311--20.319; 21.324--21.334
P27: 17.754--17.763; 18.793--18.802; 20.319--20.328; 21.334--21.343
P21: 17.763--17.771; 18.802--18.810; 20.328--20.336; 21.343--21.351
P36: 17.784--17.793; 18.616--18.625; 20.121--20.129; 21.117--21.126
P37: 17.793--17.802; 18.568--18.577; 20.112--20.121; 21.126--21.134
P38: 17.802--17.810; 18.559--18.568; 20.103--20.112; 21.135--21.143
P29: 17.810--17.819; 18.625--18.633; 20.129--20.138; 21.269--21.277
P22: 17.819--17.827; 18.840--18.849; 20.603--20.612; 21.277--21.286
P23: 17.827--17.836; 18.849--18.857; 20.246--20.254; 21.286--21.294
P17: 17.836--17.844; 18.858--18.867; 20.254--20.263; 21.294--21.303
P16: 17.844--17.852; 18.867--18.875; 20.496--20.504; 21.502--21.511
P15: 17.853--17.861; 18.875--18.884; 20.612--20.621; 21.528--21.537
P8: 17.861--17.870; 18.884--18.892; 20.504--20.513; 21.511--21.519
P9: 17.870--17.878; 18.892--18.901; 20.478--20.487; 21.519--21.528
P3: 17.878--17.887; 18.901--18.909; 20.453--20.462; 21.411--21.420
P2: 17.887--17.896; 18.909--18.918; 20.462--20.469; 21.420--21.428
P24: 17.908--17.918; 18.965--18.974; 20.237--20.244; 21.537--21.546
P25: 17.918--17.927; 18.974--18.983; 20.410--20.418; 21.303--21.312
P19: 17.927--17.935; 18.819--18.827; 20.418--20.427; 21.459--21.469
P18: 17.935--17.943; 18.992--19.001; 20.427--20.436; 21.471--21.477
P12: 17.943--17.952; 19.001--19.009; 20.436--20.444; 21.477--21.485
P11: 17.952--17.961; 18.936--18.944; 20.444--20.453; 21.485--21.494
P5: 17.961--17.969; 18.944--18.952; 20.379--20.388; 21.394--21.403
P4: 17.969--17.978; 19.035--19.043; 20.621--20.629; 21.403--21.411
P6: 17.978--17.987; 19.026--19.035; 20.371--20.378; 21.386--21.394
P7: 17.987--17.995; 19.018--19.026; 20.362--20.371; 21.377--21.386
P13: 17.995--18.003; 19.009--19.018; 20.353--20.362; 21.368--21.377
P14: 18.003--18.012; 19.043--19.052; 20.345--20.353; 21.360--21.368
P20: 18.012--18.021; 18.810--18.819; 20.336--20.345; 21.351--21.360
P26: 18.111--18.121; 18.983--18.992; 20.401--20.410; 21.450--21.459
P10: 18.121--18.129; 18.927--18.936; 20.487--20.496; 21.494--21.502
P1: 18.129--18.138; 18.918--18.927; 20.470--20.478; 21.428--21.437
J0319+4130: 19.073--19.179; 19.187--19.270; 21.567--21.673; 21.680--21.763
0542+498: 21.921--22.022; 22.029--22.049; 22.057--22.077; 22.085--22.160
J0700+1709: 22.160--22.334; 22.343--22.355; 22.424--22.442; 22.512--22.530; 22.538--22.551; 22.600--22.618; 22.668--22.687; 22.694--22.707; 22.757--22.775; 22.824--22.861; 22.932--22.949; 23.020--23.038; 23.109--
AT2021yte: 22.355--22.424; 22.442--22.512; 22.551--22.600; 22.618--22.668; 22.707--22.757; 22.775--22.824; 22.861--22.932; 22.949--23.020; 23.038--23.109; 23.127--23.198; 23.216--23.287; 23.370--23.588; 23.606--
J0632+1022: 23.306--23.370; 23.588--23.606; 23.823--23.841


First scan of the day.
VLITE has 18 antennas.

VLITEVLAPads
V0EA17N28
V1EA04E12
V2EA14N12
V3EA08N20
V4EA03E28
V5EA23N08
V6EA19E32
V7EA24W36
V8EA07E16
V9EA02N36
V10EA11W20
V11EA26W12
V12EA12E08
V13EA15N16
V14EA09W24
V15EA28W08
V16EA20W28
V17EA21E36

Autocorrelations






































Amplitudes




















































































































































































































































































































Phases




















































































































































































































































































































Cross-hand Polarizations







































Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations