VLITE Daily Log for 2022-10-29
Sources observed 2022-10-29
/data/arrayhealth/2022-10-29/scanSpectra_2022-10-29T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
3C286: 00.001--00.038; 13.535--13.617; 13.625--13.750; 21.573--21.617; 21.851--22.031; 22.039--22.088; 23.706--24.000
F000.1824: 00.104--00.308
J2148+6107: 00.308--00.464; 00.547--00.581; 00.664--00.697; 00.781--00.813; 00.897--00.930; 01.013--01.046; 01.129--01.162; 01.246--01.369; 01.452--01.485; 01.568--01.601; 01.684--01.718; 01.801--01.834; 01.917--
CEPA1: 00.464--00.547; 00.581--00.664; 00.697--00.781; 00.813--00.897; 00.930--01.013; 01.046--01.131; 01.162--01.246; 01.369--01.452; 01.485--01.568; 01.602--01.684; 01.718--01.801; 01.834--01.917; 01.951--
F000.2236: 02.183--02.376
F000.0019: 04.236--04.337
F000.0217: 06.165--06.269
J0016-0015: 06.302--06.476; 06.523--06.541; 06.587--06.606; 06.652--06.670; 06.717--06.734; 06.781--06.799; 06.846--06.864; 06.910--06.928; 06.975--06.993; 07.039--07.132; 07.179--07.197; 07.243--07.261; 07.308--
helmsr68: 06.476--06.523; 06.541--06.587; 06.606--06.652; 06.670--06.717; 06.734--06.781; 06.799--06.846; 06.864--06.910; 06.928--06.975; 06.993--07.039; 07.132--07.179; 07.197--07.243; 07.261--07.309; 07.326--
J0137+3309: 07.648--07.765
3C48: 07.798--08.063; 08.288--08.321; 08.546--08.579; 08.803--08.836; 09.133--09.166; 09.391--09.424; 09.648--09.682; 09.906--09.939; 10.236--10.269; 10.493--10.527; 10.751--10.784; 11.008--11.042; 11.338--
M33_1: 08.063--08.144; 09.166--09.247; 10.269--10.349
M33_2: 08.144--08.216; 09.247--09.319; 10.349--10.421
M33_4: 08.216--08.288; 09.319--09.391; 10.421--10.493
M33_5: 08.321--08.402; 09.424--09.504; 10.527--10.607
M33_6: 08.402--08.473; 09.504--09.576; 10.607--10.679
M33_7_CTR: 08.473--08.546; 09.576--09.648; 10.679--10.751
M33_8: 08.579--08.659; 09.682--09.762; 10.784--10.864
M33_9: 08.659--08.731; 09.762--09.833; 10.864--10.936
M33_10: 08.731--08.803; 09.833--09.906; 10.937--11.008
M33_11: 08.836--08.917; 09.939--10.019; 11.042--11.122
M33_12: 08.917--08.989; 10.019--10.092; 11.122--11.194
M33_13: 08.989--09.061; 10.092--10.163; 11.194--11.266
M33_14: 09.061--09.133; 10.163--10.236; 11.266--11.338
J0319+4130: 11.371--11.539
3C138: 11.538--11.704
3C84: 11.707--11.867
1331+305: 11.921--12.087; 13.234--13.401; 18.405--18.555; 18.985--19.166; 21.362--21.462
J1330+2509: 12.087--12.171; 12.395--12.436; 12.661--12.702; 12.927--12.968; 13.193--13.234
SMDG1304+264: 12.171--12.395; 12.436--12.661; 12.702--12.927; 12.968--13.193
J1037-2934: 13.750--13.839; 13.847--13.860; 13.934--13.952; 14.026--14.043; 14.117--14.135; 14.208--14.226; 14.299--14.318; 14.391--14.409; 14.483--14.501; 14.574--14.642; 14.650--14.664; 14.737--14.756; 14.829--
TWHya: 13.861--13.934; 13.952--14.025; 14.043--14.117; 14.135--14.207; 14.226--14.299; 14.318--14.391; 14.409--14.483; 14.501--14.574; 14.664--14.737; 14.756--14.829; 14.847--14.920; 14.938--15.012; 15.029--
J1331+3030: 15.588--15.667; 15.674--15.794
J1215-1731: 15.794--15.877; 15.884--15.902; 15.935--15.953; 15.987--16.004; 16.037--16.056; 16.089--16.107; 16.140--16.158; 16.192--16.209; 16.242--16.260; 16.294--16.361; 16.369--16.387; 16.420--16.438; 16.471--
pt_one: 15.902--15.935; 16.387--16.420; 16.872--16.905; 17.356--17.389; 17.841--17.874
pt_two: 15.953--15.987; 16.438--16.471; 16.923--16.956; 17.408--17.441; 17.892--17.926
pt_three: 16.004--16.037; 16.489--16.522; 16.974--17.007; 17.458--17.491; 17.944--17.977
pt_four: 16.056--16.089; 16.541--16.574; 17.026--17.058; 17.510--17.543; 17.994--18.028
pt_five: 16.107--16.139; 16.592--16.625; 17.077--17.110; 17.561--17.594; 18.046--18.079
pt_six: 16.158--16.191; 16.643--16.676; 17.128--17.161; 17.613--17.646; 18.097--18.131
pt_seven: 16.209--16.242; 16.694--16.727; 17.179--17.212; 17.663--17.697; 18.149--18.182
pt_eight: 16.261--16.294; 16.746--16.778; 17.230--17.263; 17.715--17.748; 18.200--18.233
J1256-0547: 18.251--18.309; 18.316--18.388
J1227+3635: 18.555--18.621
Mrk54: 18.621--18.765
3C273: 18.890--18.966
1331+305_gai: 19.166--19.201; 19.592--19.633; 20.024--20.066; 20.456--20.498; 20.888--20.930; 21.321--21.362
C2_31: 19.201--19.592; 19.633--20.024; 20.066--20.456; 20.498--20.888; 20.930--21.321
3C345: 21.640--21.653; 21.693--21.785; 22.912--23.521
J1851+0035: 22.097--22.179; 22.249--22.266; 22.335--22.352; 22.421--22.438; 22.507--22.524; 22.532--22.548; 22.665--22.682; 22.795--22.812
G36.11+0.55: 22.180--22.249; 22.266--22.335; 22.352--22.421; 22.438--22.507; 22.548--22.665; 22.682--22.795
First scan of the day.
VLITE has 18 antennas.
| VLITE | VLA | Pads |
| V0 | EA17 | N06 |
| V1 | EA27 | E04 |
| V2 | EA14 | N12 |
| V3 | EA06 | N04 |
| V4 | EA03 | E10 |
| V5 | EA23 | N08 |
| V6 | EA19 | E14 |
| V7 | EA24 | W18 |
| V8 | EA07 | E16 |
| V9 | EA02 | N18 |
| V10 | EA01 | W14 |
| V11 | EA26 | W12 |
| V12 | EA10 | E08 |
| V13 | EA18 | N14 |
| V14 | EA09 | W06 |
| V15 | EA28 | W08 |
| V16 | EA12 | W10 |
| V17 | EA21 | E18 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















