VLITE Daily Log for 2022-07-22
Sources observed 2022-07-22
/data/arrayhealth/2022-07-22/scanSpectra_2022-07-22T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
SN1966B: 00.001--00.006; 23.455--23.473; 23.588--23.606; 23.721--23.739; 23.854--23.872; 23.987--24.000
3C286: 00.006--00.066; 23.117--23.217; 23.383--23.415
J1229+0203: 00.126--00.134; 00.194--00.294
3C273: 00.459--00.629; 00.637--00.725; 00.732--00.751; 00.762--00.894; 20.571--20.609; 20.632--20.708; 20.715--21.166; 21.173--21.463
1411+522: 00.949--01.126; 01.356--01.381; 01.611--01.636; 01.866--01.891; 02.121--02.145; 02.376--02.401; 02.630--02.655; 02.885--02.910; 03.139--03.165; 03.394--03.420; 03.649--03.674; 03.692--03.869; 04.099--
UGC9050-Dw1: 01.126--01.356; 01.381--01.611; 01.636--01.866; 01.891--02.121; 02.145--02.376; 02.401--02.630; 02.655--02.885; 02.910--03.139; 03.165--03.394; 03.420--03.649; 03.869--04.099; 04.124--04.353; 04.378--
1219+484: 06.419--06.452; 06.457--06.468
1331+305: 06.469--06.514
1602+334: 06.514--06.574
1800+388: 06.574--06.628
1850+284: 06.628--06.686
1751+096: 06.686--06.740
1534+015: 06.740--06.800
1625-254: 06.800--06.847
1911-201: 06.847--06.899
1957-387: 06.899--06.948; 08.043--08.098
2011-157: 06.949--07.002
2023+318: 07.002--07.073
2115+295: 07.073--07.116
2232+117: 07.117--07.172
2348-165: 07.172--07.234
0203+115: 07.234--07.288
0237+288: 07.287--07.329
0038+416: 07.330--07.386
2202+422: 07.388--07.446
2023+544: 07.447--07.505
2005+778: 07.506--07.559
0841+708: 07.559--07.619
1419+543: 07.620--07.671
1549+506: 07.671--07.715
1734+389: 07.715--07.763
2052+365: 07.764--07.844
2236+284: 07.846--07.900; 08.256--08.298
1824+107: 07.901--07.993
1743-038: 07.994--08.044
2109-411: 08.098--08.138
2158-150: 08.139--08.194
2212+239: 08.194--08.256
0010+174: 08.299--08.353
0204-170: 08.354--08.420
0339-017: 08.421--08.466
0541+532: 08.466--08.526
0251+432: 08.526--08.575
2255+420: 08.575--08.681
2230+697: 08.681--08.736
1048+717: 08.736--08.790
3C48: 08.847--09.013
J0141+1353: 09.013--09.113; 09.359--09.392; 09.639--09.672; 09.919--09.952
UGC903pt2: 09.113--09.359; 09.392--09.639; 09.672--09.919
J0409+1217: 10.027--10.118; 10.271--10.293; 10.445--10.467; 10.620--10.642; 10.794--10.817; 10.968--10.991; 11.143--11.166; 11.318--11.340; 11.492--11.514; 11.667--11.689; 11.842--11.863; 12.016--12.038; 12.191--
2MASSJ040707: 10.118--10.271; 10.293--10.445; 10.467--10.620; 10.642--10.794; 10.817--10.968; 10.991--11.143; 11.166--11.318; 11.340--11.492; 11.514--11.667; 11.689--11.842; 11.863--12.016; 12.038--12.191; 12.213--
0542+498: 15.354--15.437
0521+166: 15.454--15.703
J0607-0834: 15.703--15.744; 15.969--15.997; 16.222--16.248; 16.473--16.498; 16.722--16.748; 16.972--16.998; 17.222--17.247; 17.347--17.372; 17.596--17.619; 17.842--17.866; 18.088--18.112; 18.334--18.358; 18.581--
OrBL205T_P41: 15.744--15.783; 17.373--17.409; 18.973--19.008
OrBL205T_P30: 15.783--15.814; 17.409--17.440; 19.008--19.042
OrBL205T_P26: 15.814--15.846; 17.440--17.471; 19.039--19.071
OrBL205T_P22: 15.846--15.877; 17.471--17.502; 19.071--19.102
OrBL205T_P8: 15.877--15.907; 17.502--17.533; 19.102--19.133
OrBL205T_P4: 15.908--15.938; 17.533--17.564; 19.133--19.164
OrBL205T_P3: 15.938--15.969; 17.564--17.595; 19.164--19.194
OrBL205T_P42: 15.997--16.035; 17.619--17.656; 19.219--19.254
OrBL205T_P43: 16.035--16.067; 17.656--17.687; 19.254--19.286
OrBL205T_P44: 16.067--16.098; 17.687--17.718; 19.286--19.317
OrBL205T_P45: 16.098--16.128; 17.718--17.749; 19.317--19.348
OrBL205T_P40: 16.128--16.159; 17.749--17.780; 19.348--19.378
OrBL205T_P39: 16.159--16.191; 17.780--17.810; 19.378--19.409
OrBL205T_P38: 16.191--16.222; 17.811--17.842; 19.409--19.441
OrBL205T_P29: 16.248--16.289; 17.866--17.902; 19.464--19.499
OrBL205T_P25: 16.287--16.317; 17.902--17.933; 19.499--19.533
OrBL205T_P21: 16.318--16.348; 17.933--17.964; 19.531--19.562
OrBL205T_P7: 16.348--16.379; 17.964--17.994; 19.562--19.593
OrBL205T_P6: 16.379--16.411; 17.994--18.026; 19.593--19.624
OrBL205T_P20: 16.411--16.442; 18.026--18.057; 19.624--19.655
OrBL205T_P24: 16.442--16.473; 18.057--18.088; 19.655--19.686
OrBL205T_P28: 16.498--16.536; 18.112--18.148; 19.709--19.745
OrBL205T_P27: 16.536--16.567; 18.148--18.179; 19.745--19.776
OrBL205T_P23: 16.567--16.598; 18.179--18.210; 19.776--19.807
OrBL205T_P19: 16.598--16.629; 18.210--18.241; 19.807--19.838
OrBL205T_P5: 16.629--16.660; 18.241--18.272; 19.838--19.869
OrBL205T_P1: 16.660--16.691; 18.272--18.303; 19.869--19.900
OrBL205T_P2: 16.691--16.722; 18.303--18.334; 19.900--19.931
OrBL205T_P36: 16.748--16.786; 18.358--18.394; 19.955--19.990
OrBL205T_P31: 16.786--16.817; 18.394--18.426; 19.990--20.021
OrBL205T_P14: 16.817--16.848; 18.426--18.456; 20.021--20.052
OrBL205T_P9: 16.848--16.879; 18.456--18.487; 20.052--20.083
OrBL205T_P10: 16.879--16.910; 18.487--18.518; 20.083--20.114
OrBL205T_P11: 16.910--16.941; 18.518--18.549; 20.114--20.146
OrBL205T_P12: 16.941--16.972; 18.549--18.581; 20.146--20.177
OrBL205T_P37: 16.998--17.036; 18.604--18.641; 20.200--20.236
OrBL205T_P32: 17.036--17.067; 18.641--18.671; 20.236--20.266
OrBL205T_P33: 17.067--17.098; 18.671--18.702; 20.267--20.297
OrBL205T_P34: 17.098--17.129; 18.702--18.733; 20.297--20.328
OrBL205T_P35: 17.129--17.160; 18.733--18.764; 20.328--20.359
OrBL205T_P18: 17.160--17.191; 18.764--18.796; 20.359--20.391
OrBL205T_P17: 17.191--17.222; 18.796--18.827; 20.391--20.422
OrBL205T_P15: 17.247--17.285; 18.851--18.887; 20.445--20.481
OrBL205T_P16: 17.285--17.315; 18.887--18.917; 20.481--20.512
OrBL205T_P13: 17.316--17.347; 18.917--18.948; 20.512--20.543
J1107-4449: 21.673--21.680; 21.922--21.933; 21.960--21.967; 22.208--22.220
J1012-4235: 21.679--21.922; 21.966--22.208
J1219+4829: 22.386--22.402; 22.501--22.521; 22.619--22.641; 22.739--22.759; 22.858--22.879; 22.977--22.997; 23.096--23.117
SN2022jzc: 22.402--22.501; 22.521--22.619; 22.641--22.739; 22.759--22.858; 22.879--22.977; 22.998--23.096
J1239+0730: 23.415--23.455; 23.567--23.588; 23.700--23.721; 23.833--23.854; 23.966--23.987
SN1988E: 23.473--23.490; 23.606--23.623; 23.739--23.756; 23.872--23.889
SN1989F: 23.490--23.507; 23.623--23.639; 23.756--23.774; 23.889--23.906
SN1999br: 23.507--23.522; 23.639--23.654; 23.772--23.788; 23.906--23.921
ASASSN-16at: 23.522--23.538; 23.654--23.671; 23.788--23.804; 23.921--23.937
SN2016X: 23.538--23.553; 23.671--23.684; 23.804--23.817; 23.937--23.950
SN2005bb: 23.551--23.567; 23.684--23.700; 23.817--23.833; 23.950--23.966
First scan of the day.
VLITE has 17 antennas.
| VLITE | VLA | Pads |
| V0 | EA09 | W06 |
| V1 | EA27 | E04 |
| V2 | EA14 | N03 |
| V3 | EA04 | E03 |
| V4 | EA03 | W01 |
| V5 | | |
| V6 | EA19 | E05 |
| V7 | EA24 | W09 |
| V8 | EA07 | E07 |
| V9 | EA02 | N09 |
| V10 | EA01 | W05 |
| V11 | EA08 | E01 |
| V12 | EA10 | E08 |
| V13 | EA18 | N05 |
| V14 | EA17 | N06 |
| V15 | EA28 | W08 |
| V16 | EA15 | N07 |
| V17 | EA21 | E09 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















