VLITE Daily Log for 2022-06-07
Sources observed 2022-06-07
/data/arrayhealth/2022-06-07/scanSpectra_2022-06-07T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
ngc4569: 00.001--00.030; 23.747--23.788; 23.988--24.000
3C273: 00.030--00.047
J1310+3220: 00.142--00.284; 00.356--00.378; 00.449--00.472; 00.544--00.566; 00.638--00.661; 00.732--00.754; 00.827--00.849; 00.921--00.943; 01.014--01.037; 01.109--01.131; 01.203--01.226; 01.298--01.319; 01.392--
HerBS-191: 00.284--00.356; 00.378--00.449; 00.472--00.544; 00.566--00.638; 00.661--00.732; 00.754--00.827
HerBS-44: 00.849--00.920; 00.943--01.014; 01.037--01.109; 01.131--01.203; 01.226--01.298; 01.319--01.392
HerBS-79: 01.413--01.486; 01.508--01.580; 01.602--01.674; 01.697--01.768; 01.791--01.862; 01.884--01.957
1331+305: 01.979--02.096; 05.253--05.386
J1505+0326: 02.137--02.278; 02.354--02.373; 02.449--02.467; 02.543--02.561; 02.637--02.655; 02.731--02.749; 02.826--02.843; 02.920--02.938; 03.014--03.032; 03.108--03.126; 03.202--03.221; 03.296--03.314; 03.391--
HerBS-46: 02.278--02.354; 02.373--02.449; 02.467--02.543; 02.561--02.637; 02.655--02.731; 02.749--02.826
HerBS-72: 02.843--02.920; 02.938--03.014; 03.032--03.108; 03.126--03.202; 03.221--03.296; 03.314--03.391
HerBS-126: 03.409--03.485; 03.503--03.579; 03.597--03.673; 03.691--03.767; 03.786--03.861; 03.879--03.956
3C286: 03.974--04.091; 23.385--23.481
J1602+3326: 04.240--04.439
J1751+0939: 04.439--04.663
J1743-0350: 04.663--04.865
J1331+3030: 04.865--05.119
J1407+2827: 05.386--05.519
J1751-2524: 05.519--05.589; 05.889--05.909; 06.209--06.229; 06.528--06.549; 06.849--06.869; 07.169--07.189; 07.489--07.509; 07.808--07.829; 08.128--08.149; 08.448--08.469; 08.768--08.789; 09.088--09.109; 09.408--
SgrA: 05.589--05.889; 05.909--06.209; 06.229--06.528; 06.549--06.849; 06.869--07.169; 07.189--07.489; 07.509--07.808; 07.829--08.128; 08.149--08.448; 08.469--08.768; 08.789--09.088; 09.109--09.408; 09.429--
1625-254: 10.071--10.114
1911-201: 10.115--10.166
1957-387: 10.166--10.214; 11.328--11.384
2011-157: 10.214--10.268
2023+318: 10.268--10.342
2115+295: 10.342--10.387
2232+117: 10.387--10.443
2348-165: 10.446--10.504
0203+115: 10.504--10.558
0237+288: 10.558--10.601
0038+416: 10.601--10.659
2202+422: 10.659--10.718
2023+544: 10.718--10.779
2005+778: 10.779--10.833
0841+708: 10.833--10.894
1419+543: 10.894--10.945
1549+506: 10.945--10.989
1734+389: 10.989--11.037
2052+365: 11.037--11.103
2236+284: 11.103--11.186; 11.544--11.590
1824+107: 11.186--11.279
1743-038: 11.279--11.328
2109-411: 11.384--11.424
2158-150: 11.424--11.481
2212+239: 11.481--11.544
0010+174: 11.590--11.644
0204-170: 11.644--11.715
0339-017: 11.715--11.761
0541+532: 11.761--11.820
0251+432: 11.820--11.871
2255+420: 11.871--11.977
2230+697: 11.977--12.032
1048+717: 12.032--12.063
J1800+7828: 12.099--12.332; 22.903--23.219
3C48: 12.332--12.514; 16.895--16.945; 16.953--16.995
J2355+4950: 12.515--12.601; 12.808--12.844; 13.053--13.088; 13.296--13.332; 13.540--13.576; 13.784--13.820; 14.028--14.064; 14.272--14.307; 14.515--14.551; 14.759--14.795; 15.003--15.038; 15.247--15.283; 15.424--
M31LARGE_0: 12.601--12.675
M31LARGE_1: 12.676--12.742
M31LARGE_2: 12.742--12.808
M31LARGE_3: 12.844--12.919
M31LARGE_4: 12.919--12.986
M31LARGE_5: 12.986--13.053
M31LARGE_6: 13.088--13.163
M31LARGE_7: 13.163--13.230
M31LARGE_8: 13.230--13.296
M31LARGE_9: 13.332--13.407
M31LARGE_10: 13.407--13.474
M31LARGE_11: 13.474--13.540
M31LARGE_12: 13.576--13.651
M31LARGE_13: 13.651--13.717
M31LARGE_14: 13.717--13.784
M31LARGE_15: 13.820--13.894
M31LARGE_16: 13.894--13.961
M31LARGE_17: 13.961--14.028
M31LARGE_18: 14.064--14.138
M31LARGE_19: 14.138--14.205
M31LARGE_20: 14.205--14.272
M31LARGE_21: 14.307--14.382
M31LARGE_22: 14.382--14.449
M31LARGE_23: 14.449--14.515
M31LARGE_24: 14.551--14.626
M31LARGE_25: 14.626--14.693
M31LARGE_26: 14.693--14.759
M31LARGE_27: 14.795--14.870
M31LARGE_28: 14.870--14.936
M31LARGE_29: 14.936--15.003
M31LARGE_30: 15.038--15.113
M31LARGE_31: 15.113--15.180
M31LARGE_32: 15.180--15.247
M31LARGE_33: 15.283--15.357
M31LARGE_34: 15.357--15.424
M31LARGE_35: 15.460--15.534
M31LARGE_36: 15.534--15.601
M31LARGE_37: 15.601--15.668
M31LARGE_38: 15.703--15.778
M31LARGE_39: 15.778--15.844
M31LARGE_40: 15.844--15.912
M31LARGE_41: 15.947--16.022
M31LARGE_42: 16.022--16.088
M31LARGE_43: 16.089--16.155
M31LARGE_44: 16.191--16.266
M31LARGE_45: 16.266--16.332
M31LARGE_46: 16.332--16.399
M31LARGE_47: 16.435--16.509
M31LARGE_48: 16.509--16.576
J0319+4130: 16.612--16.746; 20.887--21.021
J0334-4008: 16.995--17.091; 17.099--17.121; 17.200--17.222; 17.301--17.323; 17.402--17.423; 17.503--17.525; 17.604--17.626; 17.706--17.728; 17.806--17.829
J0348-4015: 17.121--17.200; 17.222--17.301; 17.323--17.401; 17.424--17.503; 17.526--17.604; 17.626--17.705; 17.728--17.806
0542+498: 17.896--18.063; 18.070--18.138; 21.186--21.382; 21.396--21.479
3C138: 18.138--18.271
J0541-0541: 18.271--18.350; 18.357--18.369; 18.540--18.554; 18.724--18.736; 18.908--18.922; 19.092--19.106; 19.276--19.347; 19.354--19.362; 19.533--19.547; 19.614--19.628; 19.798--19.813; 19.983--19.997; 20.168--
P108: 18.369--18.380; 19.628--19.638
P90: 18.380--18.389; 19.638--19.648
P69: 18.389--18.399; 19.648--19.657
P48: 18.399--18.408; 19.657--19.667
P27: 18.408--18.418; 19.667--19.676
P6: 18.418--18.427; 19.676--19.686
P5: 18.427--18.437; 19.686--19.695
P26: 18.437--18.446; 19.695--19.704
P47: 18.446--18.455; 19.704--19.713
P68: 18.455--18.464; 19.714--19.723
P89: 18.464--18.474; 19.723--19.733
P88: 18.474--18.483; 19.733--19.742
P67: 18.483--18.493; 19.742--19.752
P46: 18.493--18.502; 19.752--19.761
P25: 18.502--18.512; 19.761--19.771
P4: 18.512--18.521; 19.771--19.779
P3: 18.521--18.531; 19.779--19.789
P24: 18.531--18.540; 19.789--19.798
P107: 18.554--18.564; 19.813--19.823
P87: 18.564--18.573; 19.823--19.832
P66: 18.573--18.583; 19.832--19.842
P45: 18.583--18.592; 19.842--19.851
P65: 18.592--18.602; 19.851--19.861
P44: 18.602--18.611; 19.861--19.870
P23: 18.611--18.621; 19.870--19.879
P2: 18.621--18.630; 19.879--19.889
P1: 18.630--18.639; 19.889--19.898
P22: 18.639--18.649; 19.898--19.908
P43: 18.649--18.658; 19.908--19.917
P64: 18.658--18.667; 19.917--19.927
P85: 18.667--18.677; 19.927--19.936
P86: 18.677--18.686; 19.936--19.946
P106: 18.686--18.696; 19.946--19.955
P91: 18.696--18.705; 19.955--19.964
P70: 18.705--18.714; 19.964--19.974
P49: 18.714--18.724; 19.974--19.982
P109: 18.738--18.748; 19.997--20.007
P92: 18.748--18.757; 20.007--20.017
P71: 18.757--18.766; 20.017--20.026
P50: 18.767--18.776; 20.026--20.036
P29: 18.776--18.786; 20.036--20.045
P8: 18.786--18.795; 20.045--20.054
P7: 18.795--18.804; 20.054--20.064
P28: 18.804--18.814; 20.064--20.073
P30: 18.814--18.823; 20.073--20.083
P9: 18.823--18.833; 20.083--20.092
P31: 18.833--18.842; 20.092--20.102
P10: 18.842--18.852; 20.102--20.111
P11: 18.852--18.861; 20.111--20.121
P32: 18.861--18.870; 20.121--20.130
P53: 18.870--18.879; 20.130--20.139
P74: 18.879--18.889; 20.139--20.149
P95: 18.889--18.898; 20.149--20.158
P94: 18.898--18.908; 20.158--20.168
P110: 18.922--18.932; 20.253--20.263
P93: 18.932--18.941; 20.263--20.273
P72: 18.941--18.951; 20.273--20.282
P51: 18.951--18.960; 20.282--20.292
P73: 18.960--18.970; 20.292--20.302
P52: 18.969--18.979; 20.304--20.311
P54: 18.979--18.988; 20.311--20.320
P33: 18.988--18.997; 20.320--20.329
P12: 18.998--19.007; 20.329--20.339
P13: 19.007--19.017; 20.339--20.348
P34: 19.017--19.026; 20.348--20.357
P55: 19.026--19.036; 20.358--20.367
P76: 19.036--19.045; 20.367--20.377
P97: 19.045--19.054; 20.377--20.386
P98: 19.054--19.063; 20.386--20.395
P77: 19.063--19.073; 20.395--20.404
P56: 19.073--19.082; 20.404--20.414
P35: 19.082--19.092; 20.414--20.423
P111: 19.106--19.116; 20.437--20.448
P96: 19.116--19.126; 20.448--20.457
P75: 19.126--19.135; 20.457--20.467
P112: 19.135--19.144; 20.467--20.476
P99: 19.144--19.154; 20.476--20.486
P78: 19.154--19.163; 20.486--20.495
P57: 19.163--19.173; 20.495--20.504
P36: 19.173--19.182; 20.504--20.514
P15: 19.182--19.191; 20.514--20.523
P37: 19.192--19.201; 20.523--20.533
P16: 19.201--19.211; 20.533--20.542
P17: 19.211--19.220; 20.542--20.552
P38: 19.220--19.229; 20.552--20.561
P59: 19.229--19.239; 20.561--20.571
P80: 19.239--19.248; 20.571--20.580
P101: 19.248--19.258; 20.580--20.588
P102: 19.258--19.267; 20.589--20.598
P81: 19.267--19.276; 20.598--20.608
P113: 19.362--19.372; 20.622--20.632
P100: 19.372--19.382; 20.632--20.642
P79: 19.382--19.391; 20.642--20.651
P58: 19.391--19.401; 20.651--20.661
P60: 19.401--19.410; 20.661--20.670
P39: 19.410--19.419; 20.670--20.679
P18: 19.419--19.429; 20.679--20.689
P19: 19.429--19.438; 20.689--20.698
P40: 19.438--19.448; 20.698--20.708
P61: 19.448--19.457; 20.708--20.717
P82: 19.457--19.467; 20.717--20.727
P103: 19.467--19.476; 20.751--20.760
P104: 19.476--19.486; 20.760--20.769
P83: 19.486--19.494; 20.769--20.779
P62: 19.494--19.504; 20.779--20.788
P41: 19.504--19.514; 20.788--20.798
P20: 19.514--19.523; 20.798--20.807
P21: 19.523--19.533; 20.807--20.817
P114: 19.547--19.557; 20.741--20.751
P115: 19.557--19.567; 20.854--20.864
P105: 19.567--19.576; 20.845--20.854
P84: 19.576--19.586; 20.836--20.844
P63: 19.586--19.595; 20.826--20.836
P42: 19.595--19.604; 20.817--20.826
P14: 19.604--19.614; 20.864--20.873
J0824+5552: 21.814--21.903; 21.994--22.088; 22.163--22.202; 22.216--22.249; 22.324--22.363
J0847+5723: 21.903--21.994; 22.088--22.163; 22.249--22.324
J0921+6215: 22.363--22.402; 22.476--22.571; 22.662--22.756; 22.831--22.869
J0853+6722: 22.402--22.476; 22.571--22.662; 22.756--22.831
J1254+1141: 23.481--23.581; 23.788--23.822
ngc4254: 23.581--23.622; 23.822--23.863
ngc4293: 23.622--23.664; 23.863--23.905
ngc4303: 23.664--23.706; 23.905--23.947
ngc4321: 23.706--23.747; 23.947--23.988
First scan of the day.
VLITE has 17 antennas.
| VLITE | VLA | Pads |
| V0 | EA09 | W64 |
| V1 | EA27 | E40 |
| V2 | EA12 | N16 |
| V3 | EA04 | E32 |
| V4 | EA03 | W16 |
| V5 | EA11 | W24 |
| V6 | EA19 | E48 |
| V7 | EA24 | W72 |
| V8 | EA07 | E72 |
| V9 | EA02 | N56 |
| V10 | EA01 | W56 |
| V11 | | |
| V12 | EA20 | N40 |
| V13 | EA18 | N64 |
| V14 | EA17 | N72 |
| V15 | EA26 | W32 |
| V16 | EA15 | N48 |
| V17 | EA21 | E56 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















