VLITE Daily Log for 2022-04-19
Sources observed 2022-04-19
/data/arrayhealth/2022-04-19/scanSpectra_2022-04-19T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
J0535+1150: 00.001--00.002; 23.556--23.652; 23.672--23.769; 23.788--23.885; 23.904--24.000
3C84: 00.002--00.022; 00.029--00.472; 00.479--00.561; 00.568--00.662; 18.721--18.792
0521+166: 00.966--00.999
J0603+1742: 00.999--01.024; 01.116--01.132; 01.215--01.232
FrmiJ0614+17: 01.024--01.116; 01.132--01.215
J0319+4130: 01.232--01.282; 21.876--22.009
1331+305: 01.493--01.568; 11.482--11.491
J1407+2827: 01.568--01.692
J1302+5748: 01.692--01.748; 01.946--01.965; 02.163--02.183; 02.381--02.400; 02.598--02.618; 02.816--02.835; 03.033--03.052; 03.251--03.270; 03.468--03.487; 03.686--03.705; 03.903--03.922; 04.121--04.139; 04.338--
NE_pointing: 01.748--01.945; 01.965--02.163; 02.183--02.381; 02.400--02.598; 02.618--02.816; 02.835--03.033
SW_pointing: 03.053--03.251; 03.270--03.468; 03.487--03.686; 03.705--03.903; 03.922--04.121; 04.139--04.338
3C286: 04.516--04.616; 07.342--07.409; 08.944--09.012; 11.606--11.711; 11.719--11.886
J1316-3338: 04.673--04.744; 07.221--07.271; 08.834--08.884
CenA: 04.769--07.196; 07.489--08.807
CygA: 09.094--09.344
1454-377: 09.346--09.477
1557-000: 09.477--09.544
1609+266: 09.544--09.601; 10.372--10.520
1745+173: 09.601--09.663; 10.787--10.846
1832-105: 09.663--09.722
2011-157: 09.722--09.773
2148+069: 09.773--09.822
2236+284: 09.822--09.867
2007+404: 09.867--09.929; 11.214--11.276
1734+389: 09.929--09.989
1658+476: 09.989--10.044
1642+689: 10.044--10.096
0626+820: 10.096--10.154
0854+579: 10.154--10.200
1125+261: 10.200--10.253
1310+323: 10.253--10.307
1625+415: 10.307--10.372
1549+026: 10.520--10.572
1507-168: 10.572--10.626
1522-275: 10.626--10.667
1937-399: 10.667--10.725
1733-130: 10.725--10.787
1850+284: 10.846--10.908
1950+081: 10.908--10.961
2134-018: 10.962--11.018
2229-085: 11.018--11.066
2330+110: 11.066--11.111
0111+391: 11.111--11.161
2255+420: 11.161--11.214
1927+612: 11.276--11.329
1153+809: 11.329--11.386
0921+622: 11.386--11.436
1219+484: 11.436--11.482
J1832-1035: 11.886--11.992; 11.999--12.021; 12.066--12.088; 12.132--12.154; 12.198--12.221; 12.265--12.287; 12.332--12.353; 12.398--12.420; 12.464--12.487; 12.531--12.553; 12.597--12.619; 12.664--12.686; 12.731--
I18182-1433: 12.021--12.066; 12.091--12.132; 12.154--12.198; 12.221--12.265; 12.287--12.332; 12.354--12.398; 12.420--12.464; 12.487--12.531; 12.553--12.597; 12.619--12.664; 12.686--12.731; 12.752--12.797; 12.819--
3C48: 14.037--14.097; 14.113--14.147; 22.134--22.192
J1740+5211: 14.147--14.273; 14.289--14.302; 14.383--14.401; 14.483--14.501
IRAS_F17132+: 14.302--14.383; 14.401--14.483
J1759+2343: 14.501--14.680; 14.697--14.708; 14.791--14.808; 14.890--14.908
CGCG142-034: 14.709--14.791; 14.808--14.890
J1638+5720: 14.908--14.975; 14.991--15.007; 15.088--15.107; 15.188--15.206
NGC6286: 15.007--15.088; 15.107--15.188
J1800+3848: 15.206--15.266; 15.282--15.298; 15.379--15.397; 15.479--15.497
UGC11041: 15.298--15.379; 15.397--15.479
J1849+6705: 15.497--15.559
J1806+6949: 15.576--15.588; 15.670--15.688; 15.770--15.788
NGC6621: 15.588--15.670; 15.688--15.770
J1835+6119: 15.788--15.803; 15.885--15.903; 15.984--16.003; 16.084--16.102; 16.184--16.202
NGC6701: 16.003--16.084; 16.102--16.184
J1927+7358: 16.202--16.222; 16.304--16.322; 16.403--16.421
NGC6786: 16.222--16.304; 16.322--16.403
J2023+3153: 16.422--16.494; 16.511--16.523; 16.605--16.623; 16.705--16.723
MCG+04-48-00: 16.523--16.604; 16.623--16.705
3C147: 16.864--16.989
J0359+5057: 16.989--17.039
J2359-3133: 17.039--17.105; 17.223--17.240; 17.358--17.374; 17.492--17.508; 17.626--17.643; 17.761--17.777; 17.895--17.911; 18.029--18.046; 18.163--18.180; 18.298--18.314; 18.432--18.449; 18.567--18.583; 18.701--
Abell2744: 17.105--17.223; 17.240--17.357; 17.374--17.491; 17.508--17.626; 17.643--17.761; 17.777--17.895; 17.911--18.029; 18.046--18.163; 18.180--18.298; 18.314--18.432; 18.449--18.567; 18.583--18.701
0542+498: 18.884--19.050; 19.059--19.127; 22.940--23.107
3C138: 19.127--19.259
J0541-0541: 19.259--19.338; 19.346--19.359; 19.529--19.543; 19.713--19.727; 19.897--19.911; 20.081--20.095; 20.265--20.334; 20.343--20.351; 20.521--20.536; 20.603--20.617; 20.787--20.802; 20.972--20.986; 21.156--
P108: 19.359--19.369; 20.617--20.627
P90: 19.369--19.378; 20.627--20.637
P69: 19.378--19.388; 20.637--20.646
P48: 19.388--19.397; 20.646--20.656
P27: 19.397--19.406; 20.656--20.665
P6: 19.406--19.416; 20.665--20.674
P5: 19.416--19.425; 20.674--20.684
P26: 19.425--19.434; 20.684--20.693
P47: 19.434--19.444; 20.693--20.703
P68: 19.444--19.453; 20.703--20.711
P89: 19.453--19.463; 20.712--20.721
P88: 19.463--19.472; 20.721--20.731
P67: 19.472--19.482; 20.731--20.740
P46: 19.482--19.491; 20.740--20.749
P25: 19.491--19.501; 20.749--20.759
P4: 19.501--19.510; 20.759--20.768
P3: 19.510--19.519; 20.768--20.778
P24: 19.519--19.529; 20.778--20.787
P107: 19.543--19.553; 20.802--20.812
P87: 19.553--19.562; 20.812--20.821
P66: 19.562--19.572; 20.821--20.831
P45: 19.572--19.581; 20.831--20.840
P65: 19.581--19.591; 20.840--20.849
P44: 19.591--19.599; 20.849--20.859
P23: 19.599--19.609; 20.859--20.868
P2: 19.609--19.618; 20.868--20.878
P1: 19.618--19.628; 20.878--20.887
P22: 19.628--19.637; 20.887--20.897
P43: 19.637--19.647; 20.897--20.906
P64: 19.647--19.656; 20.906--20.914
P85: 19.656--19.666; 20.915--20.924
P86: 19.666--19.675; 20.924--20.934
P106: 19.675--19.684; 20.934--20.943
P91: 19.684--19.694; 20.943--20.953
P70: 19.694--19.703; 20.953--20.962
P49: 19.703--19.713; 20.962--20.972
P109: 19.727--19.736; 20.986--20.996
P92: 19.736--19.746; 20.996--21.006
P71: 19.746--19.756; 21.006--21.015
P50: 19.756--19.765; 21.015--21.024
P29: 19.765--19.774; 21.024--21.034
P8: 19.774--19.784; 21.034--21.043
P7: 19.784--19.793; 21.043--21.053
P28: 19.793--19.802; 21.053--21.062
P30: 19.802--19.812; 21.062--21.072
P9: 19.812--19.821; 21.072--21.081
P31: 19.821--19.831; 21.081--21.091
P10: 19.831--19.840; 21.091--21.100
P11: 19.840--19.849; 21.100--21.109
P32: 19.849--19.859; 21.109--21.118
P53: 19.859--19.868; 21.118--21.128
P74: 19.868--19.878; 21.128--21.137
P95: 19.878--19.887; 21.137--21.147
P94: 19.887--19.897; 21.147--21.156
P110: 19.911--19.921; 21.242--21.252
P93: 19.921--19.929; 21.252--21.262
P72: 19.930--19.939; 21.262--21.271
P51: 19.939--19.949; 21.271--21.281
P73: 19.949--19.958; 21.281--21.289
P52: 19.958--19.968; 21.290--21.299
P54: 19.968--19.977; 21.299--21.309
P33: 19.977--19.986; 21.309--21.318
P12: 19.986--19.996; 21.318--21.327
P13: 19.996--20.005; 21.327--21.337
P34: 20.005--20.014; 21.337--21.346
P55: 20.014--20.024; 21.346--21.356
P76: 20.024--20.033; 21.356--21.365
P97: 20.033--20.043; 21.365--21.374
P98: 20.043--20.052; 21.374--21.384
P77: 20.052--20.062; 21.384--21.393
P56: 20.062--20.071; 21.393--21.403
P35: 20.071--20.081; 21.403--21.412
P111: 20.095--20.105; 21.426--21.437
P96: 20.105--20.114; 21.437--21.446
P75: 20.114--20.123; 21.446--21.456
P112: 20.124--20.133; 21.456--21.465
P99: 20.133--20.143; 21.465--21.474
P78: 20.143--20.152; 21.474--21.484
P57: 20.152--20.162; 21.484--21.493
P36: 20.162--20.171; 21.493--21.503
P15: 20.171--20.181; 21.503--21.512
P37: 20.181--20.190; 21.512--21.521
P16: 20.190--20.199; 21.521--21.531
P17: 20.199--20.208; 21.531--21.540
P38: 20.208--20.218; 21.540--21.549
P59: 20.218--20.227; 21.549--21.559
P80: 20.227--20.237; 21.559--21.568
P101: 20.237--20.246; 21.568--21.578
P102: 20.246--20.256; 21.578--21.587
P81: 20.256--20.265; 21.587--21.597
P113: 20.351--20.361; 21.611--21.621
P100: 20.361--20.371; 21.621--21.631
P79: 20.371--20.380; 21.631--21.640
P58: 20.380--20.389; 21.640--21.649
P60: 20.389--20.399; 21.649--21.659
P39: 20.399--20.408; 21.659--21.668
P18: 20.408--20.417; 21.668--21.678
P19: 20.417--20.427; 21.678--21.687
P40: 20.427--20.437; 21.687--21.696
P61: 20.437--20.446; 21.697--21.706
P82: 20.446--20.456; 21.706--21.716
P103: 20.456--20.465; 21.739--21.749
P104: 20.465--20.474; 21.749--21.758
P83: 20.474--20.484; 21.758--21.768
P62: 20.484--20.493; 21.768--21.777
P41: 20.493--20.503; 21.777--21.787
P20: 20.503--20.512; 21.787--21.796
P21: 20.512--20.521; 21.796--21.806
P114: 20.536--20.546; 21.729--21.739
P115: 20.546--20.556; 21.843--21.852
P105: 20.556--20.565; 21.833--21.843
P84: 20.565--20.574; 21.824--21.833
P63: 20.574--20.584; 21.814--21.824
P42: 20.584--20.593; 21.806--21.814
P14: 20.593--20.603; 21.852--21.862
J0334-4008: 22.192--22.258; 22.347--22.369; 22.458--22.480; 22.569--22.591; 22.679--22.702; 22.791--22.813; 22.901--22.923
J0348-4015: 22.258--22.347; 22.369--22.458; 22.480--22.569; 22.591--22.679; 22.702--22.791; 22.813--22.901
J0228+6721: 23.107--23.248; 23.339--23.356; 23.447--23.463
IC_0342: 23.248--23.339; 23.356--23.447
J0530+1331: 23.539--23.556; 23.652--23.672; 23.769--23.788; 23.885--23.904
First scan of the day.
VLITE has 18 antennas.
| VLITE | VLA | Pads |
| V0 | EA09 | W64 |
| V1 | EA27 | E40 |
| V2 | EA12 | N16 |
| V3 | EA04 | E32 |
| V4 | EA03 | W16 |
| V5 | EA11 | W24 |
| V6 | EA19 | E48 |
| V7 | EA24 | W72 |
| V8 | EA07 | E72 |
| V9 | EA02 | N56 |
| V10 | EA01 | W56 |
| V11 | EA14 | E16 |
| V12 | EA20 | N40 |
| V13 | EA18 | N64 |
| V14 | EA17 | N72 |
| V15 | EA26 | W32 |
| V16 | EA15 | N48 |
| V17 | EA21 | E56 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















