VLITE Daily Log for 2021-05-04


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2021-05-04

/data/arrayhealth/2021-05-04/scanSpectra_2021-05-04T0.0-24.0.txt:

SUMMARY OF SOURCE TIME RANGES
3C84: 00.005--00.016; 00.051--00.228; 01.321--01.368; 15.328--15.600
1331+305: 00.348--00.514; 07.728--08.060
J0745+1011: 00.514--00.621; 00.737--00.759; 00.877--00.899; 01.016--01.039; 01.156--01.179; 01.296--01.319
ZTF21aaocrlm: 00.621--00.737; 00.760--00.877; 00.899--01.016; 01.039--01.156; 01.179--01.296
3C273: 01.368--02.096; 05.207--05.881; 05.887--06.679
3C286: 02.128--02.278; 06.731--06.879
J1347+1217: 02.278--02.303; 02.577--02.593; 02.867--02.883; 03.157--03.173; 03.447--03.463; 03.737--03.753; 04.027--04.043; 04.317--04.333; 04.608--04.623; 04.898--04.913; 05.188--05.204
BB090: 02.303--02.577; 02.593--02.867; 02.883--03.157; 03.173--03.447; 03.463--03.737; 03.753--04.027; 04.043--04.317; 04.333--04.608; 04.623--04.898; 04.913--05.188
J1924+3329: 06.880--06.996; 07.196--07.246; 07.428--07.478; 07.661--07.711
2MAXI_J1825+: 06.996--07.196; 07.246--07.428; 07.478--07.661
J1833-2103: 08.061--08.136; 08.371--08.393; 08.629--08.651; 08.887--08.909; 09.145--09.167; 09.404--09.426; 09.661--09.683; 09.787--09.809; 10.044--10.066; 10.301--10.322; 10.557--10.578; 10.814--10.835; 11.070--
L+11.25_P27: 08.136--08.155; 09.809--09.828; 11.476--11.494
L+11.25_P23: 08.155--08.172; 09.828--09.845; 11.494--11.511
L+11.25_P19: 08.172--08.188; 09.845--09.862; 11.511--11.528
L+11.25_P5: 08.188--08.205; 09.862--09.878; 11.528--11.544
L+11.25_P1: 08.205--08.222; 09.878--09.894; 11.544--11.561
L+10.00_P27: 08.225--08.238; 09.894--09.911; 11.561--11.578
L+10.00_P23: 08.238--08.255; 09.911--09.928; 11.578--11.594
L+10.00_P19: 08.255--08.272; 09.928--09.944; 11.594--11.611
L+10.00_P5: 08.272--08.288; 09.944--09.961; 11.611--11.627
L+10.00_P1: 08.288--08.305; 09.961--09.978; 11.627--11.644
L+10.00_P2: 08.305--08.322; 09.978--09.994; 11.644--11.661
L+10.00_P6: 08.322--08.338; 09.994--10.012; 11.661--11.677
L+10.00_P20: 08.338--08.354; 10.014--10.028; 11.677--11.694
L+10.00_P24: 08.355--08.371; 10.028--10.044; 11.694--11.711
L+11.25_P28: 08.393--08.413; 10.066--10.084; 11.732--11.751
L+11.25_P24: 08.413--08.429; 10.084--10.101; 11.751--11.768
L+11.25_P20: 08.429--08.446; 10.101--10.117; 11.768--11.784
L+11.25_P6: 08.446--08.463; 10.118--10.134; 11.784--11.801
L+11.25_P2: 08.463--08.479; 10.134--10.151; 11.801--11.817
L+10.00_P28: 08.479--08.496; 10.151--10.168; 11.817--11.834
L+10.00_P29: 08.496--08.513; 10.168--10.184; 11.834--11.851
L+11.25_P3: 08.513--08.528; 10.184--10.201; 11.851--11.867
L+11.25_P7: 08.529--08.546; 10.201--10.217; 11.867--11.884
L+11.25_P21: 08.546--08.563; 10.217--10.234; 11.884--11.901
L+11.25_P25: 08.563--08.579; 10.234--10.251; 11.901--11.917
L+11.25_P29: 08.579--08.596; 10.251--10.267; 11.917--11.934
L+11.25_P30: 08.596--08.612; 10.267--10.284; 11.934--11.951
L+11.25_P26: 08.612--08.629; 10.284--10.301; 11.951--11.967
L+11.25_P22: 08.651--08.671; 10.322--10.341; 11.988--12.008
L+11.25_P8: 08.671--08.687; 10.341--10.357; 12.008--12.024
L+11.25_P4: 08.687--08.704; 10.357--10.374; 12.028--12.041
L+10.00_P30: 08.704--08.721; 10.374--10.391; 12.041--12.058
L+10.00_P26: 08.721--08.738; 10.391--10.407; 12.058--12.074
L+10.00_P22: 08.738--08.754; 10.407--10.424; 12.074--12.091
L+10.00_P8: 08.754--08.771; 10.424--10.441; 12.091--12.108
L+10.00_P4: 08.771--08.787; 10.441--10.457; 12.108--12.124
L+10.00_P9: 08.787--08.804; 10.457--10.474; 12.124--12.141
L+10.00_P14: 08.804--08.821; 10.474--10.491; 12.144--12.157
L+10.00_P31: 08.821--08.837; 10.491--10.507; 12.157--12.174
L+10.00_P36: 08.837--08.854; 10.507--10.523; 12.174--12.191
L+10.00_P41: 08.854--08.871; 10.523--10.540; 12.191--12.207
L+11.25_P9: 08.871--08.887; 10.540--10.557; 12.207--12.224
L+10.00_P25: 08.909--08.928; 10.578--10.598; 12.246--12.264
L+10.00_P21: 08.928--08.945; 10.598--10.614; 12.264--12.281
L+10.00_P7: 08.945--08.962; 10.614--10.631; 12.281--12.298
L+10.00_P3: 08.962--08.978; 10.631--10.647; 12.298--12.314
L+10.00_P10: 08.978--08.994; 10.647--10.664; 12.314--12.331
L+10.00_P15: 08.995--09.012; 10.664--10.681; 12.331--12.348
L+10.00_P32: 09.012--09.028; 10.681--10.697; 12.348--12.364
L+10.00_P37: 09.028--09.045; 10.697--10.714; 12.364--12.381
L+10.00_P42: 09.045--09.062; 10.714--10.731; 12.381--12.398
L+11.25_P10: 09.062--09.078; 10.731--10.747; 12.398--12.414
L+11.25_P15: 09.078--09.095; 10.747--10.764; 12.414--12.431
L+11.25_P32: 09.095--09.112; 10.764--10.781; 12.431--12.447
L+11.25_P37: 09.112--09.128; 10.781--10.797; 12.447--12.464
L+11.25_P42: 09.128--09.145; 10.797--10.814; 12.464--12.481
L+11.25_P41: 09.167--09.187; 10.835--10.854; 12.503--12.522
L+11.25_P36: 09.187--09.204; 10.854--10.871; 12.522--12.538
L+11.25_P31: 09.204--09.221; 10.871--10.888; 12.538--12.555
L+11.25_P14: 09.221--09.237; 10.888--10.904; 12.555--12.572
L+11.25_P16: 09.237--09.254; 10.904--10.921; 12.572--12.589
L+11.25_P33: 09.254--09.271; 10.921--10.937; 12.589--12.605
L+11.25_P38: 09.271--09.287; 10.937--10.954; 12.605--12.622
L+11.25_P43: 09.287--09.304; 10.954--10.971; 12.622--12.640
L+11.25_P44: 09.304--09.321; 10.971--10.987; 12.642--12.655
L+11.25_P39: 09.321--09.337; 10.987--11.004; 12.655--12.672
L+11.25_P34: 09.337--09.354; 11.004--11.020; 12.672--12.688
L+11.25_P17: 09.354--09.371; 11.021--11.037; 12.688--12.705
L+11.25_P12: 09.371--09.387; 11.037--11.054; 12.705--12.722
L+10.00_P44: 09.387--09.404; 11.054--11.070; 12.722--12.738
L+11.25_P11: 09.426--09.446; 11.092--11.112; 12.760--12.780
L+10.00_P43: 09.446--09.462; 11.112--11.128; 12.780--12.797
L+10.00_P38: 09.462--09.479; 11.128--11.145; 12.797--12.813
L+10.00_P33: 09.481--09.495; 11.145--11.162; 12.813--12.829
L+10.00_P16: 09.495--09.512; 11.162--11.178; 12.829--12.846
L+10.00_P11: 09.512--09.528; 11.178--11.195; 12.846--12.863
L+10.00_P12: 09.528--09.545; 11.195--11.212; 12.863--12.881
L+10.00_P17: 09.545--09.562; 11.212--11.228; 12.883--12.896
L+10.00_P34: 09.562--09.578; 11.228--11.245; 12.896--12.913
L+10.00_P39: 09.578--09.594; 11.245--11.262; 12.913--12.929
L+10.00_P40: 09.594--09.612; 11.262--11.278; 12.929--12.946
L+10.00_P45: 09.612--09.628; 11.278--11.295; 12.946--12.963
L+11.25_P13: 09.628--09.645; 11.295--11.311; 12.966--12.979
L+11.25_P18: 09.645--09.661; 11.311--11.328; 12.979--12.996
L+11.25_P45: 09.683--09.703; 11.350--11.369; 13.018--13.037
L+11.25_P40: 09.703--09.720; 11.369--11.386; 13.037--13.054
L+11.25_P35: 09.720--09.737; 11.386--11.403; 13.054--13.071
L+10.00_P35: 09.737--09.754; 11.403--11.420; 13.071--13.088
L+10.00_P18: 09.754--09.771; 11.420--11.437; 13.088--13.105
L+10.00_P13: 09.771--09.787; 11.437--11.453; 13.105--13.122
J2355+4950: 13.143--13.293
J2218-0335: 13.326--13.509; 13.592--13.608; 13.692--13.708; 13.791--13.808; 13.891--13.908; 13.991--14.074; 14.157--14.173; 14.257--14.273; 14.356--14.373; 14.456--14.473; 14.556--14.639; 14.722--14.739; 14.822--
RegionC: 13.509--13.592; 13.608--13.693; 13.708--13.791; 13.808--13.892; 13.908--13.990; 14.074--14.157; 14.173--14.257; 14.273--14.356; 14.373--14.457; 14.473--14.556; 14.639--14.722; 14.739--14.822; 14.838--
3C_48: 15.038--15.238
3C345: 15.240--15.328
0137+331: 15.759--16.007
J0215-0222: 16.007--16.101; 16.181--16.201; 16.281--16.301; 16.381--16.400; 16.481--16.500; 16.581--16.599; 16.680--16.766; 16.846--16.866; 16.946--16.965; 17.046--17.065; 17.146--17.164; 17.245--17.264; 17.344--
AS2UDS14.0: 16.101--16.181; 16.201--16.281; 16.301--16.381; 16.400--16.481; 16.500--16.580; 16.599--16.680; 16.766--16.846; 16.866--16.946; 16.965--17.046; 17.065--17.146; 17.165--17.245; 17.264--17.344; 17.431--
J0542+4951: 19.732--20.031
J0530+1331: 20.034--20.181; 20.579--20.621; 21.020--21.061; 21.460--21.502; 21.901--21.942; 22.341--22.382; 22.782--22.823; 23.222--23.264; 23.663--23.704
J320: 20.181--20.579; 20.621--21.020; 21.061--21.460; 21.502--21.901; 21.942--22.341; 22.382--22.782; 22.823--23.222; 23.264--23.662
3C147: 23.771--23.900; 23.908--23.991
J0604+4413: 23.991--23.996


First scan of the day.
VLITE has 18 antennas.

VLITEVLAPads
V0EA28W08
V1EA02W04
V2EA12N03
V3EA03W07
V4EA05E02
V5EA06N05
V6EA08W06
V7EA24W09
V8EA07E09
V9EA11N06
V10EA19E03
V11EA14E07
V12EA18N02
V13EA15N07
V14EA17N09
V15EA26W05
V16EA27E04
V17EA21E05

Autocorrelations






































Amplitudes




















































































































































































































































































































Phases




















































































































































































































































































































Cross-hand Polarizations







































Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations