VLITE Daily Log for 2021-05-02
Sources observed 2021-05-02
/data/arrayhealth/2021-05-02/scanSpectra_2021-05-02T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
3C84: 00.001--00.906; 22.593--24.000
J0854+2006: 01.129--01.312; 01.561--01.761; 02.177--02.393; 02.808--03.032
J0713+4349: 01.312--01.561
J1310+3220: 01.761--01.993; 02.642--02.808
J1331+3030: 01.993--02.177; 02.393--02.642
3C286: 03.049--03.216; 04.321--04.404
J1227+3635: 03.216--03.266; 03.482--03.519; 03.735--03.772; 03.988--04.030
IC_4182: 03.266--03.482; 03.519--03.735; 03.772--03.988
3C273: 04.051--04.178
J1125+2610: 04.404--04.503; 04.861--04.902; 05.259--05.301; 05.642--05.683; 06.041--06.082; 06.414--06.456; 06.689--06.731
NGC3414: 04.503--04.861; 04.902--05.259; 05.301--05.642; 05.683--06.041; 06.082--06.414; 06.456--06.688
1331+305: 06.880--07.047; 07.079--07.104; 07.138--07.163; 07.196--07.221; 07.254--07.279; 07.312--07.337; 07.371--07.396; 07.404--07.428; 07.462--07.487; 07.520--07.545; 07.578--07.604; 07.612--07.637; 07.669--
J1329+3154: 07.047--07.079; 07.104--07.138; 07.163--07.196
1339+2955BF: 07.221--07.254; 07.282--07.312; 07.337--07.371; 07.429--07.462; 07.487--07.520; 07.545--07.578; 07.637--07.669; 07.694--07.728; 07.753--07.786
J1833-2103: 08.161--08.235; 08.472--08.494; 08.730--08.753; 08.990--09.013; 09.251--09.274; 09.511--09.534; 09.771--09.795; 09.901--09.924; 10.160--10.182; 10.417--10.439; 10.675--10.698; 10.933--10.956; 11.191--
L+12.50_P19: 08.236--08.255; 09.924--09.944; 11.598--11.617
L+12.50_P23: 08.256--08.272; 09.944--09.961; 11.617--11.633
L+12.50_P27: 08.272--08.289; 09.961--09.977; 11.633--11.650
L+13.75_P1: 08.289--08.306; 09.977--09.993; 11.650--11.667
L+13.75_P5: 08.306--08.322; 09.994--10.011; 11.667--11.683
L+13.75_P19: 08.322--08.339; 10.013--10.027; 11.683--11.700
L+13.75_P23: 08.339--08.356; 10.027--10.043; 11.700--11.717
L+13.75_P27: 08.356--08.372; 10.043--10.060; 11.717--11.733
L+13.75_P28: 08.372--08.388; 10.060--10.077; 11.733--11.749
L+13.75_P24: 08.388--08.405; 10.077--10.093; 11.749--11.766
L+13.75_P20: 08.405--08.422; 10.093--10.110; 11.766--11.783
L+13.75_P6: 08.422--08.438; 10.110--10.127; 11.783--11.799
L+13.75_P2: 08.438--08.455; 10.127--10.143; 11.799--11.816
L+12.50_P28: 08.455--08.472; 10.143--10.160; 11.816--11.833
L+12.50_P5: 08.494--08.514; 10.182--10.201; 11.853--11.872
L+12.50_P1: 08.514--08.531; 10.201--10.217; 11.872--11.889
L+12.50_P2: 08.531--08.547; 10.217--10.234; 11.889--11.906
L+12.50_P6: 08.547--08.564; 10.234--10.251; 11.906--11.922
L+12.50_P20: 08.564--08.581; 10.251--10.267; 11.922--11.939
L+12.50_P24: 08.581--08.597; 10.267--10.284; 11.939--11.956
L+12.50_P25: 08.597--08.614; 10.284--10.301; 11.956--11.972
L+12.50_P29: 08.614--08.630; 10.301--10.317; 11.972--11.989
L+13.75_P3: 08.631--08.647; 10.317--10.334; 11.989--12.006
L+13.75_P7: 08.647--08.664; 10.334--10.351; 12.006--12.022
L+13.75_P21: 08.664--08.681; 10.351--10.367; 12.026--12.038
L+13.75_P25: 08.681--08.697; 10.367--10.384; 12.038--12.055
L+13.75_P29: 08.697--08.713; 10.384--10.401; 12.055--12.072
L+13.75_P30: 08.713--08.730; 10.401--10.417; 12.072--12.088
L+12.50_P21: 08.753--08.774; 10.439--10.459; 12.110--12.129
L+12.50_P7: 08.774--08.791; 10.459--10.476; 12.129--12.146
L+12.50_P3: 08.791--08.807; 10.476--10.492; 12.146--12.162
L+12.50_P4: 08.807--08.823; 10.492--10.509; 12.162--12.179
L+12.50_P8: 08.823--08.841; 10.509--10.526; 12.179--12.195
L+12.50_P22: 08.841--08.857; 10.526--10.542; 12.195--12.212
L+12.50_P26: 08.857--08.874; 10.542--10.558; 12.212--12.229
L+12.50_P30: 08.874--08.890; 10.558--10.576; 12.229--12.245
L+13.75_P4: 08.890--08.907; 10.576--10.592; 12.245--12.262
L+13.75_P8: 08.907--08.923; 10.592--10.609; 12.262--12.278
L+13.75_P22: 08.923--08.940; 10.609--10.625; 12.278--12.295
L+13.75_P26: 08.940--08.957; 10.625--10.642; 12.295--12.312
L+13.75_P36: 08.957--08.973; 10.642--10.658; 12.312--12.328
L+13.75_P41: 08.973--08.990; 10.658--10.675; 12.328--12.345
L+12.50_P36: 09.013--09.034; 10.698--10.717; 12.366--12.386
L+12.50_P41: 09.034--09.051; 10.717--10.734; 12.386--12.402
L+13.75_P9: 09.051--09.068; 10.734--10.751; 12.402--12.419
L+13.75_P14: 09.068--09.084; 10.751--10.767; 12.419--12.436
L+13.75_P31: 09.084--09.101; 10.767--10.784; 12.436--12.452
L+13.75_P32: 09.101--09.117; 10.784--10.801; 12.452--12.468
L+13.75_P37: 09.117--09.134; 10.801--10.817; 12.468--12.486
L+13.75_P42: 09.134--09.151; 10.817--10.834; 12.486--12.502
L+13.75_P43: 09.151--09.167; 10.834--10.851; 12.502--12.519
L+13.75_P38: 09.167--09.184; 10.851--10.867; 12.519--12.535
L+13.75_P33: 09.184--09.201; 10.867--10.884; 12.535--12.552
L+13.75_P16: 09.201--09.217; 10.884--10.901; 12.552--12.568
L+13.75_P11: 09.217--09.234; 10.901--10.917; 12.568--12.585
L+12.50_P43: 09.234--09.251; 10.917--10.933; 12.585--12.602
L+12.50_P31: 09.274--09.294; 10.956--10.974; 12.623--12.643
L+12.50_P14: 09.294--09.311; 10.974--10.991; 12.643--12.659
L+12.50_P9: 09.311--09.327; 10.991--11.008; 12.659--12.676
L+12.50_P10: 09.327--09.344; 11.008--11.024; 12.676--12.693
L+12.50_P15: 09.344--09.361; 11.024--11.041; 12.693--12.709
L+12.50_P32: 09.361--09.377; 11.041--11.058; 12.709--12.726
L+12.50_P37: 09.377--09.394; 11.058--11.074; 12.726--12.742
L+12.50_P42: 09.394--09.411; 11.074--11.091; 12.742--12.759
L+13.75_P10: 09.411--09.427; 11.091--11.108; 12.759--12.776
L+13.75_P15: 09.427--09.444; 11.108--11.124; 12.776--12.792
L+13.75_P17: 09.444--09.461; 11.124--11.141; 12.792--12.809
L+13.75_P34: 09.461--09.477; 11.141--11.158; 12.809--12.826
L+13.75_P39: 09.477--09.494; 11.158--11.174; 12.826--12.843
L+13.75_P44: 09.494--09.511; 11.174--11.191; 12.843--12.859
L+12.50_P38: 09.534--09.555; 11.213--11.233; 12.881--12.900
L+12.50_P33: 09.555--09.572; 11.233--11.249; 12.900--12.917
L+12.50_P16: 09.572--09.588; 11.249--11.266; 12.917--12.933
L+12.50_P11: 09.588--09.605; 11.266--11.283; 12.933--12.950
L+12.50_P12: 09.605--09.622; 11.283--11.299; 12.950--12.966
L+12.50_P17: 09.622--09.638; 11.299--11.316; 12.966--12.983
L+12.50_P34: 09.638--09.655; 11.316--11.332; 12.983--13.000
L+12.50_P39: 09.655--09.672; 11.332--11.349; 13.000--13.017
L+12.50_P44: 09.672--09.688; 11.349--11.366; 13.017--13.033
L+13.75_P12: 09.688--09.704; 11.366--11.382; 13.033--13.049
L+13.75_P13: 09.704--09.721; 11.382--11.399; 13.049--13.066
L+13.75_P18: 09.721--09.738; 11.399--11.416; 13.066--13.083
L+13.75_P35: 09.738--09.754; 11.416--11.432; 13.083--13.099
L+13.75_P40: 09.754--09.771; 11.432--11.449; 13.099--13.116
L+12.50_P40: 09.795--09.816; 11.471--11.491; 13.138--13.158
L+12.50_P45: 09.816--09.833; 11.491--11.507; 13.158--13.173
L+12.50_P35: 09.833--09.849; 11.507--11.524; 13.174--13.191
L+12.50_P18: 09.849--09.866; 11.524--11.541; 13.191--13.208
L+12.50_P13: 09.866--09.883; 11.541--11.557; 13.208--13.224
L+13.75_P45: 09.883--09.901; 11.557--11.576; 13.224--13.243
J2355+4950: 13.264--13.414
3C345: 13.467--14.578
J0108+0135_P: 14.806--14.837; 15.793--15.816
SUN: 14.865--15.763; 15.847--16.844; 16.930--17.927; 18.013--19.111; 19.219--20.217; 20.338--21.336; 21.428--22.426
J0431+2037: 16.876--16.899; 17.959--17.982; 19.153--19.176; 20.266--20.289; 21.372--21.395; 22.466--22.488
3C48: 22.528--22.588
First scan of the day.
VLITE has 17 antennas.
| VLITE | VLA | Pads |
| V0 | EA28 | W08 |
| V1 | EA02 | W04 |
| V2 | EA12 | N03 |
| V3 | EA03 | W07 |
| V4 | EA05 | E02 |
| V5 | EA06 | N05 |
| V6 | EA08 | W06 |
| V7 | EA24 | W09 |
| V8 | | |
| V9 | EA11 | N06 |
| V10 | EA19 | E03 |
| V11 | EA14 | E07 |
| V12 | EA18 | N02 |
| V13 | EA15 | N07 |
| V14 | EA17 | N09 |
| V15 | EA26 | W05 |
| V16 | EA27 | E04 |
| V17 | EA21 | E05 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















