VLITE Daily Log for 2021-04-25
Sources observed 2021-04-25
/data/arrayhealth/2021-04-25/scanSpectra_2021-04-25T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
J0909+4253: 00.061--00.076; 00.369--00.385; 00.677--00.693; 00.986--01.002; 01.294--01.310; 21.782--21.833; 22.126--22.142; 22.434--22.450; 22.742--22.758; 23.051--23.067; 23.359--23.375; 23.667--23.683; 23.976--
BB004: 00.077--00.369; 00.385--00.677; 00.693--00.985; 01.002--01.294; 21.833--22.126; 22.142--22.434; 22.450--22.742; 22.758--23.051; 23.067--23.359; 23.375--23.667; 23.683--23.975
3C84: 01.312--01.959
3C273: 01.959--02.065
1331+305: 02.411--02.494; 02.502--02.585; 04.109--04.192; 04.201--04.281; 04.298--04.447; 06.176--06.276; 07.290--07.622
J0830+2410: 02.585--02.751
J0854+2006: 02.760--02.968
J1058+0133: 02.968--03.051; 03.059--03.242
J1221+2813: 03.242--03.358
J1159+2914: 03.367--03.557
J1246-0730: 03.557--03.633
J1256-0547: 03.641--03.832
J1507-1652: 03.835--03.907
J1512-0905: 03.915--04.107
J1021+2159: 04.447--04.529; 04.746--04.779; 04.996--05.029; 05.245--05.278; 05.494--05.527; 05.743--05.777; 05.993--06.026; 06.142--06.176
NGC3344: 04.530--04.746; 04.779--04.996; 05.029--05.245; 05.278--05.494; 05.527--05.743; 05.777--05.993; 06.026--06.142
J1006+3454: 06.292--06.442; 06.669--06.703; 06.929--06.963; 07.190--07.224
BB066: 06.442--06.669; 06.703--06.929; 06.963--07.190
3C286: 07.224--07.273
J1714-2514: 07.622--07.690; 07.928--07.953; 08.191--08.214; 08.453--08.477; 08.716--08.741; 08.979--09.003; 09.243--09.268; 09.374--09.398; 09.635--09.659; 09.896--09.919; 10.155--10.179; 10.416--10.439; 10.676--
L-1.25_P35: 07.690--07.712; 09.398--09.419; 11.085--11.104
L-1.25_P40: 07.712--07.728; 09.419--09.436; 11.104--11.121
L-1.25_P45: 07.728--07.745; 09.436--09.452; 11.121--11.137
L-1.25_P44: 07.746--07.762; 09.452--09.469; 11.137--11.154
L-1.25_P39: 07.762--07.778; 09.469--09.486; 11.154--11.171
L-1.25_P34: 07.778--07.795; 09.486--09.502; 11.171--11.187
L-1.25_P17: 07.795--07.812; 09.502--09.519; 11.187--11.204
L-1.25_P12: 07.812--07.828; 09.519--09.535; 11.204--11.221
L-2.50_P44: 07.828--07.845; 09.535--09.552; 11.221--11.237
L-2.50_P39: 07.845--07.862; 09.552--09.569; 11.237--11.254
L-2.50_P34: 07.862--07.878; 09.569--09.585; 11.254--11.271
L-2.50_P17: 07.878--07.894; 09.585--09.602; 11.271--11.287
L-2.50_P12: 07.895--07.911; 09.602--09.618; 11.287--11.304
L-2.50_P13: 07.912--07.928; 09.618--09.635; 11.304--11.320
L-1.25_P18: 07.953--07.974; 09.659--09.680; 11.342--11.362
L-1.25_P13: 07.974--07.991; 09.680--09.696; 11.362--11.378
L-2.50_P45: 07.991--08.007; 09.696--09.713; 11.378--11.395
L-2.50_P40: 08.007--08.024; 09.713--09.729; 11.395--11.411
L-2.50_P35: 08.024--08.041; 09.729--09.746; 11.411--11.428
L-2.50_P18: 08.041--08.058; 09.746--09.763; 11.428--11.444
L-2.50_P16: 08.058--08.074; 09.763--09.780; 11.444--11.461
L-2.50_P33: 08.077--08.091; 09.780--09.796; 11.461--11.478
L-2.50_P38: 08.091--08.107; 09.796--09.813; 11.478--11.494
L-2.50_P43: 08.107--08.124; 09.813--09.829; 11.494--11.511
L-1.25_P11: 08.124--08.141; 09.829--09.846; 11.511--11.528
L-1.25_P16: 08.141--08.157; 09.846--09.863; 11.528--11.544
L-1.25_P33: 08.157--08.174; 09.863--09.879; 11.544--11.561
L-1.25_P38: 08.174--08.191; 09.879--09.896; 11.561--11.578
L-1.25_P43: 08.214--08.237; 09.919--09.939; 11.599--11.619
L-1.25_P42: 08.237--08.253; 09.939--09.956; 11.619--11.636
L-1.25_P37: 08.253--08.269; 09.956--09.972; 11.636--11.652
L-1.25_P32: 08.269--08.286; 09.972--09.989; 11.652--11.669
L-1.25_P15: 08.286--08.303; 09.989--10.006; 11.669--11.686
L-1.25_P10: 08.303--08.319; 10.006--10.022; 11.686--11.702
L-2.50_P42: 08.319--08.336; 10.022--10.038; 11.702--11.718
L-2.50_P37: 08.336--08.353; 10.038--10.056; 11.718--11.735
L-2.50_P32: 08.353--08.369; 10.056--10.072; 11.735--11.752
L-2.50_P15: 08.369--08.386; 10.072--10.089; 11.752--11.768
L-2.50_P10: 08.386--08.402; 10.089--10.105; 11.768--11.785
L-2.50_P11: 08.403--08.419; 10.105--10.122; 11.785--11.802
L-2.50_P9: 08.419--08.436; 10.122--10.139; 11.802--11.818
L-2.50_P14: 08.436--08.453; 10.142--10.155; 11.818--11.835
L-1.25_P31: 08.477--08.499; 10.179--10.199; 11.857--11.877
L-1.25_P36: 08.499--08.516; 10.199--10.216; 11.877--11.893
L-1.25_P41: 08.516--08.533; 10.216--10.233; 11.893--11.910
L-1.25_P30: 08.533--08.549; 10.233--10.249; 11.910--11.927
L-1.25_P26: 08.549--08.566; 10.249--10.266; 11.927--11.943
L-1.25_P22: 08.566--08.583; 10.266--10.283; 11.943--11.960
L-1.25_P8: 08.583--08.599; 10.283--10.299; 11.960--11.977
L-1.25_P4: 08.599--08.616; 10.299--10.316; 11.977--11.993
L-2.50_P30: 08.616--08.632; 10.316--10.333; 11.993--12.010
L-2.50_P26: 08.633--08.649; 10.333--10.349; 12.013--12.026
L-2.50_P22: 08.649--08.665; 10.349--10.366; 12.026--12.043
L-2.50_P8: 08.666--08.682; 10.366--10.383; 12.043--12.059
L-2.50_P4: 08.682--08.699; 10.383--10.399; 12.059--12.076
L-2.50_P3: 08.699--08.716; 10.399--10.416; 12.076--12.093
L-1.25_P14: 08.741--08.763; 10.439--10.460; 12.115--12.135
L-1.25_P9: 08.763--08.779; 10.460--10.477; 12.135--12.151
L-2.50_P41: 08.779--08.796; 10.477--10.493; 12.152--12.168
L-2.50_P36: 08.796--08.813; 10.493--10.509; 12.168--12.184
L-2.50_P31: 08.813--08.829; 10.509--10.526; 12.184--12.202
L-2.50_P21: 08.829--08.847; 10.526--10.543; 12.202--12.218
L-2.50_P25: 08.847--08.863; 10.543--10.559; 12.218--12.234
L-2.50_P29: 08.863--08.879; 10.559--10.576; 12.234--12.251
L-1.25_P3: 08.879--08.897; 10.576--10.593; 12.251--12.268
L-1.25_P7: 08.899--08.913; 10.593--10.609; 12.268--12.284
L-1.25_P21: 08.913--08.929; 10.609--10.626; 12.284--12.301
L-1.25_P25: 08.929--08.946; 10.626--10.643; 12.301--12.318
L-1.25_P29: 08.946--08.963; 10.643--10.659; 12.318--12.334
L-1.25_P28: 08.963--08.979; 10.659--10.676; 12.334--12.351
L-2.50_P7: 09.003--09.027; 10.698--10.719; 12.373--12.393
L-2.50_P6: 09.027--09.043; 10.719--10.736; 12.393--12.410
L-2.50_P20: 09.043--09.060; 10.736--10.753; 12.410--12.427
L-2.50_P24: 09.060--09.076; 10.753--10.769; 12.427--12.443
L-2.50_P28: 09.077--09.093; 10.769--10.786; 12.443--12.460
L-1.25_P2: 09.093--09.109; 10.786--10.802; 12.460--12.476
L-1.25_P6: 09.109--09.126; 10.802--10.819; 12.477--12.493
L-1.25_P20: 09.126--09.143; 10.819--10.836; 12.493--12.510
L-1.25_P24: 09.143--09.159; 10.836--10.852; 12.510--12.526
L-1.25_P23: 09.159--09.176; 10.852--10.869; 12.527--12.543
L-1.25_P27: 09.176--09.193; 10.869--10.886; 12.543--12.559
L-1.25_P19: 09.193--09.209; 10.886--10.903; 12.559--12.577
L-1.25_P5: 09.209--09.226; 10.903--10.919; 12.577--12.593
L-1.25_P1: 09.226--09.243; 10.919--10.936; 12.593--12.610
L-2.50_P2: 09.268--09.291; 10.958--10.979; 12.632--12.652
L-2.50_P1: 09.291--09.307; 10.979--10.996; 12.652--12.669
L-2.50_P5: 09.307--09.324; 10.996--11.013; 12.669--12.686
L-2.50_P19: 09.324--09.341; 11.013--11.029; 12.686--12.702
L-2.50_P23: 09.341--09.357; 11.029--11.046; 12.702--12.719
L-2.50_P27: 09.357--09.374; 11.046--11.063; 12.719--12.736
J2355+4950: 12.758--12.911
J2218-0335: 12.944--13.127; 13.211--13.227; 13.310--13.327; 13.410--13.427; 13.509--13.526; 13.609--13.692; 13.776--13.792; 13.875--13.892; 13.975--13.992; 14.074--14.091; 14.174--14.257; 14.341--14.357; 14.441--
RegionC: 13.127--13.211; 13.227--13.310; 13.327--13.410; 13.427--13.509; 13.526--13.609; 13.692--13.776; 13.792--13.874; 13.892--13.975; 13.992--14.074; 14.091--14.174; 14.257--14.341; 14.357--14.441; 14.457--
3C_48: 14.657--14.856
J2134-0153: 15.031--15.047; 15.142--15.169
SN_2010kh: 15.047--15.142
J2025+0316: 15.169--15.227; 15.319--15.361
SN_2010il: 15.227--15.319
J2110-1020: 15.361--15.418; 15.510--15.535; 15.626--15.651
SN_2016gsk: 15.418--15.510
SN_2010eh: 15.535--15.626
J2236-1433: 15.651--15.726; 15.817--15.859
SN_2015au: 15.726--15.817
J2212+2355: 15.859--15.913; 16.004--16.033
SN_2016iyc: 15.913--16.004
J2253+1608: 16.033--16.076; 16.167--16.191
SN_1990U: 16.078--16.167
J2320+0513: 16.192--16.224; 16.316--16.341; 16.432--16.457
SN_2006ir: 16.224--16.316
SN_1999dn: 16.341--16.432
3C48: 16.457--16.574; 16.749--16.865; 21.450--21.616
J0319+4130: 16.865--16.899; 16.991--17.013; 17.104--17.129; 17.221--17.246; 17.337--17.362; 17.454--17.478; 17.832--17.921
SN_2005ek: 16.899--16.991
SN_2008ao: 17.013--17.104
SN_2010ln: 17.129--17.221
SN_2017jbl: 17.246--17.337
SN_2003ih: 17.362--17.454
J0423+4150: 17.478--17.511; 17.602--17.627
SN_2003ig: 17.511--17.602
3C138: 17.660--17.831
J0102+5824: 17.921--18.009; 18.231--18.260; 18.553--18.583; 18.804--18.833; 19.127--19.156; 19.378--19.407; 19.701--19.729; 19.951--19.980; 20.274--20.303; 20.524--20.553; 20.847--20.876; 21.098--21.127; 21.421--
IC10_1_CTR: 18.009--18.087; 18.583--18.660; 19.156--19.233; 19.729--19.807; 20.303--20.381; 20.876--20.954
IC10_2: 18.087--18.159; 18.660--18.732; 19.233--19.306; 19.807--19.879; 20.381--20.452; 20.954--21.026
IC10_3: 18.159--18.231; 18.732--18.804; 19.306--19.378; 19.879--19.951; 20.452--20.524; 21.026--21.098
IC10_4: 18.260--18.337; 18.833--18.911; 19.407--19.484; 19.980--20.058; 20.553--20.631; 21.127--21.204
IC10_5: 18.337--18.409; 18.911--18.983; 19.484--19.556; 20.058--20.130; 20.631--20.703; 21.204--21.277
IC10_6: 18.409--18.482; 18.983--19.055; 19.556--19.628; 20.130--20.202; 20.703--20.775; 21.277--21.348
IC10_7: 18.482--18.553; 19.055--19.127; 19.628--19.701; 20.202--20.274; 20.775--20.847; 21.348--21.421
3C147: 21.633--21.782
First scan of the day.
VLITE has 16 antennas.
| VLITE | VLA | Pads |
| V0 | EA28 | W08 |
| V1 | EA02 | W04 |
| V2 | EA12 | N03 |
| V3 | | |
| V4 | EA05 | E02 |
| V5 | EA06 | N05 |
| V6 | EA08 | W06 |
| V7 | | |
| V8 | EA07 | E09 |
| V9 | EA11 | N06 |
| V10 | EA19 | E03 |
| V11 | EA14 | E07 |
| V12 | EA18 | N02 |
| V13 | EA15 | N07 |
| V14 | EA17 | N09 |
| V15 | EA26 | W05 |
| V16 | EA27 | E04 |
| V17 | EA21 | E05 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















