VLITE Daily Log for 2020-07-31
Sources observed 2020-07-31
/data/arrayhealth/2020-07-31/scanSpectra_2020-07-31T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
J1219+4829: 00.274--00.294; 00.419--00.438; 00.563--00.582; 00.707--00.727; 00.851--00.870; 00.995--01.014
GRB200729A: 00.294--00.419; 00.438--00.563; 00.582--00.707; 00.727--00.851; 00.871--00.995
1331+305: 01.014--01.106; 21.030--21.179
J1331+3030: 01.123--01.289
J1407+2827: 01.289--01.339
J1545+4751: 01.339--01.422; 01.626--01.659; 01.862--01.896; 02.099--02.133; 02.336--02.369; 02.573--02.606; 02.810--02.843; 03.047--03.080; 03.283--03.317
en1-17: 01.422--01.626; 01.659--01.862
en1-18: 01.896--02.099; 02.133--02.336
en1-19: 02.369--02.572; 02.606--02.810
en1-20: 02.843--03.047; 03.080--03.283
3C286: 03.334--03.616
J1714-2514: 03.616--03.706; 03.967--04.007; 04.267--04.307; 04.568--04.608; 04.868--04.908; 05.169--05.208; 05.469--05.509; 05.769--05.809; 06.069--06.110
Mosaic-1: 03.706--03.775; 04.307--04.376; 04.908--04.977; 05.509--05.577
Mosaic-2: 03.775--03.838; 04.376--04.439; 04.977--05.041; 05.577--05.641
Mosaic-3: 03.839--03.903; 04.439--04.504; 05.041--05.104; 05.641--05.706
Mosaic-4: 03.903--03.967; 04.504--04.568; 05.104--05.169; 05.706--05.769
Mosaic-5: 04.007--04.075; 04.608--04.676; 05.208--05.277; 05.809--05.877
Mosaic-6: 04.075--04.138; 04.676--04.739; 05.277--05.341; 05.877--05.941
Mosaic-7: 04.138--04.203; 04.739--04.804; 05.341--05.405; 05.941--06.006
Mosaic-8: 04.203--04.267; 04.804--04.868; 05.405--05.469; 06.006--06.069
J0059+0006: 06.568--06.701; 07.416--07.466; 08.180--08.230; 08.945--08.994; 09.709--09.759; 10.474--10.524; 11.238--11.288; 11.554--11.688; 12.402--12.452; 13.167--13.217; 13.931--13.981; 14.696--14.746; 15.461--
A114905: 06.701--07.416; 07.466--08.180; 08.230--08.945; 08.994--09.709; 09.759--10.474; 10.524--11.238; 11.688--12.402; 12.452--13.167; 13.217--13.931; 13.981--14.696; 14.746--15.461; 15.511--16.225
3C138: 11.288--11.538; 16.274--16.524
J0336+3218: 16.541--16.691; 16.957--17.023; 17.289--17.356; 17.622--17.688
B_src34: 16.691--16.957; 17.023--17.289; 17.356--17.622
3C48: 17.688--17.772
3C84: 18.064--18.617; 18.623--18.761; 19.229--19.268; 19.276--19.520
1153+8058: 18.806--18.840; 18.852--18.886; 18.898--18.932; 18.943--19.018; 19.031--19.065; 19.077--19.111; 19.123--19.157; 19.168--19.202
3C273: 19.520--20.678; 20.687--20.966
J1021+2159: 21.179--21.288; 21.537--21.570; 21.819--21.853; 22.102--22.136; 22.384--22.418; 22.667--22.701; 22.950--22.982; 23.232--23.266; 23.515--23.548; 23.797--23.831
NGC3344: 21.288--21.537; 21.570--21.819; 21.853--22.102; 22.136--22.384; 22.418--22.667; 22.701--22.950; 22.983--23.232; 23.266--23.515; 23.548--23.797; 23.831--23.997
First scan of the day.
VLITE has 17 antennas.
| VLITE | VLA | Pads |
| V0 | EA10 | E08 |
| V1 | EA02 | W16 |
| V2 | EA12 | N24 |
| V3 | EA09 | W24 |
| V4 | EA05 | E36 |
| V5 | EA04 | N32 |
| V6 | EA08 | W12 |
| V7 | | |
| V8 | EA20 | N20 |
| V9 | EA07 | E12 |
| V10 | EA28 | W08 |
| V11 | EA14 | E20 |
| V12 | EA18 | N16 |
| V13 | EA15 | N36 |
| V14 | EA27 | E04 |
| V15 | EA26 | W28 |
| V16 | EA06 | N28 |
| V17 | EA23 | E16 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















