VLITE Daily Log for 2020-05-24
Sources observed 2020-05-24
/data/arrayhealth/2020-05-24/scanSpectra_2020-05-24T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
AGC223231: 00.109--00.334; 00.368--00.706; 00.739--01.077
J1227+3635: 00.334--00.368; 00.706--00.739; 01.077--01.110
1331+305: 01.110--01.210; 03.603--03.703; 05.268--05.600
J1120+1420: 01.227--01.376; 01.714--01.747; 02.086--02.118; 02.457--02.490; 02.828--02.861; 03.199--03.232; 03.570--03.603; 21.861--22.011; 22.349--22.382; 22.721--22.753; 23.092--23.125; 23.463--23.496; 23.834--
AGC205197: 01.376--01.714; 01.747--02.086; 02.119--02.457; 02.490--02.828; 02.861--03.199; 03.232--03.570; 22.011--22.349; 22.382--22.721; 22.753--23.092; 23.125--23.463; 23.496--23.834; 23.867--23.981
1153+8058: 03.751--03.785; 03.797--03.831; 03.843--03.877; 03.889--03.965; 03.976--04.010; 04.022--04.056; 04.071--04.101; 04.114--04.148
3C273: 04.171--04.587; 04.596--05.222
J1714-2514: 05.600--05.678; 05.927--05.951; 06.200--06.224; 06.474--06.498; 06.748--06.772; 07.022--07.046; 07.204--07.228; 07.477--07.500; 07.748--07.771; 08.022--08.042; 08.291--08.313; 08.561--08.583; 08.739--
L-1.25_P35: 05.678--05.713; 08.762--08.795
L-1.25_P40: 05.713--05.744; 07.263--07.294; 08.795--08.826
L-1.25_P45: 05.744--05.774; 07.294--07.324; 08.826--08.856
L-1.25_P44: 05.774--05.805; 07.324--07.354; 08.856--08.886
L-1.25_P39: 05.805--05.836; 07.354--07.385; 08.886--08.917
L-1.25_P34: 05.836--05.866; 07.385--07.415; 08.917--08.947
L-1.25_P17: 05.866--05.896; 07.415--07.446; 08.947--08.978
L-1.25_P12: 05.896--05.927; 07.446--07.477; 08.978--09.008
L-1.25_P18: 05.951--05.987; 07.500--07.534; 09.029--09.063
L-1.25_P13: 05.987--06.017; 07.534--07.565; 09.063--09.093
L-1.25_P11: 06.017--06.048; 07.565--07.596; 09.093--09.124
L-1.25_P16: 06.048--06.078; 07.596--07.626; 09.124--09.154
L-1.25_P33: 06.078--06.109; 07.626--07.657; 09.154--09.184
L-1.25_P38: 06.109--06.139; 07.657--07.687; 09.184--09.216
L-1.25_P43: 06.139--06.170; 07.687--07.718; 09.216--09.246
L-1.25_P42: 06.170--06.199; 07.718--07.748; 09.246--09.276
L-1.25_P32: 06.224--06.261; 07.771--07.806; 09.298--09.332
L-1.25_P37: 06.261--06.291; 07.806--07.836; 09.332--09.362
L-1.25_P36: 06.291--06.321; 07.836--07.867; 09.362--09.393
L-1.25_P41: 06.321--06.352; 07.867--07.897; 09.393--09.423
L-1.25_P30: 06.352--06.382; 07.897--07.927; 09.423--09.453
L-1.25_P26: 06.382--06.413; 07.927--07.958; 09.453--09.484
L-1.25_P22: 06.413--06.443; 07.958--07.989; 09.484--09.514
L-1.25_P8: 06.443--06.473; 07.989--08.019; 09.514--09.545
L-1.25_P15: 06.498--06.534; 08.042--08.077; 09.567--09.601
L-1.25_P10: 06.534--06.564; 08.077--08.107; 09.601--09.631
L-1.25_P9: 06.565--06.595; 08.107--08.138; 09.631--09.661
L-1.25_P14: 06.595--06.626; 08.138--08.168; 09.661--09.692
L-1.25_P31: 06.626--06.656; 08.168--08.199; 09.692--09.723
L-1.25_P21: 06.656--06.687; 08.199--08.229; 09.723--09.753
L-1.25_P25: 06.687--06.717; 08.229--08.260; 09.753--09.783
L-1.25_P29: 06.717--06.748; 08.260--08.290; 09.783--09.814
L-1.25_P4: 06.772--06.808; 08.313--08.347; 09.836--09.870
L-1.25_P3: 06.808--06.839; 08.347--08.378; 09.870--09.900
L-1.25_P7: 06.839--06.869; 08.378--08.408; 09.901--09.931
L-1.25_P6: 06.869--06.899; 08.408--08.438; 09.931--09.961
L-1.25_P20: 06.899--06.930; 08.438--08.469; 09.961--09.992
L-1.25_P24: 06.930--06.961; 08.469--08.500; 09.992--10.022
L-1.25_P28: 06.961--06.991; 08.500--08.530; 10.022--10.053
L-1.25_P27: 06.991--07.022; 08.530--08.561; 10.053--10.083
L-1.25_P2: 07.046--07.082; 08.583--08.618; 10.106--10.140
L-1.25_P1: 07.082--07.113; 08.618--08.648; 10.140--10.170
L-1.25_P5: 07.113--07.143; 08.648--08.678; 10.170--10.201
L-1.25_P19: 07.143--07.174; 08.678--08.709; 10.201--10.231
L-1.25_P23: 07.174--07.204; 08.709--08.739; 10.231--10.262
J2355+4950: 10.284--10.436; 14.208--14.311; 14.318--14.360; 14.367--14.401; 14.409--14.442
1828+487: 10.510--10.577; 10.585--10.627; 10.635--10.668; 10.676--10.709; 12.852--12.952; 12.961--13.002; 13.011--13.044; 13.052--13.086
1803+784: 10.709--10.783; 10.792--10.833; 10.841--10.875; 10.883--10.916; 13.086--13.156; 13.162--13.204; 13.212--13.246; 13.253--13.287
1807+698: 10.919--10.974; 10.983--11.024; 11.032--11.066; 11.074--11.107; 13.287--13.343; 13.352--13.393; 13.402--13.435; 13.443--13.477
0212+735: 11.107--11.176; 11.183--11.225; 11.233--11.267; 11.275--11.308; 13.477--13.546; 13.554--13.597; 13.604--13.638; 13.646--13.680
2200+420: 11.308--11.389; 11.398--11.440; 11.448--11.481; 11.489--11.523; 13.683--13.762; 13.770--13.812; 13.820--13.853; 13.862--13.895
2351+456: 11.523--11.593; 11.600--11.642; 11.649--11.683; 11.691--11.724; 14.442--14.498; 14.506--14.548; 14.556--14.589; 14.597--14.631
1901+319: 11.724--11.838; 11.846--11.888; 11.896--11.929; 11.937--11.971
2201+315: 11.971--12.097; 12.105--12.147; 12.155--12.188; 12.196--12.229; 13.895--14.076; 14.083--14.126; 14.133--14.167; 14.175--14.208
0208+106: 12.229--12.332; 12.341--12.382; 12.390--12.424; 12.432--12.465; 14.631--14.791; 14.799--14.841; 14.849--14.882; 14.890--14.923
0234+285: 12.465--12.526; 12.534--12.576; 12.583--12.617; 12.626--12.658; 14.924--14.990; 14.997--15.039; 15.047--15.081; 15.089--15.122
0333+321: 12.658--12.719; 12.727--12.769; 12.777--12.810; 12.818--12.852; 15.122--15.183; 15.192--15.233; 15.241--15.275; 15.283--15.316
0430+052: 15.316--15.388; 15.397--15.438; 15.447--15.481; 15.488--15.521
3C_138: 15.521--15.582; 15.589--15.631; 15.639--15.672; 15.681--15.714
0415+379: 15.714--15.783; 15.792--15.833; 15.842--15.875; 15.883--15.917
0542+498: 15.955--16.188; 19.081--19.126
J0022+0014: 16.188--16.292; 16.442--16.462; 16.612--16.633; 16.782--16.803; 16.952--16.973; 17.123--17.166; 17.293--17.315; 17.444--17.466; 17.594--17.616; 17.744--17.766; 17.894--17.917
SGRB200522A: 16.292--16.442; 16.462--16.612; 16.633--16.782; 16.803--16.952; 16.973--17.123; 17.166--17.293; 17.316--17.444; 17.466--17.594; 17.616--17.744; 17.766--17.894
3C48: 18.074--18.124
J0607-0834: 18.124--18.216; 18.299--18.316; 18.399--18.416; 18.498--18.515; 18.598--18.615; 18.698--18.714; 18.798--18.814; 18.897--18.914
GRB160726A: 18.216--18.299; 18.316--18.332; 18.339--18.399; 18.416--18.498; 18.515--18.598; 18.615--18.698; 18.714--18.798; 18.814--18.897
J0029+3456: 19.126--19.198; 19.323--19.341; 19.466--19.484; 19.608--19.626; 19.751--19.768; 19.893--19.912
iPTF16fnl: 19.198--19.323; 19.341--19.466; 19.484--19.608; 19.626--19.751; 19.769--19.893
J0304+6821: 20.087--20.103; 20.186--20.203; 20.211--20.228; 20.311--20.344; 20.427--20.444; 20.452--20.469; 20.552--20.568; 20.577--20.593; 20.677--20.709; 20.793--20.809; 20.818--20.834; 21.001--21.017; 21.026--
J0318+68: 20.103--20.186; 20.228--20.311; 20.344--20.427; 20.469--20.552; 20.593--20.677; 20.709--20.793; 20.834--21.001; 21.042--21.142; 21.175--21.292
3C147: 21.316--21.350; 21.358--21.399
0217+738: 21.434--21.468; 21.480--21.514; 21.526--21.560; 21.572--21.648; 21.659--21.693; 21.705--21.739; 21.751--21.785; 21.797--21.831
First scan of the day.
VLITE has 17 antennas.
| VLITE | VLA | Pads |
| V0 | EA10 | E08 |
| V1 | EA02 | W04 |
| V2 | EA12 | N01 |
| V3 | EA24 | W18 |
| V4 | EA05 | E18 |
| V5 | EA04 | N14 |
| V6 | EA08 | W12 |
| V7 | EA03 | W16 |
| V8 | EA17 | N04 |
| V9 | EA07 | E12 |
| V10 | EA28 | W08 |
| V11 | | |
| V12 | EA18 | N16 |
| V13 | EA11 | N12 |
| V14 | EA27 | E04 |
| V15 | EA26 | W06 |
| V16 | EA06 | N06 |
| V17 | EA23 | E16 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















