VLITE Daily Log for 2020-04-12
Sources observed 2020-04-12
/data/arrayhealth/2020-04-12/scanSpectra_2020-04-12T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
AGC191791: 00.001--00.046; 23.935--24.000
J1125+2610: 00.097--00.147; 00.690--00.739; 01.286--01.333; 01.876--01.926; 02.468--02.518; 03.061--03.111; 03.654--03.704
A749196: 00.147--00.690; 00.740--01.283; 01.333--01.876; 01.926--02.468; 02.518--03.061; 03.111--03.654
J1331+3030: 03.704--03.953
1331+305: 03.987--04.153; 07.959--08.292
J1407+2827: 04.153--04.211
J1727+4530: 04.211--04.278; 04.518--04.539; 04.776--04.801; 05.038--05.063; 05.300--05.324; 05.562--05.586; 05.823--05.848; 06.085--06.110; 06.347--06.372; 06.609--06.634; 06.870--06.896; 07.132--07.157; 07.394--
MACS1752-rel: 04.278--04.515; 04.539--04.776; 04.801--05.038; 05.063--05.300; 05.324--05.562; 05.587--05.823; 05.848--06.085; 06.110--06.347; 06.372--06.609; 06.634--06.870; 06.896--07.132; 07.157--07.394; 07.419--
J1714-2514: 08.292--08.369; 08.619--08.642; 08.892--08.916; 09.166--09.190; 09.440--09.464; 09.713--09.738; 09.896--09.920; 10.168--10.192; 10.440--10.463; 10.711--10.734; 10.982--11.004; 11.252--11.275; 11.431--
L-1.25_P35: 08.369--08.405; 09.920--09.955; 11.453--11.487
L-1.25_P40: 08.405--08.436; 09.955--09.986; 11.487--11.517
L-1.25_P45: 08.436--08.466; 09.986--10.016; 11.517--11.548
L-1.25_P44: 08.466--08.497; 10.016--10.047; 11.551--11.578
L-1.25_P39: 08.497--08.527; 10.047--10.077; 11.578--11.608
L-1.25_P34: 08.527--08.558; 10.077--10.107; 11.608--11.639
L-1.25_P17: 08.558--08.588; 10.107--10.138; 11.639--11.669
L-1.25_P12: 08.588--08.619; 10.138--10.168; 11.669--11.700
L-1.25_P18: 08.643--08.678; 10.192--10.227; 11.722--11.754
L-1.25_P13: 08.678--08.709; 10.227--10.257; 11.755--11.785
L-1.25_P11: 08.709--08.740; 10.257--10.288; 11.785--11.816
L-1.25_P16: 08.740--08.770; 10.288--10.318; 11.819--11.846
L-1.25_P33: 08.770--08.801; 10.318--10.349; 11.846--11.877
L-1.25_P38: 08.801--08.831; 10.349--10.379; 11.877--11.907
L-1.25_P43: 08.831--08.862; 10.379--10.409; 11.907--11.938
L-1.25_P42: 08.862--08.892; 10.409--10.440; 11.938--11.968
L-1.25_P32: 08.916--08.952; 10.463--10.498; 11.990--12.023
L-1.25_P37: 08.952--08.982; 10.498--10.528; 12.023--12.054
L-1.25_P36: 08.983--09.013; 10.528--10.558; 12.054--12.084
L-1.25_P41: 09.013--09.044; 10.558--10.589; 12.084--12.114
L-1.25_P30: 09.044--09.073; 10.589--10.619; 12.114--12.146
L-1.25_P26: 09.074--09.104; 10.619--10.650; 12.146--12.176
L-1.25_P22: 09.104--09.135; 10.650--10.681; 12.176--12.206
L-1.25_P8: 09.135--09.166; 10.684--10.711; 12.206--12.237
L-1.25_P15: 09.190--09.226; 10.734--10.769; 12.259--12.293
L-1.25_P10: 09.226--09.257; 10.769--10.799; 12.293--12.323
L-1.25_P9: 09.257--09.287; 10.799--10.830; 12.323--12.353
L-1.25_P14: 09.287--09.318; 10.830--10.861; 12.353--12.384
L-1.25_P31: 09.318--09.348; 10.861--10.891; 12.384--12.414
L-1.25_P21: 09.351--09.379; 10.891--10.921; 12.414--12.444
L-1.25_P25: 09.379--09.409; 10.921--10.952; 12.445--12.476
L-1.25_P29: 09.409--09.440; 10.952--10.982; 12.476--12.506
L-1.25_P4: 09.464--09.500; 11.004--11.039; 12.528--12.562
L-1.25_P3: 09.500--09.531; 11.039--11.070; 12.562--12.592
L-1.25_P7: 09.531--09.561; 11.070--11.100; 12.592--12.623
L-1.25_P6: 09.561--09.592; 11.100--11.131; 12.623--12.653
L-1.25_P20: 09.592--09.622; 11.131--11.161; 12.653--12.684
L-1.25_P24: 09.622--09.653; 11.161--11.192; 12.684--12.714
L-1.25_P28: 09.653--09.683; 11.192--11.222; 12.714--12.744
L-1.25_P27: 09.683--09.713; 11.222--11.252; 12.744--12.775
L-1.25_P2: 09.738--09.774; 11.275--11.309; 12.798--12.832
L-1.25_P1: 09.774--09.804; 11.309--11.340; 12.832--12.862
L-1.25_P5: 09.804--09.835; 11.340--11.371; 12.862--12.893
L-1.25_P19: 09.835--09.866; 11.371--11.400; 12.893--12.923
L-1.25_P23: 09.866--09.896; 11.401--11.431; 12.923--12.953
J2355+4950: 12.976--13.127
1800+784: 13.193--13.227; 13.239--13.273; 13.284--13.318; 13.331--13.407; 13.418--13.452; 13.464--13.498; 13.509--13.543; 13.555--13.589
J1922+1530: 13.826--13.851; 14.009--14.030; 14.188--14.209; 14.317--14.337; 14.437--14.458; 14.557--14.578; 14.678--14.699; 14.798--14.819; 14.919--14.940; 15.039--15.061; 15.160--15.181; 15.281--15.302; 15.401--
V1302Aql: 13.851--14.009; 14.030--14.188; 14.217--14.317; 14.337--14.437; 14.458--14.557; 14.578--14.678; 14.699--14.798; 14.819--14.919; 14.940--15.039; 15.061--15.160; 15.181--15.281; 15.302--15.401; 15.422--
0137+331: 16.444--16.555; 16.563--16.597; 16.605--16.638
3C48: 16.713--16.962; 23.337--23.619
J2246-1206: 16.962--17.070; 17.760--17.835; 18.524--18.599; 19.289--19.364; 20.054--20.129
SN2003jd: 17.070--17.760; 17.835--18.524; 18.599--19.289; 19.364--20.054
J0503+0203: 20.229--20.312; 20.993--21.068; 21.753--21.824; 22.506--22.581; 23.262--23.336
SN2012ap: 20.312--20.993; 21.068--21.750; 21.824--22.506; 22.581--23.262
0542+498: 23.636--23.786
J0842+1835: 23.786--23.935
First scan of the day.
VLITE has 17 antennas.
| VLITE | VLA | Pads |
| V0 | EA10 | E08 |
| V1 | EA02 | W04 |
| V2 | EA12 | N01 |
| V3 | EA24 | W18 |
| V4 | EA05 | E18 |
| V5 | EA04 | N14 |
| V6 | EA08 | W12 |
| V7 | EA03 | W16 |
| V8 | EA17 | N04 |
| V9 | EA07 | E12 |
| V10 | EA28 | W08 |
| V11 | | |
| V12 | EA18 | N16 |
| V13 | EA11 | N12 |
| V14 | EA27 | E04 |
| V15 | EA26 | W06 |
| V16 | EA06 | N06 |
| V17 | EA23 | E16 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















