VLITE Daily Log for 2020-04-02
Sources observed 2020-04-02
/data/arrayhealth/2020-04-02/scanSpectra_2020-04-02T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
AGC191706: 00.029--00.358; 00.392--00.721; 00.755--01.084
J0854+2006: 00.359--00.392; 00.722--00.754; 01.085--01.118
0521+166: 01.135--01.284; 02.032--02.116
J0830+2410: 01.284--01.351; 01.999--02.032
J083221+2431: 01.351--01.999
J0632+1022: 02.266--02.282; 02.594--02.618; 02.930--02.955; 03.266--03.291; 03.603--03.629; 03.939--03.963
FRB_180301: 02.282--02.594; 02.618--02.930; 02.955--03.266; 03.291--03.603; 03.631--03.939
3C138: 03.963--04.018
3C147: 04.018--04.111
3C286: 04.277--04.427; 09.977--10.069
J0920+4441: 04.427--04.509; 04.842--04.875; 05.211--05.241; 05.573--05.607
SDSSJ1004: 04.509--04.842; 04.875--05.209; 05.241--05.573
1331+305: 05.623--05.806; 10.086--10.418
J1419+0628: 05.806--05.956; 06.425--06.491; 06.961--07.028; 07.497--07.563; 08.033--08.100
A009162: 05.956--06.425; 06.492--06.960; 07.028--07.497; 07.564--08.033
1153+8058: 08.167--08.200; 08.212--08.246; 08.258--08.292; 08.304--08.379; 08.391--08.425; 08.437--08.471; 08.483--08.517; 08.529--08.563
J1254+1141: 08.589--08.739; 09.102--09.152; 09.514--09.564; 09.927--09.977
NGC4992: 08.739--09.102; 09.152--09.514; 09.564--09.927
J1833-2103: 10.418--10.492; 10.742--10.762; 11.011--11.032; 11.281--11.302; 11.551--11.572; 11.824--11.843; 12.000--12.022; 12.271--12.292; 12.541--12.563; 12.812--12.833; 13.083--13.105; 13.354--13.377; 13.534--
L+8.75_P27: 10.493--10.526; 12.022--12.056; 13.557--13.590
L+8.75_P23: 10.526--10.557; 12.056--12.086; 13.590--13.621
L+8.75_P19: 10.557--10.588; 12.086--12.117; 13.621--13.651
L+8.75_P5: 10.588--10.618; 12.117--12.148; 13.652--13.683
L+8.75_P1: 10.618--10.643; 12.148--12.178; 13.683--13.713
L+8.75_P2: 10.649--10.680; 12.178--12.209; 13.713--13.744
L+8.75_P6: 10.680--10.711; 12.209--12.240; 13.744--13.775
L+8.75_P20: 10.711--10.742; 12.240--12.271; 13.775--13.806
L+8.75_P28: 10.762--10.796; 12.292--12.326; 13.827--13.861
L+8.75_P24: 10.796--10.827; 12.326--12.357; 13.864--13.892
L+8.75_P25: 10.827--10.857; 12.357--12.387; 13.892--13.922
L+8.75_P29: 10.857--10.888; 12.387--12.418; 13.922--13.953
L+8.75_P30: 10.888--10.919; 12.418--12.449; 13.953--13.984
L+8.75_P26: 10.919--10.949; 12.449--12.479; 13.984--14.014
L+8.75_P22: 10.949--10.979; 12.479--12.510; 14.014--14.045
L+8.75_P8: 10.980--11.011; 12.511--12.541; 14.045--14.076
L+8.75_P21: 11.032--11.066; 12.563--12.597; 14.098--14.132
L+8.75_P7: 11.066--11.096; 12.597--12.628; 14.132--14.162
L+8.75_P3: 11.096--11.127; 12.628--12.658; 14.162--14.193
L+8.75_P4: 11.127--11.158; 12.658--12.689; 14.193--14.224
L+8.75_P9: 11.158--11.188; 12.689--12.719; 14.224--14.254
L+8.75_P14: 11.188--11.219; 12.720--12.751; 14.254--14.286
L+8.75_P31: 11.219--11.250; 12.751--12.781; 14.286--14.316
L+8.75_P36: 11.250--11.281; 12.781--12.812; 14.316--14.347
L+8.75_P41: 11.302--11.336; 12.834--12.868; 14.372--14.402
L+8.75_P42: 11.336--11.366; 12.868--12.898; 14.402--14.433
L+8.75_P37: 11.366--11.397; 12.898--12.929; 14.433--14.464
L+8.75_P32: 11.397--11.427; 12.929--12.960; 14.464--14.494
L+8.75_P15: 11.428--11.458; 12.960--12.991; 14.494--14.525
L+8.75_P10: 11.458--11.489; 12.991--13.021; 14.525--14.556
L+8.75_P11: 11.489--11.520; 13.022--13.052; 14.556--14.587
L+8.75_P16: 11.520--11.551; 13.052--13.083; 14.587--14.617
L+8.75_P43: 11.572--11.606; 13.105--13.139; 14.639--14.673
L+8.75_P38: 11.606--11.637; 13.139--13.170; 14.673--14.704
L+8.75_P33: 11.637--11.667; 13.170--13.201; 14.704--14.734
L+8.75_P34: 11.667--11.698; 13.201--13.232; 14.734--14.765
L+8.75_P39: 11.698--11.729; 13.232--13.262; 14.765--14.796
L+8.75_P44: 11.729--11.760; 13.262--13.293; 14.796--14.827
L+8.75_P45: 11.760--11.791; 13.293--13.323; 14.827--14.857
L+8.75_P40: 11.791--11.822; 13.324--13.354; 14.858--14.888
L+8.75_P17: 11.843--11.877; 13.377--13.411; 14.910--14.944
L+8.75_P12: 11.877--11.908; 13.411--13.442; 14.944--14.974
L+8.75_P13: 11.908--11.939; 13.442--13.473; 14.974--15.006
L+8.75_P18: 11.939--11.969; 13.473--13.503; 15.006--15.036
L+8.75_P35: 11.969--12.000; 13.503--13.534; 15.036--15.067
J2355+4950: 15.089--15.236; 15.411--15.494
J2136+0041: 15.494--15.589; 16.387--16.516
J1822-0938: 15.589--15.672; 15.972--16.029; 16.329--16.387
G28.6-0.1: 15.672--15.972; 16.029--16.329
0137+331: 16.516--16.616; 18.976--19.109; 19.126--19.276
J0059+0006: 16.633--16.791; 17.113--17.154; 17.477--17.519; 17.842--17.883; 18.206--18.247; 18.570--18.612; 18.934--18.976
AGC104208: 16.791--17.113; 17.154--17.477; 17.519--17.841; 17.883--18.206; 18.248--18.570; 18.612--18.934
J0238+1636: 19.276--19.425; 19.755--19.788; 20.118--20.151; 20.481--20.514; 20.843--20.877; 21.206--21.239; 21.569--21.603
AGC123352: 19.425--19.754; 19.788--20.117; 20.151--20.481; 20.514--20.843; 20.877--21.206; 21.239--21.569
3C84: 21.671--21.823; 21.854--22.104; 22.112--22.314; 22.440--22.692; 23.343--23.644; 23.651--23.668; 23.677--23.749
0542+498: 23.805--23.954
First scan of the day.
VLITE has 18 antennas.
| VLITE | VLA | Pads |
| V0 | EA10 | E08 |
| V1 | EA02 | W04 |
| V2 | EA12 | N01 |
| V3 | EA24 | W18 |
| V4 | EA05 | E18 |
| V5 | EA04 | N14 |
| V6 | EA08 | W12 |
| V7 | EA03 | W16 |
| V8 | EA17 | N04 |
| V9 | EA07 | E12 |
| V10 | EA28 | W08 |
| V11 | EA14 | E02 |
| V12 | EA18 | N16 |
| V13 | EA11 | N12 |
| V14 | EA27 | E04 |
| V15 | EA26 | W06 |
| V16 | EA06 | N06 |
| V17 | EA23 | E16 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















