VLITE Daily Log for 2020-03-27


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2020-03-27

/data/arrayhealth/2020-03-27/scanSpectra_2020-03-27T0.0-24.0.txt:

SUMMARY OF SOURCE TIME RANGES
AGC198508: 00.056--00.166; 00.199--00.529; 00.562--00.892; 00.925--01.254; 01.288--01.617; 01.651--01.981
J0854+2006: 00.166--00.198; 00.529--00.562; 01.254--01.288; 01.617--01.651; 01.981--02.014; 03.211--03.310; 03.660--03.709; 04.059--04.108; 04.457--04.508
0521+166: 02.031--02.180; 02.928--03.012
J0830+2410: 02.180--02.247; 02.895--02.928
J083531+2501: 02.247--02.895
3C147: 03.028--03.211
CGCG122-055: 03.311--03.660; 03.709--04.059; 04.108--04.457
1331+305: 08.897--09.229
J1714-2514: 09.229--09.307; 09.556--09.580; 09.829--09.854; 10.103--10.127; 10.377--10.401; 10.651--10.675; 10.833--10.858; 11.106--11.129; 11.378--11.400; 11.648--11.672; 11.919--11.942; 12.190--12.212; 12.369--
L-1.25_P35: 09.307--09.343; 10.858--10.892; 12.391--12.423
L-1.25_P40: 09.343--09.373; 10.892--10.923; 12.424--12.454
L-1.25_P45: 09.373--09.404; 10.923--10.953; 12.454--12.485
L-1.25_P44: 09.404--09.434; 10.953--10.984; 12.485--12.515
L-1.25_P39: 09.434--09.464; 10.984--11.014; 12.515--12.546
L-1.25_P34: 09.464--09.496; 11.014--11.045; 12.546--12.577
L-1.25_P12: 09.526--09.556; 11.076--11.106; 12.607--12.637
L-1.25_P18: 09.580--09.616; 11.129--11.164; 12.659--12.692
L-1.25_P13: 09.616--09.647; 11.164--11.194; 12.692--12.723
L-1.25_P11: 09.647--09.677; 11.194--11.225; 12.723--12.753
L-1.25_P16: 09.677--09.707; 11.225--11.256; 12.753--12.784
L-1.25_P33: 09.708--09.738; 11.256--11.287; 12.784--12.814
L-1.25_P38: 09.738--09.769; 12.814--12.844
L-1.25_P43: 09.769--09.798; 11.317--11.347; 12.844--12.875
L-1.25_P42: 09.799--09.829; 11.347--11.378; 12.875--12.906
L-1.25_P32: 09.854--09.889; 11.400--11.435; 12.927--12.961
L-1.25_P37: 09.889--09.920; 11.435--11.466; 12.961--12.991
L-1.25_P36: 09.920--09.951; 11.466--11.496; 12.992--13.022
L-1.25_P41: 09.951--09.981; 11.496--11.526; 13.022--13.052
L-1.25_P30: 09.981--10.012; 11.527--11.557; 13.052--13.083
L-1.25_P26: 10.012--10.042; 11.557--11.588; 13.083--13.113
L-1.25_P22: 10.042--10.073; 11.588--11.617; 13.113--13.144
L-1.25_P8: 10.073--10.103; 11.618--11.648; 13.144--13.173
L-1.25_P15: 10.127--10.164; 11.672--11.706; 13.197--13.229
L-1.25_P10: 10.164--10.194; 11.706--11.737; 13.230--13.261
L-1.25_P9: 10.194--10.224; 13.261--13.291
L-1.25_P14: 10.224--10.255; 11.767--11.798; 13.291--13.321
L-1.25_P31: 10.255--10.285; 11.798--11.828; 13.321--13.352
L-1.25_P21: 10.285--10.316; 11.828--11.859; 13.352--13.382
L-1.25_P25: 10.316--10.347; 11.859--11.890; 13.382--13.413
L-1.25_P29: 10.347--10.377; 11.893--11.919; 13.413--13.443
L-1.25_P4: 10.401--10.438; 11.942--11.977; 13.466--13.499
L-1.25_P3: 10.438--10.468; 11.977--12.007; 13.499--13.529
L-1.25_P7: 10.468--10.498; 12.007--12.037; 13.529--13.560
L-1.25_P6: 10.498--10.529; 12.037--12.068; 13.560--13.591
L-1.25_P20: 10.529--10.559; 12.068--12.099; 13.591--13.621
L-1.25_P24: 10.559--10.590; 12.099--12.129; 13.621--13.652
L-1.25_P28: 10.590--10.621; 12.129--12.159; 13.652--13.682
L-1.25_P27: 10.621--10.651; 12.159--12.190; 13.682--13.713
L-1.25_P2: 10.676--10.712; 12.212--12.247; 13.735--13.769
L-1.25_P1: 10.712--10.742; 12.247--12.277; 13.769--13.799
L-1.25_P5: 10.742--10.773; 12.277--12.307; 13.799--13.830
L-1.25_P19: 10.773--10.803; 12.307--12.338; 13.830--13.861
L-1.25_P23: 10.803--10.833; 12.338--12.368; 13.861--13.891
L-1.25_P17: 11.045--11.076; 12.577--12.607
J2355+4950: 13.913--14.064
1800+784: 14.126--14.159; 14.171--14.205; 14.217--14.251; 14.263--14.338; 14.351--14.384; 14.396--14.430; 14.442--14.476; 14.488--14.522
J2312+0919: 14.782--14.832; 15.143--15.193; 15.503--15.553; 15.864--15.914
J2302+0049: 14.832--15.143; 15.193--15.503; 15.553--15.864
0137+331: 15.914--16.037
J2023+3153: 16.203--16.218; 16.291--16.312; 16.385--16.406; 16.414--16.429; 16.651--16.672
20Vul: 16.218--16.291; 16.312--16.385; 16.430--16.651
3C48: 16.681--16.761; 16.768--16.785; 22.127--22.377
3C84: 18.251--18.353; 23.509--23.553; 23.559--23.564; 23.570--23.595; 23.601--23.645; 23.687--23.734; 23.742--23.784; 23.792--23.829; 23.848--23.873; 23.882--23.973
J2236+2828: 18.420--18.570; 19.113--19.163; 19.706--19.756; 20.298--20.348; 20.891--20.941; 21.484--21.534; 22.077--22.127
A321442: 18.570--19.113; 19.163--19.706; 19.756--20.298; 20.348--20.891; 20.941--21.484; 21.534--22.077


First scan of the day.
VLITE has 16 antennas.

VLITEVLAPads
V0EA10E08
V1EA02W04
V2EA12N01
V3EA24W18
V4EA05E18
V5EA04N14
V6EA08W12
V7EA03W16
V8EA17N04
V9EA07E12
V10EA28W08
V11EA14E02
V12
V13EA11N12
V14EA27E04
V15EA26W06
V16EA06N06
V17

Autocorrelations






































Amplitudes




















































































































































































































































































































Phases




















































































































































































































































































































Cross-hand Polarizations







































Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations