VLITE Daily Log for 2020-03-16
Sources observed 2020-03-16
/data/arrayhealth/2020-03-16/scanSpectra_2020-03-16T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
SN2019oys: 00.000--00.008; 23.953--24.000
J1415+1320: 08.244--08.287; 09.217--09.278
J1430+1043: 08.328--08.352; 08.469--08.496; 08.613--08.640; 08.757--08.784; 08.901--08.928; 09.045--09.072; 09.189--09.217; 09.294--09.322; 09.438--09.466; 09.582--09.610; 09.727--09.754; 09.871--09.898; 10.014--
Teacup_AGN: 08.353--08.469; 08.496--08.613; 08.641--08.757; 08.784--08.901; 08.929--09.045; 09.072--09.189; 09.322--09.438; 09.466--09.582; 09.610--09.727; 09.754--09.870; 09.898--10.014; 10.042--10.159
J1331+3030: 10.186--10.270; 10.286--10.328
J1407+2827: 10.328--10.379
3C273: 10.382--10.490
1331+305: 10.559--10.892
J1833-2103: 10.892--10.966; 11.217--11.239; 11.489--11.512; 11.763--11.786; 12.037--12.060; 12.311--12.334; 12.493--12.517; 12.766--12.788; 13.037--13.060; 13.309--13.332; 13.582--13.605; 13.854--13.877; 14.034--
L+13.75_P1: 10.967--11.001; 12.517--12.551; 14.056--14.088
L+13.75_P5: 11.001--11.032; 12.551--12.581; 14.088--14.119
L+13.75_P19: 11.032--11.063; 12.581--12.612; 14.119--14.150
L+13.75_P23: 11.063--11.093; 12.612--12.643; 14.150--14.181
L+13.75_P27: 11.094--11.124; 12.643--12.673; 14.181--14.212
L+13.75_P28: 11.124--11.155; 12.673--12.704; 14.212--14.242
L+13.75_P24: 11.155--11.186; 12.704--12.735; 14.242--14.273
L+13.75_P20: 11.186--11.217; 12.735--12.766; 14.273--14.304
L+13.75_P2: 11.239--11.274; 12.788--12.822; 14.325--14.358
L+13.75_P6: 11.274--11.304; 12.822--12.852; 14.358--14.389
L+13.75_P7: 11.304--11.335; 12.853--12.884; 14.389--14.419
L+13.75_P21: 11.336--11.366; 12.884--12.914; 14.419--14.450
L+13.75_P25: 11.366--11.397; 12.914--12.945; 14.450--14.481
L+13.75_P29: 11.397--11.428; 12.945--12.976; 14.481--14.512
L+13.75_P30: 11.428--11.458; 12.976--13.007; 14.512--14.543
L+13.75_P26: 11.458--11.489; 13.007--13.037; 14.543--14.573
L+13.75_P3: 11.512--11.547; 13.060--13.094; 14.594--14.627
L+13.75_P4: 11.547--11.578; 13.094--13.124; 14.627--14.658
L+13.75_P8: 11.578--11.609; 13.125--13.156; 14.658--14.689
L+13.75_P22: 11.612--11.639; 13.156--13.186; 14.689--14.719
L+13.75_P31: 11.639--11.671; 13.186--13.189; 13.196--13.217; 14.719--14.751
L+13.75_P36: 11.671--11.701; 13.217--13.248; 14.751--14.781
L+13.75_P41: 11.701--11.732; 13.248--13.279; 14.781--14.812
L+13.75_P42: 11.732--11.763; 13.279--13.309; 14.812--14.843
L+13.75_P9: 11.786--11.821; 13.332--13.367; 14.864--14.897
L+13.75_P14: 11.821--11.852; 13.367--13.397; 14.897--14.928
L+13.75_P15: 11.852--11.883; 13.397--13.428; 14.928--14.958
L+13.75_P32: 11.883--11.913; 13.428--13.458; 14.959--14.989
L+13.75_P37: 11.913--11.944; 13.459--13.489; 14.989--15.020
L+13.75_P38: 11.944--11.975; 13.489--13.521; 15.020--15.051
L+13.75_P43: 11.975--12.006; 13.520--13.551; 15.051--15.082
L+13.75_P44: 12.006--12.037; 13.551--13.582; 15.082--15.113
L+13.75_P10: 12.061--12.095; 13.605--13.639; 15.134--15.167
L+13.75_P11: 12.096--12.126; 13.639--13.669; 15.167--15.198
L+13.75_P16: 12.126--12.157; 13.669--13.701; 15.198--15.229
L+13.75_P33: 12.157--12.188; 13.701--13.731; 15.229--15.260
L+13.75_P34: 12.188--12.218; 13.731--13.762; 15.260--15.291
L+13.75_P39: 12.218--12.249; 13.762--13.793; 15.291--15.321
L+13.75_P40: 12.249--12.280; 13.793--13.823; 15.321--15.352
L+13.75_P45: 12.280--12.311; 13.823--13.854; 15.352--15.383
L+13.75_P12: 12.334--12.370; 13.877--13.911; 15.405--15.439
L+13.75_P17: 12.370--12.401; 13.911--13.941; 15.439--15.469
L+13.75_P18: 12.401--12.431; 13.941--13.972; 15.469--15.500
L+13.75_P35: 12.431--12.462; 13.972--14.003; 15.500--15.531
L+13.75_P13: 12.462--12.493; 14.003--14.034; 15.531--15.562
J2355+4950: 15.583--15.731; 18.280--18.363
3C380: 15.846--15.863
CygnusA: 15.886--15.903
NCP: 15.949--15.966
J0319+4130: 16.166--16.233; 16.241--16.324
0137+331: 16.324--16.407; 16.415--16.498; 18.202--18.280; 19.354--19.437
J0226+3421: 16.498--16.588; 16.595--16.614; 16.706--16.726; 16.817--16.836; 16.928--16.947; 17.038--17.058; 17.149--17.168; 17.260--17.335; 17.343--17.363; 17.454--17.473; 17.565--17.584; 17.676--17.695; 17.787--
HD14055: 16.614--16.706; 16.726--16.817; 16.836--16.928; 16.950--17.038; 17.058--17.149; 17.168--17.260; 17.363--17.454; 17.473--17.565; 17.584--17.676; 17.695--17.787; 17.806--17.897; 17.917--18.008
J0102+5824: 18.363--18.446; 18.859--18.942; 19.437--19.520; 19.948--20.097; 20.499--20.648; 21.086--21.202; 21.640--21.772; 22.211--22.343; 22.781--22.914
CIZA0107_D: 18.446--18.859; 18.942--19.354; 19.520--19.948; 20.098--20.498; 20.648--21.086; 21.202--21.640; 21.773--22.210; 22.344--22.781
3C138: 22.914--23.014
0217+738: 23.069--23.102; 23.115--23.148; 23.161--23.194; 23.207--23.282; 23.294--23.327; 23.340--23.373; 23.386--23.419; 23.432--23.465
0521+166: 23.604--23.704; 23.712--23.726; 23.734--23.748; 23.756--23.770; 23.778--23.792; 23.801--23.814; 23.823--23.837
J0741+3112: 23.837--23.931; 23.939--23.953
First scan of the day.
VLITE has 17 antennas.
| VLITE | VLA | Pads |
| V0 | | |
| V1 | EA02 | W04 |
| V2 | EA12 | N01 |
| V3 | EA24 | W18 |
| V4 | EA05 | E18 |
| V5 | EA04 | N14 |
| V6 | EA08 | W12 |
| V7 | EA03 | W16 |
| V8 | EA17 | N04 |
| V9 | EA07 | E12 |
| V10 | EA28 | W08 |
| V11 | EA14 | E02 |
| V12 | EA18 | N16 |
| V13 | EA11 | N12 |
| V14 | EA27 | E04 |
| V15 | EA26 | W06 |
| V16 | EA06 | N06 |
| V17 | EA23 | E16 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















