VLITE Daily Log for 2020-02-24


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2020-02-24

/data/arrayhealth/2020-02-24/scanSpectra_2020-02-24T0.0-24.0.txt:

SUMMARY OF SOURCE TIME RANGES
OCETI: 00.000--00.017; 18.417--18.467; 18.500--18.550; 18.583--18.634; 18.750--18.800; 18.833--18.883; 19.200--19.250; 19.283--19.333; 19.367--19.417; 19.533--19.583; 19.617--19.667; 19.950--20.000; 20.033--
J0303+4716: 00.037--00.087; 00.536--00.586; 01.034--01.084; 01.533--01.583; 01.649--01.699; 02.148--02.198; 02.647--02.696; 03.146--03.195; 03.644--03.694; 04.143--04.192; 04.645--04.691; 05.140--05.189
NGc1275: 00.087--00.536; 00.586--01.034; 01.084--01.533
3C147: 01.583--01.649; 05.193--05.248
NGC1275_w_of: 01.699--02.148; 02.198--02.646; 02.697--03.146; 03.196--03.643; 03.694--04.142; 04.193--04.642; 04.691--05.140
3C138: 05.248--05.414
J0713+4349: 05.581--05.681
J0842+1835: 05.681--05.805; 06.179--06.212; 06.586--06.619; 06.994--07.027; 07.401--07.434; 07.808--07.841; 08.216--08.248; 08.623--08.656
NGC_2563-07: 05.805--06.179
NGC_2563-08: 06.212--06.586
NGC_2563-09: 06.619--06.994
NGC_2563-10: 07.027--07.401
NGC_2563-11: 07.434--07.808
NGC_2563-12: 07.841--08.216
NGC_2563-42: 08.248--08.623
3C286: 08.656--08.839
1331+305: 08.922--09.005; 11.349--11.681
J1120+1420: 09.005--09.080; 09.496--09.532; 09.947--09.983; 10.398--10.434; 10.850--10.883; 11.299--11.333
NGC3626: 09.080--09.496; 09.532--09.947; 09.983--10.398; 10.434--10.850; 10.883--11.299
J1714-2514: 11.681--11.759; 12.008--12.033; 12.282--12.307; 12.556--12.581; 12.831--12.856; 13.106--13.131; 13.289--13.314; 13.563--13.587; 13.835--13.859; 14.108--14.132; 14.380--14.404; 14.652--14.676; 14.833--
L-2.50_P45: 11.759--11.795; 13.314--13.349; 14.856--14.889
L-2.50_P40: 11.795--11.826; 13.349--13.380; 14.889--14.920
L-2.50_P35: 11.826--11.856; 13.380--13.411; 14.920--14.951
L-2.50_P18: 11.856--11.886; 13.411--13.441; 14.951--14.981
L-2.50_P13: 11.886--11.917; 13.441--13.472; 14.983--15.012
L-2.50_P12: 11.917--11.947; 13.472--13.502; 15.012--15.042
L-2.50_P17: 11.947--11.978; 13.502--13.532; 15.042--15.072
L-2.50_P34: 11.978--12.008; 13.532--13.563; 15.072--15.103
L-2.50_P44: 12.033--12.069; 13.587--13.622; 15.125--15.159
L-2.50_P39: 12.069--12.099; 13.622--13.652; 15.159--15.189
L-2.50_P38: 12.099--12.129; 13.652--13.683; 15.189--15.219
L-2.50_P43: 12.129--12.160; 13.683--13.713; 15.219--15.250
L-2.50_P42: 12.160--12.191; 13.713--13.744; 15.250--15.281
L-2.50_P37: 12.191--12.221; 13.744--13.774; 15.281--15.311
L-2.50_P32: 12.221--12.251; 13.774--13.804; 15.311--15.342
L-2.50_P15: 12.251--12.282; 13.804--13.835; 15.342--15.372
L-2.50_P33: 12.307--12.343; 13.859--13.895; 15.394--15.428
L-2.50_P16: 12.343--12.374; 13.895--13.924; 15.428--15.458
L-2.50_P11: 12.374--12.404; 13.925--13.956; 15.459--15.489
L-2.50_P10: 12.407--12.434; 13.958--13.986; 15.489--15.520
L-2.50_P9: 12.434--12.465; 13.986--14.017; 15.520--15.549
L-2.50_P14: 12.465--12.496; 14.017--14.047; 15.550--15.581
L-2.50_P31: 12.496--12.525; 14.047--14.077; 15.581--15.611
L-2.50_P36: 12.526--12.556; 14.077--14.108; 15.611--15.642
L-2.50_P41: 12.581--12.617; 14.132--14.167; 15.663--15.697
L-2.50_P30: 12.617--12.648; 14.167--14.197; 15.697--15.728
L-2.50_P26: 12.648--12.679; 14.197--14.228; 15.728--15.758
L-2.50_P22: 12.682--12.709; 14.228--14.258; 15.758--15.788
L-2.50_P8: 12.709--12.739; 14.258--14.288; 15.788--15.819
L-2.50_P4: 12.739--12.770; 14.288--14.319; 15.819--15.849
L-2.50_P3: 12.770--12.799; 14.319--14.349; 15.849--15.880
L-2.50_P7: 12.800--12.831; 14.349--14.380; 15.880--15.910
L-2.50_P29: 12.856--12.892; 14.404--14.439; 15.933--15.966
L-2.50_P25: 12.892--12.923; 14.439--14.469; 15.966--15.997
L-2.50_P21: 12.926--12.953; 14.469--14.500; 15.997--16.027
L-2.50_P20: 12.953--12.984; 14.500--14.530; 16.027--16.057
L-2.50_P24: 12.984--13.014; 14.530--14.561; 16.057--16.088
L-2.50_P28: 13.014--13.045; 14.561--14.591; 16.088--16.118
L-2.50_P27: 13.045--13.076; 14.591--14.622; 16.119--16.149
L-2.50_P23: 13.076--13.106; 14.622--14.652; 16.149--16.179
L-2.50_P6: 13.131--13.168; 14.676--14.711; 16.202--16.236
L-2.50_P2: 13.168--13.198; 14.711--14.741; 16.236--16.267
L-2.50_P1: 13.198--13.228; 14.741--14.772; 16.267--16.297
L-2.50_P5: 13.228--13.259; 14.772--14.802; 16.297--16.327
L-2.50_P19: 13.259--13.289; 14.802--14.833; 16.327--16.358
J2355+4950: 16.381--16.532
0215+015: 18.067--18.267
J0215-02: 18.267--18.417; 18.467--18.499; 18.550--18.583; 18.636--18.750; 18.800--18.833; 18.883--19.200; 19.250--19.283; 19.333--19.367; 19.417--19.533; 19.583--19.617; 19.673--19.681; 19.689--19.950; 20.000--
0420-014: 21.133--21.271; 21.278--21.349; 22.633--22.850


First scan of the day.
VLITE has 18 antennas.

VLITEVLAPads
V0EA10E08
V1EA02W04
V2EA12N01
V3EA24W18
V4EA05E18
V5EA04N14
V6EA08W12
V7EA03W16
V8EA17N04
V9EA07E12
V10EA28W08
V11EA14E02
V12EA18N16
V13EA11N12
V14EA27E04
V15EA26W06
V16EA06N06
V17EA23E16

Autocorrelations






































Amplitudes




















































































































































































































































































































Phases




















































































































































































































































































































Cross-hand Polarizations







































Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations