VLITE Daily Log for 2019-09-20
Sources observed 2019-09-20
/data/arrayhealth/2019-09-20/scanSpectra_2019-09-20T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
J1445+0958: 00.001--00.020; 23.870--24.000
3C286: 00.132--00.166; 19.138--19.190; 22.091--22.232
Cal_J1956: 00.174--00.291; 00.365--00.386; 00.461--00.502; 00.577--00.598; 00.673--00.694
Gaia19dum: 00.291--00.365; 00.386--00.460; 00.502--00.577; 00.598--00.673
1331+305: 01.123--01.226; 23.056--23.205
J1832-1035: 01.226--01.284; 01.334--01.351; 01.401--01.418; 01.468--01.485; 01.536--01.552; 01.606--01.619; 01.669--01.686; 01.737--01.753; 01.803--01.820; 01.870--01.887; 01.938--01.953; 02.004--02.021; 02.072--
EXO_1846-031: 01.287--01.334; 01.351--01.401; 01.418--01.468; 01.485--01.536; 01.552--01.603; 01.619--01.669; 01.686--01.737; 01.753--01.803; 01.820--01.870; 01.887--01.938; 01.954--02.004; 02.021--02.072; 02.088--
3C48: 03.035--03.218
J0010+1724: 03.218--03.247; 03.402--03.429; 03.584--03.604; 03.760--03.787; 03.942--03.963; 04.118--04.146; 04.301--04.321; 04.477--04.498; 04.504--04.506; 04.659--04.679; 04.834--04.862; 05.017--05.022; 05.027--
J0039+1411: 03.247--03.279; 03.605--03.638; 03.963--03.996; 04.321--04.354; 04.679--04.713; 05.038--05.071; 05.462--05.496; 05.820--05.853; 06.178--06.211; 06.536--06.569; 06.893--06.926; 07.252--07.286; 07.614--
IZW1: 03.279--03.368; 03.638--03.727; 03.996--04.085; 04.354--04.443; 04.713--04.803; 05.071--05.159; 05.496--05.584; 05.853--05.942; 06.211--06.300; 06.569--06.658; 06.926--07.015; 07.286--07.374; 07.648--
J0055+1408: 03.368--03.402; 03.727--03.759; 04.088--04.118; 04.443--04.477; 04.802--04.834; 05.159--05.193; 05.584--05.617; 05.942--05.976; 06.300--06.333; 06.658--06.691; 07.015--07.048; 07.374--07.407; 07.737--
J2358+1955: 03.429--03.466; 03.787--03.824; 04.146--04.181; 04.507--04.537; 04.862--04.896; 05.220--05.253; 05.644--05.677; 06.002--06.036; 06.360--06.393; 06.717--06.750; 07.076--07.109; 07.438--07.471; 07.802--
MRK335: 03.466--03.551; 03.821--03.909; 04.178--04.268; 04.537--04.626; 04.896--04.984; 05.253--05.342; 05.678--05.766; 06.036--06.124; 06.393--06.482; 06.750--06.839; 07.109--07.198; 07.471--07.560; 07.836--
J0004+2019: 03.551--03.584; 03.909--03.942; 04.268--04.301; 04.626--04.659; 04.984--05.019; 05.342--05.376; 05.766--05.799; 06.124--06.157; 06.482--06.515; 06.839--06.872; 07.198--07.231; 07.560--07.593; 07.924--
J0121+1149: 05.396--05.429; 09.428--09.461
J0842+1835: 13.126--13.209; 13.309--13.328; 13.428--13.447; 19.191--19.273; 19.373--19.393; 19.492--19.512
085640.78+10: 13.209--13.309; 19.273--19.373
090151.13+10: 13.328--13.428; 19.393--19.492
J0956+2515: 13.447--13.481; 13.631--13.656; 13.755--13.774; 13.874--13.891; 13.991--14.007; 14.107--14.129; 14.229--14.246; 14.345--14.364; 14.506--14.526; 14.667--14.683; 14.808--14.824; 14.949--14.966; 15.090--
095302.64+38: 13.481--13.618; 15.528--15.669
094254.05+34: 13.656--13.754; 15.389--15.489
094305.15+28: 13.774--13.874; 15.717--15.816
093034.43+20: 13.891--13.990; 15.833--15.933
093913.53+17: 14.007--14.107; 15.962--16.061
094636.42+20: 14.129--14.229; 16.086--16.186
101325.43+22: 14.246--14.345; 16.207--16.306
102101.20+19: 14.364--14.506; 16.326--16.467
103609.28+27: 14.526--14.667; 16.492--16.642
095236.13+20: 14.683--14.808; 14.824--14.949; 14.966--15.090; 15.107--15.232; 15.248--15.373
J1125+2610: 16.683--16.736; 16.877--16.894; 16.993--17.013; 17.112--17.129; 19.512--19.553; 19.653--19.692; 19.792--19.824; 19.966--19.982
110052.34+28: 16.736--16.877; 19.824--19.966
111842.83+31: 16.894--16.993; 19.553--19.653
112503.68+25: 17.013--17.112; 19.692--19.792
J1158+2450: 17.129--17.162; 17.262--17.279; 17.378--17.395; 19.983--20.016; 20.116--20.135; 20.234--20.257
120447.91+17: 17.162--17.262; 20.016--20.116
121224.89+18: 17.279--17.378; 20.135--20.234
J1254+1141: 17.395--17.428; 17.528--17.545; 17.644--17.661; 20.257--20.293; 20.393--20.409; 20.509--20.526
125236.15+14: 17.428--17.528; 20.293--20.393
125343.71+12: 17.545--17.644; 20.409--20.509
J1310+3220: 17.661--17.694; 17.794--17.811; 17.910--17.927; 18.027--18.052; 18.152--18.168; 18.268--18.284; 18.384--18.403; 18.503--18.520; 18.619--18.639; 21.024--21.077; 21.177--21.196; 21.296--21.312; 21.412--
123341.68+31: 17.694--17.794; 21.077--21.177
124853.89+34: 17.811--17.910; 21.196--21.296
130456.91+39: 17.927--18.027; 21.312--21.412
132059.41+29: 18.052--18.152; 21.437--21.537
132136.86+35: 18.168--18.268; 21.553--21.653
132257.89+36: 18.284--18.384; 21.669--21.769
133053.27+31: 18.403--18.503; 21.789--21.888
135326.12+36: 18.520--18.619; 21.905--22.005
J1415+1320: 18.639--18.672; 18.772--18.789; 18.888--18.905; 19.004--19.021; 19.121--19.138; 20.526--20.559; 20.658--20.675; 20.778--20.791; 20.891--20.908; 21.008--21.024
140658.70+14: 18.672--18.772; 20.559--20.658
142138.50+15: 18.789--18.888; 20.675--20.775
142146.16+07: 18.905--19.004; 20.791--20.891
142522.37+08: 19.021--19.121; 20.908--21.008
J1845+3541: 22.232--22.316; 22.322--22.432; 22.532--22.564; 22.664--22.697; 22.797--22.831; 22.931--22.963
TARGET: 22.432--22.531; 22.564--22.664; 22.698--22.797; 22.834--22.929
J1835+3241: 22.963--23.022
J1745-0753: 23.205--23.279; 23.629--23.654; 23.828--23.854
PJ1753-12: 23.279--23.629; 23.654--23.828
First scan of the day.
VLITE has 17 antennas.
| VLITE | VLA | Pads |
| V0 | EA10 | E08 |
| V1 | EA02 | W40 |
| V2 | EA12 | E16 |
| V3 | | |
| V4 | EA05 | E56 |
| V5 | EA04 | N48 |
| V6 | EA08 | W16 |
| V7 | EA03 | W64 |
| V8 | EA15 | N56 |
| V9 | EA07 | E48 |
| V10 | EA09 | N16 |
| V11 | EA14 | E72 |
| V12 | EA18 | N64 |
| V13 | EA11 | N32 |
| V14 | EA27 | E32 |
| V15 | EA26 | W72 |
| V16 | EA06 | N72 |
| V17 | EA23 | E24 |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















