VLITE Daily Log for 2018-11-11
Sources observed 2018-11-11
/data/arrayhealth/2018-11-11/scanSpectra_2018-11-11T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
0137+331: 00.000--00.019; 03.185--03.452; 23.868--23.869; 23.886--24.000
J1832-1035: 00.087--00.136; 00.286--00.311; 00.461--00.627; 00.760--00.784; 00.918--00.942
AG22.37+0.44: 00.136--00.286; 00.311--00.461
AG22.53-0.19: 00.627--00.760; 00.784--00.918
gain: 01.357--01.421; 01.700--01.712; 01.846--01.857; 01.991--02.066; 02.201--02.212; 02.346--02.357; 02.491--02.502; 02.637--02.648
eyelash: 01.421--01.555; 01.604--01.605; 01.618--01.700; 01.712--01.846; 01.857--01.991; 02.066--02.200; 02.212--02.346; 02.357--02.491; 02.502--02.637
leakage: 02.648--02.984
3C48: 02.984--03.151; 08.346--08.528; 09.333--09.516
J2359-3133: 03.452--03.568; 03.651--03.667; 03.751--03.767; 03.850--03.867; 03.950--03.967; 04.050--04.066; 04.149--04.166; 04.249--04.266; 04.349--04.366; 04.449--04.466; 04.548--04.565; 04.648--04.664
GRH_CO10: 03.568--03.651; 03.667--03.751; 03.767--03.850; 03.867--03.950; 03.967--04.049; 04.066--04.149; 04.166--04.249; 04.266--04.349; 04.366--04.449; 04.466--04.548; 04.565--04.648
3C84: 08.015--08.279
J0319+4130: 08.528--08.632; 09.516--09.619
J0336+3218: 08.632--08.708; 08.889--08.905; 09.089--09.102; 09.283--09.298; 09.619--09.696; 09.876--09.893; 10.073--10.089; 10.270--10.286
NGC1333-102: 08.708--08.734; 09.696--09.722
NGC1333-101: 08.734--08.760; 09.722--09.747
NGC1333-100: 08.760--08.786; 09.747--09.773
NGC1333-105: 08.786--08.812; 09.773--09.799
NGC1333-104: 08.812--08.837; 09.799--09.824
NGC1333-103: 08.837--08.863; 09.824--09.850
NGC1333-109: 08.863--08.889; 09.850--09.876
NGC1333-108: 08.905--08.931; 09.893--09.918
NGC1333-107: 08.931--08.957; 09.918--09.944
NGC1333-112: 08.957--08.983; 09.944--09.969
NGC1333-111: 08.983--09.008; 09.969--09.996
NGC1333-110: 09.008--09.034; 09.996--10.022
NGC1333-119: 09.034--09.060; 10.022--10.047
NGC1333-118: 09.060--09.086; 10.047--10.073
NGC1333-70: 09.102--09.128; 10.089--10.116
NGC1333-69: 09.128--09.154; 10.116--10.141
NGC1333-68: 09.154--09.179; 10.141--10.167
NGC1333-73: 09.179--09.206; 10.167--10.193
NGC1333-72: 09.206--09.231; 10.193--10.218
NGC1333-71: 09.231--09.257; 10.218--10.244
NGC1333-76: 09.257--09.283; 10.244--10.270
J1041+0610: 10.440--10.498; 10.506--10.531; 10.686--10.711; 11.045--11.069; 11.224--11.249; 11.404--11.429; 11.583--11.608; 11.763--11.846; 11.854--11.879; 12.034--12.059; 12.395--12.420; 12.576--12.601; 12.759--
COS-DF1: 10.531--10.685; 10.711--10.866; 10.890--11.045; 11.069--11.224; 11.249--11.404; 11.429--11.583; 11.608--11.763; 11.879--12.034; 12.059--12.168; 12.240--12.395; 12.420--12.576; 12.601--12.756; 12.781--
J1331+3030: 13.142--13.241; 13.249--13.297; 19.133--19.282
1331+305: 13.432--13.587; 14.645--14.861; 17.803--17.969; 18.783--18.866; 19.964--20.130; 20.944--21.027
J1407+2827: 13.587--13.778; 19.282--19.332
J1130-1449: 13.778--13.888; 13.921--13.940; 13.973--13.993; 14.026--14.046; 14.079--14.098; 14.131--14.151; 14.184--14.221; 14.260--14.277; 14.316--14.332; 14.371--14.404; 14.458--14.475; 14.529--14.544
GRB171205A: 13.888--13.920; 13.940--13.973; 13.993--14.025; 14.046--14.079; 14.098--14.131; 14.151--14.184; 14.221--14.260; 14.277--14.316; 14.332--14.371; 14.404--14.458; 14.475--14.529
J1415+1320: 14.861--14.954; 15.059--15.093; 15.197--15.230; 15.335--15.452; 15.556--15.589; 15.694--15.728; 15.832--15.949; 16.054--16.087; 16.192--16.225; 16.329--16.362
GRB080207: 14.954--15.059; 15.093--15.197; 15.230--15.335; 15.452--15.556; 15.589--15.694; 15.728--15.832; 15.949--16.054; 16.087--16.191; 16.225--16.329
3C273: 16.378--17.694; 17.701--17.737; 17.742--17.774
J1150-0023: 17.969--18.019; 18.169--18.210; 18.360--18.401; 18.551--18.592; 18.742--18.783
J115704+0905: 18.019--18.169; 18.210--18.360; 18.401--18.551; 18.592--18.742
J2011-0644: 19.332--19.432; 19.897--19.946
W50S_1: 19.432--19.458
W50S_2: 19.458--19.467
W50S_3: 19.467--19.477
W50S_4: 19.477--19.486
W50S_5: 19.486--19.495
W50S_6: 19.495--19.504
W50S_7: 19.504--19.514
W50S_8: 19.514--19.523
W50S_9: 19.523--19.533
W50S_10: 19.533--19.542
W50S_11: 19.542--19.551
W50S_12: 19.551--19.561
W50S_13: 19.561--19.570
W50S_14: 19.570--19.579
W50S_15: 19.579--19.589
W50S_16: 19.589--19.598
W50S_17: 19.598--19.607
W50S_18: 19.607--19.617
W50S_19: 19.617--19.626
W50S_20: 19.626--19.636
W50S_21: 19.636--19.645
W50S_22: 19.645--19.654
W50S_23: 19.654--19.663
W50S_24: 19.663--19.673
W50S_25: 19.673--19.682
W50S_26: 19.682--19.692
W50S_27: 19.692--19.701
W50S_28: 19.701--19.710
W50S_29: 19.710--19.719
W50S_30: 19.719--19.729
W50S_31: 19.729--19.738
W50S_32: 19.738--19.747
W50S_33: 19.748--19.757
W50S_34: 19.757--19.766
W50S_35: 19.766--19.776
W50S_36: 19.776--19.785
W50S_37: 19.785--19.794
W50S_38: 19.794--19.804
W50S_39: 19.804--19.813
W50S_40: 19.813--19.822
W50S_41: 19.822--19.832
W50S_42: 19.832--19.841
W50S_43: 19.841--19.851
W50S_44: 19.851--19.859
W50S_45: 19.860--19.869
W50S_46: 19.869--19.878
W50S_47: 19.878--19.888
W50S_48: 19.888--19.897
J1254+1141: 20.130--20.180; 20.329--20.371; 20.521--20.562; 20.712--20.753; 20.903--20.944
J122255+1549: 20.180--20.329; 20.371--20.521; 20.562--20.712; 20.753--20.903
First scan of the day.
VLITE has 16 antennas.
| VLITE | VLA | Pads |
| V0 | EA20 | N02 |
| V1 | EA10 | E08 |
| V2 | EA12 | E07 |
| V3 | EA01 | W06 |
| V4 | EA05 | E05 |
| V5 | EA08 | E01 |
| V6 | EA09 | N05 |
| V7 | EA03 | W07 |
| V8 | EA15 | N03 |
| V9 | EA18 | W09 |
| V10 | EA23 | E06 |
| V11 | EA14 | E09 |
| V12 | EA17 | N09 |
| V13 | EA11 | N07 |
| V14 | EA02 | W04 |
| V15 | | |
| V16 | EA19 | W05 |
| V17 | | |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















