VLITE Daily Log for 2018-11-09


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2018-11-09

/data/arrayhealth/2018-11-09/scanSpectra_2018-11-09T0.0-24.0.txt:

SUMMARY OF SOURCE TIME RANGES
J1832-1035: 00.062--00.087; 00.192--00.217; 00.322--00.455; 00.560--00.585; 00.691--00.716; 00.821--00.844; 23.070--23.169; 23.328--23.353; 23.511--23.536; 23.693--23.718; 23.876--23.900
AG24.51-0.56: 00.087--00.192; 00.217--00.322
AG25.67-0.12: 00.455--00.559; 00.585--00.691; 00.716--00.821
gain: 01.045--01.109; 01.243--01.254; 01.534--01.545; 01.679--01.754; 01.889--01.899; 02.034--02.046; 02.179--02.191; 02.325--02.336
eyelash: 01.109--01.243; 01.254--01.389; 01.438--01.439; 01.452--01.534; 01.545--01.679; 01.754--01.889; 01.900--02.034; 02.046--02.179; 02.191--02.325
leakage: 02.336--02.673
3C48: 02.673--02.839; 08.477--08.659; 09.464--09.647
0542+498: 02.907--03.073; 03.107--03.132; 03.164--03.189; 03.223--03.248; 03.281--03.306; 03.339--03.364; 03.397--03.423; 03.431--03.456; 03.489--03.491; 05.158--05.324; 05.358--05.382; 05.419--05.441; 05.474--
J0536+5038: 03.073--03.106; 03.132--03.164; 03.189--03.223; 05.324--05.358; 05.382--05.416; 05.441--05.474
0548+5042BF: 03.248--03.281; 03.306--03.339; 03.364--03.397; 03.456--03.489; 05.499--05.532; 05.557--05.591; 05.615--05.648; 05.707--05.740; 05.765--05.798; 05.823--05.856; 05.914--05.948; 05.973--06.005; 06.031--
0137+331: 03.612--03.878; 23.020--23.070
J2359-3133: 03.878--03.994; 04.077--04.093; 04.177--04.194; 04.277--04.293; 04.377--04.393; 04.477--04.492; 04.576--04.593; 04.676--04.692; 04.776--04.792; 04.876--04.892; 04.975--04.992; 05.075--05.091
GRH_CO10: 03.994--04.077; 04.094--04.177; 04.194--04.277; 04.293--04.377; 04.393--04.477; 04.493--04.576; 04.593--04.676; 04.692--04.776; 04.792--04.876; 04.892--04.975; 04.992--05.075
3C84: 06.104--07.506; 07.534--08.403
J0319+4130: 08.659--08.763; 09.647--09.751
J0336+3218: 08.763--08.839; 09.020--09.037; 09.217--09.233; 09.414--09.429; 09.751--09.827; 10.007--10.024; 10.204--10.221; 10.401--10.417
NGC1333-102: 08.839--08.865; 09.827--09.853
NGC1333-101: 08.865--08.891; 09.853--09.878
NGC1333-100: 08.891--08.917; 09.878--09.904
NGC1333-105: 08.917--08.943; 09.904--09.930
NGC1333-104: 08.943--08.968; 09.930--09.956
NGC1333-103: 08.968--08.994; 09.956--09.981
NGC1333-109: 08.994--09.020; 09.981--10.007
NGC1333-108: 09.037--09.061; 10.024--10.049
NGC1333-107: 09.062--09.087; 10.049--10.075
NGC1333-112: 09.088--09.114; 10.075--10.101
NGC1333-111: 09.114--09.139; 10.101--10.127
NGC1333-110: 09.139--09.165; 10.127--10.153
NGC1333-119: 09.165--09.191; 10.153--10.178
NGC1333-118: 09.191--09.217; 10.178--10.204
NGC1333-70: 09.233--09.259; 10.221--10.247
NGC1333-69: 09.259--09.285; 10.247--10.272
NGC1333-68: 09.285--09.311; 10.272--10.298
NGC1333-73: 09.311--09.337; 10.298--10.324
NGC1333-72: 09.337--09.362; 10.324--10.349
NGC1333-71: 09.362--09.388; 10.349--10.375
NGC1333-76: 09.388--09.414; 10.375--10.401
J1041+0610: 10.571--10.629; 10.637--10.662; 10.820--10.842; 10.996--11.021; 11.176--11.201; 11.356--11.381; 11.535--11.560; 11.714--11.739; 11.894--11.977; 11.986--12.010; 12.166--12.191; 12.346--12.371; 12.526--
COS-DF1: 10.662--10.817; 10.842--10.996; 11.021--11.176; 11.201--11.356; 11.381--11.535; 11.560--11.714; 11.739--11.894; 12.010--12.166; 12.191--12.346; 12.371--12.526; 12.551--12.707; 12.731--12.887; 12.912--
J1331+3030: 13.273--13.372; 13.381--13.428; 16.264--16.364; 16.373--16.421; 19.020--19.187; 19.198--19.297
3C_286: 16.455--16.624; 16.630--16.698
J1153+4931_b: 16.698--16.781; 16.789--16.857
J1219+4829_p: 16.857--16.940; 16.948--16.973; 17.117--17.142; 17.286--17.311; 17.456--17.480; 17.624--17.649; 17.793--17.817
NGC4258: 16.973--17.117; 17.142--17.286; 17.311--17.456; 17.480--17.624; 17.649--17.793
J1626-2951: 17.951--18.117; 19.513--19.588; 19.599--19.632; 19.794--19.837; 19.998--20.041; 20.202--20.246; 20.330--20.372
J1625-2527: 18.132--18.143; 18.304--18.315; 18.476--18.486; 18.647--18.658; 18.819--18.830
IRAS_16253_L: 18.143--18.304; 18.315--18.476; 18.486--18.647; 18.658--18.819
3C286: 18.830--18.922; 18.937--18.986; 21.290--21.493; 21.997--22.199
J1246-0730: 19.297--19.372
J1256-0547: 19.381--19.513
Pipe109c: 19.632--19.717
Pipe109w: 19.717--19.794
Pipe109sw: 19.837--19.921
PIpe109se: 19.921--19.998
Pipe109e: 20.041--20.126
Pipe109ne: 20.126--20.202
Pipe109nw: 20.246--20.330
1331+305: 20.506--20.556
J1407+2827: 20.556--20.583
J1824+1044: 20.583--20.683; 21.198--21.247
MAXIJ1820+07: 20.732--20.732; 20.749--21.198
J1820-2528: 21.501--21.560; 21.632--21.653; 21.725--21.746; 22.207--22.267; 22.338--22.358; 22.429--22.449
SGR16D: 21.560--21.632; 21.653--21.725; 21.767--21.840; 21.861--21.934
J1751-2524: 21.746--21.767; 21.840--21.861; 21.934--21.954; 22.449--22.471; 22.541--22.562; 22.633--22.652
SGR16C: 22.267--22.338; 22.358--22.429; 22.471--22.541; 22.562--22.633
3C345: 22.657--22.752
Swift_J1858_: 23.169--23.328; 23.353--23.511; 23.536--23.693; 23.718--23.876


First scan of the day.
VLITE has 16 antennas.

VLITEVLAPads
V0EA20N02
V1EA10E08
V2EA12E07
V3EA01W06
V4EA05E05
V5EA08E01
V6EA09N05
V7EA03W07
V8EA15N03
V9EA18W09
V10EA23E06
V11EA14E09
V12EA17N09
V13EA11N07
V14EA02W04
V15
V16EA19W05
V17

Autocorrelations






































Amplitudes




















































































































































































































































































































Phases




















































































































































































































































































































Cross-hand Polarizations







































Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations