VLITE Daily Log for 2018-11-08
Sources observed 2018-11-08
/data/arrayhealth/2018-11-08/scanSpectra_2018-11-08T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
AG24.51-0.56: 00.000--00.062; 23.956--24.000
3C345: 00.221--00.720
J2109-4110: 00.847--01.058
AT210139-370: 01.058--01.092
AT210352-354: 01.092--01.123
AT210925-361: 01.123--01.153
AT211013-363: 01.153--01.184
AT211353-383: 01.184--01.216
AT211855-375: 01.216--01.246
AT212113-370: 01.246--01.277
AT212538-374: 01.277--01.308
AT212642-381: 01.308--01.338
AT212758-385: 01.338--01.369
AT212836-372: 01.369--01.401
AT212849-383: 01.401--01.431
AT213133-383: 01.431--01.462
AT213608-372: 01.462--01.493
AT213707-393: 01.493--01.524
AT214152-372: 01.524--01.556
AT214731-360: 01.556--01.588
AT215445-382: 01.588--01.620
AT215839-375: 01.620--01.650
0137+331: 01.650--01.839; 03.373--03.497; 03.506--03.671
1800+784: 01.883--01.917; 01.929--01.963; 01.975--02.009; 02.021--02.096; 02.108--02.142; 02.154--02.188; 02.200--02.234; 02.246--02.278
J1922+1530: 02.475--02.542; 02.629--02.646; 02.791--02.808; 02.953--02.969; 03.115--03.132; 03.277--03.293
J1924+1540: 02.550--02.562; 02.712--02.724; 02.874--02.887; 03.036--03.048; 03.198--03.211; 03.360--03.373
IRC+10420: 02.562--02.629; 02.646--02.712; 02.724--02.791; 02.808--02.873; 02.887--02.953; 02.969--03.036; 03.048--03.115; 03.132--03.198; 03.211--03.277; 03.294--03.360
J0359+5057: 03.905--08.757
3C48: 08.792--08.974; 09.779--09.962
J0319+4130: 08.974--09.078; 09.962--10.066
J0336+3218: 09.078--09.154; 09.335--09.352; 09.532--09.548; 09.729--09.744; 10.066--10.142; 10.322--10.339; 10.519--10.536; 10.716--10.732
NGC1333-102: 09.154--09.181; 10.142--10.168
NGC1333-101: 09.181--09.206; 10.168--10.193
NGC1333-100: 09.206--09.232; 10.193--10.219
NGC1333-105: 09.232--09.258; 10.219--10.245
NGC1333-104: 09.258--09.283; 10.245--10.271
NGC1333-103: 09.283--09.309; 10.271--10.297
NGC1333-109: 09.309--09.335; 10.297--10.322
NGC1333-108: 09.352--09.377; 10.339--10.364
NGC1333-107: 09.377--09.403; 10.364--10.390
NGC1333-112: 09.403--09.429; 10.390--10.416
NGC1333-111: 09.429--09.454; 10.416--10.442
NGC1333-110: 09.454--09.481; 10.442--10.467
NGC1333-119: 09.481--09.506; 10.467--10.493
NGC1333-118: 09.506--09.532; 10.493--10.519
NGC1333-70: 09.548--09.574; 10.536--10.562
NGC1333-69: 09.574--09.600; 10.562--10.587
NGC1333-68: 09.600--09.626; 10.587--10.613
NGC1333-73: 09.626--09.652; 10.613--10.639
NGC1333-72: 09.652--09.677; 10.639--10.664
NGC1333-71: 09.677--09.703; 10.664--10.691
NGC1333-76: 09.703--09.729; 10.691--10.716
J1041+0610: 10.866--10.924; 10.932--10.957; 11.112--11.137; 11.292--11.317; 11.471--11.496; 11.651--11.676; 11.830--11.855; 12.009--12.034; 12.189--12.272; 12.281--12.306; 12.461--12.486; 12.641--12.666; 12.822--
COS-DF1: 10.957--11.112; 11.137--11.292; 11.317--11.471; 11.496--11.651; 11.679--11.830; 11.855--12.009; 12.034--12.189; 12.306--12.461; 12.486--12.641; 12.666--12.822; 12.847--13.002; 13.030--13.182; 13.207--
J1331+3030: 13.568--13.668; 13.676--13.724; 18.753--18.919; 18.931--19.031
3C_286: 13.758--13.924; 13.933--13.999
J1310+3220_b: 13.999--14.082; 14.096--14.163
J1118+1234_p: 14.163--14.263; 14.271--14.295; 14.436--14.461; 14.601--14.626; 14.766--14.791; 14.931--14.956; 15.097--15.121
NGC_3627: 14.296--14.436; 14.461--14.601; 14.626--14.766; 14.791--14.931; 14.956--15.097
3C286: 15.288--15.379; 18.563--18.654; 18.670--18.719
J1407+2827: 15.379--15.454; 15.544--15.563; 15.653--15.673; 15.763--15.782; 15.872--15.892; 15.982--16.001; 16.091--16.176; 16.266--16.285; 16.375--16.394; 16.484--16.504; 16.594--16.613; 16.703--16.723; 16.813--
J1443+2724-D: 15.454--15.544; 15.563--15.653; 15.673--15.763; 15.782--15.872; 15.892--15.982; 16.001--16.091; 16.176--16.266; 16.285--16.375; 16.394--16.484; 16.504--16.594; 16.613--16.703; 16.723--16.813; 16.897--
J1626-2951: 17.683--17.850; 19.247--19.323; 19.332--19.366; 19.560--19.603; 19.798--19.841; 20.035--20.078; 20.179--20.221
J1625-2527: 17.865--17.876; 18.037--18.048; 18.208--18.219; 18.380--18.391; 18.552--18.563
IRAS_16253_L: 17.876--18.037; 18.048--18.208; 18.220--18.380; 18.392--18.552
J1246-0730: 19.031--19.105
J1256-0547: 19.113--19.247
Pipe109c: 19.366--19.467
Pipe109w: 19.467--19.560
Pipe109sw: 19.603--19.704
PIpe109se: 19.704--19.798
Pipe109e: 19.841--19.941
Pipe109ne: 19.942--20.035
Pipe109nw: 20.078--20.179
1331+305: 20.411--20.677; 22.884--23.133
J1743-0350: 20.677--21.034
J1744-3116: 21.034--21.118; 21.222--21.239; 21.343--21.359; 21.463--21.480; 21.584--21.685; 21.789--21.806; 21.909--21.926; 22.030--22.047; 22.151--22.252; 22.356--22.372; 22.476--22.493; 22.596--22.613; 22.717--
G350_1: 21.118--21.222
G350_2: 21.239--21.343
G350_3: 21.359--21.463
G350_4: 21.480--21.584
G350_5: 21.685--21.789
G350_6: 21.806--21.909
G350_7: 21.926--22.030
G350_8: 22.047--22.151
G350_9: 22.252--22.356
G350_10: 22.372--22.476
G350_11: 22.493--22.596
G350_12: 22.613--22.717
J1642+3948: 23.133--23.316
J1832-1035: 23.316--23.458; 23.563--23.588; 23.693--23.718; 23.823--23.956
AG24.47-0.51: 23.458--23.563; 23.588--23.693; 23.718--23.823
First scan of the day.
VLITE has 16 antennas.
| VLITE | VLA | Pads |
| V0 | EA20 | N02 |
| V1 | EA10 | E08 |
| V2 | EA12 | E07 |
| V3 | EA01 | W06 |
| V4 | EA05 | E05 |
| V5 | EA08 | E01 |
| V6 | EA09 | N05 |
| V7 | EA03 | W07 |
| V8 | EA15 | N03 |
| V9 | EA18 | W09 |
| V10 | EA23 | E06 |
| V11 | EA14 | E09 |
| V12 | EA17 | N09 |
| V13 | EA11 | N07 |
| V14 | EA02 | W04 |
| V15 | | |
| V16 | EA19 | W05 |
| V17 | | |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















