VLITE Daily Log for 2018-11-05


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2018-11-05

/data/arrayhealth/2018-11-05/scanSpectra_2018-11-05T0.0-24.0.txt:

SUMMARY OF SOURCE TIME RANGES
3C345: 00.000--00.003; 00.248--00.488; 01.946--02.068; 20.846--20.921; 21.507--21.588; 21.734--21.762; 21.782--21.884; 21.909--22.228; 22.233--22.427; 22.893--23.073; 23.582--23.789; 23.796--24.000
J1744-3116: 00.003--00.035
J1924-2914: 00.035--00.201
J2131-1207: 00.618--00.701; 00.709--00.723; 00.793--00.807; 00.876--00.889; 00.959--00.973; 01.042--01.056; 01.125--01.139; 01.208--01.222; 01.291--01.305
MACS2129-1: 00.723--00.793; 00.807--00.876; 00.889--00.959; 00.973--01.042; 01.056--01.124; 01.139--01.208; 01.222--01.291
3C48: 01.305--01.408; 01.416--01.498; 09.314--09.497; 10.302--10.484
J2151-3027: 02.167--02.378
AT220016-371: 02.378--02.414
AT220113-374: 02.414--02.444
AT220121-375: 02.444--02.474
AT221150-370: 02.474--02.506
AT221438-383: 02.506--02.537
AT222444-383: 02.537--02.568
AT223040-394: 02.568--02.599
AT223554-362: 02.599--02.632
AT223708-392: 02.632--02.664
AT223931-360: 02.664--02.696
AT224045-362: 02.696--02.727
AT224120-371: 02.727--02.758
AT224148-355: 02.758--02.788
AT224326-393: 02.788--02.822
AT224703-365: 02.822--02.854
AT225005-394: 02.854--02.886
AT225119-382: 02.886--02.917
AT225459-391: 02.917--02.948
AT225710-362: 02.948--02.981
AT225850-383: 02.981--03.012
0137+331: 03.012--03.199; 03.963--04.149; 04.183--04.449
J2258-2758: 03.267--03.479
AT233159-381: 03.479--03.518
AT235622-381: 03.518--03.549
AT230223-371: 03.550--03.585
AT231359-370: 03.585--03.616
AT232407-371: 03.616--03.647
AT233035-372: 03.647--03.678
AT235111-375: 03.678--03.710
AT230456-362: 03.710--03.744
AT230637-364: 03.744--03.775
AT231938-362: 03.775--03.806
AT231953-365: 03.806--03.837
AT230055-353: 03.837--03.869
AT230737-354: 03.869--03.899
AT234145-350: 03.899--03.933
AT234613-351: 03.933--03.963
J2359-3133: 04.449--04.566; 04.649--04.666; 04.748--04.765; 04.848--04.865; 04.948--04.964; 05.048--05.064; 05.147--05.164; 05.247--05.264; 05.347--05.363; 05.447--05.463; 05.546--05.563; 05.646--05.662
GRH_CO10: 04.566--04.649; 04.666--04.748; 04.765--04.848; 04.865--04.948; 04.964--05.048; 05.064--05.147; 05.164--05.247; 05.264--05.347; 05.363--05.447; 05.463--05.546; 05.563--05.646
3C147: 05.696--05.863; 05.871--05.954
J0339-0146: 05.954--06.122; 06.128--06.148; 06.247--06.267; 06.367--06.386; 06.486--06.505; 06.605--06.624; 06.724--06.743; 06.843--06.913; 06.921--06.940; 07.040--07.059; 07.159--07.178; 07.278--07.297; 07.397--
RCS0327: 06.148--06.247; 06.267--06.367; 06.386--06.486; 06.505--06.605; 06.624--06.724; 06.746--06.843; 06.940--07.040; 07.059--07.159; 07.178--07.277; 07.297--07.397; 07.417--07.516; 07.536--07.636; 07.732--
J0319+4130: 09.497--09.601; 10.484--10.588
J0336+3218: 09.601--09.677; 09.858--09.874; 10.054--10.071; 10.252--10.267; 10.588--10.664; 10.845--10.862; 11.042--11.058; 11.239--11.254
NGC1333-134: 09.677--09.703; 10.664--10.691
NGC1333-133: 09.703--09.729; 10.691--10.716
NGC1333-132: 09.729--09.754; 10.716--10.741
NGC1333-131: 09.754--09.781; 10.742--10.768
NGC1333-130: 09.781--09.806; 10.768--10.793
NGC1333-129: 09.806--09.832; 10.793--10.819
NGC1333-128: 09.832--09.858; 10.819--10.845
NGC1333-127: 09.874--09.899; 10.862--10.887
NGC1333-126: 09.899--09.925; 10.887--10.913
NGC1333-125: 09.926--09.952; 10.913--10.939
NGC1333-124: 09.952--09.977; 10.939--10.964
NGC1333-123: 09.977--10.003; 10.964--10.991
NGC1333-122: 10.003--10.029; 10.991--11.016
NGC1333-121: 10.029--10.054; 11.016--11.042
NGC1333-120: 10.071--10.097; 11.058--11.084
NGC1333-117: 10.097--10.123; 11.084--11.110
NGC1333-116: 10.123--10.148; 11.110--11.136
NGC1333-115: 10.148--10.174; 11.136--11.161
NGC1333-114: 10.174--10.200; 11.161--11.187
NGC1333-113: 10.200--10.226; 11.187--11.213
NGC1333-106: 10.226--10.252; 11.213--11.239
1331+305: 11.272--11.434; 13.250--13.332; 13.350--13.517; 14.331--14.413; 20.483--20.499; 23.131--23.214; 23.302--23.319; 23.416--23.433; 23.520--23.537
J1150-0023: 11.434--11.493; 11.654--11.688; 11.850--11.883; 12.045--12.078; 12.241--12.274; 12.436--12.469; 12.631--12.664; 12.826--12.859; 13.022--13.055; 13.217--13.250
J114430+0703: 11.493--11.654; 11.688--11.850; 11.883--12.045; 12.078--12.241; 12.274--12.435; 12.469--12.631; 12.664--12.826; 12.859--13.022; 13.055--13.217
J1120+1420: 13.517--13.566; 13.716--13.757; 13.907--13.948; 14.098--14.139; 14.289--14.331
J115718+1139: 13.566--13.716; 13.757--13.907; 13.948--14.098; 14.139--14.289
3C286: 14.564--14.613; 18.434--18.451; 19.168--19.228; 20.619--20.746; 20.754--20.839
J1305-1033: 14.613--14.663; 14.792--14.813; 14.942--14.963; 15.092--15.112; 15.241--15.262; 15.391--15.411
SN2012au: 14.663--14.792; 14.813--14.942; 14.963--15.092; 15.112--15.241; 15.262--15.391
1153+8058: 15.471--15.505; 15.517--15.551; 15.563--15.597; 15.608--15.684; 15.696--15.730; 15.742--15.776; 15.787--15.822; 15.833--15.866
3C273: 16.832--16.973; 16.989--17.036; 17.048--17.081; 17.090--17.120; 17.132--17.294; 17.301--17.351; 17.359--17.373; 17.481--17.522; 17.682--18.057; 18.104--18.383; 18.526--19.035; 20.251--20.454
1337082+3030: 18.458--18.464; 18.483--18.489
1330036+3030: 18.464--18.469; 18.489--18.493
1325082+3030: 18.471--18.476; 18.495--18.501
1332129+3030: 18.476--18.481; 18.501--18.504
J1313+6735: 19.228--19.278
1303465+6516: 19.282--19.287
1313134+6523: 19.289--19.295
1303465+6531: 19.298--19.303
1313134+6538: 19.306--19.311
1303465+6545: 19.313--19.319
1313127+6552: 19.321--19.327
1303472+6559: 19.329--19.334
1313127+6607: 19.336--19.341
1303472+6607: 19.341--19.353
J1330+2509: 20.499--20.516; 20.533--20.550; 23.214--23.224; 23.319--23.336; 23.433--23.449; 23.466--23.482; 23.537--23.542
J1354+2454: 20.516--20.533; 23.336--23.363; 23.449--23.466
1911-201: 20.937--21.249
2136+006: 21.248--21.496
Cygnus_A: 22.541--22.558
J2015+3710: 22.632--22.649


First scan of the day.
VLITE has 16 antennas.

VLITEVLAPads
V0EA20N02
V1EA10E08
V2EA12E07
V3EA01W06
V4EA05E05
V5EA08E01
V6EA09N05
V7EA03W07
V8EA15N03
V9EA18W09
V10EA23E06
V11EA14E09
V12EA17N09
V13EA11N07
V14EA02W04
V15
V16EA19W05
V17

Autocorrelations






































Amplitudes




















































































































































































































































































































Phases




















































































































































































































































































































Cross-hand Polarizations







































Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations