VLITE Daily Log for 2018-10-13
Sources observed 2018-10-13
/data/arrayhealth/2018-10-13/scanSpectra_2018-10-13T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
W50S_29: 00.006--00.015
W50S_30: 00.015--00.024
W50S_31: 00.024--00.034
W50S_32: 00.034--00.043
W50S_33: 00.043--00.053
W50S_34: 00.053--00.062
W50S_35: 00.062--00.071
W50S_36: 00.071--00.081
W50S_37: 00.081--00.090
W50S_38: 00.090--00.099
W50S_39: 00.099--00.108
W50S_40: 00.109--00.118
W50S_41: 00.118--00.127
W50S_42: 00.127--00.137
W50S_43: 00.137--00.146
W50S_44: 00.146--00.156
W50S_45: 00.156--00.165
W50S_46: 00.165--00.174
W50S_47: 00.174--00.183
W50S_48: 00.183--00.193
J2011-0644: 00.193--00.242
J2040-2507: 00.276--00.441; 00.449--00.483; 00.669--00.703; 00.890--00.923; 01.110--01.143; 01.298--01.390; 01.398--01.432; 01.618--01.652; 01.839--01.871; 02.059--02.092; 02.279--02.362; 02.371--02.404; 02.591--
AU_Mic: 00.483--00.669; 00.703--00.890; 00.923--01.110; 01.432--01.618; 01.652--01.839; 01.872--02.059; 02.092--02.279; 02.404--02.591; 02.624--02.811; 02.844--03.032; 03.082--03.251; 03.376--03.563; 03.596--
0137+331: 01.143--01.298
1923+210: 05.257--05.866
1800+784: 05.915--06.162
2022+616: 06.162--06.438
2131-121: 06.437--06.655
0542+498: 06.739--06.888; 07.737--07.886; 08.734--08.883; 09.731--09.881
0521+166: 06.888--07.013; 07.886--08.011; 08.883--09.008; 09.881--10.006
Point1: 07.063--07.104; 08.061--08.102; 09.058--09.099; 10.056--10.097
Point2: 07.104--07.146; 08.102--08.143; 09.099--09.141; 10.097--10.138
Point3: 07.146--07.187; 08.143--08.186; 09.141--09.183; 10.139--10.180
Point4: 07.187--07.229; 08.186--08.227; 09.183--09.224; 10.180--10.222
Point5: 07.229--07.271; 08.227--08.268; 09.224--09.266; 10.222--10.263
Point6: 07.271--07.312; 08.268--08.310; 09.266--09.307; 10.263--10.305
Point7: 07.312--07.353; 08.310--08.352; 09.307--09.349; 10.305--10.347
Point8: 07.353--07.396; 08.352--08.393; 09.349--09.391; 10.347--10.388
Poin9: 07.396--07.437; 08.393--08.434; 09.391--09.432; 10.388--10.429
Point10: 07.437--07.478; 08.434--08.476; 09.432--09.473; 10.429--10.471
Point11: 07.478--07.520; 08.476--08.517; 09.473--09.515; 10.471--10.513
Point12: 07.520--07.562; 08.517--08.559; 09.515--09.557; 10.513--10.554
Point13: 07.562--07.603; 08.559--08.601; 09.557--09.598; 10.554--10.596
Point14: 07.603--07.644; 08.601--08.642; 09.598--09.640; 10.596--10.637
Point15: 07.644--07.686; 08.642--08.684; 09.640--09.681; 10.637--10.679
J0321+1221: 07.686--07.718; 08.011--08.061; 08.684--08.716; 09.008--09.058; 09.681--09.713; 10.006--10.056; 10.679--10.711
J1051+2119: 10.787--10.878; 11.750--11.772; 12.643--12.666; 13.537--13.558; 14.430--14.452; 15.323--15.345; 16.217--16.239; 17.110--17.132; 18.003--18.026; 18.897--18.919; 19.801--19.812
J1047+21: 10.878--11.750; 11.772--12.643; 12.666--13.537; 13.558--14.430; 14.452--15.323; 15.345--16.217; 16.239--17.110; 17.132--18.003; 18.026--18.897; 18.919--19.751; 19.812--20.214
First scan of the day.
VLITE has 16 antennas.
| VLITE | VLA | Pads |
| V0 | EA20 | N02 |
| V1 | EA10 | E08 |
| V2 | EA12 | E07 |
| V3 | EA01 | W06 |
| V4 | EA05 | E05 |
| V5 | EA08 | E01 |
| V6 | EA09 | N05 |
| V7 | EA03 | W07 |
| V8 | EA15 | N03 |
| V9 | EA18 | W09 |
| V10 | EA23 | E06 |
| V11 | EA14 | E09 |
| V12 | | |
| V13 | EA11 | N07 |
| V14 | EA02 | W04 |
| V15 | EA26 | E03 |
| V16 | EA19 | W05 |
| V17 | | |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















