VLITE Daily Log for 2017-09-04
Sources observed 2017-09-04
/data/arrayhealth/2017-09-04/scanSpectra_2017-09-04T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
Swope_10as: 00.018--00.158; 00.179--00.319; 00.341--00.481; 00.502--00.642; 22.776--22.917; 22.937--23.078; 23.098--23.239; 23.260--23.400; 23.421--23.562; 23.582--23.723
J1258-2219: 00.158--00.179; 00.319--00.341; 00.481--00.502; 00.642--00.663; 22.756--22.776; 22.917--22.937; 23.078--23.098; 23.239--23.260; 23.400--23.421; 23.562--23.582; 23.723--23.743
1331+305: 00.663--00.762; 15.341--15.489; 17.474--17.558; 17.566--17.648; 22.476--22.597; 23.743--23.844
3C286: 00.781--00.927; 17.033--17.058
J1751-2524: 00.927--01.010; 01.243--01.262; 01.503--01.536; 01.769--01.793; 02.026--02.046; 02.287--02.320; 02.556--02.582; 02.823--02.851; 03.086--03.119; 03.236--03.258
2FIG_1: 01.010--01.126
2FIG_2: 01.126--01.243
2FIG_3: 01.262--01.378
2FIG_4: 01.378--01.503
2FIG_5: 01.536--01.653
2FIG_6: 01.653--01.769
2FIG_7: 01.793--01.909
2FIG_8: 01.909--02.026
2FIG_9: 02.046--02.162
2FIG_10: 02.162--02.287
2FIG_11: 02.320--02.439
2FIG_12: 02.439--02.556
2FIG_13: 02.582--02.707
2FIG_14: 02.707--02.823
2FIG_15: 02.851--02.970
2FIG_16: 02.970--03.086
2FIG_17: 03.119--03.236
J0136+4751: 03.494--03.669; 03.677--03.711; 03.719--03.753; 03.761--03.794; 03.802--03.844; 03.852--03.902; 06.190--06.428; 06.437--06.470; 06.478--06.512; 06.519--06.553; 06.561--06.603; 06.611--06.661; 07.918--
J2202+4216: 03.902--04.104; 04.112--04.146; 04.154--04.188; 04.196--04.229; 04.237--04.279; 04.287--04.336
J2136+0041: 04.336--04.586; 04.594--04.628; 04.636--04.669; 04.677--04.711; 04.719--04.761; 04.769--04.819
J2232+1143: 04.819--05.007; 05.013--05.046; 05.054--05.088; 05.096--05.129; 05.137--05.179; 05.187--05.237
J2355+4950: 05.237--05.475; 05.483--05.517; 05.525--05.558; 05.567--05.601; 05.608--05.650; 05.658--05.708
J2253+1608: 05.708--05.957; 05.966--05.999; 06.007--06.040; 06.048--06.082; 06.090--06.132; 06.140--06.190
J0137+3309: 06.661--06.847; 06.854--06.888; 06.896--06.930; 06.938--06.971; 06.979--07.022; 07.029--07.079
J0319+4130: 07.079--07.271; 07.278--07.312; 07.320--07.354; 07.362--07.396; 07.403--07.445; 07.453--07.503
J0359+5057: 07.503--07.686; 07.694--07.728; 07.736--07.769; 07.777--07.811; 07.819--07.861; 07.868--07.918
J0149+0555: 08.526--08.657; 09.156--09.195; 09.694--09.734; 10.232--10.272; 10.771--10.811; 11.309--11.349; 11.848--11.888; 12.387--12.427; 12.925--12.965; 13.463--13.503; 14.002--14.042
Abell_370: 08.657--09.156; 09.195--09.694; 09.734--10.232; 10.272--10.771; 10.811--11.309; 11.349--11.848; 11.888--12.387; 12.427--12.924; 12.965--13.463; 13.503--14.002
0521+166: 14.042--14.177
0137+331: 14.177--14.327
0542+498: 14.401--14.509; 15.944--16.053
J0449+1121_(: 14.509--14.600; 14.820--14.842; 15.061--15.082; 15.302--15.324
DRTau: 14.601--14.820; 14.842--15.061; 15.082--15.302
J1310+3220: 15.489--15.512; 15.844--15.870
RXJ1301.9+27: 15.512--15.844
J0414+3418_(: 16.053--16.106; 16.334--16.359; 16.588--16.613; 16.842--16.867
MWC480: 16.106--16.334; 16.359--16.588; 16.613--16.842
J1111+1955: 17.058--17.133; 17.341--17.367; 18.014--18.090; 18.098--18.147
NGC3607: 17.133--17.341
J1407+2827: 17.648--17.749; 17.757--17.856
J1143+1834: 17.856--17.948; 17.956--18.014
J0754+5324: 18.147--18.256; 18.264--18.321
J0753+4231: 18.322--18.406; 18.413--18.471
J1035+5628: 18.471--18.530; 18.538--18.613
J1248-1959: 18.669--18.819; 19.151--19.185; 19.517--19.551; 19.883--19.916; 20.248--20.282; 20.614--20.648; 20.980--21.013; 21.346--21.379; 21.711--21.744; 22.443--22.476
NGC_4993: 18.819--19.151; 19.185--19.517; 19.551--19.883; 19.916--20.248; 20.282--20.614; 20.648--20.980; 21.013--21.346; 21.379--21.711; 21.744--22.077; 22.127--22.443
First scan of the day.
VLITE has 16 antennas.
| VLITE | VLA | Pads |
| V0 | EA23 | E12 |
| V1 | EA10 | E08 |
| V2 | EA12 | E28 |
| V3 | EA01 | W12 |
| V4 | EA05 | E04 |
| V5 | EA19 | W20 |
| V6 | EA09 | N12 |
| V7 | EA03 | W28 |
| V8 | EA27 | N36 |
| V9 | EA18 | W36 |
| V10 | EA06 | N20 |
| V11 | EA14 | E36 |
| V12 | EA17 | N04 |
| V13 | EA11 | N28 |
| V14 | EA02 | W04 |
| V15 | EA26 | E32 |
| V16 | | |
| V17 | | |
Autocorrelations


















Amplitudes

























































































































































Phases

























































































































































Cross-hand Polarizations

















