VLITE Daily Log for 2017-02-11


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2017-02-11

/data/arrayhealth/2017-02-11/scanSpectra_2017-02-11T0.0-24.0.txt:

SUMMARY OF SOURCE TIME RANGES
Abell_370: 00.001--00.138; 21.439--21.883; 21.924--22.368; 22.409--22.852; 23.269--23.766; 23.808--24.000
J0349S: 00.023--00.025; 00.034--00.034; 00.047--00.051; 00.138--00.462
J0410+7656: 00.463--00.507
J0137+3309: 00.616--00.731; 20.286--20.368; 20.377--20.409
J0217+7349: 00.732--00.803; 01.381--01.429; 02.007--02.054
3C58-1: 00.804--00.861; 01.431--01.487
3C58-2: 00.862--00.918; 01.488--01.544
3C58-3: 00.919--00.976; 01.546--01.602
3C58-4: 00.977--01.033; 01.603--01.659
3C58-5: 01.034--01.091; 01.661--01.717
3C58-6: 01.092--01.148; 01.718--01.774
3C58-7: 01.150--01.206; 01.776--01.833
3C58-8: 01.208--01.263; 01.834--01.890
3C58-9: 01.265--01.322; 01.891--01.948
3C58-10: 01.323--01.379; 01.949--02.005
J0319+4130: 02.057--02.172; 21.029--21.109
0542+498: 02.239--02.404; 02.439--02.462; 02.497--02.521; 02.556--02.579; 02.613--02.637; 02.672--02.695; 02.730--02.754; 02.763--02.787; 02.821--02.845; 02.879--02.903; 02.938--02.961; 02.971--02.994; 03.030--
J0536+5038: 02.406--02.438; 02.464--02.496; 02.522--02.554
0548+5042BF: 02.580--02.612; 02.638--02.670; 02.696--02.729; 02.788--02.820; 02.846--02.878; 02.904--02.937; 02.996--03.028; 03.054--03.086; 03.112--03.144
3C147: 03.187--03.392; 05.256--05.387
J1035+5628: 03.393--03.475; 04.175--04.257; 04.956--05.038
NGC3198_Sout: 03.477--03.708; 04.258--04.489
NGC3198_Cent: 03.709--03.941; 04.491--04.722
NGC3198_Nort: 03.942--04.173; 04.723--04.954
3C138: 05.039--05.171
CL2-0903+468: 05.388--05.503; 06.069--06.151
CL2: 05.505--05.568; 05.671--06.068
J1331+3030: 06.358--06.440; 06.449--06.514; 14.597--14.718
J1239+0730: 06.516--06.614; 06.624--06.639; 06.757--06.773; 06.890--06.906; 07.023--07.038; 07.156--07.172; 07.289--07.304; 07.422--07.437; 07.555--07.571; 07.688--07.703; 07.821--07.836; 07.954--07.969; 08.087--
U1234+0907: 06.641--06.756; 06.774--06.889; 06.907--07.022; 07.040--07.154; 07.173--07.288; 07.306--07.421; 07.439--07.554; 07.572--07.687; 07.704--07.819; 07.838--07.953; 07.971--08.085; 08.203--08.318; 08.336--
J1408-0752: 11.262--11.452; 11.519--11.536; 11.604--11.621; 11.689--11.706; 11.774--11.791; 11.859--11.876; 11.943--11.960; 12.028--12.045; 12.113--12.130; 12.198--12.214; 12.283--12.299; 12.367--12.384; 12.452--
BRI_1335-041: 11.453--11.518; 11.538--11.603; 11.622--11.688; 11.707--11.773; 11.792--11.858; 11.877--11.942; 11.962--12.027; 12.046--12.112; 12.131--12.197; 12.216--12.282; 12.301--12.366; 12.386--12.451; 12.559--
1331+305: 14.794--14.892; 16.731--16.812
J1820-2528: 14.894--14.962; 15.230--15.254; 15.522--15.546; 15.816--15.838; 16.105--16.129; 16.397--16.421; 16.689--16.713
SgrB2_X00: 14.963--14.994; 15.548--15.578; 16.130--16.161
SgrB2_X01: 14.996--15.024; 15.579--15.607; 16.162--16.190
SgrB2_X02: 15.025--15.053; 15.609--15.637; 16.192--16.220
SgrB2_X03: 15.054--15.082; 15.638--15.666; 16.221--16.249
SgrB2_X04: 15.083--15.112; 15.667--15.695; 16.250--16.278
SgrB2_X05: 15.113--15.141; 15.696--15.724; 16.279--16.308
SgrB2_X06: 15.143--15.170; 15.726--15.753; 16.309--16.337
SgrB2_X07: 15.172--15.200; 15.755--15.783; 16.338--16.366
SgrB2_X08: 15.201--15.229; 15.784--15.813; 16.368--16.396
SgrB2_X09: 15.256--15.286; 15.839--15.869; 16.422--16.453
SgrB2_X10: 15.287--15.316; 15.871--15.899; 16.454--16.482
SgrB2_X11: 15.317--15.345; 15.899--15.928; 16.483--16.512
SgrB2_X12: 15.346--15.374; 15.929--15.957; 16.513--16.541
SgrB2_X13: 15.375--15.403; 15.958--15.987; 16.542--16.569
SgrB2_X14: 15.404--15.433; 15.988--16.016; 16.571--16.599
SgrB2_X15: 15.434--15.462; 16.017--16.046; 16.601--16.629
SgrB2_X16: 15.463--15.491; 16.047--16.074; 16.630--16.658
SgrB2_X17: 15.492--15.521; 16.076--16.104; 16.659--16.687
J2148+0657: 16.814--16.912; 17.076--17.095; 17.258--17.278; 17.441--17.461
VP_SDSS_2201: 16.913--17.074; 17.096--17.257; 17.279--17.440
3C345: 17.463--18.139
3C48: 18.292--18.424; 19.272--19.404
CL6-2236+284: 18.425--18.540; 19.106--19.188
CL6: 18.541--19.104
CL-5-2225-04: 19.406--19.521; 20.086--20.168
CL5: 19.522--20.084
J0125-0005: 20.411--20.479; 20.489--20.512; 20.658--20.684; 20.829--20.856; 21.002--21.028
MinkObj: 20.514--20.657; 20.687--20.828; 20.857--21.000
J0149+0555: 21.309--21.438; 21.884--21.923; 22.369--22.408; 22.853--22.892; 23.137--23.267; 23.767--23.806
0521+166: 22.893--23.003


VLITE antennas: V0 V1 V2 V3 V4 V5 V6 V7 V8 V9
VLA antennas: EA12 EA09 EA03 EA23 EA11 EA19 EA10 EA05 EA27 EA18
Antenna pads: N02 N05 W07 N01 E04 W02 E08 E09 N09 W09

Autocorrelations






















Amplitudes




























































































Phases




























































































Cross-hand Polarizations























Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations