VLITE Daily Log for 2017-01-09
Sources observed 2017-01-09
/data/arrayhealth/2017-01-09/scanSpectra_2017-01-09T0.0-24.0.txt:
SUMMARY OF SOURCE TIME RANGES
J0011-2612: 00.011--00.038; 00.372--00.398; 00.732--00.758; 01.092--01.118; 01.452--01.479
A2744_S-SE: 00.039--00.371; 00.400--00.675; 00.759--01.091; 01.120--01.451
0521+166: 01.480--01.562
0542+498: 01.591--01.673
3C138: 01.799--01.839
J0339-0146: 01.840--01.907; 02.012--02.027; 02.133--02.148; 02.253--02.269; 02.374--02.390
HE0345+0056: 01.908--02.011; 02.028--02.132
HE0351+0240: 02.149--02.253; 02.270--02.373
J0423-0120: 02.391--02.418; 02.533--02.552; 02.667--02.685; 02.801--02.819; 02.934--02.952; 03.046--03.061; 03.153--03.168
HE0433-1028: 02.419--02.475; 02.553--02.609; 02.686--02.742; 02.820--02.876
HE0412-0803: 02.610--02.666; 02.743--02.799; 02.877--02.933
HE0429-0247: 02.953--03.044; 03.062--03.152
3C84: 03.174--03.401; 05.683--06.046
3C48: 03.501--03.617; 03.626--03.642; 03.659--03.674; 03.692--03.708; 03.726--03.741; 03.751--03.766; 03.784--03.799; 03.817--03.832; 03.850--03.866; 03.876--03.891; 03.908--03.924; 03.942--03.957; 03.976--
3C48offset: 03.642--03.658; 03.676--03.691; 03.709--03.724; 03.768--03.782; 03.801--03.816; 03.834--03.849; 03.892--03.907; 03.925--03.941; 03.959--03.974; 04.017--04.032; 04.050--04.065; 04.083--04.098
J0319+4130: 04.116--04.182; 04.191--04.207; 04.224--04.240; 04.257--04.273; 04.291--04.306; 04.316--04.331; 04.349--04.364; 04.382--04.398; 04.416--04.431; 04.441--04.456; 04.473--04.489; 04.507--04.522; 04.540--
J0319+4130of: 04.208--04.223; 04.241--04.257; 04.274--04.289; 04.332--04.348; 04.366--04.381; 04.399--04.414; 04.457--04.473; 04.490--04.506; 04.523--04.539; 04.582--04.597; 04.615--04.631; 04.648--04.664
3C147: 04.682--04.763; 04.773--04.805; 04.814--04.847; 04.856--04.888; 04.897--04.929; 04.948--05.138
J0802+1809: 05.139--05.303; 05.496--05.537; 05.637--05.678
J0802+2552: 05.305--05.396
J0814+3030: 05.396--05.495; 05.538--05.636
J0832+1832: 06.044--06.093; 06.102--06.123; 06.196--06.217; 06.291--06.311; 06.384--06.405; 06.478--06.499; 06.572--06.593; 06.666--06.687; 06.760--06.781; 06.854--06.925; 06.934--06.954; 07.028--07.048; 07.123--
Vesta: 06.124--06.196; 06.218--06.289; 06.312--06.383; 06.406--06.477; 06.500--06.571; 06.594--06.665; 06.688--06.759; 06.782--06.853; 06.956--07.027; 07.050--07.121; 07.162--07.215; 07.238--07.308; 07.332--
3C286: 11.034--11.149; 11.158--11.224; 14.408--14.482; 14.507--14.581; 15.045--15.118; 15.128--15.161; 15.948--16.097; 17.088--17.171; 17.942--18.091; 19.083--19.164
NGC4144: 13.823--13.894; 14.632--14.664
NGC4800: 13.895--13.969; 14.666--14.697
NGC4242: 13.970--14.044; 14.699--14.727
J1253+5301: 14.045--14.077; 14.374--14.407; 14.582--14.631; 14.846--14.878
NGC4460: 14.078--14.152; 14.728--14.756
NGC3938: 14.153--14.227; 14.757--14.786
NGC4449: 14.228--14.302; 14.787--14.815
NGC4217: 14.303--14.373
NGC4138: 14.816--14.844
J1733-1304: 15.219--15.268; 15.278--15.343
J1851+0035: 15.344--15.412; 15.422--15.432; 15.447--15.457; 15.470--15.482; 15.497--15.507; 15.520--15.532; 15.547--15.557; 15.570--15.581; 15.596--15.606; 15.620--15.632; 15.646--15.656; 15.669--15.681; 15.696--
G034.8211+00: 15.433--15.446; 15.483--15.496; 15.533--15.546; 15.582--15.595; 15.632--15.645; 15.682--15.695; 15.732--15.745
G040.5451+02: 15.458--15.469; 15.508--15.519; 15.558--15.569; 15.607--15.619; 15.657--15.668; 15.707--15.719; 15.757--15.768; 15.782--15.793; 15.807--15.818; 15.832--15.843; 15.857--15.868; 15.882--15.893; 15.907--
J1751-2524: 16.098--16.180; 16.387--16.413; 16.621--16.647; 16.855--16.881; 17.172--17.251; 17.458--17.484; 17.692--17.718; 18.092--18.174; 18.382--18.407; 18.615--18.641; 18.849--18.875; 19.166--19.245; 19.452--
GC01: 16.181--16.233; 18.176--18.228
GC02: 16.234--16.284; 18.228--18.278
GC03: 16.285--16.336; 18.280--18.329
GC04: 16.336--16.386; 18.331--18.381
GC05: 16.415--16.467; 18.409--18.461
GC06: 16.468--16.518; 18.462--18.512
GC07: 16.519--16.569; 18.513--18.563
GC08: 16.570--16.620; 18.564--18.614
GC09: 16.648--16.700; 18.642--18.694
GC10: 16.702--16.752; 18.696--18.745
GC11: 16.752--16.802; 18.747--18.797
GC12: 16.804--16.853; 18.798--18.848
GC13: 16.882--16.934; 18.876--18.928
GC14: 16.936--16.986; 18.929--18.979
GC15: 16.986--17.037; 18.981--19.031
GC16: 17.037--17.087; 19.032--19.082
GC17: 17.252--17.304; 19.246--19.298
GC18: 17.305--17.356; 19.300--19.349
GC19: 17.356--17.406; 19.351--19.401
GC20: 17.407--17.457; 19.401--19.451
GC21: 17.486--17.538; 19.479--19.532
GC22: 17.539--17.588; 19.533--19.583
GC23: 17.590--17.639; 19.584--19.634
GC24: 17.641--17.691; 19.635--19.685
GC25: 17.719--17.771; 19.713--19.766
GC26: 17.772--17.822; 19.767--19.817
GC27: 17.823--17.873; 19.818--19.867
GC28: 17.874--17.924; 19.868--19.918
NGC7640: 20.003--20.073; 20.806--20.844
NGC7457: 20.074--20.151; 20.773--20.805
NGC7217: 20.152--20.234; 20.737--20.772
J2253+3236: 20.236--20.268; 20.671--20.736
NGC697: 20.269--20.376; 20.634--20.669
J0237+2848: 20.377--20.409; 20.584--20.633
J0029+3456: 21.011--21.049; 21.106--21.121; 21.178--21.193; 21.249--21.265; 21.322--21.337; 21.393--21.409; 21.466--21.481; 21.538--21.553; 21.609--21.625; 21.682--21.697; 21.754--21.769; 21.826--21.841
PTF16gox_3as: 21.050--21.104; 21.122--21.177; 21.194--21.248; 21.266--21.321; 21.338--21.393; 21.410--21.464; 21.482--21.537; 21.554--21.608; 21.626--21.681; 21.698--21.753; 21.770--21.824
VLITE antennas: V0 V1 V2 V3 V4 V5 V6 V7 V8 V9
VLA antennas: EA12 EA09 EA03 EA06 EA11 EA19 EA10 EA05 EA27 EA18
Antenna pads: N32 N40 W40 N24 E24 W16 E08 E40 N48 W48
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









