VLITE Daily Log for 2015-09-10
Sources observed 2015-09-10
/data/arrayhealth/2015-09-10/scanSpectra_2015-09-10T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
3C273 0 41149
3 43823
J1331+3030 466 6013
J1733-1304 698 4201
J1744-3116 831 4133
T1R01C01 874 895
T1R01C03 899 920
T1R01C05 924 944
T1R01C07 949 969
T1R01C09 974 995
T1R01C11 999 1020
T1R01C13 1024 1045
T1R01C15 1049 1070
T1R01C17 1074 1095
T1R01C19 1099 1120
T1R02C02 1124 1144
T1R02C04 1149 1170
T1R02C06 1174 1195
T1R02C08 1199 1220
T1R02C10 1224 1245
T1R02C12 1249 1270
T1R02C14 1274 1295
T1R02C16 1299 1320
T1R02C18 1324 1344
T1R03C01 1349 1370
T1R03C03 1392 1413
T1R03C05 1417 1438
T1R03C07 1442 1463
T1R03C09 1467 1488
T1R03C11 1492 1513
T1R03C13 1517 1537
T1R03C15 1542 1563
T1R03C17 1567 1588
T1R03C19 1592 1613
T1R04C02 1617 1638
T1R04C04 1642 1663
T1R04C06 1667 1688
T1R04C08 1692 1712
T1R04C10 1717 1737
T1R04C12 1742 1763
T1R04C14 1767 1788
T1R04C16 1792 1813
T1R04C18 1817 1838
T1R05C01 1842 1863
T1R05C03 1867 1888
T1R05C05 1910 1930
T1R05C07 1935 1956
T1R05C09 1960 1981
T1R05C11 1985 2006
T1R05C13 2010 2031
T1R05C15 2035 2056
T1R05C17 2060 2081
T1R05C19 2085 2105
T1R06C02 2110 2131
T1R06C04 2135 2156
T1R06C06 2160 2181
T1R06C08 2185 2206
T1R06C10 2210 2231
T1R06C12 2235 2256
T1R06C14 2260 2280
T1R06C16 2285 2305
T1R06C18 2310 2331
T1R07C01 2335 2356
T1R07C03 2360 2381
T1R07C05 2385 2406
T1R07C07 2540 2561
T1R07C09 2566 2587
T1R07C11 2592 2613
T1R07C13 2618 2639
T1R07C15 2644 2665
T1R07C17 2670 2690
T1R07C19 2695 2716
T1R08C02 2721 2742
T1R08C04 2747 2768
T1R08C06 2773 2794
T1R08C08 2799 2820
T1R08C10 2825 2846
T1R08C12 2851 2871
T1R08C14 2876 2897
T1R08C16 2902 2923
T1R08C18 2928 2949
T1R09C01 2954 2975
T1R09C03 2979 3000
T1R09C05 3005 3026
T1R09C07 3031 3051
T1R09C09 3075 3097
T1R09C11 3101 3123
T1R09C13 3127 3149
T1R09C15 3153 3175
T1R09C17 3179 3201
T1R09C19 3205 3227
T1R10C02 3231 3252
T1R10C04 3257 3279
T1R10C06 3283 3305
T1R10C08 3309 3331
T1R10C10 3335 3357
T1R10C12 3361 3383
T1R10C14 3387 3409
T1R10C16 3413 3434
T1R10C18 3438 3460
T1R11C01 3465 3487
T1R11C03 3491 3513
T1R11C05 3517 3539
T1R11C07 3543 3565
T1R11C09 3569 3591
T1R11C11 3613 3633
T1R11C13 3638 3659
T1R11C15 3663 3684
T1R11C17 3688 3709
T1R11C19 3713 3734
T1R12C02 3738 3759
T1R12C04 3763 3784
T1R12C06 3788 3808
T1R12C08 3813 3833
T1R12C10 3838 3859
T1R12C12 3863 3884
T1R12C14 3888 3910
T1R12C16 3914 3936
T1R12C18 3940 3961
T1R13C01 3965 3986
T1R13C03 3991 4011
T1R13C05 4016 4037
T1R13C07 4042 4063
T1R13C09 4068 4089
T1R13C11 4093 4114
J1602+3326 4550 5818
A2142_1 4706 5767
1419+543 9366 9444
1549+506 9448 9542
1734+389 9547 9652
2052+365 9656 9802
2253+161 9806 12797
2255+420 9940 12932
2236+284 10272 11682
1824+107 10458 10655
1743-038 10660 10765
1957-387 10769 10889
2109-411 10894 10994
2158-150 10998 11124
2212+239 11128 11274
2148+611 11279 11413
2007+404 11418 11548
0010+174 11687 11812
0204-170 11817 11972
0339-017 11977 12087
0541+532 12091 12233
0251+432 12238 12347
2115+295 12507 12647
2230+697 12936 13067
1048+717 13072 13213
1436+636 13217 13317
1635+381 13321 13336
0137+331 13344 24175
J2203+3145 13999 15208
PTF15crj 14343 15176
0542+498 15214 38073
J0438+3004 15547 17025
GM_Aur 15638 16985
HUDF_PT1 17032 23989
J0402-3147 17335 24029
J0319+413 24179 24273
0521+166 24279 24514
J0609-1542 24518 27888
MACSJ0600-20 24653 27852
3C84 27898 30436
J1037-2934 33337 34891
GRB150906B-p 33521 34850
J0726+7911 36186 39738
NGC2146 36267 39701
1331+305 41219 41677
J1419+3821 41681 43820
A1885 41821 44053
VLITE antennas: V0 V1 V2 V3 V4 V5 V6 V7 V8 V9
VLA antennas: EA14 EA12 EA03 EA06 EA10 EA19 EA23 EA09 EA27 EA11
Antenna pads: E08 N32 W48 N40 E32 W40 E16 W08 N08 W24
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









