VLITE Daily Log for 2015-05-07
Sources observed 2015-05-07
/data/arrayhealth/2015-05-07/scanSpectra_2015-05-07T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
COSMOS_S-ban 0 44988
207 44614
J0925+0019 628 44781
1331+305 4052 23052
J1613+3412 7203 24443
MCV_J1626+33 7403 7953
J1640+3946 7980 8594
MCV_J1700+40 8013 8569
0542+498 8600 8896
J1349+5341 8900 12217
dm1357+54pai 9036 12171
3C273 12570 12824
J2007+4029 13276 21085
P6915 13412 17228
P6916 13425 17235
P6914 13432 17257
P6887 13439 17250
P6888 13446 17243
P6886 13453 17666
P6885 13460 17272
P6912 13467 17278
P6911 13474 17285
P6909 13481 17305
P6910 13487 17299
P6883 13493 17293
P6884 13499 17686
P6857 13505 17680
P6858 13511 17674
P6831 13517 18103
P6832 13523 18097
P6830 13529 18117
P6829 13535 18123
P6856 13541 17694
P6855 13547 17700
P6882 13553 17705
P6881 13559 17313
P6908 13565 17320
P6907 13572 17327
P6905 13578 17349
P6906 13584 17342
P6879 13590 17335
P6880 13596 17727
P6853 13603 17720
P6854 13610 17713
P6827 13617 18143
P6828 13624 18138
P6801 13630 18131
P6802 13636 18544
P6775 13642 18537
P6776 13648 18530
P6774 13654 18551
P6773 13660 18557
P6800 13666 18563
P6799 13672 18151
P6826 13678 18157
P6825 13684 18163
P6852 13690 17735
P6851 13696 17741
P6878 13702 17747
P6877 13709 17357
P6904 13716 17363
P6903 13723 17369
P6901 13730 17389
P6902 13737 17383
P6875 13744 17377
P6876 13751 17767
P6849 13758 17761
P6850 13765 17755
P6823 13772 18183
P6824 13779 18177
P6797 13786 18171
P6798 13793 18585
P6771 13800 18578
P6772 13807 18571
P6745 13813 18990
P6913 13846 17264
P6859 13859 17660
P6860 13867 17654
P6803 13874 18111
P6804 13881 18523
P6747 13888 18970
P6748 13895 18964
P6746 13901 18984
P6719 13907 18978
P6720 13913 19404
P6718 13919 17912
P6717 13925 17919
P6744 13931 17926
P6743 13937 17931
P6770 13943 17938
P6769 13949 17945
P6796 13955 17952
P6795 13961 17959
P6822 13968 17966
P6821 13975 17973
P6848 13982 17775
P6847 13989 17782
P6874 13996 17789
P6873 14003 17397
P6900 14010 17403
P6899 14017 17409
P6897 14023 17431
P6898 14030 17424
P6871 14037 17417
P6872 14043 18656
P6845 14050 18662
P6846 14056 17797
P6819 14063 17804
P6820 14070 17811
P6793 14077 17818
P6794 14084 17825
P6767 14091 17832
P6768 14098 17839
P6741 14105 17846
P6742 14112 17853
P6715 14119 17860
P6716 14126 17866
P6689 14133 17872
P6690 14140 17878
P6663 14147 17884
P6664 14154 17890
P6662 14161 19850
P6661 14168 19857
P6688 14175 19432
P6687 14182 19440
P6714 14189 19447
P6713 14195 19019
P6740 14201 19026
P6739 14207 19033
P6766 14213 19040
P6765 14219 19047
P6792 14225 17981
P6791 14231 17988
P6818 14237 17995
P6817 14243 18002
P6844 14249 18009
P6895 14282 17453
P6896 14296 17446
P6869 14302 17439
P6870 14308 18023
P6843 14314 18016
P6841 14320 18037
P6868 14326 18043
P6867 14332 17461
P6894 14338 17467
P6893 14344 17474
P6891 14350 21059
P6892 14356 17488
P6865 14362 17482
P6866 14368 17494
P6839 14374 17501
P6840 14380 17507
P6813 14386 17514
P6814 14392 17520
P6787 14398 17526
P6788 14404 17532
P6761 14411 17538
P6762 14418 17544
P6735 14425 17550
P6736 14432 17556
P6709 14439 17562
P6710 14446 17568
P6683 14452 17574
P6684 14460 17580
P6657 14465 17586
P6658 14471 17592
P6631 14478 17598
P6632 14484 17604
P6605 14490 17610
P6606 14496 17616
P6579 14503 19885
P6580 14510 19878
P6578 14517 19899
P6577 14524 19905
P6604 14531 19911
P6603 14538 19917
P6630 14545 19923
P6629 14552 19929
P6656 14559 19935
P6655 14566 19941
P6682 14573 19947
P6681 14580 19481
P6708 14587 19487
P6707 14594 19493
P6734 14601 19499
P6733 14608 19505
P6760 14615 19511
P6759 14622 19517
P6786 14629 19523
P6785 14635 19529
P6812 14641 19535
P6811 14647 18051
P6838 14653 18057
P6837 14659 18325
P6864 14665 18318
P6863 14671 18311
P6890 14677 18304
P6691 14711 17905
P6692 14724 17898
P6635 14731 19843
P6636 14738 19836
P6634 14744 19412
P6633 14750 19418
P6660 14756 19425
P6659 14763 18998
P6686 14770 19004
P6685 14777 19011
P6712 14784 18593
P6711 14791 18600
P6738 14798 18606
P6737 14805 18612
P6764 14812 18618
P6763 14819 18624
P6790 14826 18630
P6789 14833 18636
P6816 14840 18642
P6815 14847 18648
P6842 14854 18031
P6757 14861 18234
P6784 14869 18241
P6783 14876 18248
P6810 14883 18255
P6809 14890 18262
P6836 14897 18269
P6835 14903 18276
P6862 14909 18283
P6861 14916 18290
P6889 14922 18298
P6833 14929 18352
P6834 14936 18345
P6807 14942 18339
P6808 14948 18333
P6781 14954 19555
P6782 14960 19549
P6755 14966 19543
P6756 14972 20009
P6729 14978 20003
P6730 14984 19997
P6703 14990 19991
P6704 14996 19985
P6677 15003 19979
P6678 15010 19973
P6651 15017 19967
P6652 15024 19961
P6625 15031 19955
P6626 15038 20418
P6599 15045 20411
P6600 15052 20405
P6573 15059 20399
P6574 15066 20393
P6547 15073 20387
P6548 15080 20381
P6521 15087 20375
P6522 15094 20369
P6495 15101 20363
P6496 15107 20357
P6494 15115 20336
P6493 15121 20330
P6607 15154 19864
P6608 15167 19871
P6551 15174 19893
P6552 15182 20983
P6550 15189 20726
P6549 15196 20733
P6576 15203 20739
P6575 15210 20745
P6602 15217 20751
P6601 15224 20757
P6628 15231 19455
P6627 15238 19461
P6654 15245 19467
P6653 15251 19473
P6680 15257 18192
P6679 15263 18198
P6706 15269 18204
P6705 15275 18210
P6732 15281 18216
P6731 15287 18222
P6758 15293 18228
P6701 15300 18413
P6728 15308 18407
P6727 15314 18400
P6754 15320 18393
P6753 15326 18386
P6780 15332 18379
P6779 15339 18372
P6806 15346 18365
P6805 15353 18358
P6777 15360 19583
P6778 15367 19577
P6751 15374 19570
P6752 15381 19563
P6725 15388 20029
P6726 15395 20023
P6699 15402 20017
P6700 15409 21050
P6673 15415 21044
P6674 15421 21038
P6647 15427 19798
P6648 15433 19791
P6621 15439 19785
P6622 15445 19779
P6595 15451 19773
P6596 15457 19767
P6569 15463 19761
P6570 15469 19755
P6543 15475 19749
P6544 15481 19743
P6517 15487 20304
P6518 15493 20297
P6491 15499 20292
P6492 15505 20285
P6465 15511 20278
P6466 15517 20705
P6439 15523 20698
P6440 15529 20692
P6468 15535 20349
P6467 15542 20342
P6410 15548 18897
P6523 15582 20720
P6524 15594 20713
P6411 15601 20271
P6438 15609 18905
P6437 15616 18912
P6464 15623 18919
P6463 15630 18926
P6490 15637 19735
P6489 15644 19728
P6516 15651 19721
P6515 15658 19714
P6542 15665 19707
P6541 15672 19700
P6568 15679 19693
P6567 15685 19686
P6594 15691 19679
P6593 15697 19672
P6620 15703 19665
P6619 15709 19658
P6646 15715 19652
P6645 15721 19647
P6672 15727 19640
P6671 15733 19633
P6698 15739 19626
P6697 15745 19619
P6724 15752 19612
P6723 15759 19605
P6750 15766 19598
P6749 15773 19591
P6721 15779 18728
P6722 15785 18735
P6695 15791 18742
P6696 15797 18749
P6669 15803 18756
P6670 15809 18763
P6643 15815 18770
P6644 15821 18776
P6617 15827 18784
P6618 15833 18789
P6591 15839 18796
P6592 15845 18802
P6565 15851 18808
P6566 15857 18814
P6539 15863 18820
P6540 15869 18827
P6513 15875 18834
P6514 15881 18841
P6487 15887 18848
P6488 15893 18855
P6461 15899 18862
P6462 15906 18869
P6435 15913 18876
P6436 15920 18883
P6409 15927 18890
P6408 15934 20974
P6407 15941 20968
P6434 15948 20640
P6433 15955 20646
P6460 15962 20652
P6459 15969 20961
P6486 15975 20782
P6520 16009 20324
P6519 16021 20318
P6546 16027 20312
P6545 16033 18485
P6572 16039 18479
P6571 16045 18473
P6598 16051 18467
P6597 16057 18461
P6624 16063 18455
P6623 16069 18449
P6650 16075 18443
P6649 16081 18437
P6676 16087 18431
P6675 16093 18425
P6702 16099 18419
P6560 16106 20126
P6559 16114 20119
P6586 16121 20112
P6585 16128 20105
P6612 16135 20098
P6611 16142 20056
P6638 16149 20063
P6637 16156 20070
P6665 16163 20050
P6666 16169 20044
P6639 16177 20038
P6640 16183 20511
P6613 16190 20504
P6614 16197 20497
P6587 16204 20490
P6588 16211 20483
P6561 16218 20476
P6562 16225 20838
P6535 16232 20831
P6536 16239 20824
P6509 16246 20817
P6510 16253 20810
P6483 16260 20803
P6484 16267 20227
P6457 16274 20221
P6458 16281 20215
P6431 16288 20612
P6432 16295 20618
P6405 16302 20625
P6406 16309 20632
P6404 16315 20207
P6403 16321 20201
P6430 16327 20195
P6429 16333 20189
P6456 16339 20182
P6455 16345 20175
P6482 16351 20168
P6481 16357 20161
P6508 16363 20154
P6507 16369 20147
P6534 16375 20140
P6533 16381 20133
P6505 16388 20549
P6532 16395 20543
P6531 16402 20537
P6558 16407 20531
P6412 16441 20265
P6402 16453 20603
P6401 16461 20597
P6428 16468 20591
P6427 16475 20585
P6454 16482 20579
P6453 16489 20573
P6480 16496 20567
P6479 16503 20561
P6506 16510 20555
P6478 16517 19338
P6477 16525 19332
P6504 16532 19326
P6503 16539 19320
P6530 16546 19314
P6529 16553 19308
P6556 16560 19302
P6555 16567 19296
P6582 16574 19290
P6581 16581 19284
P6609 16588 20090
P6610 16596 20084
P6583 16603 20077
P6584 16610 20518
P6557 16617 20525
P6528 16623 19258
P6527 16631 19264
P6554 16638 19270
P6553 16644 19276
P6525 16651 19120
P6526 16659 19127
P6499 16666 19134
P6500 16673 19141
P6473 16680 19148
P6474 16687 19155
P6447 16693 19162
P6448 16699 19169
P6421 16705 19176
P6422 16711 19183
P6395 16717 19190
P6396 16723 19197
P6424 16730 19205
P6423 16738 19212
P6450 16745 19219
P6449 16752 19226
P6476 16759 19233
P6475 16765 19240
P6502 16771 19246
P6501 16777 19252
P6472 16784 19091
P6471 16792 19098
P6498 16799 19105
P6497 16806 19112
P6469 16813 20877
P6470 16821 20871
P6443 16828 20865
P6444 16835 20859
P6417 16841 20853
P6418 16849 20847
P6391 16856 20923
P6485 16889 20788
P6512 16902 20795
P6511 16909 20427
P6538 16916 20433
P6537 16923 20440
P6564 16930 20447
P6563 16937 20454
P6590 16944 20461
P6589 16951 20468
P6616 16958 18671
P6615 16965 18678
P6642 16972 18685
P6641 16979 18692
P6668 16986 18699
P6667 16993 18706
P6694 17000 18713
P6693 17007 18720
P6441 17014 20885
P6442 17022 20891
P6415 17028 20897
P6416 17034 20903
P6389 17040 20909
P6390 17046 20915
P6388 17052 20994
P6387 17058 21000
P6414 17064 21007
P6413 17071 21014
P6385 17078 21022
P6386 17086 21028
P6445 17093 19084
P6446 17101 19077
P6419 17108 19070
P6420 17115 19063
P6393 17122 19057
P6394 17129 20937
P6392 17136 20930
P6451 17143 19344
P6452 17151 19351
P6425 17157 19358
P6426 17163 19365
P6399 17169 20766
P6400 17175 20773
P6398 17181 20952
P6397 17187 20945
J2355+4950 21090 25815
J1331+3030 21239 21565
J1744-3116 21570 22598
SAXJ18084-36 21681 22567
J1602+3326 23056 23804
MCV_J1554+27 23255 23778
MCV_J1629+26 23834 24397
J2022+6136 24449 25117
NGC6946 24778 25051
0137+331 25122 25722
J1845+4007 25819 27153
MV_Lyr 25932 27125
J1925+2106 27993 32011
B1937+21 28157 32192
B1933+16 30001 30355
3C84 31180 44255
0217+738 33077 33859
J0137+3309 37454 37724
J0038+4137 37728 39262
M31S-N8start 37850 37869
M31S-N7end 37946 37950
M31S-N6start 38027 38032
M31S-N5end 38109 38113
M31S-N4start 38191 38195
M31S-N3end 38272 38276
M31S-N2start 38353 38358
M31S-N1end 38435 38440
M31S-S1start 38558 38577
M31S-S2end 38654 38659
M31S-S3start 38736 38740
M31S-S4end 38817 38822
M31S-S5start 38899 38903
M31S-S6end 38980 38985
M31S-S7start 39062 39066
M31S-S8end 39143 39148
J0354+4643 44314 44611
VLITE antennas: V0 V1 V2 V3 V4 V5 V6 V7 V8 V9
VLA antennas: EA14 EA12 EA18 EA06 EA10 EA01 EA23 EA09 EA27 EA11
Antenna pads: E08 N36 W36 N20 E36 N12 E16 W08 N08 W12
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









