VLITE Daily Log for 2015-02-14
Sources observed 2015-02-14
/data/arrayhealth/2015-02-14/scanSpectra_2015-02-14T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
G209.56-36.4 0 2597
282 43844
G208.80-30.6 285 2853
G208.59-26.0 541 3108
0521+166 797 8041
G080.99-50.9 888 1230
G087.03-57.3 1234 1485
G115.16-72.0 1490 1756
G125.58-64.1 1760 2041
G159.85-73.4 2046 2312
0542+498 3204 7381
J0319+4130 3446 37413
J0541-0541 3956 7068
v1247ori 4215 7039
J0713+4349 7385 7740
J1021+2159 8045 9092
RXCJ0949 8195 9031
3C84 9173 43859
J0956+2515 9348 18174
J0949+1752 9685 18596
MRK709 9726 18567
J0927+3902 12370 16598
3C286 18601 27431
3C273 19063 19303
J1637+4717 19385 21620
X_Her 19764 21588
J1642+3948 21624 21854
1331+305 21859 25078
J1650-2943 23046 23995
SCO15 23261 24527
J1626-2951 23930 24567
J1851+0035 25083 26860
G026.42+1.69 25366 26057
G035.02+0.35 26138 26829
J2021+2318 27435 28603
J2033+2146 27671 28630
DEL13 27694 35302
J2024+1718 28634 29593
J2051+1743 29505 29567
J2023+3153 29597 35956
CYG14 29734 36528
J2025+3343 30342 36558
J1733-1304 31120 31662
PKS1830-21 31666 33516
J2253+1608 33520 33856
J2035+1857 33863 35333
3C48 36563 36859
0137+331 36866 37356
J0336+3218 37417 38708
VLA_4 37616 38677
J0137+3309 38714 39193
J2322+5057 39197 42524
G111.25-0.77 39463 42479
MUOS1 42571 42826
CHILES 42849 43112
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









