VLITE Daily Log for 2015-02-09
Sources observed 2015-02-09
/data/arrayhealth/2015-02-09/scanSpectra_2015-02-09T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
J0323+0534 0 538
58 43718
PLKG171 61 477
0137+331 752 1199
J0029+3456 1204 5893
M31LARGE_16 1476 5275
M31LARGE_5 1592 5363
M31LARGE_18 1681 5411
M31LARGE_17 1769 5539
M31LARGE_30 1858 5627
M31LARGE_31 1946 5715
M31LARGE_32 2035 5803
0521+166 5898 43773
J0854+2006 6199 15347
J0713+4349 7192 8326
J0555+3948 8330 9104
J0739+0137 9915 10704
J0927+3902 10708 11604
J1310+3220 11609 12537
J1331+3030 12600 27326
J1256-0547 13503 14550
1331+305 15354 26168
J0921+6215 15775 22574
M82 15941 22476
J1739+4955 23001 23223
J1808+4542 23227 23775
UGC_11185 23278 23737
J1842+6809 23779 24407
NGC6552 23861 24356
1411+522 24413 24709
J1727+4530 24713 25867
FLS_1712+600 24803 25829
J1239+0730 26172 26771
NGC_4526 26235 26740
J1832-2039 27330 29444
G11.92-0.61M 27564 29415
J1924-2914 29451 29752
3C345 29762 37326
SUN 30117 37935
J2323-0317 37367 37725
VENUS 37548 37694
3C84 42295 43199
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









