VLITE Daily Log for 2014-12-12
Sources observed 2014-12-12
/data/arrayhealth/2014-12-12/scanSpectra_2014-12-12T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
M33_14 0 4862
260 43734
0137+331 788 4909
0521+166 4913 5178
J0542+4951 5185 5510
J0650+6001 5514 6982
NGC_2403_Q2 5590 6947
0542+498 6990 7315
J0102+5824 7319 7888
J0103+62 7409 7858
3C84 7931 8247
DA193 8299 8978
J0650-16 8982 19159
J0702-19 9132 18757
ESO558 9179 19010
J0730-11 12669 17405
4C39.25 19163 19538
3C147 19542 19795
1331+305 19803 32316
J0802+1809 20394 24426
J0823+2223 20648 22589
GRB141121A_3 20679 22548
GRB141121A12 22624 23494
GRB141121A_2 23575 24379
J0920+4441 24932 25465
NGC2798 25191 25435
J0929+5013 25469 25777
NGC2841 25502 25746
J0948+4039 25782 25891
J1033+4116 25895 26216
NGC3184 25942 26186
J0958+4725 26220 26543
NGC3198 26264 26507
J1146+3958 26547 27287
NGC3938 26732 27008
NGC3938_enuc 27012 27256
J1013+2449 27291 27994
NGC3265 27675 27951
J1016+2037 27998 28302
NGC3190 28029 28272
J0954+1743 28307 28405
J1007+1356 28409 28726
NGC3049 28449 28693
J1058+0133 28730 29929
NGC3521 28881 29125
NGC3521_enuc 29129 29899
J1302+5748 29937 31634
GN-DF6 30356 31583
J1153+4931 31638 31746
J1744-3116 32320 34463
SCO14 32541 34362
J1650-2943 33427 34438
J1820-2528 34467 35658
SGR14 34605 35574
J1811-2055 35061 35635
3C345 36455 36838
J2136+0041 36879 38273
J2145-0750 36939 38469
J1925+2106 38489 40726
B1937+21 38551 38908
MUOS1 43735 43743
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









