VLITE Daily Log for 2014-11-30
Sources observed 2014-11-30
/data/arrayhealth/2014-11-30/scanSpectra_2014-11-30T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
J2350+6440 0 9381
J2226+6047 234 9207
0137+331 4518 65645
J2355+4950 9382 9856
J0215-0222 11009 15050
SXDF-JVLA 11364 14935
HUDF_PT1 15051 28186
J0402-3147 15627 28272
J0319+413 28557 28746
J0541-0541 28747 28820
3C84 28821 29121
J1302+5748 29122 33466
GN-DF1 29859 33372
1331+305 33467 48122
J1349+5341 35161 44831
J1332+4722 35499 47404
M51_FIELD0 35610 45027
M51_FIELD1 35695 45111
M51_FIELD2 35779 45196
M51_FIELD3 35860 45280
M51_FIELD4 36031 45450
M51_FIELD5 36115 45535
M51_FIELD6 36195 45620
M51_FIELD7 36280 45706
M51_FIELD8 36449 45875
M51_FIELD9 36535 45959
M51_FIELD10 36621 46045
M51_FIELD11 36706 46130
M51_FIELD12 36876 46300
M51_FIELD13 36962 46390
M51_FIELD14 37047 46469
M51_FIELD15 37132 46554
M51_FIELD16 37303 46723
M51_FIELD17 37376 46808
M51_FIELD18 37460 46892
M51_FIELD19 37545 46977
M51_FIELD20 37716 47147
M51_FIELD21 37799 47232
M51_FIELD22 37884 47318
J1925+2106 48123 64584
L54.25_P45 48442 59269
L54.25_P40 48553 59377
L54.25_P35 48660 59485
L54.25_P18 48767 59593
L54.25_P13 48873 59701
L54.25_P12 48980 59810
L54.25_P17 49086 59917
L54.25_P44 49261 60100
L54.25_P39 49372 60208
L54.25_P34 49479 60316
L54.25_P33 49579 60423
L54.25_P16 49686 60531
L54.25_P11 49792 60638
L54.25_P10 49899 60746
L54.25_P43 50073 60928
L54.25_P38 50186 61035
L54.25_P37 50294 61144
L54.25_P32 50401 61251
L54.25_P15 50508 61358
L54.25_P14 50615 61465
L54.25_P9 50722 61572
L54.25_P42 50898 61760
L54.25_P41 51012 61869
L54.25_P36 51119 61974
L54.25_P31 51226 62081
L54.25_P22 51333 62190
L54.25_P8 51440 62297
L54.25_P4 51547 62404
L54.25_P30 51724 62599
L54.25_P26 51838 62705
L54.25_P25 51946 62814
L54.25_P21 52054 62922
L54.25_P7 52161 63029
L54.25_P3 52268 63137
L54.25_P2 52375 63246
L54.25_P29 52552 63444
L54.25_P28 52668 63553
L54.25_P24 52776 63660
L54.25_P20 52883 63766
L54.25_P6 52990 63874
L54.25_P5 53098 63983
L54.25_P1 53205 64089
L54.25_P27 53383 64293
L54.25_P23 53501 64400
L54.25_P19 53607 64506
NGC404 65646 66728
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









