VLITE Daily Log for 2014-11-02


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2014-11-02

/data/arrayhealth/2014-11-02/scanSpectra_2014-11-02T0.0-24.0.txt:

SOURCE T-INDX-1 T-INDX-2
L43.50_P27 0 5553
L43.50_P23 131 5654
L43.50_P19 230 5754
J1925+2106 330 5851
L43.50_P45 426 558
L43.50_P40 559 658
L43.50_P35 659 759
L43.50_P18 760 859
L43.50_P13 860 959
L43.50_P12 960 1059
L43.50_P17 1060 1160
L43.50_P44 1255 1386
L43.50_P39 1387 1486
L43.50_P34 1487 1585
L43.50_P33 1586 1685
L43.50_P16 1686 1785
L43.50_P11 1786 1886
L43.50_P10 1887 1985
L43.50_P43 2085 2218
L43.50_P38 2219 2317
L43.50_P37 2318 2418
L43.50_P32 2419 2519
L43.50_P15 2520 2613
L43.50_P14 2614 2713
L43.50_P9 2714 2813
L43.50_P42 2914 3047
L43.50_P41 3048 3149
L43.50_P36 3150 3250
L43.50_P31 3251 3349
L43.50_P22 3350 3449
L43.50_P8 3450 3549
L43.50_P4 3550 3649
L43.50_P30 3751 3885
L43.50_P26 3886 3985
L43.50_P25 3986 4084
L43.50_P21 4085 4185
L43.50_P7 4186 4286
L43.50_P3 4287 4385
L43.50_P2 4386 4485
L43.50_P29 4587 4720
L43.50_P28 4721 4820
L43.50_P24 4821 4919
L43.50_P20 4920 5020
L43.50_P6 5021 5119
L43.50_P5 5120 5220
L43.50_P1 5221 5321
0137+331 5852 24824
J2246-1206 6582 10360
ESO_602-G025 6793 7106
IRAS_F22491- 7189 7502
J2254+2445 7581 8151
CGCG_453-062 7755 8069
J2330+1100 8152 9834
NGC_7469 8263 8578
NGC_7591 8665 8979
NGC_7674 9054 9367
NGC_7679 9437 9749
NGC_7592 9971 10264
J2358-1020 10361 10835
MCG_-01-60-0 10438 10752
J2139+1423 10836 11397
IIZw096 11000 11314
J2025+3343 11398 17951
J1931+2243 12154 12620
ad3a-16902 12248 12323
ad3a-16903 12324 12379
ad3a-16912 12380 12435
ad3a-16916 12436 12488
ad3a-16909 12489 12543
J2015+3410 12621 17836
ad3a-17092 12715 12770
ad3a-17081 12771 12825
ad3a-17087 12826 12873
ad3a-17094 12874 12929
ad3a-17054 12930 12984
ad3a-17047 12985 13040
ad3a-17053 13041 13095
ad3a-17065 13096 13151
ad3a-17067 13152 13205
ad3a-17086 13206 13261
ad3a-17093 13262 13315
ad3a-17071 13316 13370
ad3a-17075 13371 13426
ad3a-17079 13427 13481
ad3a-17077 13482 13527
ad3a-17097 13528 13583
ad3a-17103 13584 13638
ad3a-17100 13639 13694
ad3a-17101 13695 13750
ad3a-17095 13751 13806
ad3a-17072 13807 13860
ad3a-17068 13861 13916
ad3a-17083 13917 13970
ad3a-17089 13971 14025
ad3a-17063 14026 14081
ad3a-17057 14082 14137
ad3a-17056 14138 14190
ad3a-17064 14191 14246
ad3a-17074 14247 14301
ad3a-17080 14302 14356
ad3a-17082 14357 14411
ad3a-17069 14412 14467
ad3a-17021 14468 14521
ad3a-17015 14522 14577
ad3a-17009 14578 14632
ad3a-17026 14633 14687
ad3a-17031 14688 14743
ad3a-17017 14744 14799
ad3a-17008 14800 14853
ad3a-17007 14854 14909
ad3a-17022 14910 14964
ad3a-17040 14965 15019
ad3a-17046 15020 15075
ad3a-17033 15076 15131
ad3a-17032 15132 15185
ad3a-17030 15186 15240
ad3a-17036 15241 15294
ad3a-17045 15295 15349
ad3a-17028 15350 15405
ad3a-17012 15406 15461
ad3a-16994 15462 15516
ad3a-16973 15517 15571
ad3a-16952 15572 15627
ad3a-16950 15628 15682
ad3a-16969 15683 15738
ad3a-16958 15739 15794
ad3a-16965 15795 15849
ad3a-16956 15850 15904
ad3a-16939 15905 15960
ad3a-16920 15961 16012
ad3a-16914 16013 16068
ad3a-16928 16069 16124
ad3a-16941 16125 16179
ad3a-16945 16180 16232
ad3a-16944 16233 16288
ad3a-16957 16289 16343
ad3a-16962 16344 16400
ad3a-16964 16401 16455
ad3a-16970 16456 16511
ad3a-16975 16512 16565
ad3a-16985 16566 16621
ad3a-17001 16622 16675
ad3a-16992 16676 16731
ad3a-16986 16732 16787
ad3a-16961 16788 16843
ad3a-16942 16844 16896
ad3a-16924 16897 16952
ad3a-16918 16953 17007
ad3a-16905 17008 17062
ad3a-16911 17063 17118
ad3a-16940 17119 17174
ad3a-16947 17175 17228
ad3a-16959 17229 17284
ad3a-16963 17285 17338
ad3a-16991 17339 17393
ad3a-16996 17394 17449
ad3a-16999 17450 17505
ad3a-17048 17506 17559
ad3a-17058 17560 17615
ad3a-17049 17616 17670
ad3a-17037 17671 17725
ad3a-17006 17726 17780
J0137+3309 17952 18643
0542+498 18644 46191
J0044-3530 19178 23916
GRB140901A-p 19491 23782
J0204+1514 24825 25019
J0149+1857 25020 27682
NGC0628 25090 25574
NGC0628_enuc 25575 27628
J0237+2848 27683 28521
NGC0855 27913 28456
J0205+3212 28522 29194
NGC0925 28586 29129
J0339-0146 29195 30050
NGC1266 29511 29996
J0340-2119 30051 31321
NGC1377 30295 30779
NGC1482 30780 31265
J0228+6721 31322 31706
J0304+6821 31707 32317
IC0342 31777 32262
J0726+7911 32318 33130
NGC2146 32589 33074
J0805+6144 33131 37244
NGC2403 33400 33885
NGC2403_06 33886 34370
NGC2403_07 34426 34912
NGC2403_08 34913 35398
NGC2403_09 35679 36163
NGC2403_10 36164 36649
NGC2403_11 36705 37189
J0841+7053 37245 37861
HoII 37321 37806
J1048+7143 37862 38047
J0958+6533 38048 40166
NGC2976 38113 38598
NGC2976_enuc 38599 39625
NGC3077 39626 40110
J1056+7011 40167 40962
IC2574 40377 40907
3C84 40963 41715
J0745+1011 42454 49655
V*ZZCMi 42654 49586
1331+305 49656 74696
J1242+3751 50573 51889
NGC4625 50798 51313
NGC4736 51314 51814
J1327+4326 51890 53034
NGC5055 52009 52494
NGC5055_enuc 52495 52979
J1349+5341 53035 58300
NGC5194 53254 53769
NGC5194_00 53770 54254
NGC5194_enuc 54325 57658
NGC5194_05 55585 56099
NGC5194_06 56100 56585
NGC5194_07 56657 57172
NGC5194_10 57729 58230
J1419+5423 58301 62656
M101 58505 58989
M101_enuc002 58990 59475
M101_enuc003 59531 60030
M101_enuc004 60031 60517
M101_enuc005 60574 61073
M101_enuc006 61074 61559
M101_enuc007 61615 62115
NGC5474 62116 62601
J1510+5702 62657 63271
NGC5866 62732 63216
J1331+3030 63272 67411
J1625-2527 63877 70220
ISOOPH32 64201 70145
J1634+6245 71095 79771
A2255_north 71340 80863
A2255_center 71813 80509

Autocorrelations






















Amplitudes




























































































Phases




























































































Cross-hand Polarizations























Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations