VLITE Daily Log for 2014-11-01
Sources observed 2014-11-01
/data/arrayhealth/2014-11-01/scanSpectra_2014-11-01T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
J2022+6136 0 16863
1331+305 175 70671
J2225-0457 729 3517
2218-0821 1143 3402
0137+331 3518 30440
J2253+1608 3872 6647
2312+1356 4274 6532
J0237+2848 7334 10491
GRB141026A_1 7390 10416
NGC6946 11763 12278
NGC6946_enuc 12279 16810
J2216+3518 16864 17047
J2311+3425 17048 17716
NGC7331 17131 17646
J2359-3133 17717 20253
NGC7793 18301 18906
NGC7793_enuc 18952 20208
J0050-0929 20254 21076
NGC0337 20506 21021
J0222-3441 21077 23446
NGC1097 21338 21985
NGC1097_enuc 22041 23391
0542+498 23447 26670
J0536+5038 24121 24629
0548+5042BF 24715 26585
J0137+3309 26671 29663
0148+3453 27081 29548
J0239-0234 30441 30694
J0217+0144 30695 32556
NGC_0958 30784 31455
J0224+0659 31532 31674
NGC_1068 31802 32473
J0238+1636 32557 34273
UGC_02238 32802 33460
UGC_02369 33532 34194
J0325+2224 34274 36145
IRAS_F03359+ 34547 35228
CGCG_465-012 35320 36037
J0416-1851 36146 37210
ESO_550-IG02 36491 37145
J0423-0120 37211 39034
UGC_02982 37483 38156
NGC_1614 38243 38948
J0403+2600 39035 42229
MHO5 39685 42153
J0542+4951 42230 42584
J1302+5748 42585 47603
GN-DF5 43331 47508
J1153+4931 47604 47840
J1349+5341 48855 51906
J1332+4722 49188 54470
M51_FIELD0 49303 52106
M51_FIELD1 49388 52191
M51_FIELD2 49473 52276
M51_FIELD3 49559 52361
M51_FIELD4 49729 52530
M51_FIELD5 49810 52616
M51_FIELD6 49896 52700
M51_FIELD7 49981 52786
M51_FIELD8 50151 52956
M51_FIELD9 50237 53041
M51_FIELD10 50322 53126
M51_FIELD11 50406 53211
M51_FIELD12 50573 53379
M51_FIELD13 50651 53463
M51_FIELD14 50736 53549
M51_FIELD15 50822 53629
M51_FIELD16 50986 53798
M51_FIELD17 51071 53878
M51_FIELD18 51156 53963
M51_FIELD19 51241 54048
M51_FIELD20 51410 54219
M51_FIELD21 51496 54301
M51_FIELD22 51582 54386
J1347+1217 54471 69994
SUN01 54641 60572
SUN02 60770 69765
J1925+2106 70672 81311
L43.50_P45 70999 76444
L43.50_P40 71122 76545
L43.50_P35 71222 76644
L43.50_P18 71322 76745
L43.50_P13 71422 76846
L43.50_P12 71521 76945
L43.50_P17 71622 77046
L43.50_P44 71809 77276
L43.50_P39 71933 77376
L43.50_P34 72033 77476
L43.50_P33 72133 77577
L43.50_P16 72233 77676
L43.50_P11 72334 77777
L43.50_P10 72433 77878
L43.50_P43 72623 78111
L43.50_P38 72747 78211
L43.50_P37 72847 78311
L43.50_P32 72947 78410
L43.50_P15 73048 78511
L43.50_P14 73147 78612
L43.50_P9 73248 78711
L43.50_P42 73438 78946
L43.50_P41 73563 79045
L43.50_P36 73663 79146
L43.50_P31 73763 79246
L43.50_P22 73862 79347
L43.50_P8 73963 79446
L43.50_P4 74064 79547
L43.50_P30 74254 79783
L43.50_P26 74380 79883
L43.50_P25 74479 79984
L43.50_P21 74579 80084
L43.50_P7 74679 80184
L43.50_P3 74780 80284
L43.50_P2 74880 80385
L43.50_P29 75073 80616
L43.50_P28 75200 80717
L43.50_P24 75300 80816
L43.50_P20 75400 80917
L43.50_P6 75500 81018
L43.50_P5 75599 81118
L43.50_P1 75700 81218
L43.50_P27 75893 76020
L43.50_P23 76021 76121
L43.50_P19 76122 76221
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









