VLITE Daily Log for 2014-10-19
Sources observed 2014-10-19
/data/arrayhealth/2014-10-19/scanSpectra_2014-10-19T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
J1327+4326 0 1102
PTF11QCJ_30a 56 1046
3C48 1103 11821
J0022+0014 1755 11228
Arp295 2049 11024
0137+331 11822 16780
J0016-0015 12471 16546
A_2626 13006 16371
0521+166 16781 28151
0542+498 17136 27273
J0536+5038 17803 18318
0548+5042BF 18404 20359
J2236+2828 20444 26122
PSN2237_KuK_ 21150 23359
PSN2237_C_D 23570 24672
PSN2237_L_D 24904 26006
J0530+1331 28152 28386
J0559+2353 28387 46582
crabnebula 28804 46348
J0902-1415 46583 59874
Hydra_A 47231 59850
J1331+3030 54729 60231
1331+305 60232 74610
VIIZw_403 61821 69208
J1323+7942 62354 69444
J1254+1141 70295 73030
NGC4388 70946 72736
J1407+2827 73445 73858
J1925+2106 74611 82707
L39.75_P45 74940 80357
L39.75_P40 75067 80455
L39.75_P35 75163 80552
L39.75_P18 75261 80649
L39.75_P13 75359 80745
L39.75_P12 75456 80843
L39.75_P17 75552 80941
L39.75_P44 75744 81187
L39.75_P39 75870 81284
L39.75_P34 75968 81381
L39.75_P33 76066 81477
L39.75_P16 76163 81574
L39.75_P11 76261 81672
L39.75_P10 76357 81768
L39.75_P43 76550 82016
L39.75_P38 76680 82113
L39.75_P37 76778 82211
L39.75_P32 76875 82308
L39.75_P15 76973 82405
L39.75_P14 77070 82501
L39.75_P9 77168 82598
L39.75_P42 77362 82848
L39.75_P41 77493 82946
L39.75_P36 77590 83044
L39.75_P31 77687 83141
L39.75_P22 77784 83238
L39.75_P8 77882 77978
L39.75_P4 77979 78075
L39.75_P30 78175 78305
L39.75_P26 78306 78403
L39.75_P25 78404 78501
L39.75_P21 78502 78598
L39.75_P7 78599 78695
L39.75_P3 78696 78793
L39.75_P2 78794 78891
L39.75_P29 78991 79124
L39.75_P28 79125 79216
L39.75_P24 79217 79313
L39.75_P20 79314 79410
L39.75_P6 79411 79507
L39.75_P5 79508 79605
L39.75_P1 79606 79701
L39.75_P27 79803 79937
L39.75_P23 79938 80033
L39.75_P19 80034 80119
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









