VLITE Daily Log for 2014-10-10
Sources observed 2014-10-10
/data/arrayhealth/2014-10-10/scanSpectra_2014-10-10T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
060502B 0 2239
J1740+5211 2240 2415
1331+305 2416 68299
J1504+1029 2986 5852
I15107 3162 5808
J1924-2914 5853 8976
LSRCRA1 6494 8880
J0137+3309 8977 9389
2245+0324 9390 10168
0137+331 10169 21742
J2355+4950 10463 10718
1624+37 10719 11076
J2023+3153 11077 15237
CYG14 11848 15075
J2025+3343 13331 15196
J2134-0153 16031 21109
Cosmic_Eye 16963 21053
0542+498 21743 40572
J0318+1628 22667 27098
100206A 22907 26932
0521+166 27099 27653
J0340-2119 27654 29729
NGC1377 27811 29696
J0748+2400 29730 39059
J0751+2716 30358 39234
J0541+5312 39235 39623
J0834+5534 40573 50523
LARS02 40961 50403
3C273 50524 57112
3C295 51207 51546
MUOS 51235 55693
J1146+3958 57113 61469
N_Abell1240 57503 60873
S_Abell1240 58157 61354
J1727+4530 61470 65085
MACS_J1752.0 61883 64970
J1407+2827 65590 65795
J1925+2106 68300 73102
G049.1-0.5 68745 69247
G054.3+0.0_1 69483 70672
G054.3+0.0_2 70909 72987
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









