VLITE Daily Log for 2014-10-07
Sources observed 2014-10-07
/data/arrayhealth/2014-10-07/scanSpectra_2014-10-07T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
J1744-3116 0 46078
SCO14 37 1247
J1650-2943 1286 1392
J1733-1304 1435 2281
PKS1830-21 2282 5870
J2253+1608 5871 6432
3C345 6433 7364
0137+331 7365 26189
J0005+3820 8346 10529
PTF14flu 8728 10442
J0029+3456 11146 17247
2MASS_J00275 11282 17131
Cygnus-Nuc 17535 39156
3C461 18140 18323
J0542+4951 18324 33977
J0137+3309 18785 19619
0241-082 19620 19792
0340-213 19793 19940
0532+075 19941 20088
0646+448 20089 25388
0423+418 20236 20392
0136+478 20393 24312
2340+266 20575 20762
0121+118 20763 20991
0042+233 20992 23172
0019+734 21143 21381
1927+739 21382 21516
1638+573 21517 21681
1925+211 21682 21851
2052+365 21852 22019
0038+416 22020 24460
0238+166 22250 22460
0319+415 22461 22965
2330+110 23173 23328
2158-150 23329 23510
2258-279 23511 23641
0106-405 23642 23769
0204-170 23770 23939
0152+221 23940 24144
0237+288 24461 24636
0501-019 24637 24865
0609-157 24866 25022
0750+125 25023 25169
0920+446 25170 25316
J0122+2502 26119 31178
2MASS_J00361 26251 31127
3C84 31179 32100
HOLORASTER 32759 33777
J0925+0019 33978 36632
COSMOS 34236 36522
3C273 36633 41841
J1829+4844 39157 39587
J1411+5212 39588 40103
J1331+3030 40104 40930
J1230+1223 40931 41088
VENUS 41089 41498
J1305-1033 41147 41314
1331+305 41842 45031
J1302+5748 42427 44178
Mrk231 42665 44147
V745ScoN1.5 45359 46205
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









