VLITE Daily Log for 2014-10-05
Sources observed 2014-10-05
/data/arrayhealth/2014-10-05/scanSpectra_2014-10-05T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
G358.25+0.50 0 171
172 86871
G358.25+0.25 180 350
G358.25+0.00 360 531
G358.25-0.25 540 710
G358.25-0.50 720 890
G358.25-0.75 900 1070
J1751-2524 1080 8931
3C345 1212 1612
1331+305 1750 77163
G357.00+0.75 2680 2851
G357.00+0.50 2861 3032
G357.00+0.25 3043 3212
G357.00+0.00 3222 3393
G357.00-0.25 3403 3573
G357.00-0.50 3583 3754
G357.00-0.75 3764 3934
G357.25+0.75 4017 4186
G357.25+0.50 4195 4365
G357.25+0.25 4375 4545
G357.25+0.00 4555 4725
G357.25-0.25 4735 4906
G357.25-0.50 4915 5085
G357.25-0.75 5095 5266
G001.50+0.75 6280 6451
G001.50+0.50 6461 6631
G001.50+0.25 6641 6730
G001.50+0.00 6820 6861
G001.50-0.25 7000 7170
G001.50-0.50 7180 7351
G001.50-0.75 7361 7530
G001.75+0.75 7617 7781
G001.75+0.50 7790 7960
G001.75+0.25 7970 8141
G001.75+0.00 8150 8320
G001.75-0.25 8330 8500
G001.75-0.50 8510 8680
G001.75-0.75 8690 8861
J2011-0644 8962 11645
PSR_J2013-06 9229 10930
0137+331 11672 21711
J1924+3329 12278 18448
2MASS_J18353 12610 18326
3C84 19069 43834
J0239-0234_P 21721 34507
J0241-0815_c 22029 36996
ClG_J0218.3- 22091 36936
0542+498 44188 68337
J0648-3044 44876 52279
CD-283719 45160 52203
0521+166 52296 53687
J0825+0309 53697 53987
J0909+0200 53997 63941
SDP.9 54107 63562
J0748+2400 64701 72035
V*NQGem 64885 71953
3C273 72122 72943
J1311-2216 73754 76562
M83-S 74113 74325
M83-SE 74334 74545
M83-SW 74555 74768
M83-W 74778 74990
M83-C 74999 75212
M83-E 75222 75434
M83-NE 75444 75655
M83-NC 75665 75878
M83-NW 75888 76101
M83-N 76111 76323
J1820-2528 77172 86162
P2022 77414 86190
P1649 77441 77442
P2016 77453 86225
P2023 77464 86261
P1651 77476 86274
P1650 77488 86237
P1631 77500 86213
P2017 77512 86332
P2024 77524 86448
P1652 77547 86343
P1632 77570 86285
P1613 77582 86248
P1595 77594 86297
P1614 77606 86316
P1615 77618 86355
P1634 77630 77633
P1635 77642 77644
P1654 77653 86591
P1655 77665 86615
P2019 77674 86768
P2026 77686 77687
P1657 77698 77699
P1656 77710 77711
P1637 77722 86756
P1636 77734 86627
P1617 77746 86580
P1559 77799 86379
P1579 77825 86496
P1598 77837 86568
P1599 77848 86640
P1618 77860 86745
P1619 77872 86782
P1638 77884 77887
P1639 77896 77899
P1658 77908 77911
P1659 77920 77923
P2021 77932 77935
P2015 77944 77947
P1661 77956 77959
P1660 77968 77971
P1641 77980 77983
P1640 77992 77995
P1621 78004 78006
P1620 78016 78019
P1601 78028 78030
P1600 78040 78043
P1560 78071 86508
P1541 78083 86391
P1523 78095 86520
P1542 78107 86544
P1543 78119 86663
P1562 78131 86720
P1582 78154 78156
P1583 78166 78167
P1602 78178 78179
P1603 78190 78191
P1622 78202 78204
P1623 78214 78215
P1642 78226 78228
P1643 78238 78239
P1662 78249 78252
P1663 78261 78264
P2000 78273 78276
P2008 78285 78288
P1664 78309 78310
P1645 78320 78323
P1510 78393 78412
P1491 78422 78424
P1490 78433 78434
P1471 78445 78446
P1470 78454 86875
P1451 78466 78467
P1433 78478 78479
P1453 78493 78495
P1472 78505 78506
P1493 78539 78540
P1513 78562 78563
P1532 78574 78576
P1533 78586 78587
P1552 78598 78599
P1553 78609 78612
P1572 78621 78624
P1573 78633 78636
P1592 78645 78648
P1593 78657 78660
P1612 78669 78672
P1924 78681 78684
P1944 78693 78696
P1945 78705 78708
P1965 78717 78720
P1966 78729 78732
P1986 78741 78744
P1987 78753 78756
P2005 78765 78766
P2013 78777 78780
P1968 78801 78803
P1988 78812 78814
P2006 78828 78830
P1949 78837 78839
P1948 78849 78850
P1927 78864 78866
P1907 78876 78877
P1906 78888 78889
P1576 78911 78912
P1556 78934 78935
P1537 78946 78947
P1536 78958 78959
P1517 78970 78971
P1516 78982 78983
P1497 78993 78996
P1496 79005 79008
P1456 79051 79052
P1437 79062 79065
P1436 79074 79077
P1417 79086 79089
P1416 79098 79101
P1397 79110 79112
P1454 79122 79126
P1455 79135 79137
P1474 79146 79149
P1475 79158 79161
P1494 79170 79172
P1495 79182 79184
P1514 79191 79193
P1515 79203 79204
P1534 79215 79216
P1535 79227 79228
P1554 79239 79240
P1555 79251 79253
P1574 79263 79265
P1575 79275 79276
P1679 79358 79379
P1678 79388 79391
P1667 79400 79403
P1699 79412 79416
P1700 79425 79428
P1720 79437 79440
P1721 79449 79451
P1741 79458 79460
P1742 79469 79472
P1763 79489 79495
P1783 79504 79506
P1784 79516 79518
P1804 79528 79530
P1805 79540 79542
P1825 79552 79554
P1826 79563 79565
P1846 79572 79574
P1847 79584 79585
P1806 79593 79595
P1786 79605 79606
P1765 79620 79622
P1764 79632 79633
P1744 79644 79646
P1743 79656 79657
P1723 79668 79670
P1722 79680 79681
P1702 79692 79693
P1701 79704 79705
P1681 79716 79717
P1680 79728 79729
P1668 79740 79741
P1697 79751 79756
P1360 79787 79790
P1716 79800 79803
P1696 79813 79814
P1396 79824 79827
P1377 79836 79839
P1376 79848 79850
P1359 79860 79863
P1414 79872 79875
P1395 79885 79888
P1394 79897 79899
P1375 79909 79911
P1374 79920 79923
P1358 79932 79934
P1412 79943 79946
P1393 79952 79954
P1392 79964 79965
P1372 79979 79981
P1410 80001 80005
P1356 80058 80059
P1408 80070 80073
P1389 80083 80085
P1369 80105 80108
P1368 80117 80120
P1355 80129 80132
P1406 80141 80145
P1387 80154 80157
P1386 80166 80169
P1367 80178 80181
P1366 80190 80193
P1354 80202 80205
P1404 80214 80218
P1385 80227 80230
P1384 80239 80241
P1365 80251 80254
P2010 80323 80340
P2002 80350 80353
P1981 80363 80364
P1666 80375 80376
P1647 80387 80388
P1646 80399 80401
P1627 80411 80413
P1626 80423 80424
P1607 80435 80437
P1606 80447 80448
P1586 80470 80472
P1567 80482 80483
P1566 80494 80495
P1547 80506 80507
P1507 80547 86828
P1506 80562 86698
P1487 80574 80577
P1544 80586 86816
P1525 80599 80602
P1524 80611 86675
P1505 80623 86532
P1488 80635 86841
P1469 80649 80651
P1489 80661 80663
P1508 80673 80675
P1509 80684 80687
P1528 80696 80699
P1529 80708 80710
P1548 80720 80721
P1549 80729 80731
P1568 80741 80742
P1511 80750 80752
P1530 80762 80763
P1569 80771 80773
P1531 80795 80796
P1589 80817 80820
P1608 80830 80831
P1551 80839 80841
P1570 80851 80852
P1609 80863 80866
P1628 80875 80878
P1571 80888 80891
P1590 80900 80903
P1629 80912 80916
P1648 80925 80928
P1591 80937 80941
P1610 80950 80952
P1962 80962 80966
P1982 80975 80978
P1611 80987 80991
P1630 81000 81003
P2003 81025 81026
P1963 81048 81050
P2011 81060 81063
P1964 81069 81071
P1984 81078 81080
P1985 81090 81091
P2004 81102 81103
P2012 81114 81115
P1947 81123 81125
P1946 81135 81136
P1926 81147 81148
P1925 81159 81160
P1905 81171 81172
P1887 81183 81186
P1521 81196 81199
P1482 81209 81212
P1425 81222 81225
P1960 81296 81317
P1900 81326 81330
P1859 81339 81343
P1799 81352 81356
P1758 81365 81369
P1698 81378 81382
P1718 81391 81393
P1759 81403 81406
P1819 81416 81419
P1860 81429 81432
P1920 81442 81445
P1961 81451 81453
P1921 81460 81462
P1880 81469 81471
P1820 81481 81484
P1779 81491 81493
P1780 81526 81529
P1840 81540 81542
P1881 81549 81551
P1941 81558 81560
P1901 81570 81573
P1841 81583 81586
P1800 81596 81599
P1740 81609 81612
P1760 81622 81623
P1801 81633 81637
P1861 81646 81650
P1902 81659 81663
P1862 81672 81676
P1821 81685 81689
P1761 81698 81702
P1781 81711 81714
P1822 81723 81727
P1882 81736 81739
P1923 81748 81752
P1842 81766 81768
P1782 81778 81782
P1802 81791 81792
P1843 81802 81806
P1903 81815 81818
P1863 81828 81831
P1803 81838 81840
P1864 81860 81863
P1824 81870 81872
P1884 81879 81881
P1844 81891 81894
P1885 81904 81907
P1845 81914 81916
P1865 81926 81927
P1866 81938 81939
P1807 81950 81953
P1766 81963 81966
P1706 81976 81979
P1726 82001 82002
P1767 82013 82017
P1787 82038 82042
P1747 82051 82055
P1707 82064 82068
P1748 82077 82081
P1708 82090 82094
P1672 82103 82107
P1728 82116 82120
P1688 82129 82132
P1729 82142 82145
P1689 82154 82158
P1749 82168 82171
P1999 82249 82264
P1919 82286 82289
P1879 82296 82298
P1839 82305 82307
P1798 82317 82320
P1838 82327 82329
P1878 82339 82342
P1918 82352 82355
P1958 82364 82368
P1998 82377 82381
P1938 82390 82394
P1978 82403 82407
P1937 82416 82420
P1897 82429 82433
P1857 82442 82446
P1817 82455 82459
P1777 82468 82471
P1737 82482 82483
P1738 82505 82508
P1717 82529 82532
P1756 82542 82544
P1796 82550 82552
P1836 82562 82565
P1876 82575 82578
P1916 82585 82587
P1956 82594 82596
P1996 82603 82605
P1936 82612 82614
P1896 82621 82623
P1856 82630 82632
P1816 82642 82645
P1776 82652 82654
P1736 82664 82667
P1735 82677 82678
P1775 82689 82692
P1815 82703 82704
P1855 82716 82717
P1895 82727 82730
P1935 82739 82743
P1975 82752 82756
P1955 82765 82768
P1915 82777 82781
P1875 82790 82794
P1835 82803 82807
P1795 82816 82820
P1755 82829 82833
P1715 82842 82846
P1754 82855 82857
P1794 82867 82871
P1834 82880 82883
P1874 82893 82896
P1914 82905 82909
P1954 82918 82920
P1994 82927 82929
P1974 82936 82938
P1934 82945 82947
P1854 82969 82972
P1814 82978 82980
P1774 82987 82989
P1734 82996 82998
P1773 83008 83009
P1432 83020 83023
P1753 83033 83034
P1413 83045 83048
P1450 83058 83059
P1792 83070 83073
P1832 83083 83086
P1872 83095 83099
P1980 83170 83191
P1940 83200 83204
P1979 83213 83216
P1939 83225 83229
P1899 83238 83241
P1898 83251 83253
P1858 83263 83266
P1818 83275 83279
P1837 83288 83289
P1797 83300 83303
P1833 83310 83312
P1793 83322 83325
P1813 83335 83336
P1853 83347 83348
P1893 83359 83362
P1933 83369 83371
P1973 83378 83380
P1993 83390 83391
P1953 83402 83405
P1913 83415 83418
P1873 83428 83431
P1932 83487 83490
P1892 83499 83503
P1852 83512 83516
P1812 83525 83529
P1772 83538 83542
P1431 83551 83555
P1468 83564 83567
P1430 83576 83580
P1449 83589 83592
P1411 83601 83605
P1448 83614 83616
P1486 83626 83630
P1830 83639 83642
P1870 83651 83654
P1910 83664 83667
P1950 83677 83680
P1911 83714 83716
P1871 83723 83725
P1831 83732 83734
P1791 83741 83743
P1811 83753 83754
P1851 83762 83764
P1891 83774 83777
P1931 83787 83790
P1971 83800 83803
P1970 83824 83826
P1930 83836 83839
P1890 83848 83852
P1850 83861 83865
P1810 83874 83878
P1467 83887 83891
P1429 83900 83904
P1466 83913 83916
P1428 83925 83929
P1447 83938 83941
P1446 83962 83965
P1484 83974 83977
P1522 83987 83990
P1868 84000 84003
P1908 84013 84016
P1869 84026 84027
P1829 84037 84040
P1485 84047 84049
P1504 84059 84061
P1997 84133 84153
P1977 84163 84164
P1877 84199 84201
P1788 84211 84215
P1768 84225 84226
P1808 84236 84240
P1769 84249 84252
P1809 84261 84264
P1789 84273 84276
P1750 84285 84288
P1730 84297 84300
P1691 84309 84312
P1731 84321 84325
P1711 84334 84337
P1674 84346 84349
P1712 84358 84361
P1692 84371 84373
P1732 84383 84387
P1693 84396 84398
P1733 84407 84412
P1713 84421 84422
P1675 84429 84431
P1714 84441 84442
P1694 84454 84456
P1625 84488 84490
P1624 84500 84501
P2014 84512 84515
P1644 84525 84529
P2027 84539 84543
P1848 84564 84569
P1503 84579 84582
P1540 84591 84594
P1867 84603 84606
P1558 84615 84618
P1520 84627 84631
P1483 84640 84643
P1464 84652 84655
P1427 84664 84666
P1465 84677 84680
P1502 84690 84691
P1501 84701 84703
P1538 84713 84716
P1500 84725 84728
P1463 84738 84740
P1444 84750 84752
P1407 84761 84764
P1445 84774 84777
P1426 84783 84785
P1443 84794 84797
P1424 84807 84808
P1480 84819 84822
P1499 84832 84833
P1461 84841 84843
P1442 84853 84854
P1405 84865 84866
P1423 84877 84878
P1460 84889 84890
P1479 84901 84902
P1441 84910 84912
P1440 84945 84948
P1459 84969 84972
P1421 84981 84985
P1402 84994 84997
P1458 85006 85010
P1420 85019 85023
P1995 85093 85114
P1976 85123 85125
P1942 85135 85140
P1922 85149 85153
P1904 85162 85164
P1828 85171 85173
P1790 85183 85188
P1751 85219 85220
P1752 85231 85232
P1929 85243 85248
P1889 85255 85257
P1909 85267 85268
P1888 85279 85281
P1849 85288 85290
P1725 85300 85305
P1705 85315 85316
P1745 85327 85330
P1686 85339 85343
P1687 85353 85355
P1746 85364 85368
P1727 85377 85380
P1709 85389 85394
P1673 85403 85406
P1710 85415 85419
P1690 85429 85430
P1685 85446 85448
P1684 85457 85460
P1704 85469 85471
P1703 85481 85484
P1670 85493 85495
P1683 85505 85507
P1682 85517 85519
P1669 85528 85531
P1481 85540 85545
P1518 85565 85569
P1519 85579 85580
P1539 85591 85592
P1605 85603 85607
P1604 85617 85618
P1585 85629 85630
P1584 85641 85643
P1565 85653 85654
P1439 85701 85705
P1383 85715 85718
P1364 85728 85729
P1353 85739 85742
P1382 85751 85754
P1401 85763 85766
P1438 85775 85778
P1419 85787 85790
P1400 85799 85802
P1363 85811 85814
P1362 85823 85826
P1381 85835 85838
P1418 85847 85850
P1399 85859 85861
P1380 85871 85874
P1352 85883 85885
P1361 85895 85897
P1398 85907 85910
P1379 85919 85921
P1435 85931 85933
P2025 85966 86604
P2018 85980 86460
P2001 85992 85995
P1969 86067 86086
P2009 86096 86101
P1577 86306 86307
P1596 86366 86367
P1653 86435 86436
P1616 86482 86483
P1561 86553 86556
P1580 86649 86651
P1581 86731 86733
P1563 86803 86805
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









