VLITE Daily Log for 2014-09-03
Sources observed 2014-09-03
/data/arrayhealth/2014-09-03/scanSpectra_2014-09-03T0.0-24.0.txt:
SOURCE T-INDX-1 T-INDX-2
1331+305 0 8115
J1513+2338 863 7175
PTF14DBY_20a 1369 3306
PTF14DBY_30a 3428 5076
PTF14dby_40a 5198 7121
J1419+5423 8116 10362
iPTF14eag 8544 10302
nrao530 10363 14250
s12 11098 11496
s6 11497 11875
s5 12021 12420
s11 12421 12800
s10 12946 13345
s7 13346 13724
s8 13725 14104
3C454.3 14251 14907
0137+331 14908 27434
2007+404 15415 21631
2115+295 15527 23348
2232+117 15696 15892
2348-165 15893 16122
0203+115 16123 16318
0237+288 16319 16487
0038+416 16488 16681
2202+422 16682 16879
1925+211 16880 17111
2031+123 17112 18529
3C345 18530 19055
2255+420 19056 24992
2236+284 19607 21843
1824+107 19917 20263
1743-038 20264 20425
1957-387 20426 20620
2109-411 20621 20769
2158-150 20770 20972
2212+239 20973 21205
2148+611 21206 21429
0010+174 21844 22037
0204-170 22038 22303
0339-017 22304 22473
0541+532 22474 22692
0251+432 22693 22869
2253+161 23349 23591
2230+697 23801 24006
1048+717 24007 24240
1436+636 24241 24393
1635+381 24394 24552
1850+284 24553 24741
0042+233 24993 25353
J0238+1636 25354 27152
RA02 25642 27046
J0359+5057 27435 27667
B0355+54 27668 27703
B0355+54_7mN 27704 27711
B0355+54_15m 27712 27739
B0355+54_25m 27740 27761
3C84 27762 28484
J0044-3530 28485 35996
GRB140901A-p 29170 35856
0542+498 35997 36662
0217+738 36663 38074
MUOS 38075 40736
MUOS1 40737 43175
3C273 43176 45482
Autocorrelations










Amplitudes













































Phases













































Cross-hand Polarizations









