C Band VLA/VLBA Polarization Calibration Database 2005


Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - from SETJY (1995.2) or GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

C BAND
SOURCE @ DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg CAL


0136+478 C BAND
0136+478 B 20050516 2.381 ± 0.004 2380.31 ± 3.66 55.00 ± 1.84 2.31 ± 0.07 101.59 ± 0.97 0137+331
0136+478 D 20051114 1.933 ± 0.001 1932.83 ± 5.23 58.18 ± 0.62 3.01 ± 0.02 -141.46 ± 3.15 0137+331
0136+478 D 20060113 2.294 ± 0.004 2293.69 ± 2.01 40.06 ± 1.38 1.75 ± 0.06 -148.87 ± 0.43 0137+331
0136+478
MEAN 2.203 ± 0.194 2202.27 ± 193.78 51.08 ± 7.90 2.36 ± 0.52 177.09 ± 53.47 ---


0137+331 C BAND
0137+331 A 20050123 5.432 ± 0.027 4398.24 ± 38.74 197.21 ± 0.63 4.48 ± 0.05 -148.00 ± 0.00 0137+331
0137+331 B 20050218 5.432 ± 0.027 5103.77 ± 33.35 219.67 ± 1.93 4.30 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 B 20050327 5.432 ± 0.027 5103.65 ± 24.71 213.59 ± 1.90 4.19 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 B 20050414 5.432 ± 0.027 5040.60 ± 27.65 213.32 ± 2.43 4.23 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 B 20050430 5.432 ± 0.027 5050.01 ± 27.64 219.96 ± 2.24 4.36 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 B 20050516 5.432 ± 0.027 4997.81 ± 26.49 214.30 ± 3.54 4.29 ± 0.09 -148.00 ± 0.00 0137+331
0137+331 B 20050530 5.432 ± 0.027 5000.34 ± 26.36 216.51 ± 3.12 4.33 ± 0.09 -148.00 ± 0.00 0137+331
0137+331 B 20050610 5.432 ± 0.027 5231.94 ± 27.18 229.10 ± 2.15 4.38 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 B 20050616 5.432 ± 0.027 5228.48 ± 26.38 222.81 ± 1.83 4.26 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 B 20050630 5.432 ± 0.027 5228.76 ± 26.29 226.34 ± 3.19 4.33 ± 0.08 -148.00 ± 0.00 0137+331
0137+331 C 20050710 5.432 ± 0.027 5389.36 ± 26.03 233.08 ± 2.16 4.33 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 C 20050718 5.432 ± 0.027 5385.61 ± 25.58 227.93 ± 0.20 4.23 ± 0.02 -148.00 ± 0.00 0137+331
0137+331 C 20050730 5.432 ± 0.027 5386.53 ± 25.66 226.29 ± 2.11 4.20 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 C 20050829 5.432 ± 0.027 5388.30 ± 26.21 234.93 ± 3.11 4.36 ± 0.08 -148.00 ± 0.00 0137+331
0137+331 C 20050910 5.432 ± 0.027 5382.28 ± 24.35 234.83 ± 0.39 4.36 ± 0.01 -148.00 ± 0.00 0137+331
0137+331 C 20050925 5.432 ± 0.027 5384.74 ± 25.43 240.14 ± 2.66 4.46 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 C 20051016 5.432 ± 0.027 5397.66 ± 25.41 228.57 ± 2.50 4.23 ± 0.03 -148.00 ± 0.00 0137+331
0137+331 C 20051031 5.432 ± 0.027 5402.07 ± 27.08 233.75 ± 0.51 4.33 ± 0.03 -148.00 ± 0.00 0137+331
0137+331 D 20051114 5.432 ± 0.027 5423.36 ± 25.89 231.62 ± 0.03 4.27 ± 0.02 -148.00 ± 0.00 0137+331
0137+331 D 20060113 5.432 ± 0.027 5424.45 ± 27.40 234.46 ± 1.67 4.32 ± 0.05 -148.00 ± 0.00 0137+331
0137+331
MEAN 5.432 ± 0.000 5217.40 ± 242.35 224.92 ± 10.06 4.31 ± 0.08 -148.00 ± 0.00 ---


0238+166 C BAND
0238+166 B 20050327 1.182 ± 0.001 1181.64 ± 0.22 17.81 ± 0.37 1.51 ± 0.03 80.48 ± 2.58 0137+331
0238+166 B 20050414 1.227 ± 0.001 1226.73 ± 0.61 18.07 ± 0.51 1.47 ± 0.04 106.52 ± 2.82 0137+331
0238+166 B 20050516 1.173 ± 0.002 1172.90 ± 0.45 16.83 ± 0.20 1.44 ± 0.02 121.04 ± 1.53 0137+331
0238+166 D 20051114 1.813 ± 0.001 1812.06 ± 4.59 47.36 ± 0.31 2.61 ± 0.01 129.28 ± 1.98 0137+331
0238+166 D 20060113 2.133 ± 0.002 2132.14 ± 4.90 12.40 ± 0.21 0.58 ± 0.01 90.82 ± 6.18 0137+331
0238+166
MEAN 1.506 ± 0.395 1505.10 ± 394.94 22.49 ± 12.60 1.52 ± 0.65 105.63 ± 18.16 ---


0336+323 C BAND
0336+323 B 20050327 2.023 ± 0.002 2024.08 ± 0.35 57.62 ± 0.93 2.85 ± 0.05 92.35 ± 1.36 0137+331
0336+323
MEAN 2.023 ± 0.002 2024.08 ± 0.35 57.62 ± 0.93 2.85 ± 0.05 92.35 ± 1.36 ---


0359+509 C BAND
0359+509 A 20050123 4.634 ± 0.019 4610.55 ± 27.83 88.41 ± 0.49 1.92 ± 0.02 -130.60 ± 0.71 0137+331
0359+509 A 20050210 5.029 ± 0.009 5010.68 ± 27.56 82.07 ± 0.00 1.64 ± 0.01 -125.25 ± 0.55 1331+305
0359+509 B 20050327 5.275 ± 0.011 5252.30 ± 33.89 81.67 ± 0.46 1.55 ± 0.00 -135.36 ± 1.13 0137+331
0359+509 B 20050516 5.079 ± 0.014 5061.32 ± 24.16 78.47 ± 2.73 1.55 ± 0.05 -130.01 ± 1.14 0137+331
0359+509 B 20050530 5.091 ± 0.013 5070.65 ± 22.00 80.29 ± 0.83 1.58 ± 0.01 -132.14 ± 0.25 0137+331
0359+509 B 20050610 5.250 ± 0.012 5238.21 ± 23.68 79.49 ± 2.34 1.52 ± 0.04 -126.47 ± 0.38 0137+331
0359+509 B 20050616 5.302 ± 0.012 5291.32 ± 27.11 75.33 ± 1.17 1.42 ± 0.01 -133.96 ± 1.90 0137+331
0359+509 B 20050630 5.374 ± 0.012 5364.09 ± 26.02 79.86 ± 2.54 1.49 ± 0.04 -128.76 ± 1.65 0137+331
0359+509 C 20050710 5.429 ± 0.008 5425.23 ± 25.70 77.10 ± 1.68 1.42 ± 0.02 -130.73 ± 2.19 0137+331
0359+509 C 20050718 5.424 ± 0.008 5419.40 ± 24.73 70.19 ± 0.21 1.30 ± 0.01 -129.40 ± 4.31 0137+331
0359+509 C 20050730 5.429 ± 0.007 5423.99 ± 22.68 66.90 ± 0.79 1.23 ± 0.01 -129.49 ± 4.82 0137+331
0359+509 C 20050829 5.450 ± 0.008 5446.31 ± 22.28 71.23 ± 0.47 1.31 ± 0.00 -130.06 ± 0.51 0137+331
0359+509 C 20050925 5.404 ± 0.008 5398.79 ± 24.07 72.71 ± 1.21 1.35 ± 0.03 -129.16 ± 0.09 0137+331
0359+509 C 20051016 5.383 ± 0.005 5380.89 ± 17.32 66.17 ± 3.35 1.23 ± 0.07 -128.43 ± 0.16 0137+331
0359+509 C 20051031 5.493 ± 0.007 5491.41 ± 19.52 72.54 ± 0.98 1.32 ± 0.02 -124.21 ± 1.27 0137+331
0359+509
MEAN 5.270 ± 0.221 5259.01 ± 227.06 76.16 ± 5.97 1.46 ± 0.18 -129.60 ± 2.84 ---


0423-013 C BAND
0423-013 B 20050327 4.079 ± 0.008 4078.06 ± 10.62 91.31 ± 0.75 2.24 ± 0.01 157.52 ± 1.57 0137+331
0423-013
MEAN 4.079 ± 0.008 4078.06 ± 10.62 91.31 ± 0.75 2.24 ± 0.01 157.52 ± 1.57 ---


0555+398 C BAND
0555+398 A 20050130 5.201 ± 0.010 5200.57 ± 0.60 39.87 ± 0.77 0.77 ± 0.01 -96.79 ± 7.84 1331+305
0555+398 B 20050327 4.993 ± 0.007 4993.01 ± 0.70 50.37 ± 0.92 1.01 ± 0.02 -87.30 ± 0.26 0137+331
0555+398 B 20050606 5.349 ± 0.022 5348.87 ± 1.32 43.01 ± 1.99 0.80 ± 0.04 -59.77 ± 5.71 1331+305
0555+398 B 20050617 5.180 ± 0.014 5178.73 ± 1.16 38.86 ± 2.18 0.75 ± 0.04 -82.41 ± 2.90 1331+305
0555+398 D 20051110 5.055 ± 0.006 5055.31 ± 0.60 50.51 ± 4.04 1.00 ± 0.08 -91.92 ± 4.38 1331+305
0555+398
MEAN 5.156 ± 0.124 5155.30 ± 123.61 44.53 ± 5.02 0.87 ± 0.11 -83.64 ± 12.85 ---


0646+448 C BAND
0646+448 A 20050210 3.208 ± 0.004 3208.19 ± 11.37 46.00 ± 0.79 1.43 ± 0.02 63.64 ± 0.62 1331+305
0646+448 B 20050327 3.074 ± 0.002 3074.20 ± 13.77 37.77 ± 2.06 1.23 ± 0.06 66.80 ± 0.33 0137+331
0646+448
MEAN 3.141 ± 0.067 3141.19 ± 66.99 41.88 ± 4.12 1.33 ± 0.10 65.22 ± 1.58 ---


0713+438 C BAND
0713+438 A 20050130 1.590 ± 0.004 1589.70 ± 4.62 0.88 ± 0.06 0.06 ± 0.00 -170.29 ± 87.72 1331+305
0713+438 A 20050210 1.594 ± 0.005 1594.04 ± 5.17 -0.10 ± 0.02 -6.14 ± 1.34 -68.89 ± 75.02 1331+305
0713+438 B 20050327 1.526 ± 0.003 1526.06 ± 3.13 0.25 ± 0.03 0.02 ± 0.00 -12.71 ± 6.27 0137+331
0713+438 B 20050606 1.631 ± 0.008 1630.96 ± 3.99 8.98 ± 1.44 0.55 ± 0.09 127.27 ± 1.94 1331+305
0713+438 B 20050617 1.595 ± 0.005 1594.49 ± 4.46 3.72 ± 0.57 0.23 ± 0.03 78.23 ± 0.98 1331+305
0713+438 D 20051110 1.574 ± 0.005 1573.66 ± 5.00 0.41 ± 0.46 -1.68 ± 1.73 -167.12 ± 32.34 1331+305
0713+438
MEAN 1.585 ± 0.031 1584.82 ± 31.38 2.36 ± 3.22 -1.16 ± 2.34 -155.58 ± 91.43 ---


0854+201 C BAND
0854+201 A 20050130 1.611 ± 0.003 1611.15 ± 2.32 98.48 ± 1.54 6.11 ± 0.09 -66.54 ± 1.58 1331+305
0854+201 B 20050327 1.497 ± 0.002 1496.98 ± 3.67 93.68 ± 1.81 6.26 ± 0.11 -72.01 ± 0.44 0137+331
0854+201 B 20050606 1.704 ± 0.007 1704.28 ± 5.11 101.76 ± 0.20 5.97 ± 0.01 -60.81 ± 0.47 1331+305
0854+201 B 20050617 1.710 ± 0.005 1709.00 ± 4.59 104.12 ± 0.10 6.09 ± 0.02 -63.85 ± 2.20 1331+305
0854+201 D 20051110 1.897 ± 0.002 1896.67 ± 5.01 90.02 ± 0.66 4.75 ± 0.02 -85.47 ± 1.82 1331+305
0854+201
MEAN 1.684 ± 0.132 1683.62 ± 131.56 97.61 ± 5.16 5.84 ± 0.55 -69.74 ± 8.69 ---


0927+390 C BAND
0927+390 A 20050130 8.895 ± 0.049 8883.42 ± 9.25 74.02 ± 3.34 0.83 ± 0.04 138.05 ± 5.19 1331+305
0927+390 B 20050327 9.332 ± 0.015 9306.11 ± 24.47 74.11 ± 0.94 0.80 ± 0.01 172.56 ± 0.18 0137+331
0927+390 B 20050606 9.990 ± 0.025 9964.14 ± 22.42 64.04 ± 0.99 0.64 ± 0.01 165.42 ± 1.86 1331+305
0927+390 B 20050617 9.908 ± 0.020 9892.96 ± 12.04 87.52 ± 0.03 0.88 ± 0.00 156.02 ± 0.01 1331+305
0927+390 D 20051110 10.027 ± 0.017 10026.27 ± 6.63 105.92 ± 1.20 1.06 ± 0.01 -176.03 ± 2.86 1331+305
0927+390
MEAN 9.630 ± 0.446 9614.58 ± 446.97 81.12 ± 14.47 0.84 ± 0.13 163.20 ± 15.54 ---


1146+399 C BAND
1146+399 B 20050617 0.762 ± 0.001 762.07 ± 1.04 14.02 ± 0.02 1.84 ± 0.00 -132.68 ± 3.70 1331+305
1146+399 D 20051110 0.747 ± 0.001 746.35 ± 0.13 17.54 ± 0.06 2.35 ± 0.01 -138.34 ± 1.21 1331+305
1146+399
MEAN 0.755 ± 0.008 754.21 ± 7.86 15.78 ± 1.76 2.10 ± 0.26 -135.51 ± 2.83 ---


1159+292 C BAND
1159+292 A 20050130 0.709 ± 0.005 702.34 ± 0.39 26.00 ± 0.02 3.70 ± 0.00 174.66 ± 3.89 1331+305
1159+292 B 20050606 0.791 ± 0.005 784.23 ± 2.02 24.21 ± 0.07 3.09 ± 0.00 167.42 ± 3.06 1331+305
1159+292 B 20050617 0.872 ± 0.006 864.31 ± 0.92 25.57 ± 0.25 2.96 ± 0.03 165.95 ± 0.95 1331+305
1159+292 D 20051110 1.121 ± 0.002 1121.05 ± 0.55 21.27 ± 0.04 1.90 ± 0.00 177.55 ± 0.80 1331+305
1159+292
MEAN 0.873 ± 0.154 867.98 ± 156.93 24.26 ± 1.85 2.91 ± 0.65 171.40 ± 4.85 ---


1229+020 C BAND
1229+020 A 20050130 28.980 ± 0.152 28987.34 ± 67.65 1538.94 ± 18.89 5.31 ± 0.08 -42.03 ± 2.74 1331+305
1229+020 A 20050210 29.508 ± 0.117 29530.76 ± 64.78 1569.88 ± 18.23 5.32 ± 0.07 -41.79 ± 0.24 1331+305
1229+020 B 20050606 30.480 ± 0.143 30488.45 ± 45.05 1441.52 ± 2.87 4.73 ± 0.02 -44.01 ± 0.82 1331+305
1229+020 B 20050617 30.946 ± 0.288 30688.55 ± 71.82 1476.12 ± 6.99 4.81 ± 0.03 -49.43 ± 0.99 1331+305
1229+020 D 20051110 30.946 ± 0.413 30209.27 ± 94.50 1516.61 ± 9.42 5.02 ± 0.05 -46.13 ± 1.59 1331+305
1229+020
MEAN 30.172 ± 0.794 29980.87 ± 632.51 1508.61 ± 45.37 5.04 ± 0.24 -44.68 ± 2.85 ---


1256-057 C BAND
1256-057 A 20050130 10.693 ± 0.030 10659.26 ± 12.82 546.02 ± 8.99 5.12 ± 0.08 -161.12 ± 0.19 1331+305
1256-057 B 20050606 11.573 ± 0.053 11529.40 ± 28.30 469.71 ± 0.81 4.07 ± 0.00 -155.28 ± 0.35 1331+305
1256-057 B 20050617 11.619 ± 0.039 11552.85 ± 5.46 491.54 ± 4.96 4.25 ± 0.04 -152.31 ± 1.69 1331+305
1256-057 D 20051110 12.950 ± 0.049 12933.08 ± 48.95 455.02 ± 4.99 3.52 ± 0.05 -129.81 ± 2.49 1331+305
1256-057
MEAN 11.709 ± 0.806 11668.65 ± 814.01 490.57 ± 34.55 4.24 ± 0.58 -149.63 ± 11.88 ---


1310+323 C BAND
1310+323 A 20050130 1.839 ± 0.002 1838.48 ± 1.90 61.16 ± 0.31 3.33 ± 0.02 -23.29 ± 2.59 1331+305
1310+323 B 20050606 1.765 ± 0.006 1765.33 ± 0.71 84.49 ± 0.78 4.79 ± 0.05 -7.31 ± 0.38 1331+305
1310+323 B 20050617 1.789 ± 0.002 1787.79 ± 0.65 88.25 ± 0.91 4.94 ± 0.05 -15.70 ± 0.49 1331+305
1310+323 D 20051110 1.625 ± 0.002 1624.61 ± 1.46 77.83 ± 0.84 4.79 ± 0.05 -12.10 ± 0.64 1331+305
1310+323
MEAN 1.755 ± 0.079 1754.05 ± 79.29 77.93 ± 10.38 4.46 ± 0.66 -14.60 ± 5.83 ---


1331+305 C BAND
1331+305 A 20050130 7.486 ± 0.024 7398.78 ± 25.31 822.88 ± 3.84 11.12 ± 0.09 66.00 ± 0.00 1331+305
1331+305 A 20050210 7.486 ± 0.024 7398.72 ± 24.53 829.08 ± 7.24 11.21 ± 0.14 66.00 ± 0.00 1331+305
1331+305 B 20050227 7.486 ± 0.024 7452.21 ± 23.25 827.88 ± 11.61 11.11 ± 0.19 66.00 ± 0.00 1331+305
1331+305 B 20050606 7.486 ± 0.024 7455.78 ± 23.36 858.70 ± 0.22 11.52 ± 0.04 66.00 ± 0.00 1331+305
1331+305 B 20050617 7.486 ± 0.024 7461.40 ± 23.39 832.92 ± 1.00 11.16 ± 0.05 66.00 ± 0.00 1331+305
1331+305 D 20051110 7.486 ± 0.024 7492.00 ± 21.85 838.74 ± 0.30 11.20 ± 0.03 66.00 ± 0.00 1331+305
1331+305
MEAN 7.486 ± 0.000 7443.15 ± 33.92 835.03 ± 11.64 11.22 ± 0.14 66.00 ± 0.00 ---


1743-038 C BAND
1743-038 A 20050123 6.894 ± 0.019 6893.56 ± 5.48 35.53 ± 0.72 0.52 ± 0.01 118.68 ± 1.77 0137+331
1743-038 B 20050218 6.905 ± 0.012 6905.79 ± 2.53 26.58 ± 1.73 0.38 ± 0.02 141.61 ± 5.05 0137+331
1743-038 B 20050227 6.993 ± 0.007 6993.42 ± 9.45 46.70 ± 0.45 0.67 ± 0.01 -177.88 ± 0.95 1331+305
1743-038 B 20050414 6.836 ± 0.008 6835.85 ± 0.72 33.77 ± 1.10 0.49 ± 0.02 170.88 ± 1.03 0137+331
1743-038 B 20050430 6.870 ± 0.006 6870.09 ± 5.06 55.47 ± 0.94 0.81 ± 0.01 150.33 ± 0.97 0137+331
1743-038 B 20050516 7.021 ± 0.014 7021.29 ± 3.19 47.87 ± 5.99 0.68 ± 0.09 109.21 ± 1.01 0137+331
1743-038 B 20050530 6.674 ± 0.009 6673.89 ± 1.59 48.72 ± 2.14 0.73 ± 0.03 95.98 ± 0.69 0137+331
1743-038 B 20050610 6.548 ± 0.008 6547.15 ± 2.11 43.09 ± 2.49 0.66 ± 0.04 84.06 ± 2.52 0137+331
1743-038 B 20050616 6.503 ± 0.008 6501.25 ± 6.74 46.70 ± 2.50 0.72 ± 0.04 83.10 ± 3.88 0137+331
1743-038 B 20050630 6.523 ± 0.006 6521.81 ± 6.40 65.60 ± 4.99 1.01 ± 0.08 94.33 ± 6.23 0137+331
1743-038 C 20050710 6.462 ± 0.005 6461.96 ± 6.39 39.39 ± 0.67 0.61 ± 0.01 124.59 ± 11.78 0137+331
1743-038 C 20050718 6.521 ± 0.005 6520.32 ± 7.05 24.09 ± 0.66 0.37 ± 0.01 87.77 ± 2.29 0137+331
1743-038 C 20050730 6.651 ± 0.004 6650.35 ± 8.73 29.91 ± 3.42 0.45 ± 0.05 81.02 ± 2.61 0137+331
1743-038 C 20050829 6.662 ± 0.006 6661.08 ± 3.99 53.83 ± 11.06 0.81 ± 0.17 41.67 ± 6.02 0137+331
1743-038 C 20050910 6.790 ± 0.005 6788.12 ± 8.65 49.42 ± 0.76 0.73 ± 0.01 35.03 ± 0.64 0137+331
1743-038 C 20050925 6.729 ± 0.006 6726.99 ± 1.08 42.19 ± 8.33 0.63 ± 0.12 -0.05 ± 7.96 0137+331
1743-038 C 20051016 7.101 ± 0.006 7099.73 ± 5.52 16.56 ± 6.52 0.23 ± 0.09 17.33 ± 12.53 0137+331
1743-038 C 20051031 6.988 ± 0.010 6987.51 ± 0.48 29.39 ± 3.67 0.42 ± 0.05 48.32 ± 1.78 0137+331
1743-038 D 20051114 7.005 ± 0.006 7004.54 ± 4.49 53.45 ± 6.77 0.76 ± 0.10 36.52 ± 3.51 0137+331
1743-038 D 20060113 6.239 ± 0.009 6238.74 ± 2.34 49.04 ± 1.93 0.79 ± 0.03 21.38 ± 0.91 0137+331
1743-038
MEAN 6.746 ± 0.226 6745.17 ± 225.87 41.86 ± 11.97 0.62 ± 0.18 86.19 ± 50.84 ---


1751+096 C BAND
1751+096 A 20050123 2.113 ± 0.006 2112.60 ± 3.14 55.75 ± 0.23 2.64 ± 0.01 64.40 ± 1.16 0137+331
1751+096 B 20050218 1.991 ± 0.003 1990.64 ± 4.84 42.32 ± 0.26 2.13 ± 0.01 94.33 ± 2.02 0137+331
1751+096 B 20050227 2.149 ± 0.004 2149.33 ± 7.78 64.34 ± 0.63 2.99 ± 0.02 94.40 ± 0.45 1331+305
1751+096 B 20050414 2.428 ± 0.003 2427.56 ± 4.77 94.12 ± 1.54 3.88 ± 0.06 177.29 ± 1.39 0137+331
1751+096 B 20050430 2.304 ± 0.002 2303.86 ± 4.24 29.79 ± 0.21 1.29 ± 0.01 158.91 ± 1.42 0137+331
1751+096 B 20050516 1.897 ± 0.003 1896.52 ± 3.81 50.65 ± 1.34 2.67 ± 0.07 123.72 ± 0.92 0137+331
1751+096 B 20050530 1.867 ± 0.003 1867.23 ± 2.21 39.85 ± 0.67 2.13 ± 0.03 46.83 ± 1.79 0137+331
1751+096 B 20050610 1.705 ± 0.002 1704.39 ± 2.87 44.04 ± 0.23 2.58 ± 0.01 50.25 ± 0.11 0137+331
1751+096 B 20050616 1.702 ± 0.002 1700.94 ± 4.32 52.12 ± 1.06 3.06 ± 0.05 46.44 ± 0.54 0137+331
1751+096 B 20050630 1.699 ± 0.001 1698.45 ± 5.83 10.28 ± 0.38 0.61 ± 0.02 18.13 ± 0.78 0137+331
1751+096 C 20050910 1.529 ± 0.001 1528.44 ± 5.43 28.94 ± 0.10 1.89 ± 0.01 9.62 ± 0.71 0137+331
1751+096 D 20051114 1.107 ± 0.001 1106.77 ± 1.48 15.73 ± 0.10 1.42 ± 0.01 -59.38 ± 0.32 0137+331
1751+096 D 20060113 1.105 ± 0.001 1105.15 ± 2.35 27.52 ± 0.65 2.49 ± 0.05 11.42 ± 1.33 0137+331
1751+096
MEAN 1.815 ± 0.390 1814.76 ± 390.38 42.73 ± 21.14 2.29 ± 0.82 64.34 ± 62.69 ---


1800+388 C BAND
1800+388 B 20050227 0.850 ± 0.001 850.07 ± 4.03 0.93 ± 0.16 0.11 ± 0.02 -51.26 ± 7.83 1331+305
1800+388
MEAN 0.850 ± 0.001 850.07 ± 4.03 0.93 ± 0.16 0.11 ± 0.02 -51.26 ± 7.83 ---


1924-292 C BAND
1924-292 B 20050218 11.523 ± 0.022 11522.83 ± 1.43 449.30 ± 8.41 3.90 ± 0.07 47.29 ± 0.70 0137+331
1924-292 B 20050227 11.797 ± 0.026 11796.35 ± 12.45 442.34 ± 11.98 3.75 ± 0.10 50.84 ± 0.68 1331+305
1924-292 B 20050414 11.240 ± 0.014 11239.09 ± 5.70 495.94 ± 7.29 4.41 ± 0.07 44.36 ± 2.52 0137+331
1924-292 B 20050430 11.032 ± 0.012 11031.75 ± 2.24 512.10 ± 5.55 4.64 ± 0.05 40.28 ± 0.51 0137+331
1924-292 B 20050516 10.911 ± 0.023 10909.66 ± 3.67 551.19 ± 11.35 5.05 ± 0.10 35.51 ± 3.72 0137+331
1924-292 C 20050710 10.511 ± 0.010 10506.63 ± 4.87 524.76 ± 6.79 4.99 ± 0.06 34.09 ± 0.36 0137+331
1924-292 C 20050718 10.388 ± 0.011 10383.03 ± 6.47 511.78 ± 0.67 4.93 ± 0.00 30.61 ± 0.86 0137+331
1924-292 C 20050730 10.868 ± 0.013 10863.25 ± 11.57 544.55 ± 5.18 5.01 ± 0.04 27.21 ± 0.98 0137+331
1924-292 C 20050829 10.653 ± 0.012 10649.62 ± 1.67 458.65 ± 8.24 4.31 ± 0.08 44.59 ± 2.40 0137+331
1924-292 C 20050910 10.552 ± 0.011 10546.27 ± 3.69 433.35 ± 0.94 4.11 ± 0.01 35.59 ± 2.72 0137+331
1924-292 C 20050925 10.722 ± 0.011 10716.35 ± 4.23 443.50 ± 13.08 4.14 ± 0.12 26.01 ± 1.79 0137+331
1924-292 C 20051016 11.086 ± 0.011 11078.60 ± 12.17 384.52 ± 3.13 3.47 ± 0.02 15.60 ± 1.84 0137+331
1924-292 C 20051031 10.800 ± 0.013 10793.18 ± 0.55 425.64 ± 5.16 3.94 ± 0.05 14.44 ± 1.07 0137+331
1924-292 D 20051114 10.942 ± 0.013 10937.90 ± 4.01 402.18 ± 4.43 3.68 ± 0.04 23.10 ± 1.67 0137+331
1924-292 D 20060113 11.677 ± 0.020 11675.13 ± 3.51 342.51 ± 0.21 2.93 ± 0.00 30.77 ± 3.02 0137+331
1924-292
MEAN 10.980 ± 0.409 10976.64 ± 410.38 461.49 ± 58.74 4.22 ± 0.61 33.35 ± 10.61 ---


2015+371 C BAND
2015+371 B 20050218 2.238 ± 0.004 2237.58 ± 1.18 22.98 ± 1.05 1.03 ± 0.05 -57.37 ± 2.27 0137+331
2015+371 B 20050227 2.265 ± 0.002 2265.20 ± 3.76 28.48 ± 0.32 1.26 ± 0.01 -49.57 ± 2.10 1331+305
2015+371 B 20050430 2.206 ± 0.002 2205.44 ± 3.61 50.26 ± 0.27 2.28 ± 0.01 -20.42 ± 2.62 0137+331
2015+371 C 20050910 2.577 ± 0.003 2576.26 ± 8.79 42.18 ± 0.80 1.64 ± 0.03 22.30 ± 2.99 0137+331
2015+371
MEAN 2.321 ± 0.149 2321.12 ± 148.81 35.98 ± 10.81 1.55 ± 0.47 -26.26 ± 31.24 ---


2136+006 C BAND
2136+006 A 20050123 9.949 ± 0.028 9947.38 ± 1.93 95.08 ± 6.69 0.96 ± 0.07 -170.38 ± 0.88 0137+331
2136+006 B 20050218 10.222 ± 0.020 10222.18 ± 11.72 82.47 ± 1.17 0.81 ± 0.01 -171.10 ± 1.09 0137+331
2136+006 B 20050227 10.411 ± 0.012 10410.11 ± 0.96 83.11 ± 5.46 0.80 ± 0.05 -177.11 ± 0.66 1331+305
2136+006 B 20050414 10.179 ± 0.009 10178.73 ± 6.15 82.25 ± 2.05 0.81 ± 0.02 -172.29 ± 0.24 0137+331
2136+006 B 20050430 9.991 ± 0.009 9990.24 ± 2.06 91.92 ± 1.92 0.92 ± 0.02 -156.06 ± 2.14 0137+331
2136+006 B 20050530 10.137 ± 0.015 10136.91 ± 9.72 89.86 ± 1.27 0.89 ± 0.01 -159.83 ± 1.39 0137+331
2136+006 B 20050610 10.081 ± 0.008 10078.02 ± 2.26 99.95 ± 0.63 0.99 ± 0.01 -158.02 ± 2.05 0137+331
2136+006 B 20050616 9.984 ± 0.006 9981.49 ± 1.73 112.09 ± 0.70 1.12 ± 0.01 -151.32 ± 0.30 0137+331
2136+006 B 20050630 10.168 ± 0.007 10165.49 ± 1.18 106.00 ± 4.60 1.04 ± 0.05 -171.99 ± 1.88 0137+331
2136+006 C 20050710 10.116 ± 0.005 10115.56 ± 2.98 94.99 ± 4.31 0.94 ± 0.04 -168.25 ± 0.86 0137+331
2136+006 C 20050718 10.082 ± 0.006 10080.58 ± 0.96 112.50 ± 2.29 1.12 ± 0.02 -156.68 ± 4.27 0137+331
2136+006 C 20050730 10.156 ± 0.005 10154.99 ± 2.39 117.15 ± 0.32 1.15 ± 0.00 -162.32 ± 4.19 0137+331
2136+006 C 20050829 10.240 ± 0.009 10238.34 ± 5.29 108.55 ± 5.48 1.06 ± 0.05 -164.77 ± 2.57 0137+331
2136+006 C 20050910 10.261 ± 0.011 10257.19 ± 4.95 124.99 ± 2.85 1.22 ± 0.03 -157.37 ± 0.56 0137+331
2136+006 C 20050925 10.193 ± 0.007 10190.30 ± 4.16 109.95 ± 5.97 1.08 ± 0.06 -160.47 ± 3.41 0137+331
2136+006 C 20051016 10.415 ± 0.008 10413.14 ± 3.87 128.11 ± 5.79 1.23 ± 0.06 -172.04 ± 2.46 0137+331
2136+006 C 20051031 10.247 ± 0.006 10246.22 ± 0.02 132.90 ± 3.07 1.30 ± 0.03 -179.35 ± 1.89 0137+331
