AN 23 Polarization Database


Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

DTerms Q BAND
1 R 1 L 2 R 2 L
Date CFG Amp % Pha deg Amp % Pha deg Amp % Pha deg Amp % Pha deg
19990822 A --- --- --- --- --- --- --- ---
19990902 A --- --- --- --- --- --- --- ---
19990906 A --- --- --- --- --- --- --- ---
19990912 A --- --- --- --- --- --- --- ---
19990927 A --- --- --- --- --- --- --- ---
19991004 A --- --- --- --- --- --- --- ---
19991018 A --- --- --- --- --- --- --- ---
19991026 A --- --- --- --- --- --- --- ---
19991104 B --- --- --- --- --- --- --- ---
19991115 B --- --- --- --- --- --- --- ---
19991116 B --- --- --- --- --- --- --- ---
19991210 B --- --- --- --- --- --- --- ---
19991216 B --- --- --- --- --- --- --- ---
19991219 B --- --- --- --- --- --- --- ---
19991226 B --- --- --- --- --- --- --- ---
20000129 B --- --- --- --- --- --- --- ---
20000131 B --- --- --- --- --- --- --- ---
20000211 B --- --- --- --- --- --- --- ---
20000218 B --- --- --- --- --- --- --- ---
20000224 B --- --- --- --- --- --- --- ---
20000302 B --- --- --- --- --- --- --- ---
20000313 B --- --- --- --- --- --- --- ---
20000328 C --- --- --- --- --- --- --- ---
20000409 C --- --- --- --- --- --- --- ---
20000426 C --- --- --- --- --- --- --- ---
20000505 C --- --- --- --- --- --- --- ---
20000506 C --- --- --- --- --- --- --- ---
20000515 C --- --- --- --- --- --- --- ---
20000519 C --- --- --- --- --- --- --- ---
20000520 C --- --- --- --- --- --- --- ---
20000603 C --- --- --- --- --- --- --- ---
20000607 C --- --- --- --- --- --- --- ---
20000615 C --- --- --- --- --- --- --- ---
20000619 C --- --- --- --- --- --- --- ---
20000630 C --- --- --- --- --- --- --- ---
20000708 C --- --- --- --- --- --- --- ---
20000711 C --- --- --- --- --- --- --- ---
20000724 D --- --- --- --- --- --- --- ---
20000731 D --- --- --- --- --- --- --- ---
20000810 D --- --- --- --- --- --- --- ---
20000814 D --- --- --- --- --- --- --- ---
20000824 D --- --- --- --- --- --- --- ---
20000826 D --- --- --- --- --- --- --- ---
20000911A D --- --- --- --- --- --- --- ---
20000911B D --- --- --- --- --- --- --- ---
20000924A D --- --- --- --- --- --- --- ---
20000924B D --- --- --- --- --- --- --- ---
20001008A A --- --- --- --- --- --- --- ---
20001008B A --- --- --- --- --- --- --- ---
20001015 A --- --- --- --- --- --- --- ---
20001022 A --- --- --- --- --- --- --- ---
20001028 A --- --- --- --- --- --- --- ---
20001109 A --- --- --- --- --- --- --- ---
20001110 A ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0
20001128 A --- --- --- --- --- --- --- ---
20001129 A --- --- --- --- --- --- --- ---
20001209 A --- --- --- --- --- --- --- ---
20001218 A --- --- --- --- --- --- --- ---
20001222 A --- --- --- --- --- --- --- ---
20001228 A --- --- --- --- --- --- --- ---
20010106 A --- --- --- --- --- --- --- ---
20010124 A --- --- --- --- --- --- --- ---
20010129 A --- --- --- --- --- --- --- ---
20010204A A --- --- --- --- --- --- --- ---
20010204B A --- --- --- --- --- --- --- ---
20010217 A --- --- --- --- --- --- --- ---
20010218 A --- --- --- --- --- --- --- ---
20010303 B 1.30 ± 0.56 -69.6 ± 17.3 5.14 ± 0.55 -91.5 ± 4.3 1.29 ± 0.56 -140.5 ± 17.7 4.74 ± 0.55 -22.1 ± 4.7
20010312 B 1.93 ± 0.50 -146.7 ± 10.5 6.00 ± 0.49 -81.1 ± 3.3 2.00 ± 0.49 168.8 ± 9.9 5.43 ± 0.48 -34.7 ± 3.6
20010313 B 5.44 ± 0.70 -152.9 ± 5.2 4.13 ± 0.68 -70.2 ± 6.7 4.29 ± 0.73 104.3 ± 6.9 3.66 ± 0.71 39.3 ± 7.9
20010324 B 2.13 ± 0.33 -104.5 ± 6.3 5.52 ± 0.34 -115.2 ± 2.5 3.22 ± 0.34 -152.3 ± 4.2 5.77 ± 0.34 -54.8 ± 2.4
20010327 B 3.26 ± 0.41 -116.5 ± 5.1 5.63 ± 0.41 -82.2 ± 3.0 3.54 ± 0.41 -162.6 ± 4.7 5.43 ± 0.41 -41.6 ± 3.1
20010402 B 3.19 ± 0.38 -91.4 ± 4.9 4.81 ± 0.39 -104.2 ± 3.3 2.90 ± 0.38 -142.6 ± 5.3 5.74 ± 0.39 -42.7 ± 2.7
20010406 B 3.70 ± 0.70 -114.6 ± 7.6 5.91 ± 0.70 -89.7 ± 4.8 3.43 ± 0.71 -153.2 ± 8.3 5.69 ± 0.71 -39.3 ± 5.1
20010416 B 2.65 ± 0.35 -107.8 ± 5.3 6.12 ± 0.35 -107.4 ± 2.3 3.11 ± 0.35 -154.7 ± 4.5 6.38 ± 0.35 -39.0 ± 2.2
20010419 B 3.40 ± 0.37 -108.7 ± 4.4 5.48 ± 0.37 -83.2 ± 2.8 4.00 ± 0.37 -147.9 ± 3.8 5.61 ± 0.37 -42.0 ± 2.7
20010607 B 3.43 ± 0.34 79.8 ± 4.0 6.54 ± 0.34 86.3 ± 2.1 3.06 ± 0.36 -178.4 ± 4.7 5.86 ± 0.35 -17.7 ± 2.4
20010608 B 3.19 ± 0.25 60.3 ± 3.2 6.11 ± 0.25 99.1 ± 1.7 3.62 ± 0.26 165.6 ± 2.9 6.73 ± 0.26 -4.2 ± 1.6
20010623 B 3.91 ± 0.25 49.2 ± 2.6 6.67 ± 0.25 113.3 ± 1.5 3.95 ± 0.24 149.4 ± 2.5 6.85 ± 0.25 8.6 ± 1.5
20010624 B 3.49 ± 0.29 49.1 ± 3.3 6.58 ± 0.29 104.5 ± 1.8 3.54 ± 0.29 157.7 ± 3.3 6.50 ± 0.29 -0.8 ± 1.8
20010702 C 4.05 ± 0.39 -60.5 ± 3.9 1.98 ± 0.39 -167.1 ± 7.9 5.12 ± 0.41 126.8 ± 3.2 2.35 ± 0.41 20.4 ± 7.0
20010708 C 5.03 ± 0.25 -63.7 ± 2.0 2.81 ± 0.25 -155.5 ± 3.6 5.64 ± 0.26 117.1 ± 1.9 3.09 ± 0.26 28.5 ± 3.4
20010717 C 4.92 ± 0.28 -7.2 ± 2.3 2.29 ± 0.28 139.3 ± 5.0 5.70 ± 0.28 128.6 ± 2.0 2.31 ± 0.28 11.2 ± 5.0
20010724 C 5.17 ± 0.13 -74.2 ± 1.0 3.03 ± 0.13 -148.0 ± 1.7 5.57 ± 0.13 65.3 ± 0.9 3.29 ± 0.13 76.7 ± 1.6
20010804 C 5.22 ± 0.24 -88.8 ± 1.9 2.17 ± 0.24 -140.5 ± 4.5 5.33 ± 0.25 39.8 ± 1.9 1.96 ± 0.25 101.5 ± 5.2
20010812 C 4.90 ± 0.24 150.4 ± 2.0 1.52 ± 0.26 -28.0 ± 6.8 5.04 ± 0.24 39.5 ± 2.0 1.79 ± 0.26 94.5 ± 5.8
20010816 C 5.13 ± 0.26 118.2 ± 2.0 1.99 ± 0.26 19.2 ± 5.3 5.36 ± 0.26 -111.6 ± 2.0 2.12 ± 0.26 -92.5 ± 5.0
20010829 C 4.96 ± 0.34 -171.2 ± 2.8 2.14 ± 0.35 -63.1 ± 6.6 5.31 ± 0.36 -103.2 ± 2.7 2.35 ± 0.36 -109.0 ± 6.2
20010831 C 4.12 ± 1.06 -176.6 ± 10.4 1.23 ± 1.06 -55.5 ± 35.0 3.76 ± 1.06 -90.7 ± 11.5 3.12 ± 1.07 -129.8 ± 13.9
20010913 C --- --- --- --- --- --- --- ---
20010918 C 4.68 ± 0.25 85.1 ± 2.2 0.95 ± 0.26 166.2 ± 10.9 4.33 ± 0.26 0.4 ± 2.4 0.50 ± 0.26 -75.4 ± 21.2
20010928 C 1.59 ± 0.19 -103.1 ± 4.8 5.59 ± 0.19 -43.5 ± 1.4 1.12 ± 0.19 -129.6 ± 6.8 4.78 ± 0.19 -8.3 ± 1.6
20010930 C 2.24 ± 0.17 -88.5 ± 3.0 6.13 ± 0.17 -52.6 ± 1.1 2.28 ± 0.17 -121.4 ± 3.0 5.51 ± 0.17 -10.5 ± 1.2
20011012 D 2.24 ± 0.09 -49.5 ± 1.7 6.30 ± 0.09 -102.0 ± 0.6 1.98 ± 0.10 -71.5 ± 2.0 5.87 ± 0.10 -69.0 ± 0.7
20011013 D 4.19 ± 0.22 87.2 ± 2.1 1.02 ± 0.22 -161.5 ± 8.6 3.64 ± 0.22 0.8 ± 2.5 0.97 ± 0.22 -29.4 ± 9.2
20011030 D 5.31 ± 0.18 -90.2 ± 1.4 1.21 ± 0.19 -53.3 ± 6.3 4.50 ± 0.19 92.2 ± 1.7 0.48 ± 0.19 160.8 ± 16.0
20011031 D 1.96 ± 0.22 -48.6 ± 4.5 5.60 ± 0.22 -108.8 ± 1.6 1.76 ± 0.22 -73.8 ± 5.2 4.87 ± 0.23 -72.6 ± 1.9
20011109 D 1.31 ± 0.23 -39.4 ± 7.0 5.21 ± 0.23 -101.3 ± 1.8 1.29 ± 0.23 -76.2 ± 7.1 4.87 ± 0.23 -61.0 ± 1.9
20011121 D 3.84 ± 0.13 -101.5 ± 1.4 1.15 ± 0.13 25.1 ± 4.5 3.56 ± 0.13 179.3 ± 1.5 0.95 ± 0.13 114.8 ± 5.5
20011122 D 1.41 ± 0.37 -49.9 ± 10.7 6.09 ± 0.37 -94.2 ± 2.5 1.10 ± 0.35 -66.3 ± 13.0 5.31 ± 0.35 -56.3 ± 2.7
20011201 D 4.86 ± 0.14 -71.3 ± 1.2 1.66 ± 0.14 -40.2 ± 3.4 4.34 ± 0.14 -148.6 ± 1.3 1.28 ± 0.14 51.8 ± 4.6
20011202 D 1.40 ± 0.21 -62.6 ± 6.2 5.13 ± 0.21 -91.6 ± 1.7 1.05 ± 0.23 -80.5 ± 8.9 4.22 ± 0.23 -51.6 ± 2.2
20011213 D 1.08 ± 0.18 152.9 ± 6.7 4.98 ± 0.18 62.7 ± 1.5 0.50 ± 0.18 -156.2 ± 14.7 4.43 ± 0.18 23.2 ± 1.7
20011214 D 2.04 ± 0.63 164.5 ± 12.5 5.47 ± 0.63 55.2 ± 4.7 1.42 ± 0.64 -155.6 ± 18.3 4.25 ± 0.64 18.3 ± 6.1
20011222 D 1.44 ± 0.24 172.5 ± 6.7 4.33 ± 0.24 48.0 ± 2.2 1.18 ± 0.24 -134.1 ± 8.4 4.05 ± 0.24 13.5 ± 2.4
20020107 D --- --- --- --- --- --- --- ---
20020118 A 1.40 ± 0.21 -99.3 ± 6.0 5.31 ± 0.20 -63.9 ± 1.6 0.90 ± 0.21 -104.0 ± 9.3 4.54 ± 0.21 -34.4 ± 1.8
20020126 A 6.76 ± 0.23 -101.2 ± 1.4 2.89 ± 0.23 -81.2 ± 3.2 6.76 ± 0.25 48.1 ± 1.5 3.13 ± 0.24 123.5 ± 3.2
20020201 A 6.92 ± 0.22 -108.1 ± 1.3 3.19 ± 0.22 -87.9 ± 2.7 6.86 ± 0.23 40.4 ± 1.4 3.66 ± 0.23 121.1 ± 2.6
20020205 A 1.54 ± 0.28 138.9 ± 7.4 4.88 ± 0.28 113.4 ± 2.3 1.54 ± 0.29 -63.7 ± 7.5 4.32 ± 0.28 -44.2 ± 2.7
20020304 A 6.86 ± 0.19 -100.8 ± 1.1 2.77 ± 0.19 -97.1 ± 2.8 6.79 ± 0.20 44.1 ± 1.2 2.74 ± 0.20 116.6 ± 2.9
20020308 A 6.83 ± 0.22 -104.1 ± 1.3 3.27 ± 0.22 -94.4 ± 2.8 6.89 ± 0.22 35.6 ± 1.3 3.45 ± 0.22 131.0 ± 2.6
20020318 A 6.41 ± 0.24 70.9 ± 1.5 3.19 ± 0.24 103.7 ± 3.1 6.44 ± 0.25 -124.4 ± 1.6 3.23 ± 0.25 -56.4 ± 3.1
20020320 A 7.43 ± 0.31 59.1 ± 1.7 4.07 ± 0.31 111.0 ± 3.0 7.43 ± 0.31 -138.2 ± 1.7 4.04 ± 0.31 -49.3 ± 3.1
20020330 A 7.21 ± 0.24 141.3 ± 1.3 3.32 ± 0.23 29.9 ± 2.8 7.12 ± 0.25 -161.3 ± 1.4 3.35 ± 0.24 -31.4 ± 3.0
20020402 A 7.09 ± 0.30 106.5 ± 1.7 4.25 ± 0.29 64.8 ± 2.8 7.11 ± 0.29 167.6 ± 1.7 4.54 ± 0.29 3.7 ± 2.6
20020414 A 6.40 ± 0.29 112.4 ± 1.8 4.87 ± 0.28 66.3 ± 2.3 6.01 ± 0.30 171.2 ± 2.0 5.11 ± 0.29 16.6 ± 2.3
20020425 A 5.80 ± 0.20 -34.7 ± 1.4 3.98 ± 0.20 -145.2 ± 2.0 5.34 ± 0.21 19.1 ± 1.6 4.25 ± 0.21 161.7 ± 1.9
20020428 A 5.15 ± 0.23 -67.8 ± 1.8 3.55 ± 0.23 -112.8 ± 2.6 4.43 ± 0.24 25.4 ± 2.2 3.31 ± 0.23 153.3 ± 2.8
20020507 A 4.87 ± 0.16 -21.2 ± 1.4 3.95 ± 0.16 -166.3 ± 1.7 4.13 ± 0.18 36.8 ± 1.7 3.93 ± 0.17 140.3 ± 1.8
20020513 A 6.08 ± 0.34 47.9 ± 2.3 4.09 ± 0.33 132.1 ± 3.3 5.57 ± 0.35 143.3 ± 2.6 4.64 ± 0.34 41.5 ± 3.0
20020527 A 6.00 ± 0.16 139.1 ± 1.1 4.50 ± 0.15 41.3 ± 1.4 5.46 ± 0.16 -156.4 ± 1.2 4.79 ± 0.16 -21.2 ± 1.4
20020607 B 0.86 ± 0.26 104.7 ± 12.1 0.96 ± 0.25 -38.5 ± 10.6 3.71 ± 0.27 -94.0 ± 3.0 4.13 ± 0.26 -92.4 ± 2.6
20020608 B 0.21 ± 0.24 -152.4 ± 47.7 1.30 ± 0.24 -84.1 ± 7.4 4.42 ± 0.26 -88.1 ± 2.4 4.31 ± 0.26 -100.0 ± 2.4
20020622 B 0.54 ± 0.72 143.7 ± 54.0 1.32 ± 0.71 -63.3 ± 21.8 4.14 ± 0.74 -89.8 ± 7.2 5.00 ± 0.73 -97.3 ± 5.9
20020624 B 0.53 ± 0.28 60.7 ± 21.5 1.03 ± 0.28 -116.3 ± 10.9 3.40 ± 0.29 -89.0 ± 3.4 3.94 ± 0.29 -105.0 ± 2.9
20020710 B --- --- --- --- 3.90 ± 0.31 56.8 ± 3.2 4.26 ± 0.31 113.4 ± 2.9
20020808 B 0.12 ± 0.34 -35.7 ± 115.3 1.79 ± 0.33 -81.1 ± 7.5 3.94 ± 0.35 -88.2 ± 3.6 4.38 ± 0.35 -98.3 ± 3.2
20020810 B 0.28 ± 0.15 93.3 ± 22.6 0.97 ± 0.15 -70.7 ± 6.4 3.76 ± 0.16 -91.2 ± 1.7 4.00 ± 0.16 -95.8 ± 1.6
20020818 B 0.14 ± 0.16 24.4 ± 45.2 1.23 ± 0.15 -86.0 ± 5.1 3.82 ± 0.16 -88.5 ± 1.7 4.01 ± 0.16 -98.1 ± 1.6
20020824 B 0.24 ± 0.32 87.2 ± 55.3 1.56 ± 0.33 -73.9 ± 8.4 4.11 ± 0.38 -93.1 ± 3.8 4.74 ± 0.38 -100.9 ± 3.2
20020920 B 0.99 ± 0.22 -100.1 ± 9.1 2.17 ± 0.22 -136.6 ± 4.1 3.65 ± 0.23 -11.4 ± 2.6 4.33 ± 0.23 175.1 ± 2.2
20021002 B 0.63 ± 0.30 66.4 ± 19.0 0.84 ± 0.29 -11.0 ± 14.1 3.78 ± 0.30 -160.6 ± 3.3 4.07 ± 0.30 -29.2 ± 3.0
20021017 C 0.84 ± 0.08 -73.7 ± 4.0 1.35 ± 0.08 -171.1 ± 2.5 4.24 ± 0.09 44.9 ± 0.9 4.77 ± 0.09 130.0 ± 0.8
20021019 C 1.33 ± 0.25 -81.8 ± 7.7 1.86 ± 0.25 -150.9 ± 5.4 4.47 ± 0.26 35.4 ± 2.4 4.60 ± 0.26 138.5 ± 2.3
20021116 C 3.24 ± 1.12 60.2 ± 14.0 1.64 ± 1.11 76.3 ± 27.5 2.63 ± 1.17 -140.3 ± 18.1 3.07 ± 1.16 -52.4 ± 15.4
20021117 C 2.63 ± 0.16 66.3 ± 2.5 1.31 ± 0.16 110.0 ± 4.9 3.19 ± 0.17 -156.7 ± 2.2 2.73 ± 0.17 -38.6 ± 2.5
20021206 C 2.47 ± 0.29 -80.5 ± 4.8 1.63 ± 0.29 -126.0 ± 7.2 3.49 ± 0.29 73.0 ± 3.3 3.84 ± 0.28 97.3 ± 3.0
20021217 C 2.44 ± 0.27 -72.2 ± 4.5 1.80 ± 0.27 -145.8 ± 6.0 3.23 ± 0.29 41.7 ± 3.7 2.59 ± 0.29 109.5 ± 4.6
20021227 C 2.81 ± 0.64 15.3 ± 9.3 2.21 ± 0.64 150.7 ± 11.7 3.19 ± 0.65 158.2 ± 8.2 2.92 ± 0.64 9.9 ± 8.8
20021228 C 2.67 ± 0.10 7.5 ± 1.5 1.90 ± 0.10 140.1 ± 2.0 3.48 ± 0.10 159.7 ± 1.2 4.12 ± 0.10 8.5 ± 1.0
20030206 D 0.97 ± 0.46 -78.3 ± 19.3 0.83 ± 0.46 149.2 ± 22.2 1.81 ± 0.47 73.9 ± 10.4 1.45 ± 0.46 114.5 ± 12.8
20030208 D 0.64 ± 0.14 -118.2 ± 9.2 0.40 ± 0.14 143.8 ± 14.4 2.20 ± 0.14 73.6 ± 2.7 1.84 ± 0.14 106.6 ± 3.2
20030308 D 0.40 ± 0.29 -164.1 ± 29.7 1.82 ± 0.29 77.2 ± 6.5 1.78 ± 0.31 59.6 ± 7.0 2.17 ± 0.31 155.5 ± 5.7
20040409 C 2.50 ± 0.24 134.2 ± 3.9 4.27 ± 0.24 44.9 ± 2.3 3.92 ± 0.25 170.6 ± 2.6 4.17 ± 0.25 1.5 ± 2.4
20040412 C 3.07 ± 0.11 51.1 ± 1.5 3.33 ± 0.11 96.8 ± 1.4 3.67 ± 0.10 129.2 ± 1.1 3.86 ± 0.10 37.9 ± 1.1
20040507 C --- --- --- --- --- --- --- ---
20040508 C 6.24 ± 0.26 159.9 ± 1.7 6.10 ± 0.26 32.1 ± 1.8 6.21 ± 0.26 25.5 ± 1.7 5.78 ± 0.26 161.1 ± 1.8
20040524 C 5.95 ± 0.14 -99.8 ± 1.0 5.79 ± 0.14 -61.6 ± 1.0 5.69 ± 0.14 165.0 ± 1.0 5.85 ± 0.14 26.2 ± 1.0
20040525 C 6.09 ± 0.18 -90.0 ± 1.2 5.46 ± 0.18 -76.7 ± 1.4 5.93 ± 0.20 174.6 ± 1.4 5.53 ± 0.20 12.9 ± 1.4
20040610 C 6.02 ± 0.08 -8.4 ± 0.6 5.85 ± 0.08 -155.5 ± 0.6 5.93 ± 0.09 -107.7 ± 0.6 5.82 ± 0.08 -64.1 ± 0.6
20040611 D 2.94 ± 0.14 -132.8 ± 1.9 4.29 ± 0.13 -55.6 ± 1.3 2.64 ± 0.14 -128.3 ± 2.1 3.42 ± 0.14 -61.5 ± 1.6
20040626 D 3.03 ± 0.52 -127.7 ± 7.0 5.17 ± 0.52 -65.7 ± 4.1 2.67 ± 0.54 -125.1 ± 8.2 3.92 ± 0.54 -62.3 ± 5.6
20040627 D 2.64 ± 0.20 -125.7 ± 3.0 4.22 ± 0.20 -62.6 ± 1.9 2.47 ± 0.20 -120.5 ± 3.3 3.24 ± 0.20 -66.5 ± 2.5
20040706 D 3.72 ± 0.70 -141.8 ± 7.6 4.66 ± 0.69 -43.6 ± 6.0 3.14 ± 0.70 -142.7 ± 9.0 4.08 ± 0.70 -49.2 ± 6.9
20040707 D 5.72 ± 0.15 -3.5 ± 1.1 5.87 ± 0.15 -159.1 ± 1.0 5.55 ± 0.15 -101.2 ± 1.1 5.87 ± 0.15 -69.5 ± 1.0
20040723 D 5.88 ± 0.15 55.3 ± 1.1 5.94 ± 0.15 138.2 ± 1.1 5.72 ± 0.15 -44.0 ± 1.1 5.93 ± 0.15 -128.4 ± 1.1
20040809 D 2.31 ± 0.19 -106.7 ± 3.4 4.06 ± 0.19 -84.5 ± 1.9 2.17 ± 0.21 82.1 ± 3.8 3.16 ± 0.20 89.6 ± 2.6
20040813 D 5.74 ± 0.18 -69.0 ± 1.3 5.75 ± 0.18 -92.0 ± 1.3 5.80 ± 0.18 -100.0 ± 1.3 5.84 ± 0.18 -68.2 ± 1.3
20040824 D 2.69 ± 0.23 -49.3 ± 3.5 4.54 ± 0.23 -139.2 ± 2.0 2.61 ± 0.24 30.8 ± 3.7 3.69 ± 0.24 143.7 ± 2.6
20040919 A --- --- --- --- --- --- --- ---
20040927 A 3.89 ± 0.28 178.0 ± 2.9 3.36 ± 0.28 24.5 ± 3.3 4.09 ± 0.28 147.5 ± 2.8 3.80 ± 0.28 48.2 ± 3.0
20041017 A 7.48 ± 0.21 -86.4 ± 1.1 5.83 ± 0.21 -100.3 ± 1.4 7.17 ± 0.21 -130.1 ± 1.2 6.26 ± 0.21 -51.2 ± 1.4
20041101 A 7.74 ± 0.27 -90.2 ± 1.4 6.03 ± 0.27 -99.4 ± 1.8 7.11 ± 0.28 -132.2 ± 1.6 6.07 ± 0.29 -53.7 ± 1.9
20041110 A 6.68 ± 0.13 -90.5 ± 0.8 5.34 ± 0.13 -97.0 ± 1.0 6.16 ± 0.14 -132.9 ± 0.9 5.32 ± 0.14 -50.3 ± 1.0
20041120 A 1.18 ± 0.12 91.6 ± 4.3 0.81 ± 0.12 -149.4 ± 6.2 1.00 ± 0.13 -156.5 ± 5.1 1.55 ± 0.12 -55.4 ± 3.2
20050123 A 2.95 ± 0.13 -29.2 ± 1.8 1.93 ± 0.13 -98.5 ± 2.7 2.75 ± 0.13 61.7 ± 2.0 2.23 ± 0.13 152.6 ± 2.4
20050130 A 0.93 ± 0.30 -2.3 ± 12.9 2.11 ± 0.30 -50.0 ± 5.7 0.90 ± 0.31 132.1 ± 13.8 3.33 ± 0.31 7.1 ± 3.7
20050210 A 1.03 ± 0.21 170.2 ± 8.4 1.64 ± 0.21 131.9 ± 5.3 1.51 ± 0.22 5.2 ± 5.8 2.80 ± 0.22 174.1 ± 3.2
20050218 B 0.69 ± 0.23 167.5 ± 13.3 1.57 ± 0.22 114.8 ± 5.8 1.22 ± 0.22 -2.4 ± 7.5 2.30 ± 0.22 172.9 ± 3.9
20050227 B --- --- --- --- --- --- --- ---
20050327 B 0.92 ± 0.39 49.5 ± 16.9 1.62 ± 0.38 -129.1 ± 9.5 1.71 ± 0.38 -151.5 ± 9.1 2.03 ± 0.38 -65.4 ± 7.6
20050414 B 0.50 ± 0.16 -32.3 ± 12.8 2.74 ± 0.16 -32.3 ± 2.3 1.40 ± 0.18 142.7 ± 5.3 3.44 ± 0.18 8.2 ± 2.1
20050430 B 2.75 ± 0.10 79.5 ± 1.4 1.22 ± 0.10 153.2 ± 3.2 2.50 ± 0.10 8.3 ± 1.7 1.46 ± 0.10 -155.1 ± 2.9
20050516 B 2.53 ± 0.12 62.7 ± 2.0 1.14 ± 0.12 164.6 ± 4.3 2.19 ± 0.16 7.2 ± 2.9 1.23 ± 0.16 -146.1 ± 5.2
20050530 B 0.70 ± 0.09 -22.2 ± 5.5 1.41 ± 0.09 -47.9 ± 2.7 1.15 ± 0.10 136.5 ± 3.4 2.43 ± 0.10 18.2 ± 1.6
20050606 B 1.25 ± 0.28 12.3 ± 9.2 0.61 ± 0.28 -40.9 ± 18.7 1.01 ± 0.31 114.7 ± 12.6 1.84 ± 0.31 51.9 ± 6.8
20050610 B 0.85 ± 0.11 3.6 ± 5.3 0.89 ± 0.11 -76.4 ± 5.1 1.04 ± 0.10 126.6 ± 4.1 1.54 ± 0.10 27.2 ± 2.7
20050616 B 0.87 ± 0.10 2.8 ± 4.6 0.97 ± 0.10 -73.3 ± 4.1 1.02 ± 0.10 142.7 ± 4.1 1.68 ± 0.10 14.3 ± 2.5
20050617 B 9.54 ± 0.18 47.6 ± 0.8 7.95 ± 0.18 130.9 ± 0.9 10.35 ± 0.19 -71.8 ± 0.8 9.26 ± 0.19 -107.5 ± 0.8
20050630 B 11.54 ± 0.14 111.0 ± 0.5 10.12 ± 0.14 67.0 ± 0.5 12.21 ± 0.12 -6.0 ± 0.4 11.63 ± 0.12 -173.6 ± 0.4
20050710 C 3.16 ± 0.10 -77.2 ± 1.3 1.36 ± 0.10 -84.0 ± 3.0 3.84 ± 0.10 158.7 ± 1.1 2.51 ± 0.10 29.5 ± 1.6
20050718 C 3.07 ± 0.12 -77.8 ± 1.6 1.39 ± 0.12 -97.8 ± 3.6 3.65 ± 0.12 154.4 ± 1.3 2.55 ± 0.12 28.1 ± 1.9
20050730A C 3.16 ± 0.12 -76.6 ± 1.6 1.71 ± 0.12 -103.9 ± 2.9 3.70 ± 0.11 155.0 ± 1.2 2.79 ± 0.11 25.0 ± 1.6
20050829 C 9.45 ± 0.15 -45.7 ± 0.7 8.43 ± 0.15 -136.4 ± 0.7 9.99 ± 0.12 -167.0 ± 0.5 9.64 ± 0.12 -13.2 ± 0.5
20050910 C 3.38 ± 0.15 22.9 ± 1.9 1.91 ± 0.15 162.5 ± 3.3 3.64 ± 0.15 -103.1 ± 1.6 3.21 ± 0.15 -77.0 ± 1.8
20050925 C 9.86 ± 0.11 173.8 ± 0.5 8.63 ± 0.11 3.1 ± 0.5 10.48 ± 0.11 58.8 ± 0.4 9.97 ± 0.11 119.6 ± 0.5
20051031 C 3.19 ± 0.12 70.4 ± 1.6 1.97 ± 0.12 128.9 ± 2.6 2.81 ± 0.13 -46.9 ± 1.8 2.12 ± 0.12 -123.7 ± 2.4
20051110 D 3.25 ± 0.10 -177.4 ± 1.3 4.22 ± 0.10 12.4 ± 1.0 3.29 ± 0.10 112.2 ± 1.2 3.67 ± 0.10 78.5 ± 1.1
20051114 D 2.92 ± 0.12 -155.2 ± 1.6 3.98 ± 0.12 -11.8 ± 1.2 3.17 ± 0.11 76.4 ± 1.5 3.64 ± 0.11 111.4 ± 1.3

Table Notes:

Watch for antenna move effects due to configuration changes.


This file automatically generated on Mon Nov 21 16:20:47 MST 2005