AN 1 Polarization Database


Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

DTerms Q BAND
1 R 1 L 2 R 2 L
Date CFG Amp % Pha deg Amp % Pha deg Amp % Pha deg Amp % Pha deg
19990822 A --- --- --- --- --- --- --- ---
19990902 A --- --- --- --- --- --- --- ---
19990906 A --- --- --- --- --- --- --- ---
19990912 A --- --- --- --- --- --- --- ---
19990927 A --- --- --- --- --- --- --- ---
19991004 A --- --- --- --- --- --- --- ---
19991018 A --- --- --- --- --- --- --- ---
19991026 A --- --- --- --- --- --- --- ---
19991104 B --- --- --- --- --- --- --- ---
19991115 B --- --- --- --- --- --- --- ---
19991116 B --- --- --- --- --- --- --- ---
19991210 B --- --- --- --- --- --- --- ---
19991216 B --- --- --- --- --- --- --- ---
19991219 B --- --- --- --- --- --- --- ---
19991226 B --- --- --- --- --- --- --- ---
20000129 B --- --- --- --- --- --- --- ---
20000131 B --- --- --- --- --- --- --- ---
20000211 B --- --- --- --- --- --- --- ---
20000218 B --- --- --- --- --- --- --- ---
20000224 B --- --- --- --- --- --- --- ---
20000302 B --- --- --- --- --- --- --- ---
20000313 B --- --- --- --- --- --- --- ---
20000328 C --- --- --- --- --- --- --- ---
20000409 C --- --- --- --- --- --- --- ---
20000426 C --- --- --- --- --- --- --- ---
20000505 C --- --- --- --- --- --- --- ---
20000506 C --- --- --- --- --- --- --- ---
20000515 C --- --- --- --- --- --- --- ---
20000519 C --- --- --- --- --- --- --- ---
20000520 C --- --- --- --- --- --- --- ---
20000603 C --- --- --- --- --- --- --- ---
20000607 C --- --- --- --- --- --- --- ---
20000615 C --- --- --- --- --- --- --- ---
20000619 C --- --- --- --- --- --- --- ---
20000630 C --- --- --- --- --- --- --- ---
20000708 C --- --- --- --- --- --- --- ---
20000711 C --- --- --- --- --- --- --- ---
20000724 D --- --- --- --- --- --- --- ---
20000731 D --- --- --- --- --- --- --- ---
20000810 D --- --- --- --- --- --- --- ---
20000814 D --- --- --- --- --- --- --- ---
20000824 D --- --- --- --- --- --- --- ---
20000826 D --- --- --- --- --- --- --- ---
20000911A D --- --- --- --- --- --- --- ---
20000911B D --- --- --- --- --- --- --- ---
20000924A D --- --- --- --- --- --- --- ---
20000924B D --- --- --- --- --- --- --- ---
20001008A A --- --- --- --- --- --- --- ---
20001008B A --- --- --- --- --- --- --- ---
20001015 A --- --- --- --- --- --- --- ---
20001022 A 7.27 ± 0.01 -5.3 ± 0.0 6.34 ± 0.01 -85.6 ± 0.0 6.64 ± 0.01 -60.7 ± 0.0 6.61 ± 0.01 -29.1 ± 0.0
20001028 A --- --- --- --- --- --- --- ---
20001109 A --- --- --- --- --- --- --- ---
20001110 A ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0
20001128 A --- --- --- --- --- --- --- ---
20001129 A --- --- --- --- --- --- --- ---
20001209 A 7.90 ± 0.00 21.5 ± 0.0 3.67 ± 0.00 -134.0 ± 0.0 8.34 ± 0.00 -29.8 ± 0.0 5.60 ± 0.00 -82.2 ± 0.0
20001218 A --- --- --- --- --- --- --- ---
20001222 A --- --- --- --- --- --- --- ---
20001228 A 8.61 ± 0.00 60.5 ± 0.0 6.28 ± 0.00 167.9 ± 0.0 8.59 ± 0.00 14.0 ± 0.0 6.22 ± 0.00 -140.5 ± 0.0
20010106 A --- --- --- --- --- --- --- ---
20010124 A 8.23 ± 0.69 -21.4 ± 3.4 5.54 ± 0.69 -68.5 ± 5.0 9.64 ± 0.68 -99.9 ± 2.9 6.47 ± 0.67 -4.2 ± 4.2
20010129 A 7.51 ± 0.23 -38.5 ± 1.2 4.43 ± 0.22 -68.2 ± 2.0 8.58 ± 0.22 -111.4 ± 1.0 6.10 ± 0.21 -7.2 ± 1.4
20010204A A 7.21 ± 0.62 61.7 ± 3.5 6.02 ± 0.61 -164.3 ± 4.1 8.58 ± 0.63 -3.7 ± 3.0 6.74 ± 0.62 -108.9 ± 3.7
20010204B A --- --- --- --- --- --- --- ---
20010217 A 6.99 ± 0.37 -83.5 ± 2.1 4.77 ± 0.36 -26.7 ± 3.1 7.87 ± 0.39 -154.2 ± 2.0 5.89 ± 0.39 36.7 ± 2.6
20010218 A 7.09 ± 0.64 -91.2 ± 3.6 3.93 ± 0.63 -9.2 ± 6.5 8.02 ± 0.61 -155.1 ± 3.1 7.15 ± 0.61 50.0 ± 3.4
20010303 B --- --- --- --- --- --- --- ---
20010312 B --- --- --- --- --- --- --- ---
20010313 B --- --- --- --- --- --- --- ---
20010324 B --- --- --- --- --- --- --- ---
20010327 B --- --- --- --- --- --- --- ---
20010402 B --- --- --- --- --- --- --- ---
20010406 B --- --- --- --- --- --- --- ---
20010416 B --- --- --- --- --- --- --- ---
20010419 B --- --- --- --- --- --- --- ---
20010607 B --- --- --- --- --- --- --- ---
20010608 B --- --- --- --- --- --- --- ---
20010623 B --- --- --- --- --- --- --- ---
20010624 B --- --- --- --- --- --- --- ---
20010702 C --- --- --- --- --- --- --- ---
20010708 C --- --- --- --- --- --- --- ---
20010717 C --- --- --- --- --- --- --- ---
20010724 C 4.99 ± 0.14 -13.0 ± 1.1 9.96 ± 0.14 -118.4 ± 0.6 5.07 ± 0.13 142.0 ± 1.1 10.13 ± 0.14 95.1 ± 0.5
20010804 C --- --- --- --- --- --- --- ---
20010812 C --- --- --- --- --- --- --- ---
20010816 C --- --- --- --- --- --- --- ---
20010829 C 5.37 ± 0.40 -110.0 ± 3.1 12.39 ± 0.40 -9.9 ± 1.3 5.13 ± 0.41 -39.0 ± 3.2 12.67 ± 0.41 -83.0 ± 1.3
20010831 C --- --- --- --- --- --- --- ---
20010913 C --- --- --- --- --- --- --- ---
20010918 C --- --- --- --- --- --- --- ---
20010928 C 5.87 ± 0.20 -138.2 ± 1.4 4.03 ± 0.19 164.7 ± 1.9 5.71 ± 0.19 -175.7 ± 1.4 4.72 ± 0.19 -177.1 ± 1.6
20010930 C --- --- --- --- --- --- --- ---
20011012 D --- --- --- --- --- --- --- ---
20011013 D --- --- --- --- --- --- --- ---
20011030 D --- --- --- --- --- --- --- ---
20011031 D --- --- --- --- --- --- --- ---
20011109 D --- --- --- --- --- --- --- ---
20011121 D --- --- --- --- --- --- --- ---
20011122 D --- --- --- --- --- --- --- ---
20011201 D --- --- --- --- --- --- --- ---
20011202 D --- --- --- --- --- --- --- ---
20011213 D 6.44 ± 0.19 110.2 ± 1.2 5.46 ± 0.19 -106.1 ± 1.4 6.57 ± 0.19 149.9 ± 1.2 6.33 ± 0.19 -159.6 ± 1.2
20011214 D 5.58 ± 0.64 118.9 ± 4.7 4.65 ± 0.63 -121.4 ± 5.5 6.46 ± 0.64 150.3 ± 4.0 4.67 ± 0.64 -153.7 ± 5.5
20011222 D 5.74 ± 0.25 114.2 ± 1.8 5.92 ± 0.24 -105.7 ± 1.7 6.28 ± 0.25 149.2 ± 1.6 5.92 ± 0.25 -148.9 ± 1.7
20020107 D 5.86 ± 0.21 -161.1 ± 1.5 1.98 ± 0.20 25.2 ± 4.2 6.06 ± 0.22 -175.5 ± 1.5 2.93 ± 0.22 57.3 ± 3.0
20020118 A 5.09 ± 0.21 -164.0 ± 1.7 1.42 ± 0.20 45.2 ± 5.8 5.57 ± 0.21 172.7 ± 1.5 2.48 ± 0.20 80.7 ± 3.3
20020126 A 7.00 ± 0.24 -59.3 ± 1.4 8.48 ± 0.24 -87.5 ± 1.1 6.96 ± 0.26 95.1 ± 1.5 8.89 ± 0.25 121.3 ± 1.1
20020201 A 6.39 ± 0.23 -67.7 ± 1.5 9.13 ± 0.22 -83.0 ± 1.0 6.60 ± 0.24 88.1 ± 1.5 9.86 ± 0.24 128.5 ± 1.0
20020205 A 4.12 ± 0.28 2.9 ± 2.7 1.58 ± 0.27 -104.3 ± 6.9 4.58 ± 0.27 157.1 ± 2.4 2.91 ± 0.27 116.0 ± 3.7
20020304 A 7.56 ± 0.20 -79.0 ± 1.1 9.63 ± 0.20 -103.4 ± 0.8 7.14 ± 0.20 69.2 ± 1.2 9.84 ± 0.20 110.0 ± 0.8
20020308 A 6.93 ± 0.24 -72.9 ± 1.4 9.11 ± 0.23 -92.3 ± 1.0 6.66 ± 0.23 74.0 ± 1.4 9.52 ± 0.23 125.3 ± 1.0
20020318 A 6.68 ± 0.26 107.5 ± 1.6 7.58 ± 0.25 97.3 ± 1.3 6.16 ± 0.26 -84.0 ± 1.7 8.03 ± 0.26 -67.2 ± 1.3
20020320 A 7.22 ± 0.33 104.3 ± 1.9 8.46 ± 0.32 104.1 ± 1.5 7.56 ± 0.33 -91.2 ± 1.7 9.56 ± 0.32 -57.4 ± 1.3
20020330 A 7.37 ± 0.26 -178.6 ± 1.4 8.88 ± 0.24 24.1 ± 1.1 7.56 ± 0.26 -110.2 ± 1.4 8.68 ± 0.25 -37.6 ± 1.2
20020402 A 7.71 ± 0.30 144.9 ± 1.6 8.76 ± 0.29 62.0 ± 1.3 8.01 ± 0.29 -149.9 ± 1.5 9.35 ± 0.28 1.1 ± 1.2
20020414 A 7.60 ± 0.30 144.3 ± 1.6 8.64 ± 0.29 63.8 ± 1.4 7.27 ± 0.30 -153.0 ± 1.7 9.25 ± 0.29 4.5 ± 1.3
20020425 A 6.58 ± 0.21 -0.5 ± 1.3 8.17 ± 0.20 -151.1 ± 1.0 6.51 ± 0.21 62.4 ± 1.3 8.31 ± 0.21 151.7 ± 1.0
20020428 A 7.24 ± 0.24 -28.8 ± 1.4 7.94 ± 0.23 -128.9 ± 1.2 6.78 ± 0.24 74.0 ± 1.4 8.18 ± 0.24 132.0 ± 1.2
20020507 A 7.16 ± 0.17 3.7 ± 1.0 8.51 ± 0.17 -156.7 ± 0.8 6.73 ± 0.18 62.5 ± 1.1 8.80 ± 0.18 145.3 ± 0.8
20020513 A 7.53 ± 0.31 81.8 ± 1.7 8.22 ± 0.30 126.5 ± 1.5 7.04 ± 0.31 -177.3 ± 1.8 8.51 ± 0.30 28.6 ± 1.4
20020527 A 7.28 ± 0.17 173.3 ± 0.9 8.68 ± 0.16 34.1 ± 0.8 6.97 ± 0.17 -115.1 ± 1.0 9.08 ± 0.16 -32.1 ± 0.7
20020607 B 4.40 ± 0.27 148.7 ± 2.5 3.76 ± 0.26 84.5 ± 2.8 7.59 ± 0.27 -115.9 ± 1.5 4.61 ± 0.27 -36.0 ± 2.4
20020608 B 3.30 ± 0.23 158.8 ± 2.9 2.36 ± 0.23 67.0 ± 3.9 7.00 ± 0.24 -106.1 ± 1.4 4.86 ± 0.24 -48.7 ± 2.0
20020622 B 4.03 ± 0.77 173.1 ± 7.7 3.27 ± 0.75 60.5 ± 9.3 6.75 ± 0.76 -102.7 ± 4.5 3.95 ± 0.75 -36.3 ± 7.7
20020624 B 4.08 ± 0.26 164.0 ± 2.6 2.61 ± 0.26 69.3 ± 4.0 7.88 ± 0.26 -104.4 ± 1.4 4.51 ± 0.26 -56.8 ± 2.3
20020710 B 5.45 ± 0.36 -141.2 ± 2.7 2.77 ± 0.35 29.9 ± 5.2 9.12 ± 0.34 41.7 ± 1.5 3.65 ± 0.33 172.5 ± 3.7
20020808 B 3.50 ± 0.34 156.6 ± 4.0 3.08 ± 0.34 79.1 ± 4.4 7.66 ± 0.36 -111.7 ± 1.9 4.67 ± 0.35 -46.0 ± 3.0
20020810 B 4.03 ± 0.16 164.5 ± 1.6 3.28 ± 0.16 90.2 ± 1.9 7.92 ± 0.16 -107.9 ± 0.8 4.58 ± 0.16 -34.6 ± 1.4
20020818 B --- --- --- --- --- --- --- ---
20020824 B --- --- --- --- --- --- --- ---
20020920 B --- --- --- --- --- --- --- ---
20021002 B --- --- --- --- --- --- --- ---
20021017 C 4.19 ± 0.08 -54.3 ± 0.8 3.44 ± 0.08 -65.7 ± 1.0 8.36 ± 0.09 32.9 ± 0.4 5.34 ± 0.09 177.1 ± 0.7
20021019 C 5.30 ± 0.25 -64.7 ± 1.9 4.00 ± 0.25 -61.7 ± 2.5 8.86 ± 0.26 23.6 ± 1.2 5.19 ± 0.26 -174.0 ± 2.0
20021116 C 5.88 ± 1.17 110.9 ± 8.1 4.83 ± 1.16 113.2 ± 9.8 8.04 ± 1.23 -143.9 ± 6.2 4.43 ± 1.22 0.6 ± 11.1
20021117 C 5.17 ± 0.17 112.5 ± 1.3 4.99 ± 0.17 111.1 ± 1.4 7.99 ± 0.18 -146.5 ± 0.9 5.27 ± 0.18 1.4 ± 1.4
20021206 C 6.21 ± 0.30 -30.3 ± 2.0 4.93 ± 0.30 -98.0 ± 2.5 8.70 ± 0.30 68.9 ± 1.4 4.74 ± 0.30 158.9 ± 2.5
20021217 C 6.42 ± 0.28 -67.3 ± 1.8 3.46 ± 0.28 -82.1 ± 3.3 7.40 ± 0.30 40.8 ± 1.7 3.36 ± 0.30 169.4 ± 3.7
20021227 C 6.03 ± 0.67 39.0 ± 4.5 5.13 ± 0.66 174.9 ± 5.2 7.03 ± 0.67 155.1 ± 3.9 3.86 ± 0.66 76.8 ± 7.0
20021228 C 5.51 ± 0.10 49.7 ± 0.7 5.03 ± 0.10 167.0 ± 0.8 7.69 ± 0.11 159.8 ± 0.6 4.76 ± 0.11 55.7 ± 0.9
20030206 D 3.87 ± 0.48 -32.5 ± 5.0 1.76 ± 0.47 -95.5 ± 10.9 3.69 ± 0.48 171.8 ± 5.3 4.10 ± 0.48 92.3 ± 4.7
20030208 D 4.07 ± 0.15 -29.8 ± 1.5 2.98 ± 0.15 -87.0 ± 2.0 3.54 ± 0.15 172.2 ± 1.7 5.01 ± 0.15 82.9 ± 1.2
20030308 D 3.55 ± 0.30 -20.4 ± 3.4 1.90 ± 0.30 -91.2 ± 6.3 2.81 ± 0.32 176.9 ± 4.5 3.77 ± 0.31 81.8 ± 3.4
20040409 C 3.07 ± 0.25 55.1 ± 3.3 3.48 ± 0.25 96.4 ± 2.9 6.03 ± 0.25 136.5 ± 1.7 5.43 ± 0.25 33.0 ± 1.9
20040412 C 6.06 ± 0.12 41.1 ± 0.8 5.94 ± 0.11 122.6 ± 0.8 6.34 ± 0.11 116.9 ± 0.7 5.88 ± 0.11 53.9 ± 0.7
20040507 C 5.18 ± 0.17 118.0 ± 1.3 3.99 ± 0.16 47.1 ± 1.7 3.64 ± 0.17 2.9 ± 1.9 2.41 ± 0.16 170.8 ± 2.7
20040508 C 4.67 ± 0.28 -163.5 ± 2.4 3.40 ± 0.27 0.5 ± 3.2 3.59 ± 0.27 60.8 ± 3.1 3.47 ± 0.27 142.1 ± 3.1
20040524 C 4.53 ± 0.14 -69.0 ± 1.2 3.21 ± 0.14 -90.6 ± 1.8 3.67 ± 0.14 -168.2 ± 1.6 3.67 ± 0.14 11.4 ± 1.5
20040525 C 4.74 ± 0.19 -61.7 ± 1.6 3.39 ± 0.19 -105.7 ± 2.3 3.94 ± 0.21 -162.6 ± 2.1 3.71 ± 0.20 -1.1 ± 2.2
20040610 C 4.69 ± 0.09 21.0 ± 0.8 3.33 ± 0.09 179.2 ± 1.1 3.95 ± 0.09 -84.1 ± 0.9 3.80 ± 0.09 -75.8 ± 0.9
20040611 D 3.73 ± 0.14 165.8 ± 1.5 4.30 ± 0.14 -14.4 ± 1.3 4.08 ± 0.14 174.3 ± 1.4 3.81 ± 0.14 -23.7 ± 1.5
20040626 D 3.43 ± 0.55 176.0 ± 6.5 4.32 ± 0.55 -16.9 ± 5.2 4.10 ± 0.57 174.8 ± 5.7 4.12 ± 0.56 -7.2 ± 5.5
20040627 D 3.29 ± 0.21 166.1 ± 2.5 3.88 ± 0.21 -13.7 ± 2.1 3.79 ± 0.21 172.2 ± 2.3 3.40 ± 0.21 -20.4 ± 2.5
20040706 D 4.83 ± 0.73 179.3 ± 6.2 4.00 ± 0.73 -13.5 ± 7.4 4.51 ± 0.74 -180.0 ± 6.6 4.35 ± 0.72 -32.5 ± 6.7
20040707 D 4.56 ± 0.16 29.3 ± 1.4 3.52 ± 0.15 173.8 ± 1.8 3.77 ± 0.16 -70.1 ± 1.7 4.04 ± 0.15 -84.4 ± 1.6
20040723 D 4.41 ± 0.17 87.6 ± 1.5 3.37 ± 0.17 108.5 ± 2.0 3.59 ± 0.17 -10.7 ± 1.9 3.74 ± 0.16 -144.9 ± 1.8
20040809 D --- --- --- --- --- --- --- ---
20040813 D 4.48 ± 0.19 -38.7 ± 1.7 3.26 ± 0.19 -124.9 ± 2.3 3.73 ± 0.19 -72.2 ± 2.1 3.35 ± 0.19 -89.8 ± 2.3
20040824 D 3.35 ± 0.24 -110.7 ± 2.9 4.11 ± 0.24 -96.8 ± 2.4 3.91 ± 0.25 -29.3 ± 2.5 4.03 ± 0.24 -173.2 ± 2.4
20040919 A --- --- --- --- --- --- --- ---
20040927 A 4.12 ± 0.29 -135.6 ± 2.8 2.65 ± 0.29 -37.9 ± 4.4 3.60 ± 0.29 -165.9 ± 3.2 2.02 ± 0.28 -1.0 ± 5.7
20041017 A 10.31 ± 0.21 -76.7 ± 0.8 8.97 ± 0.21 -108.8 ± 1.0 10.17 ± 0.22 -114.9 ± 0.9 8.48 ± 0.21 -66.8 ± 1.0
20041101 A 10.36 ± 0.26 -80.3 ± 1.0 9.29 ± 0.26 -104.7 ± 1.1 9.84 ± 0.27 -117.2 ± 1.1 8.19 ± 0.27 -65.6 ± 1.3
20041110 A 9.89 ± 0.14 -80.6 ± 0.6 8.64 ± 0.14 -104.7 ± 0.7 9.18 ± 0.14 -115.6 ± 0.6 7.66 ± 0.14 -63.6 ± 0.7
20041120 A 3.09 ± 0.13 149.8 ± 1.7 2.52 ± 0.13 2.0 ± 2.1 3.66 ± 0.13 169.1 ± 1.5 3.40 ± 0.13 -3.6 ± 1.5
20050123 A 3.99 ± 0.12 19.3 ± 1.2 2.08 ± 0.12 156.3 ± 2.3 3.34 ± 0.12 129.4 ± 1.5 1.27 ± 0.12 70.2 ± 3.8
20050130 A 3.38 ± 0.33 71.8 ± 3.9 1.73 ± 0.33 108.4 ± 7.6 3.89 ± 0.34 78.2 ± 3.5 2.15 ± 0.33 69.4 ± 6.3
20050210 A 3.16 ± 0.22 -93.7 ± 2.8 2.46 ± 0.22 -120.3 ± 3.7 3.60 ± 0.23 -71.8 ± 2.6 3.15 ± 0.22 -133.9 ± 2.9
20050218 B 2.69 ± 0.24 -93.3 ± 3.7 1.92 ± 0.24 -113.8 ± 5.1 3.38 ± 0.24 -75.5 ± 2.9 2.66 ± 0.24 -131.0 ± 3.6
20050227 B 3.69 ± 1.12 -112.6 ± 12.3 2.47 ± 1.11 -101.6 ± 18.1 4.37 ± 1.13 -68.7 ± 10.4 3.41 ± 1.09 -136.5 ± 12.9
20050327 B 3.56 ± 0.40 143.1 ± 4.5 1.62 ± 0.39 7.5 ± 9.8 4.20 ± 0.40 159.3 ± 3.8 3.10 ± 0.38 -7.5 ± 5.0
20050414 B 3.06 ± 0.18 56.4 ± 2.4 1.97 ± 0.18 64.3 ± 3.6 3.59 ± 0.21 79.1 ± 2.3 3.33 ± 0.20 55.9 ± 2.4
20050430 B 4.31 ± 0.10 116.5 ± 0.9 2.74 ± 0.10 45.1 ± 1.5 3.43 ± 0.11 63.2 ± 1.3 1.89 ± 0.10 108.9 ± 2.3
20050516 B 4.17 ± 0.13 115.7 ± 1.2 2.60 ± 0.13 53.0 ± 2.0 3.64 ± 0.16 73.8 ± 1.8 1.86 ± 0.16 96.0 ± 3.5
20050530 B 3.47 ± 0.10 66.8 ± 1.1 2.28 ± 0.11 83.6 ± 1.9 3.84 ± 0.10 69.1 ± 1.1 2.88 ± 0.10 81.4 ± 1.4
20050606 B 3.13 ± 0.30 80.0 ± 3.8 3.32 ± 0.29 69.1 ± 3.6 3.61 ± 0.33 81.3 ± 3.7 4.05 ± 0.32 88.6 ± 3.2
20050610 B 3.51 ± 0.12 72.1 ± 1.3 2.57 ± 0.11 88.1 ± 1.8 3.90 ± 0.11 69.0 ± 1.1 3.13 ± 0.10 92.7 ± 1.4
20050616 B 3.31 ± 0.10 70.8 ± 1.3 2.49 ± 0.10 86.1 ± 1.7 3.66 ± 0.11 72.4 ± 1.2 2.89 ± 0.10 88.4 ± 1.5
20050617 B 12.23 ± 0.18 57.2 ± 0.6 10.87 ± 0.18 120.5 ± 0.7 12.65 ± 0.20 -59.0 ± 0.6 11.23 ± 0.19 -119.2 ± 0.7
20050630 B 13.84 ± 0.14 121.5 ± 0.4 12.41 ± 0.14 55.7 ± 0.5 14.01 ± 0.12 7.2 ± 0.4 12.64 ± 0.12 175.1 ± 0.4
20050710 C 5.29 ± 0.10 -48.0 ± 0.8 3.87 ± 0.10 -141.8 ± 1.1 6.10 ± 0.10 -175.6 ± 0.7 4.48 ± 0.10 -3.8 ± 0.9
20050718 C 5.53 ± 0.13 -44.9 ± 0.9 4.27 ± 0.13 -143.3 ± 1.2 6.22 ± 0.12 -176.8 ± 0.8 4.75 ± 0.12 -1.1 ± 1.0
20050730A C 5.36 ± 0.13 -45.8 ± 1.0 4.37 ± 0.13 -141.9 ± 1.2 6.33 ± 0.12 -177.7 ± 0.8 4.71 ± 0.11 -1.9 ± 1.0
20050829 C 11.50 ± 0.16 -35.7 ± 0.6 10.28 ± 0.16 -147.9 ± 0.6 11.74 ± 0.12 -154.9 ± 0.4 10.49 ± 0.12 -23.8 ± 0.5
20050910 C 5.53 ± 0.16 50.1 ± 1.2 4.04 ± 0.16 122.7 ± 1.6 6.24 ± 0.15 -76.5 ± 1.0 4.66 ± 0.15 -102.7 ± 1.3
20050925 C 11.81 ± 0.11 -174.5 ± 0.4 10.55 ± 0.11 -6.2 ± 0.4 11.85 ± 0.12 72.4 ± 0.4 10.85 ± 0.11 110.5 ± 0.4
20051031 C 4.00 ± 0.13 113.4 ± 1.3 2.62 ± 0.13 68.2 ± 2.0 3.35 ± 0.13 8.4 ± 1.6 2.01 ± 0.13 178.7 ± 2.6
20051110 D 1.21 ± 0.10 107.7 ± 3.5 2.21 ± 0.10 48.2 ± 1.9 0.99 ± 0.10 22.9 ± 4.2 2.07 ± 0.10 108.8 ± 2.0
20051114 D 1.34 ± 0.11 139.0 ± 3.5 2.11 ± 0.11 26.2 ± 2.1 1.24 ± 0.11 14.4 ± 3.7 2.15 ± 0.11 142.9 ± 2.1

Table Notes:

Watch for antenna move effects due to configuration changes.


This file automatically generated on Mon Nov 21 16:20:43 MST 2005