AN 19 Polarization Database


Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

DTerms X BAND
1 R 1 L 2 R 2 L
Date CFG Amp % Pha deg Amp % Pha deg Amp % Pha deg Amp % Pha deg
19990822 A --- --- --- --- --- --- --- ---
19990902 A --- --- --- --- --- --- --- ---
19990906 A 2.49 ± 0.02 153.4 ± 0.3 4.18 ± 0.02 94.2 ± 0.2 2.70 ± 0.02 -49.7 ± 0.3 2.88 ± 0.02 -57.9 ± 0.3
19990912 A --- --- --- --- --- --- --- ---
19990927 A 1.47 ± 0.03 29.6 ± 0.8 5.77 ± 0.03 175.9 ± 0.2 1.76 ± 0.03 148.2 ± 0.7 4.62 ± 0.03 69.9 ± 0.3
19991004 A 1.89 ± 0.02 -100.4 ± 0.4 3.71 ± 0.02 -13.2 ± 0.2 2.16 ± 0.01 67.7 ± 0.3 2.72 ± 0.01 -174.7 ± 0.2
19991018 A 1.06 ± 0.01 166.3 ± 0.5 0.66 ± 0.01 -123.9 ± 0.8 1.62 ± 0.01 53.3 ± 0.3 2.05 ± 0.01 -27.5 ± 0.2
19991026 A --- --- --- --- --- --- --- ---
19991104 B 1.70 ± 0.01 -70.9 ± 0.3 5.09 ± 0.01 -135.9 ± 0.1 1.52 ± 0.01 78.3 ± 0.3 6.86 ± 0.01 40.2 ± 0.1
19991115 B 1.59 ± 0.04 52.7 ± 1.0 5.69 ± 0.04 -173.5 ± 0.3 2.12 ± 0.03 -125.2 ± 0.6 5.08 ± 0.03 7.5 ± 0.2
19991116 B 1.41 ± 0.01 -110.5 ± 0.4 5.16 ± 0.01 -124.3 ± 0.1 1.56 ± 0.02 22.8 ± 0.5 6.92 ± 0.02 40.9 ± 0.1
19991210 B 2.02 ± 0.03 -6.2 ± 0.6 6.05 ± 0.03 84.8 ± 0.2 2.73 ± 0.04 144.7 ± 0.6 7.21 ± 0.04 -116.6 ± 0.2
19991216 B 1.24 ± 0.01 83.3 ± 0.5 4.04 ± 0.01 81.9 ± 0.1 0.90 ± 0.01 -90.6 ± 0.6 6.01 ± 0.01 -124.3 ± 0.1
19991219 B 1.64 ± 0.01 89.6 ± 0.2 3.76 ± 0.01 66.5 ± 0.1 1.73 ± 0.01 -104.0 ± 0.2 5.78 ± 0.01 -118.0 ± 0.1
19991226 B --- --- --- --- --- --- --- ---
20000129 B 0.43 ± 0.01 130.8 ± 1.5 2.88 ± 0.02 31.6 ± 0.2 0.46 ± 0.01 -58.1 ± 1.4 4.92 ± 0.02 121.3 ± 0.1
20000131 B 1.13 ± 0.02 103.2 ± 0.7 1.20 ± 0.02 -46.7 ± 0.7 1.72 ± 0.02 -144.7 ± 0.4 3.21 ± 0.02 -149.9 ± 0.2
20000211 B 1.06 ± 0.02 26.1 ± 0.9 1.09 ± 0.02 45.8 ± 0.8 1.73 ± 0.02 -57.5 ± 0.6 2.90 ± 0.02 134.8 ± 0.3
20000218 B 0.74 ± 0.01 -59.0 ± 0.7 3.13 ± 0.01 -136.8 ± 0.2 0.34 ± 0.01 157.5 ± 1.6 5.06 ± 0.01 -29.4 ± 0.1
20000224 B 0.85 ± 0.13 -94.8 ± 6.2 2.98 ± 0.13 -138.8 ± 1.8 1.21 ± 0.13 142.8 ± 4.4 5.07 ± 0.14 -27.5 ± 1.1
20000302 B 1.57 ± 0.02 154.6 ± 0.4 4.28 ± 0.01 -57.2 ± 0.1 2.81 ± 0.02 -22.2 ± 0.3 7.19 ± 0.02 83.3 ± 0.1
20000313 B 0.94 ± 0.02 -71.9 ± 0.7 2.53 ± 0.02 -91.9 ± 0.2 0.78 ± 0.01 139.9 ± 0.8 3.99 ± 0.01 86.9 ± 0.2
20000328 C 1.62 ± 0.02 -160.1 ± 0.5 3.86 ± 0.02 -88.0 ± 0.2 2.71 ± 0.03 2.4 ± 0.5 6.91 ± 0.03 75.9 ± 0.2
20000409 C 0.76 ± 0.01 -117.3 ± 0.7 2.41 ± 0.01 -69.7 ± 0.2 0.73 ± 0.01 83.7 ± 0.8 4.23 ± 0.01 89.7 ± 0.1
20000426 C --- --- --- --- --- --- --- ---
20000505 C --- --- --- --- --- --- --- ---
20000506 C 1.57 ± 0.02 -141.1 ± 0.5 3.75 ± 0.02 -98.4 ± 0.2 2.10 ± 0.03 0.8 ± 0.6 6.34 ± 0.03 94.5 ± 0.2
20000515 C 3.23 ± 0.01 178.9 ± 0.2 3.57 ± 0.01 35.9 ± 0.2 3.67 ± 0.01 9.0 ± 0.1 2.40 ± 0.01 -128.6 ± 0.2
20000519 C --- --- --- --- --- --- --- ---
20000520 C 0.60 ± 0.02 42.9 ± 1.2 2.95 ± 0.02 117.8 ± 0.2 0.65 ± 0.02 166.4 ± 1.5 4.95 ± 0.02 -51.6 ± 0.2
20000603 C --- --- --- --- --- --- --- ---
20000607 C 3.69 ± 0.02 -160.7 ± 0.3 7.51 ± 0.02 129.1 ± 0.1 4.16 ± 0.03 15.1 ± 0.3 6.92 ± 0.03 -84.4 ± 0.2
20000615 C --- --- --- --- --- --- --- ---
20000619 C 1.36 ± 0.03 156.8 ± 0.8 1.96 ± 0.03 115.9 ± 0.6 0.85 ± 0.03 -27.2 ± 1.5 3.04 ± 0.03 -0.5 ± 0.4
20000630 C --- --- --- --- --- --- --- ---
20000708 C --- --- --- --- --- --- --- ---
20000711 C 2.94 ± 0.06 -137.4 ± 0.8 10.38 ± 0.06 155.3 ± 0.2 6.52 ± 0.06 -23.7 ± 0.4 9.03 ± 0.06 -43.8 ± 0.3
20000724 D 0.09 ± 0.03 -55.9 ± 13.3 0.07 ± 0.03 -88.7 ± 17.2 2.44 ± 0.04 -132.2 ± 0.7 6.60 ± 0.04 -146.4 ± 0.3
20000731 D --- --- --- --- --- --- --- ---
20000810 D ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0
20000814 D --- --- --- --- --- --- --- ---
20000824 D --- --- --- --- --- --- --- ---
20000826 D 1.52 ± 0.03 -110.1 ± 0.7 5.58 ± 0.02 -127.7 ± 0.2 3.71 ± 0.04 142.1 ± 0.4 7.39 ± 0.04 -138.8 ± 0.2
20000911A D ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0
20000911B D --- --- --- --- --- --- --- ---
20000924A D 2.43 ± 0.02 -95.3 ± 0.4 4.26 ± 0.02 -89.5 ± 0.2 1.12 ± 0.02 -42.7 ± 0.8 4.28 ± 0.02 -59.2 ± 0.2
20000924B D ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0
20001008A A 1.28 ± 0.00 85.1 ± 0.0 2.33 ± 0.00 120.2 ± 0.0 1.46 ± 0.00 -109.8 ± 0.0 3.48 ± 0.00 -15.1 ± 0.0
20001008B A 1.81 ± 0.00 77.0 ± 0.0 3.05 ± 0.00 100.6 ± 0.0 1.95 ± 0.00 -117.6 ± 0.0 3.66 ± 0.00 -30.1 ± 0.0
20001015 A 5.79 ± 0.00 140.7 ± 0.0 4.43 ± 0.00 -18.5 ± 0.0 6.50 ± 0.00 77.1 ± 0.0 2.21 ± 0.00 79.2 ± 0.0
20001022 A 6.19 ± 0.00 -80.7 ± 0.0 4.78 ± 0.00 -163.1 ± 0.0 6.98 ± 0.00 -144.1 ± 0.0 2.58 ± 0.00 -62.1 ± 0.0
20001028 A 8.72 ± 0.00 -85.8 ± 0.0 5.25 ± 0.00 -177.4 ± 0.0 8.75 ± 0.00 68.2 ± 0.0 6.12 ± 0.00 59.4 ± 0.0
20001109 A 1.59 ± 0.00 -102.7 ± 0.0 2.10 ± 0.00 -73.8 ± 0.0 1.35 ± 0.00 54.7 ± 0.0 4.04 ± 0.00 151.3 ± 0.0
20001110 A 1.39 ± 0.00 -101.7 ± 0.0 2.71 ± 0.00 -85.7 ± 0.0 1.16 ± 0.00 30.7 ± 0.0 4.47 ± 0.00 148.4 ± 0.0
20001128 A 1.64 ± 0.00 -107.5 ± 0.0 2.66 ± 0.00 -77.5 ± 0.0 1.51 ± 0.00 46.5 ± 0.0 4.52 ± 0.00 141.9 ± 0.0
20001129 A 1.87 ± 0.00 -168.3 ± 0.0 3.92 ± 0.00 -48.1 ± 0.0 2.94 ± 0.00 -41.9 ± 0.0 7.52 ± 0.00 149.3 ± 0.0
20001209 A 1.97 ± 0.00 -124.6 ± 0.0 1.74 ± 0.00 -76.3 ± 0.0 1.80 ± 0.00 33.2 ± 0.0 3.89 ± 0.00 143.3 ± 0.0
20001218 A 1.64 ± 0.23 -105.1 ± 5.6 1.72 ± 0.23 -98.0 ± 5.3 1.55 ± 0.23 54.9 ± 6.0 3.45 ± 0.22 133.7 ± 2.6
20001222 A 1.71 ± 0.04 154.8 ± 0.9 2.05 ± 0.04 -14.1 ± 0.7 1.96 ± 0.04 -56.8 ± 0.8 4.48 ± 0.04 -155.7 ± 0.4
20001228 A ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0 ref 0.0 ± 0.0
20010106 A 1.46 ± 0.04 -98.8 ± 1.2 1.81 ± 0.04 -113.3 ± 0.9 1.57 ± 0.04 -159.9 ± 1.0 3.88 ± 0.04 -31.2 ± 0.4
20010124 A 1.41 ± 0.15 -79.0 ± 4.2 1.94 ± 0.14 -126.0 ± 3.0 1.40 ± 0.14 -140.2 ± 4.1 3.99 ± 0.14 -31.5 ± 1.4
20010129 A 1.36 ± 0.02 -98.5 ± 0.6 1.75 ± 0.02 -101.5 ± 0.5 1.26 ± 0.02 -145.6 ± 0.7 3.77 ± 0.02 -27.4 ± 0.2
20010204A A 1.48 ± 0.10 160.5 ± 2.8 1.59 ± 0.10 -12.7 ± 2.5 1.45 ± 0.10 110.3 ± 2.7 3.80 ± 0.09 58.9 ± 1.0
20010204B A 1.30 ± 0.05 155.2 ± 1.6 1.59 ± 0.05 -4.8 ± 1.3 1.38 ± 0.04 111.3 ± 1.3 3.88 ± 0.04 60.5 ± 0.5
20010217 A 1.49 ± 0.05 -109.9 ± 1.4 1.45 ± 0.05 -93.2 ± 1.4 1.61 ± 0.05 -103.3 ± 1.2 3.74 ± 0.05 -78.7 ± 0.5
20010218 A 1.60 ± 0.11 -104.5 ± 2.7 1.78 ± 0.10 -100.0 ± 2.4 1.62 ± 0.11 -106.7 ± 2.7 3.99 ± 0.11 -78.5 ± 1.1
20010303 B 1.21 ± 0.08 -112.3 ± 2.7 2.13 ± 0.08 -86.1 ± 1.5 1.40 ± 0.07 -101.2 ± 2.2 4.18 ± 0.07 -74.8 ± 0.7
20010312 B 1.57 ± 0.05 -91.1 ± 1.4 1.67 ± 0.05 -100.6 ± 1.2 1.57 ± 0.05 -100.7 ± 1.3 3.68 ± 0.05 -83.9 ± 0.6
20010313 B --- --- --- --- --- --- --- ---
20010324 B 1.61 ± 0.06 -102.8 ± 1.4 1.92 ± 0.06 -98.1 ± 1.2 1.96 ± 0.06 -95.6 ± 1.2 4.10 ± 0.06 -87.0 ± 0.6
20010327 B 2.08 ± 0.11 -109.3 ± 2.2 3.32 ± 0.11 -100.7 ± 1.3 2.71 ± 0.11 -128.4 ± 1.7 5.59 ± 0.11 -86.3 ± 0.8
20010402 B 1.85 ± 0.06 -100.8 ± 1.4 2.52 ± 0.06 -90.4 ± 1.0 1.99 ± 0.05 -104.2 ± 1.0 4.27 ± 0.05 -78.5 ± 0.5
20010406 B 2.36 ± 0.09 -106.3 ± 1.6 3.00 ± 0.09 -89.3 ± 1.2 2.73 ± 0.09 -112.9 ± 1.4 5.01 ± 0.09 -77.8 ± 0.7
20010416 B 2.11 ± 0.08 -81.0 ± 1.6 2.09 ± 0.08 -101.3 ± 1.6 2.20 ± 0.06 -92.4 ± 1.1 4.28 ± 0.06 -87.8 ± 0.6
20010419 B 3.61 ± 0.08 -127.1 ± 0.9 5.03 ± 0.08 -93.1 ± 0.7 5.59 ± 0.09 -146.0 ± 0.7 8.67 ± 0.09 -90.2 ± 0.4
20010607 B 2.18 ± 0.10 119.5 ± 1.8 2.28 ± 0.09 138.8 ± 1.7 2.23 ± 0.09 -80.4 ± 1.7 1.79 ± 0.09 15.7 ± 2.1
20010608 B --- --- --- --- --- --- --- ---
20010623 B 2.38 ± 0.05 174.1 ± 0.8 2.70 ± 0.05 -18.6 ± 0.7 2.21 ± 0.05 -105.3 ± 0.8 4.34 ± 0.05 -103.0 ± 0.4
20010624 B --- --- --- --- --- --- --- ---
20010702 C --- --- --- --- --- --- --- ---
20010708 C 1.23 ± 0.05 -164.4 ± 1.5 1.97 ± 0.05 -24.4 ± 0.9 2.07 ± 0.05 3.1 ± 0.9 4.65 ± 0.05 160.3 ± 0.4
20010717 C 3.90 ± 0.12 -28.5 ± 1.3 6.49 ± 0.13 -0.7 ± 0.8 4.85 ± 0.13 -145.7 ± 1.1 8.62 ± 0.13 130.5 ± 0.6
20010724 C --- --- --- --- --- --- --- ---
20010804 C --- --- --- --- --- --- --- ---
20010812 C --- --- --- --- --- --- --- ---
20010816 C --- --- --- --- --- --- --- ---
20010829 C --- --- --- --- --- --- --- ---
20010831 C --- --- --- --- --- --- --- ---
20010913 C 4.76 ± 0.15 -36.4 ± 1.2 5.69 ± 0.14 -100.3 ± 1.0 3.48 ± 0.14 -172.8 ± 1.7 5.33 ± 0.14 51.2 ± 1.1
20010918 C 4.34 ± 0.05 -35.9 ± 0.5 5.19 ± 0.05 -93.5 ± 0.4 3.10 ± 0.05 -165.9 ± 0.7 5.31 ± 0.05 48.8 ± 0.4
20010928 C 2.97 ± 0.05 -137.3 ± 0.7 4.35 ± 0.05 23.8 ± 0.5 2.55 ± 0.06 -41.3 ± 0.9 4.47 ± 0.06 -59.6 ± 0.5
20010930 C 3.24 ± 0.06 -146.1 ± 0.7 4.53 ± 0.05 18.2 ± 0.5 2.71 ± 0.05 -38.3 ± 0.8 4.42 ± 0.05 -73.1 ± 0.5
20011012 D 3.58 ± 0.05 -148.0 ± 0.6 2.88 ± 0.05 70.3 ± 0.7 3.23 ± 0.03 21.2 ± 0.4 3.08 ± 0.03 -88.7 ± 0.4
20011013 D 3.87 ± 0.05 -178.1 ± 0.6 3.55 ± 0.05 48.2 ± 0.6 3.22 ± 0.06 -26.7 ± 0.7 3.65 ± 0.06 -75.4 ± 0.6
20011030 D 3.28 ± 0.06 -120.2 ± 0.7 4.71 ± 0.06 96.5 ± 0.5 4.18 ± 0.06 -14.4 ± 0.5 6.31 ± 0.06 -52.1 ± 0.3
20011031 D 2.47 ± 0.06 168.6 ± 0.9 3.60 ± 0.06 50.2 ± 0.6 2.95 ± 0.06 -45.0 ± 0.8 3.97 ± 0.06 -67.2 ± 0.6
20011109 D 3.88 ± 0.06 -144.1 ± 0.6 5.56 ± 0.06 77.8 ± 0.4 4.11 ± 0.06 -29.4 ± 0.6 5.57 ± 0.06 -62.7 ± 0.4
20011121 D 2.40 ± 0.07 -157.2 ± 1.2 4.40 ± 0.07 43.1 ± 0.7 2.79 ± 0.07 -20.3 ± 0.9 4.24 ± 0.06 -82.4 ± 0.6
20011122 D 2.96 ± 0.04 165.8 ± 0.6 3.54 ± 0.04 53.0 ± 0.5 3.18 ± 0.04 -50.7 ± 0.5 3.96 ± 0.04 -69.5 ± 0.4
20011201 D --- --- --- --- --- --- --- ---
20011202 D --- --- --- --- --- --- --- ---
20011213 D --- --- --- --- --- --- --- ---
20011214 D 3.57 ± 0.10 3.1 ± 1.2 3.81 ± 0.10 -103.6 ± 1.1 4.00 ± 0.09 50.2 ± 0.9 3.45 ± 0.09 -156.3 ± 1.1
20011222 D 3.72 ± 0.04 -14.7 ± 0.5 4.91 ± 0.04 -98.7 ± 0.4 4.04 ± 0.05 39.1 ± 0.5 2.94 ± 0.05 -147.8 ± 0.7
20020107 D 2.81 ± 0.06 -119.1 ± 0.9 4.49 ± 0.06 23.7 ± 0.5 3.21 ± 0.05 -30.3 ± 0.7 3.20 ± 0.05 -67.8 ± 0.7
20020118 A 4.02 ± 0.09 -60.5 ± 0.9 5.29 ± 0.09 72.7 ± 0.7 4.83 ± 0.08 38.8 ± 0.7 5.54 ± 0.08 -67.8 ± 0.6
20020126 A 2.54 ± 0.10 138.3 ± 1.5 4.33 ± 0.10 140.4 ± 0.9 2.91 ± 0.09 69.9 ± 1.2 3.04 ± 0.08 -141.2 ± 1.1
20020201 A 4.42 ± 0.06 109.1 ± 0.6 0.90 ± 0.06 -84.7 ± 2.9 4.70 ± 0.07 -88.0 ± 0.6 3.33 ± 0.07 93.3 ± 0.8
20020205 A 8.81 ± 0.07 102.4 ± 0.3 5.42 ± 0.07 -110.8 ± 0.5 7.95 ± 0.06 -109.8 ± 0.3 5.78 ± 0.06 47.1 ± 0.4
20020304 A 4.05 ± 0.09 -117.1 ± 0.9 2.86 ± 0.08 36.9 ± 1.2 4.18 ± 0.08 -176.7 ± 0.8 3.11 ± 0.08 89.9 ± 1.1
20020308 A 4.87 ± 0.04 -153.1 ± 0.4 3.82 ± 0.04 31.7 ± 0.5 4.44 ± 0.04 153.7 ± 0.4 3.09 ± 0.04 87.9 ± 0.6
20020318 A 3.92 ± 0.08 68.0 ± 0.8 2.08 ± 0.08 -153.5 ± 1.5 3.55 ± 0.08 18.4 ± 0.9 2.20 ± 0.08 -81.4 ± 1.4
20020320 A 4.70 ± 0.03 23.7 ± 0.2 3.09 ± 0.03 -152.1 ± 0.4 3.98 ± 0.03 -23.4 ± 0.3 2.21 ± 0.03 -91.3 ± 0.5
20020330 A 3.82 ± 0.08 4.7 ± 0.8 0.63 ± 0.08 -47.2 ± 5.1 3.85 ± 0.08 45.8 ± 0.8 2.69 ± 0.08 -66.7 ± 1.2
20020402 A 4.86 ± 0.05 -52.4 ± 0.4 3.54 ± 0.05 -107.2 ± 0.6 4.50 ± 0.05 0.8 ± 0.4 2.57 ± 0.05 -142.2 ± 0.7
20020414 A 5.06 ± 0.04 -51.4 ± 0.3 3.84 ± 0.04 -103.8 ± 0.4 4.94 ± 0.03 -3.0 ± 0.3 3.28 ± 0.03 -139.2 ± 0.4
20020425 A 5.68 ± 0.05 -71.3 ± 0.3 3.99 ± 0.05 -46.0 ± 0.5 5.24 ± 0.05 -84.2 ± 0.4 3.76 ± 0.05 -33.0 ± 0.5
20020428 A 4.29 ± 0.18 46.0 ± 1.7 1.82 ± 0.18 -5.8 ± 4.1 5.39 ± 0.19 -19.4 ± 1.5 5.13 ± 0.19 14.8 ± 1.5
20020507 A 5.20 ± 0.03 -98.3 ± 0.2 3.62 ± 0.03 -63.8 ± 0.3 4.81 ± 0.03 -95.2 ± 0.2 2.89 ± 0.03 -43.9 ± 0.3
20020513 A 5.86 ± 0.17 -87.2 ± 1.2 4.09 ± 0.17 54.6 ± 1.7 6.20 ± 0.16 -146.4 ± 1.1 4.93 ± 0.16 82.2 ± 1.3
20020527 A 6.15 ± 0.07 -20.2 ± 0.5 4.35 ± 0.07 -82.0 ± 0.7 5.65 ± 0.06 156.5 ± 0.5 3.55 ± 0.06 96.4 ± 0.7
20020607 B 2.69 ± 0.05 -82.2 ± 0.8 4.25 ± 0.05 -44.5 ± 0.5 5.00 ± 0.05 99.9 ± 0.4 5.30 ± 0.05 128.9 ± 0.4
20020608 B 3.79 ± 0.04 -96.1 ± 0.5 4.40 ± 0.04 -50.9 ± 0.4 5.39 ± 0.05 91.8 ± 0.3 5.25 ± 0.04 123.7 ± 0.3
20020622 B 2.44 ± 0.08 125.3 ± 1.3 5.52 ± 0.08 131.9 ± 0.6 4.93 ± 0.08 -58.3 ± 0.7 6.64 ± 0.08 -66.6 ± 0.5
20020624 B 4.02 ± 0.03 98.1 ± 0.4 4.75 ± 0.03 112.3 ± 0.3 5.57 ± 0.04 -67.1 ± 0.3 5.77 ± 0.04 -78.7 ± 0.3
20020710 B 4.47 ± 0.10 152.0 ± 0.9 8.73 ± 0.10 165.3 ± 0.5 6.81 ± 0.06 -132.2 ± 0.4 8.90 ± 0.06 18.7 ± 0.3
20020808 B --- --- --- --- --- --- --- ---
20020810 B 0.66 ± 0.34 23.8 ± 20.8 2.35 ± 0.34 174.1 ± 5.8 1.96 ± 0.34 -17.9 ± 7.0 4.48 ± 0.34 -37.1 ± 3.0
20020818 B 0.75 ± 0.04 -64.0 ± 2.1 2.85 ± 0.04 169.7 ± 0.5 3.20 ± 0.04 9.1 ± 0.5 6.33 ± 0.04 -45.0 ± 0.3
20020824 B 0.99 ± 0.02 70.4 ± 0.9 1.87 ± 0.02 119.6 ± 0.5 2.53 ± 0.02 -37.6 ± 0.4 3.31 ± 0.02 -72.1 ± 0.3
20020920 B 3.17 ± 0.06 176.9 ± 0.7 5.45 ± 0.06 130.6 ± 0.4 4.45 ± 0.05 -21.2 ± 0.4 6.16 ± 0.05 -78.1 ± 0.3
20021002 B 4.58 ± 0.14 -39.0 ± 1.2 5.55 ± 0.14 -3.6 ± 1.0 6.32 ± 0.14 128.1 ± 0.9 5.91 ± 0.14 133.8 ± 1.0
20021017 C 3.76 ± 0.02 114.8 ± 0.2 4.98 ± 0.02 -148.6 ± 0.1 5.64 ± 0.02 -81.0 ± 0.1 5.62 ± 0.02 -14.0 ± 0.1
20021019 C 3.94 ± 0.04 113.8 ± 0.4 5.31 ± 0.04 -154.4 ± 0.3 5.73 ± 0.04 -82.1 ± 0.3 5.74 ± 0.04 -18.1 ± 0.3
20021116 C 4.16 ± 0.20 -112.4 ± 1.9 7.27 ± 0.20 73.9 ± 1.1 6.58 ± 0.20 35.9 ± 1.2 7.73 ± 0.20 -142.2 ± 1.0
20021117 C 1.00 ± 0.04 -101.1 ± 1.6 3.82 ± 0.04 71.9 ± 0.4 3.57 ± 0.04 43.5 ± 0.5 4.98 ± 0.04 -142.4 ± 0.3
20021206 C 7.61 ± 0.07 14.4 ± 0.4 9.64 ± 0.07 -117.6 ± 0.3 8.46 ± 0.07 179.5 ± 0.3 8.86 ± 0.07 34.0 ± 0.3
20021217 C 7.74 ± 0.03 23.1 ± 0.2 9.82 ± 0.03 -120.1 ± 0.1 8.60 ± 0.03 -173.8 ± 0.1 9.27 ± 0.03 29.5 ± 0.1
20021227 C 8.35 ± 0.08 -62.2 ± 0.4 10.80 ± 0.08 -25.6 ± 0.3 8.94 ± 0.07 96.9 ± 0.3 9.83 ± 0.07 123.5 ± 0.3
20021228 C 8.16 ± 0.02 -60.7 ± 0.1 10.83 ± 0.02 -25.1 ± 0.1 8.74 ± 0.02 97.6 ± 0.1 9.79 ± 0.02 124.0 ± 0.1
20030206 D 8.14 ± 0.09 60.4 ± 0.5 8.02 ± 0.09 -150.0 ± 0.5 6.71 ± 0.09 -132.8 ± 0.6 6.15 ± 0.09 0.4 ± 0.6
20030208 D 7.60 ± 0.02 55.0 ± 0.1 7.41 ± 0.02 -154.6 ± 0.1 6.44 ± 0.02 -134.6 ± 0.1 5.86 ± 0.02 -3.9 ± 0.1
20030308 D --- --- --- --- --- --- --- ---
20040409 C --- --- --- --- --- --- --- ---
20040412 C --- --- --- --- --- --- --- ---
20040507 C --- --- --- --- --- --- --- ---
20040508 C --- --- --- --- --- --- --- ---
20040524 C --- --- --- --- --- --- --- ---
20040525 C --- --- --- --- --- --- --- ---
20040610 C --- --- --- --- --- --- --- ---
20040611 D 8.43 ± 0.05 72.0 ± 0.2 8.09 ± 0.05 175.5 ± 0.3 5.76 ± 0.05 -154.4 ± 0.3 5.65 ± 0.05 4.8 ± 0.3
20040626 D 9.14 ± 0.05 66.2 ± 0.2 8.77 ± 0.05 -174.7 ± 0.2 6.76 ± 0.04 -156.4 ± 0.3 6.44 ± 0.04 10.3 ± 0.3
20040627 D --- --- --- --- --- --- --- ---
20040706 D --- --- --- --- --- --- --- ---
20040707 D --- --- --- --- --- --- --- ---
20040723 D 9.72 ± 0.05 22.4 ± 0.2 11.39 ± 0.05 -88.8 ± 0.2 8.29 ± 0.05 150.4 ± 0.2 8.95 ± 0.05 93.3 ± 0.2
20040809 D --- --- --- --- --- --- --- ---
20040813 D --- --- --- --- --- --- --- ---
20040824 D --- --- --- --- --- --- --- ---
20040919 A --- --- --- --- --- --- --- ---
20040927 A 10.21 ± 0.12 6.6 ± 0.5 8.65 ± 0.12 -87.1 ± 0.6 10.11 ± 0.11 -58.9 ± 0.4 7.59 ± 0.11 -68.9 ± 0.6
20041017 A --- --- --- --- --- --- --- ---
20041101 A --- --- --- --- --- --- --- ---
20041110 A --- --- --- --- --- --- --- ---
20041120 A --- --- --- --- --- --- --- ---
20050123 A --- --- --- --- --- --- --- ---
20050130 A --- --- --- --- --- --- --- ---
20050210 A --- --- --- --- --- --- --- ---
20050218 B --- --- --- --- --- --- --- ---
20050227 B --- --- --- --- --- --- --- ---
20050327 B --- --- --- --- --- --- --- ---
20050414 B --- --- --- --- --- --- --- ---
20050430 B --- --- --- --- --- --- --- ---
20050516 B --- --- --- --- --- --- --- ---
20050530 B --- --- --- --- --- --- --- ---
20050606 B --- --- --- --- --- --- --- ---
20050610 B --- --- --- --- --- --- --- ---
20050616 B --- --- --- --- --- --- --- ---
20050617 B --- --- --- --- --- --- --- ---
20050630 B --- --- --- --- --- --- --- ---
20050710 C --- --- --- --- --- --- --- ---
20050718 C --- --- --- --- --- --- --- ---
20050730A C --- --- --- --- --- --- --- ---
20050829 C --- --- --- --- --- --- --- ---
20050910 C --- --- --- --- --- --- --- ---
20050925 C --- --- --- --- --- --- --- ---
20051031 C 1.44 ± 0.06 100.8 ± 1.6 5.29 ± 0.06 92.4 ± 0.4 1.68 ± 0.04 146.4 ± 0.9 5.18 ± 0.03 58.6 ± 0.3
20051110 D 0.41 ± 0.03 26.5 ± 2.6 5.04 ± 0.03 101.1 ± 0.2 1.00 ± 0.03 98.3 ± 1.2 5.61 ± 0.03 95.7 ± 0.2
20051114 D 0.40 ± 0.05 89.7 ± 4.8 4.78 ± 0.05 121.9 ± 0.4 1.43 ± 0.04 154.7 ± 1.1 5.05 ± 0.04 53.4 ± 0.3

Table Notes:

Watch for antenna move effects due to configuration changes.


This file automatically generated on Mon Nov 21 16:20:46 MST 2005