AN 14 Polarization Database


Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

DTerms Q BAND
1 R 1 L 2 R 2 L
Date CFG Amp % Pha deg Amp % Pha deg Amp % Pha deg Amp % Pha deg
19990822 A 4.23 ± 1.16 -21.2 ± 11.1 3.56 ± 1.15 -174.6 ± 13.1 3.40 ± 1.19 -61.0 ± 14.2 4.71 ± 1.18 -154.8 ± 10.1
19990902 A 0.98 ± 0.11 -53.9 ± 4.5 2.58 ± 0.11 -137.8 ± 1.7 1.72 ± 0.11 -12.0 ± 2.5 4.09 ± 0.10 -174.4 ± 1.0
19990906 A 1.24 ± 0.14 -74.2 ± 4.6 2.39 ± 0.14 -125.9 ± 2.3 1.58 ± 0.15 -14.3 ± 3.8 4.64 ± 0.14 -173.1 ± 1.2
19990912 A 1.29 ± 0.07 -75.1 ± 2.2 3.91 ± 0.07 -77.4 ± 0.7 1.56 ± 0.07 -68.5 ± 1.9 5.35 ± 0.07 -117.0 ± 0.5
19990927 A 4.74 ± 0.09 53.1 ± 0.7 6.06 ± 0.09 112.5 ± 0.6 4.67 ± 0.09 17.2 ± 0.8 7.05 ± 0.09 142.3 ± 0.5
19991004 A 1.29 ± 0.11 133.5 ± 3.4 3.26 ± 0.11 20.0 ± 1.3 1.39 ± 0.11 -154.1 ± 3.2 4.51 ± 0.11 -46.6 ± 1.0
19991018 A 1.97 ± 0.08 148.9 ± 1.7 5.07 ± 0.08 4.0 ± 0.7 2.99 ± 0.09 -25.5 ± 1.2 8.51 ± 0.09 -162.6 ± 0.4
19991026 A 5.10 ± 0.20 77.3 ± 1.6 6.45 ± 0.20 93.2 ± 1.2 4.67 ± 0.21 134.3 ± 1.8 7.38 ± 0.20 29.8 ± 1.1
19991104 B 5.06 ± 0.10 140.8 ± 0.8 5.86 ± 0.10 25.3 ± 0.7 4.31 ± 0.10 -85.5 ± 1.0 5.77 ± 0.10 -109.2 ± 0.7
19991115 B 4.57 ± 0.08 142.5 ± 0.8 5.64 ± 0.08 22.2 ± 0.6 4.04 ± 0.09 -86.9 ± 0.9 6.48 ± 0.09 -115.0 ± 0.6
19991116 B 4.86 ± 0.08 147.8 ± 0.6 5.51 ± 0.08 17.9 ± 0.6 4.19 ± 0.08 -91.9 ± 0.8 5.77 ± 0.08 -109.0 ± 0.6
19991210 B 4.84 ± 0.11 1.1 ± 0.9 5.13 ± 0.11 162.7 ± 0.8 4.30 ± 0.12 115.5 ± 1.1 4.96 ± 0.12 44.7 ± 1.0
19991216 B 3.74 ± 0.30 12.0 ± 3.3 5.59 ± 0.33 171.9 ± 2.4 3.02 ± 0.27 96.8 ± 3.7 6.09 ± 0.29 84.1 ± 1.9
19991219 B 5.15 ± 0.06 -27.4 ± 0.4 6.32 ± 0.06 -162.1 ± 0.3 4.27 ± 0.06 77.0 ± 0.5 6.86 ± 0.06 85.7 ± 0.3
19991226 B --- --- --- --- --- --- --- ---
20000129 B 4.55 ± 0.12 -152.2 ± 1.1 6.84 ± 0.12 -37.4 ± 0.7 4.06 ± 0.13 -115.1 ± 1.3 7.05 ± 0.13 -76.2 ± 0.8
20000131 B 0.69 ± 0.15 67.7 ± 8.9 2.47 ± 0.15 100.2 ± 2.5 0.63 ± 0.24 -110.0 ± 15.3 3.27 ± 0.24 -116.0 ± 3.0
20000211 B 1.00 ± 0.13 39.1 ± 5.4 2.58 ± 0.13 133.0 ± 2.1 2.20 ± 0.15 -177.8 ± 2.7 5.04 ± 0.15 -13.8 ± 1.2
20000218 B 4.61 ± 0.04 48.6 ± 0.3 5.95 ± 0.04 119.7 ± 0.3 3.88 ± 0.04 81.4 ± 0.4 6.76 ± 0.04 81.6 ± 0.2
20000224 B 4.74 ± 0.16 54.7 ± 1.3 6.52 ± 0.15 118.8 ± 1.0 4.06 ± 0.17 94.2 ± 1.7 7.11 ± 0.17 68.3 ± 1.0
20000302 B 4.74 ± 0.06 55.4 ± 0.5 6.43 ± 0.06 115.7 ± 0.3 3.96 ± 0.06 90.8 ± 0.6 6.96 ± 0.06 73.8 ± 0.3
20000313 B 4.61 ± 0.06 38.3 ± 0.6 6.67 ± 0.06 133.9 ± 0.4 4.35 ± 0.07 83.8 ± 0.6 7.40 ± 0.07 83.3 ± 0.4
20000328 C 4.36 ± 0.11 43.9 ± 1.0 5.51 ± 0.10 136.3 ± 0.8 4.13 ± 0.11 99.5 ± 1.1 6.69 ± 0.11 76.9 ± 0.7
20000409 C 5.35 ± 0.06 51.9 ± 0.5 6.20 ± 0.06 122.5 ± 0.4 5.23 ± 0.07 95.0 ± 0.5 7.44 ± 0.07 74.3 ± 0.4
20000426 C 1.03 ± 0.10 -137.7 ± 4.1 1.59 ± 0.10 -89.5 ± 2.6 1.64 ± 0.11 48.3 ± 2.7 3.61 ± 0.10 136.8 ± 1.2
20000505 C 1.71 ± 0.10 -111.1 ± 2.2 2.20 ± 0.09 -113.7 ± 1.7 2.25 ± 0.10 28.4 ± 1.8 3.48 ± 0.10 121.7 ± 1.1
20000506 C 5.37 ± 0.07 46.9 ± 0.5 6.25 ± 0.07 127.3 ± 0.4 5.38 ± 0.07 120.1 ± 0.5 7.47 ± 0.07 52.9 ± 0.4
20000515 C 5.27 ± 0.19 84.7 ± 1.4 7.27 ± 0.19 91.6 ± 1.1 5.98 ± 0.19 153.7 ± 1.3 7.69 ± 0.19 16.2 ± 1.0
20000519 C 1.44 ± 0.43 -156.0 ± 12.2 0.84 ± 0.42 -56.6 ± 20.5 1.24 ± 0.45 36.9 ± 14.5 2.69 ± 0.44 151.5 ± 6.6
20000520 C 5.59 ± 0.14 54.0 ± 1.0 5.52 ± 0.14 124.5 ± 1.0 4.82 ± 0.14 128.5 ± 1.1 6.77 ± 0.14 48.9 ± 0.8
20000603 C 5.31 ± 0.46 35.5 ± 3.5 6.38 ± 0.45 136.4 ± 2.8 6.84 ± 0.69 115.5 ± 4.1 8.45 ± 0.67 38.2 ± 3.2
20000607 C 5.80 ± 0.09 52.7 ± 0.6 6.43 ± 0.09 115.9 ± 0.6 6.43 ± 0.15 133.2 ± 1.0 8.24 ± 0.15 33.4 ± 0.7
20000615 C 1.76 ± 0.68 -117.9 ± 15.5 1.69 ± 0.66 -120.1 ± 15.9 1.79 ± 0.69 98.1 ± 15.7 4.45 ± 0.68 80.2 ± 6.2
20000619 C 7.66 ± 0.09 56.7 ± 0.5 7.66 ± 0.09 116.7 ± 0.5 6.31 ± 0.10 134.7 ± 0.6 7.48 ± 0.09 28.2 ± 0.5
20000630 C 5.59 ± 1.50 25.7 ± 10.9 7.06 ± 1.49 145.0 ± 8.6 5.17 ± 1.53 120.2 ± 12.0 6.82 ± 1.52 40.3 ± 9.0
20000708 C 2.36 ± 0.04 165.3 ± 0.7 3.39 ± 0.04 5.5 ± 0.5 5.97 ± 0.04 5.4 ± 0.3 8.03 ± 0.05 178.2 ± 0.2
20000711 C 5.97 ± 0.09 138.5 ± 0.6 6.40 ± 0.09 32.9 ± 0.6 6.16 ± 0.09 66.2 ± 0.6 8.40 ± 0.09 105.9 ± 0.4
20000724 D 0.33 ± 0.10 166.8 ± 12.1 0.20 ± 0.10 -65.8 ± 20.1 4.70 ± 0.20 126.2 ± 1.7 9.61 ± 0.20 39.5 ± 0.8
20000731 D 4.06 ± 0.70 79.4 ± 7.0 4.45 ± 0.68 102.1 ± 6.2 5.66 ± 0.73 -156.6 ± 5.2 5.84 ± 0.71 0.2 ± 4.9
20000810 D 2.75 ± 0.00 43.0 ± 0.0 3.78 ± 0.00 148.2 ± 0.0 4.92 ± 0.00 152.7 ± 0.0 5.94 ± 0.00 47.8 ± 0.0
20000814 D 4.90 ± 0.21 104.8 ± 1.8 4.73 ± 0.21 77.6 ± 1.8 4.29 ± 0.22 -132.2 ± 2.1 5.14 ± 0.22 -41.3 ± 1.7
20000824 D 3.94 ± 0.34 56.6 ± 3.5 3.49 ± 0.33 104.3 ± 3.8 4.42 ± 0.35 126.0 ± 3.2 5.17 ± 0.34 22.8 ± 2.7
20000826 D 7.26 ± 0.10 -80.2 ± 0.6 7.09 ± 0.10 -107.9 ± 0.6 6.14 ± 0.11 111.1 ± 0.7 7.80 ± 0.11 47.5 ± 0.6
20000911A D 3.44 ± 0.00 90.9 ± 0.0 4.32 ± 0.00 68.1 ± 0.0 4.45 ± 0.00 -147.3 ± 0.0 5.29 ± 0.00 -27.0 ± 0.0
20000911B D 3.55 ± 0.16 -81.8 ± 1.8 3.71 ± 0.16 -117.2 ± 1.7 3.67 ± 0.16 -17.8 ± 1.7 4.84 ± 0.16 165.0 ± 1.3
20000924A D 6.76 ± 0.13 145.7 ± 0.8 7.84 ± 0.13 27.9 ± 0.7 5.68 ± 0.13 -140.6 ± 0.9 7.45 ± 0.13 -54.5 ± 0.7
20000924B D 4.53 ± 0.00 -176.2 ± 0.0 6.35 ± 0.00 -13.3 ± 0.0 1.71 ± 0.00 -82.1 ± 0.0 5.23 ± 0.00 -88.4 ± 0.0
20001008A A 1.88 ± 0.00 15.9 ± 0.1 3.29 ± 0.00 161.2 ± 0.1 4.29 ± 0.00 -118.3 ± 0.0 7.04 ± 0.00 -37.2 ± 0.0
20001008B A 1.09 ± 2.97 30.6 ± 110.8 1.33 ± 2.93 88.8 ± 89.5 4.23 ± 3.16 -143.7 ± 30.3 6.31 ± 3.12 -27.6 ± 20.0
20001015 A 2.21 ± 0.00 -93.6 ± 0.0 3.42 ± 0.00 -113.5 ± 0.0 1.67 ± 0.00 39.5 ± 0.0 4.26 ± 0.00 158.4 ± 0.0
20001022 A 5.31 ± 0.01 73.0 ± 0.0 4.69 ± 0.01 106.2 ± 0.0 5.15 ± 0.01 -6.9 ± 0.0 5.63 ± 0.00 156.7 ± 0.0
20001028 A 4.84 ± 0.00 64.7 ± 0.0 4.62 ± 0.00 99.4 ± 0.0 4.63 ± 0.00 -13.3 ± 0.0 5.80 ± 0.00 156.8 ± 0.0
20001109 A 5.51 ± 0.00 82.8 ± 0.0 5.01 ± 0.00 85.3 ± 0.0 6.15 ± 0.00 23.1 ± 0.0 6.68 ± 0.00 137.2 ± 0.0
20001110 A 5.27 ± 0.00 68.1 ± 0.0 5.13 ± 0.00 95.6 ± 0.0 5.62 ± 0.00 15.3 ± 0.0 6.07 ± 0.00 134.1 ± 0.0
20001128 A 5.67 ± 0.00 73.0 ± 0.0 5.39 ± 0.00 91.3 ± 0.0 5.50 ± 0.00 16.3 ± 0.0 6.05 ± 0.00 137.5 ± 0.0
20001129 A 5.12 ± 0.00 92.0 ± 0.0 4.81 ± 0.00 76.1 ± 0.0 5.29 ± 0.00 28.0 ± 0.0 5.77 ± 0.00 122.5 ± 0.0
20001209 A 4.89 ± 0.00 72.2 ± 0.0 5.71 ± 0.00 85.3 ± 0.0 4.81 ± 0.00 16.5 ± 0.0 6.81 ± 0.00 132.1 ± 0.0
20001218 A 5.72 ± 0.54 78.2 ± 3.8 6.17 ± 0.53 88.5 ± 3.5 5.28 ± 0.55 11.6 ± 4.2 6.57 ± 0.54 139.4 ± 3.3
20001222 A 5.32 ± 0.16 159.3 ± 1.2 4.97 ± 0.16 1.0 ± 1.3 5.28 ± 0.17 80.1 ± 1.3 5.55 ± 0.17 64.8 ± 1.3
20001228 A 3.81 ± 0.00 138.4 ± 0.1 3.14 ± 0.00 9.8 ± 0.1 6.35 ± 0.00 55.9 ± 0.0 7.07 ± 0.00 90.5 ± 0.0
20010106 A 5.04 ± 0.21 1.1 ± 1.7 5.08 ± 0.21 160.9 ± 1.6 5.37 ± 0.20 -76.3 ± 1.5 5.59 ± 0.20 -136.3 ± 1.4
20010124 A --- --- --- --- --- --- --- ---
20010129 A 5.54 ± 0.23 17.8 ± 1.7 5.62 ± 0.22 145.1 ± 1.6 5.28 ± 0.22 -64.2 ± 1.7 6.03 ± 0.22 -151.1 ± 1.4
20010204A A 5.74 ± 0.63 120.2 ± 4.5 4.97 ± 0.62 46.5 ± 5.1 5.58 ± 0.64 44.8 ± 4.7 6.23 ± 0.64 106.9 ± 4.1
20010204B A 5.73 ± 0.30 127.5 ± 2.1 5.56 ± 0.29 41.7 ± 2.1 6.01 ± 0.31 59.9 ± 2.1 6.91 ± 0.30 99.0 ± 1.8
20010217 A 5.81 ± 0.38 -20.8 ± 2.7 6.15 ± 0.38 -172.9 ± 2.5 5.54 ± 0.40 -98.7 ± 2.9 6.51 ± 0.40 -108.0 ± 2.5
20010218 A 5.75 ± 0.65 -22.7 ± 4.6 5.43 ± 0.64 -163.9 ± 4.8 5.49 ± 0.63 -109.8 ± 4.7 5.89 ± 0.62 -97.2 ± 4.3
20010303 B 5.76 ± 0.48 -38.2 ± 3.4 5.78 ± 0.47 -152.0 ± 3.3 5.34 ± 0.47 -112.8 ± 3.6 5.46 ± 0.47 -91.9 ± 3.5
20010312 B 5.78 ± 0.43 -56.0 ± 3.0 5.43 ± 0.42 -139.3 ± 3.1 5.55 ± 0.41 -107.0 ± 3.0 5.70 ± 0.41 -102.2 ± 2.9
20010313 B ref 61.7 ± 0.0 1.08 ± 0.59 68.0 ± 22.2 ref -9.7 ± 0.0 2.67 ± 0.61 -160.3 ± 9.2
20010324 B 5.63 ± 0.36 -29.1 ± 2.6 5.74 ± 0.35 -167.4 ± 2.5 5.96 ± 0.35 -100.4 ± 2.4 6.40 ± 0.35 -107.8 ± 2.2
20010327 B 5.65 ± 0.44 -54.8 ± 3.1 5.23 ± 0.43 -136.7 ± 3.3 5.60 ± 0.43 -104.4 ± 3.1 5.80 ± 0.42 -105.8 ± 3.0
20010402 B 5.83 ± 0.40 -43.6 ± 2.8 5.30 ± 0.39 -154.4 ± 3.0 5.78 ± 0.39 -102.9 ± 2.7 6.01 ± 0.38 -106.5 ± 2.5
20010406 B 5.80 ± 0.74 -44.4 ± 5.2 5.27 ± 0.73 -139.2 ± 5.6 5.26 ± 0.74 -103.0 ± 5.7 6.12 ± 0.72 -104.7 ± 4.8
20010416 B 6.27 ± 0.37 -38.5 ± 2.4 6.14 ± 0.36 -151.7 ± 2.4 6.17 ± 0.36 -109.5 ± 2.4 6.67 ± 0.36 -91.4 ± 2.2
20010419 B 6.05 ± 0.39 -51.4 ± 2.6 5.40 ± 0.39 -142.2 ± 2.9 6.26 ± 0.39 -102.5 ± 2.5 6.17 ± 0.38 -104.3 ± 2.5
20010607 B 6.72 ± 0.36 129.2 ± 2.2 6.12 ± 0.36 39.8 ± 2.4 6.30 ± 0.37 -128.6 ± 2.4 5.90 ± 0.37 -77.1 ± 2.5
20010608 B 6.49 ± 0.27 117.6 ± 1.7 5.56 ± 0.26 53.0 ± 1.9 6.34 ± 0.27 -142.9 ± 1.7 5.92 ± 0.27 -62.0 ± 1.8
20010623 B 6.83 ± 0.26 109.0 ± 1.6 6.07 ± 0.26 63.2 ± 1.7 6.46 ± 0.26 -148.3 ± 1.6 5.83 ± 0.25 -54.0 ± 1.8
20010624 B 6.66 ± 0.31 114.6 ± 1.9 5.71 ± 0.30 61.0 ± 2.1 6.36 ± 0.31 -140.5 ± 2.0 5.82 ± 0.30 -58.2 ± 2.1
20010702 C 2.16 ± 0.42 -177.6 ± 7.9 3.33 ± 0.41 -8.1 ± 5.0 2.01 ± 0.44 43.5 ± 8.8 4.87 ± 0.43 144.8 ± 3.5
20010708 C 2.12 ± 0.27 169.6 ± 5.2 2.97 ± 0.26 3.5 ± 3.6 1.75 ± 0.28 29.3 ± 6.4 4.24 ± 0.27 159.7 ± 2.6
20010717 C 2.08 ± 0.30 -99.0 ± 5.9 2.82 ± 0.30 -77.3 ± 4.2 2.26 ± 0.30 61.4 ± 5.4 4.52 ± 0.29 136.1 ± 2.6
20010724 C 1.97 ± 0.14 171.5 ± 2.9 2.61 ± 0.14 -9.0 ± 2.1 1.56 ± 0.14 -20.0 ± 3.6 4.12 ± 0.14 -158.2 ± 1.3
20010804 C 1.95 ± 0.25 164.7 ± 5.2 2.68 ± 0.24 3.2 ± 3.7 2.23 ± 0.26 -33.9 ± 4.7 4.54 ± 0.25 -146.0 ± 2.3
20010812 C 2.02 ± 0.25 61.4 ± 5.0 3.19 ± 0.25 111.9 ± 3.2 1.68 ± 0.24 -26.5 ± 5.9 4.19 ± 0.25 -143.8 ± 2.4
20010816 C 2.02 ± 0.27 14.0 ± 5.3 3.23 ± 0.26 156.3 ± 3.2 2.05 ± 0.26 177.4 ± 5.2 4.90 ± 0.26 12.3 ± 2.1
20010829 C 1.69 ± 0.36 73.3 ± 8.6 3.02 ± 0.35 74.9 ± 4.7 1.96 ± 0.37 -179.8 ± 7.6 4.29 ± 0.36 -3.0 ± 3.4
20010831 C --- --- --- --- --- --- --- ---
20010913 C 6.28 ± 1.02 -15.5 ± 6.6 5.75 ± 0.98 -167.8 ± 6.9 4.19 ± 1.07 -113.3 ± 10.3 6.03 ± 1.03 -99.3 ± 6.9
20010918 C 4.14 ± 0.27 6.6 ± 2.6 5.78 ± 0.26 165.8 ± 1.8 3.12 ± 0.27 -83.7 ± 3.5 6.16 ± 0.26 -109.1 ± 1.7
20010928 C 7.80 ± 0.20 -108.5 ± 1.1 7.91 ± 0.19 -82.8 ± 1.0 6.56 ± 0.20 -142.5 ± 1.2 7.87 ± 0.19 -60.1 ± 1.0
20010930 C 7.64 ± 0.18 -100.8 ± 1.0 8.35 ± 0.18 -88.4 ± 0.8 6.80 ± 0.18 -143.1 ± 1.1 8.62 ± 0.17 -53.3 ± 0.8
20011012 D 8.03 ± 0.10 -45.6 ± 0.5 8.28 ± 0.10 -143.2 ± 0.5 7.06 ± 0.10 -77.3 ± 0.6 8.39 ± 0.10 -117.9 ± 0.5
20011013 D 4.52 ± 0.23 14.4 ± 2.1 5.88 ± 0.22 163.6 ± 1.6 3.60 ± 0.23 -80.0 ± 2.6 6.12 ± 0.22 -106.3 ± 1.5
20011030 D 5.94 ± 0.19 -161.1 ± 1.3 5.71 ± 0.19 -25.9 ± 1.3 5.03 ± 0.19 13.9 ± 1.5 5.49 ± 0.19 155.9 ± 1.4
20011031 D 7.80 ± 0.23 -39.8 ± 1.2 7.78 ± 0.22 -145.3 ± 1.2 6.96 ± 0.23 -76.2 ± 1.3 7.90 ± 0.23 -116.3 ± 1.2
20011109 D 7.82 ± 0.24 -40.6 ± 1.2 6.86 ± 0.24 -143.0 ± 1.4 7.17 ± 0.24 -83.2 ± 1.3 6.85 ± 0.23 -105.4 ± 1.4
20011121 D 5.26 ± 0.14 176.6 ± 1.1 5.85 ± 0.13 -3.1 ± 0.9 4.55 ± 0.14 96.0 ± 1.2 6.41 ± 0.13 74.5 ± 0.8
20011122 D 7.69 ± 0.40 -48.1 ± 2.1 7.95 ± 0.39 -130.8 ± 2.0 6.47 ± 0.37 -81.9 ± 2.3 7.83 ± 0.36 -103.5 ± 1.9
20011201 D 5.77 ± 0.15 -141.9 ± 1.1 6.15 ± 0.15 -42.7 ± 1.0 4.95 ± 0.15 135.2 ± 1.2 6.30 ± 0.15 40.8 ± 0.9
20011202 D 7.23 ± 0.23 -54.2 ± 1.3 7.26 ± 0.22 -131.6 ± 1.2 6.18 ± 0.24 -92.2 ± 1.6 7.12 ± 0.24 -104.9 ± 1.4
20011213 D 7.72 ± 0.19 154.8 ± 1.0 7.43 ± 0.18 22.2 ± 1.0 6.57 ± 0.19 -163.3 ± 1.1 7.70 ± 0.18 -30.9 ± 0.9
20011214 D 7.95 ± 0.66 157.4 ± 3.4 7.66 ± 0.64 12.9 ± 3.4 6.62 ± 0.66 -162.1 ± 4.0 8.23 ± 0.64 -30.8 ± 3.2
20011222 D 7.24 ± 0.26 160.7 ± 1.4 7.50 ± 0.25 9.4 ± 1.3 6.30 ± 0.26 -163.4 ± 1.7 8.07 ± 0.25 -33.7 ± 1.3
20020107 D 7.67 ± 0.21 -84.8 ± 1.1 7.79 ± 0.21 -97.7 ± 1.1 6.73 ± 0.22 -97.1 ± 1.4 7.95 ± 0.22 -97.7 ± 1.1
20020118 A 7.72 ± 0.21 -83.8 ± 1.1 7.89 ± 0.21 -102.2 ± 1.1 6.48 ± 0.21 -107.4 ± 1.3 7.47 ± 0.21 -90.0 ± 1.1
20020126 A 3.66 ± 0.24 -169.6 ± 2.7 4.69 ± 0.24 -10.4 ± 2.1 3.08 ± 0.26 -9.5 ± 3.4 5.56 ± 0.25 -153.2 ± 1.9
20020201 A 3.72 ± 0.22 -173.4 ± 2.4 4.13 ± 0.22 -9.2 ± 2.1 3.28 ± 0.23 -10.6 ± 2.9 5.18 ± 0.23 -153.6 ± 1.8
20020205 A 7.12 ± 0.27 98.7 ± 1.6 7.46 ± 0.27 76.0 ± 1.5 6.29 ± 0.27 -109.0 ± 1.7 7.80 ± 0.27 -83.7 ± 1.4
20020304 A 3.57 ± 0.21 -161.6 ± 2.3 4.40 ± 0.20 -16.4 ± 1.9 3.26 ± 0.21 -14.9 ± 2.6 5.32 ± 0.20 -158.3 ± 1.6
20020308 A 3.56 ± 0.23 -162.9 ± 2.6 4.67 ± 0.22 -14.8 ± 1.9 3.62 ± 0.22 -14.1 ± 2.5 5.98 ± 0.22 -155.5 ± 1.5
20020318 A 4.38 ± 0.26 3.7 ± 2.4 4.89 ± 0.25 178.4 ± 2.1 3.97 ± 0.27 167.9 ± 2.7 5.36 ± 0.26 17.9 ± 2.0
20020320 A 3.78 ± 0.31 5.7 ± 3.4 5.08 ± 0.31 176.1 ± 2.5 3.54 ± 0.31 176.3 ± 3.6 6.28 ± 0.31 15.4 ± 2.0
20020330 A 4.53 ± 0.25 84.8 ± 2.2 5.11 ± 0.25 90.1 ± 1.9 4.17 ± 0.26 144.6 ± 2.5 5.34 ± 0.25 37.8 ± 1.9
20020402 A 4.57 ± 0.30 52.2 ± 2.6 5.28 ± 0.30 128.3 ± 2.3 4.25 ± 0.29 117.2 ± 2.8 6.28 ± 0.29 71.6 ± 1.9
20020414 A 4.02 ± 0.29 45.1 ± 3.0 4.82 ± 0.29 130.1 ± 2.5 3.85 ± 0.30 103.1 ± 3.2 5.83 ± 0.30 86.9 ± 2.1
20020425 A 3.75 ± 0.21 -99.7 ± 2.2 4.80 ± 0.21 -76.6 ± 1.8 3.49 ± 0.21 -42.2 ± 2.4 5.65 ± 0.21 -126.2 ± 1.5
20020428 A 3.99 ± 0.24 -130.0 ± 2.4 4.91 ± 0.24 -49.6 ± 2.0 3.88 ± 0.24 -34.3 ± 2.5 5.68 ± 0.24 -139.5 ± 1.7
20020507 A 4.15 ± 0.17 -93.3 ± 1.7 5.21 ± 0.17 -86.8 ± 1.4 3.96 ± 0.18 -35.7 ± 1.9 5.93 ± 0.18 -136.6 ± 1.2
20020513 A --- --- --- --- --- --- --- ---
20020527 A --- --- --- --- --- --- --- ---
20020607 B --- --- --- --- --- --- --- ---
20020608 B --- --- --- --- --- --- --- ---
20020622 B --- --- --- --- --- --- --- ---
20020624 B --- --- --- --- --- --- --- ---
20020710 B --- --- --- --- --- --- --- ---
20020808 B --- --- --- --- --- --- --- ---
20020810 B --- --- --- --- --- --- --- ---
20020818 B --- --- --- --- --- --- --- ---
20020824 B --- --- --- --- --- --- --- ---
20020920 B --- --- --- --- --- --- --- ---
20021002 B --- --- --- --- --- --- --- ---
20021017 C 3.53 ± 0.08 79.8 ± 0.9 4.40 ± 0.08 94.0 ± 0.8 4.38 ± 0.09 96.2 ± 0.8 5.34 ± 0.09 61.9 ± 0.7
20021019 C 3.16 ± 0.25 63.6 ± 3.2 3.82 ± 0.25 108.2 ± 2.6 4.50 ± 0.26 88.7 ± 2.3 5.30 ± 0.25 71.8 ± 1.9
20021116 C 2.18 ± 1.14 -102.8 ± 21.2 3.20 ± 1.13 -119.7 ± 14.4 3.28 ± 1.19 -67.0 ± 14.8 4.66 ± 1.19 -144.5 ± 10.3
20021117 C 2.44 ± 0.17 -81.5 ± 2.8 3.41 ± 0.17 -108.5 ± 2.0 3.31 ± 0.18 -68.6 ± 2.2 4.18 ± 0.18 -137.9 ± 1.7
20021206 C 2.13 ± 0.30 128.3 ± 5.6 3.45 ± 0.29 42.2 ± 3.5 3.60 ± 0.29 138.7 ± 3.3 4.48 ± 0.29 6.8 ± 2.6
20021217 C 2.52 ± 0.28 42.9 ± 4.4 3.61 ± 0.27 113.3 ± 3.0 2.84 ± 0.30 127.3 ± 4.2 4.51 ± 0.29 20.4 ± 2.6
20021227 C 1.86 ± 0.65 -128.9 ± 14.2 3.12 ± 0.64 -48.5 ± 8.4 3.88 ± 0.65 -122.3 ± 6.8 4.18 ± 0.64 -79.3 ± 6.2
20021228 C 1.69 ± 0.10 -143.1 ± 2.3 3.03 ± 0.10 -41.2 ± 1.3 3.47 ± 0.11 -134.4 ± 1.2 4.65 ± 0.10 -76.0 ± 0.9
20030206 D 3.67 ± 0.46 124.6 ± 5.1 5.38 ± 0.46 57.3 ± 3.5 4.64 ± 0.47 7.2 ± 4.1 6.78 ± 0.46 -176.1 ± 2.8
20030208 D 3.81 ± 0.14 121.0 ± 1.5 4.69 ± 0.14 55.0 ± 1.2 4.31 ± 0.14 10.9 ± 1.4 6.24 ± 0.14 176.6 ± 0.9
20030308 D 4.45 ± 0.29 129.0 ± 2.7 6.27 ± 0.29 47.7 ± 1.9 4.80 ± 0.31 9.3 ± 2.6 7.94 ± 0.31 175.5 ± 1.6
20040409 C 6.23 ± 0.26 166.4 ± 1.7 6.90 ± 0.25 5.6 ± 1.5 4.66 ± 0.26 -141.2 ± 2.2 5.62 ± 0.26 -63.8 ± 1.8
20040412 C 2.26 ± 0.12 162.4 ± 2.2 3.23 ± 0.12 2.9 ± 1.6 2.62 ± 0.11 -158.9 ± 1.7 3.62 ± 0.11 -62.4 ± 1.3
20040507 C --- --- --- --- --- --- --- ---
20040508 C --- --- --- --- --- --- --- ---
20040524 C --- --- --- --- --- --- --- ---
20040525 C --- --- --- --- --- --- --- ---
20040610 C --- --- --- --- --- --- --- ---
20040611 D --- --- --- --- --- --- --- ---
20040626 D --- --- --- --- --- --- --- ---
20040627 D --- --- --- --- --- --- --- ---
20040706 D --- --- --- --- --- --- --- ---
20040707 D --- --- --- --- --- --- --- ---
20040723 D --- --- --- --- --- --- --- ---
20040809 D --- --- --- --- --- --- --- ---
20040813 D --- --- --- --- --- --- --- ---
20040824 D --- --- --- --- --- --- --- ---
20040919 A --- --- --- --- --- --- --- ---
20040927 A --- --- --- --- --- --- --- ---
20041017 A --- --- --- --- --- --- --- ---
20041101 A --- --- --- --- --- --- --- ---
20041110 A --- --- --- --- --- --- --- ---
20041120 A --- --- --- --- --- --- --- ---
20050123 A --- --- --- --- --- --- --- ---
20050130 A --- --- --- --- --- --- --- ---
20050210 A --- --- --- --- --- --- --- ---
20050218 B --- --- --- --- --- --- --- ---
20050227 B --- --- --- --- --- --- --- ---
20050327 B --- --- --- --- --- --- --- ---
20050414 B --- --- --- --- --- --- --- ---
20050430 B --- --- --- --- --- --- --- ---
20050516 B --- --- --- --- --- --- --- ---
20050530 B --- --- --- --- --- --- --- ---
20050606 B --- --- --- --- --- --- --- ---
20050610 B --- --- --- --- --- --- --- ---
20050616 B --- --- --- --- --- --- --- ---
20050617 B --- --- --- --- --- --- --- ---
20050630 B --- --- --- --- --- --- --- ---
20050710 C --- --- --- --- --- --- --- ---
20050718 C --- --- --- --- --- --- --- ---
20050730A C --- --- --- --- --- --- --- ---
20050829 C --- --- --- --- --- --- --- ---
20050910 C --- --- --- --- --- --- --- ---
20050925 C --- --- --- --- --- --- --- ---
20051031 C --- --- --- --- --- --- --- ---
20051110 D 9.57 ± 0.11 175.4 ± 0.5 7.52 ± 0.11 15.3 ± 0.6 --- --- --- ---
20051114 D --- --- --- --- --- --- --- ---

Table Notes:

Watch for antenna move effects due to configuration changes.


This file automatically generated on Mon Nov 21 16:20:46 MST 2005