AN 13 Polarization Database


Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

DTerms X BAND
1 R 1 L 2 R 2 L
Date CFG Amp % Pha deg Amp % Pha deg Amp % Pha deg Amp % Pha deg
19990822 A --- --- --- --- --- --- --- ---
19990902 A 2.08 ± 0.02 -161.3 ± 0.3 1.96 ± 0.01 -38.4 ± 0.3 2.33 ± 0.02 11.2 ± 0.3 2.36 ± 0.02 153.5 ± 0.3
19990906 A --- --- --- --- --- --- --- ---
19990912 A 1.93 ± 0.01 -94.2 ± 0.2 1.86 ± 0.01 -105.7 ± 0.2 2.36 ± 0.01 59.6 ± 0.2 2.33 ± 0.01 105.5 ± 0.2
19990927 A 0.62 ± 0.03 -107.2 ± 1.8 1.08 ± 0.03 -65.1 ± 1.0 0.39 ± 0.03 -10.2 ± 2.8 1.09 ± 0.03 -157.6 ± 1.0
19991004 A 2.08 ± 0.02 -39.9 ± 0.3 2.09 ± 0.02 -157.5 ± 0.3 2.37 ± 0.01 122.9 ± 0.2 2.28 ± 0.01 42.0 ± 0.2
19991018 A 2.14 ± 0.01 -143.8 ± 0.2 1.72 ± 0.01 -55.8 ± 0.3 2.36 ± 0.01 95.8 ± 0.2 2.19 ± 0.01 61.0 ± 0.2
19991026 A --- --- --- --- --- --- --- ---
19991104 B 0.57 ± 0.01 -96.7 ± 0.8 1.27 ± 0.01 -93.3 ± 0.3 0.38 ± 0.01 64.2 ± 1.4 1.15 ± 0.01 108.0 ± 0.4
19991115 B 0.53 ± 0.04 -95.2 ± 3.0 1.15 ± 0.04 -93.2 ± 1.4 0.41 ± 0.03 71.0 ± 3.1 1.11 ± 0.03 108.0 ± 1.1
19991116 B 0.52 ± 0.01 -106.2 ± 1.1 1.16 ± 0.01 -81.3 ± 0.5 0.37 ± 0.02 72.0 ± 1.9 1.06 ± 0.02 103.4 ± 0.7
19991210 B 0.42 ± 0.03 34.4 ± 2.9 1.24 ± 0.03 140.2 ± 1.0 0.10 ± 0.04 -142.5 ± 15.0 0.95 ± 0.04 -27.6 ± 1.7
19991216 B 0.45 ± 0.01 44.7 ± 1.3 1.08 ± 0.01 128.8 ± 0.5 0.20 ± 0.01 -64.8 ± 2.6 0.89 ± 0.01 -63.3 ± 0.6
19991219 B 0.48 ± 0.01 65.3 ± 0.8 1.11 ± 0.01 111.1 ± 0.4 0.18 ± 0.01 -102.2 ± 2.1 0.92 ± 0.01 -67.3 ± 0.4
19991226 B --- --- --- --- --- --- --- ---
20000129 B 0.54 ± 0.02 98.0 ± 1.2 0.76 ± 0.02 87.4 ± 0.8 0.30 ± 0.01 10.8 ± 2.1 0.65 ± 0.02 -172.4 ± 1.0
20000131 B 1.70 ± 0.02 103.1 ± 0.5 1.59 ± 0.02 72.6 ± 0.5 2.13 ± 0.02 -155.3 ± 0.3 2.28 ± 0.02 -29.0 ± 0.3
20000211 B 1.84 ± 0.02 7.6 ± 0.5 2.00 ± 0.02 165.0 ± 0.5 2.11 ± 0.02 -84.5 ± 0.5 2.52 ± 0.02 -101.3 ± 0.4
20000218 B 0.46 ± 0.01 -95.2 ± 1.1 0.61 ± 0.01 -70.6 ± 0.8 0.29 ± 0.01 147.1 ± 1.9 0.58 ± 0.01 67.8 ± 0.9
20000224 B 0.41 ± 0.12 -62.9 ± 11.6 0.41 ± 0.11 -134.1 ± 10.8 0.30 ± 0.12 -156.3 ± 16.1 0.26 ± 0.11 33.7 ± 17.5
20000302 B 0.43 ± 0.02 175.0 ± 1.5 0.53 ± 0.01 -9.0 ± 1.2 0.28 ± 0.02 35.8 ± 3.3 0.37 ± 0.02 168.8 ± 2.5
20000313 B 0.48 ± 0.02 -150.5 ± 1.3 0.75 ± 0.02 -34.6 ± 0.8 0.33 ± 0.01 32.5 ± 1.9 0.71 ± 0.01 155.8 ± 0.9
20000328 C 0.44 ± 0.02 -146.9 ± 1.9 0.68 ± 0.02 -48.5 ± 1.2 0.29 ± 0.03 33.6 ± 4.8 0.74 ± 0.03 147.2 ± 1.9
20000409 C 0.43 ± 0.01 -176.2 ± 1.3 0.63 ± 0.01 -4.0 ± 0.9 0.31 ± 0.01 22.7 ± 1.8 0.64 ± 0.01 161.6 ± 0.9
20000426 C 0.45 ± 0.01 -150.7 ± 1.3 0.70 ± 0.01 -21.5 ± 0.8 0.24 ± 0.01 4.1 ± 2.1 0.68 ± 0.01 -163.5 ± 0.7
20000505 C 1.47 ± 0.10 179.1 ± 2.8 1.45 ± 0.10 -30.8 ± 2.9 2.01 ± 0.03 78.1 ± 0.6 2.04 ± 0.03 86.4 ± 0.6
20000506 C 0.44 ± 0.02 -139.0 ± 1.8 0.65 ± 0.02 -43.2 ± 1.2 0.21 ± 0.03 14.8 ± 6.3 0.68 ± 0.03 178.1 ± 1.9
20000515 C 1.59 ± 0.01 -105.2 ± 0.3 1.70 ± 0.01 -89.0 ± 0.3 1.85 ± 0.01 75.0 ± 0.3 2.13 ± 0.01 90.6 ± 0.2
20000519 C 1.87 ± 0.05 -97.2 ± 1.1 1.72 ± 0.05 -90.7 ± 1.2 2.16 ± 0.05 79.9 ± 1.0 2.10 ± 0.05 91.6 ± 1.0
20000520 C 0.36 ± 0.02 4.2 ± 2.0 0.37 ± 0.02 -170.8 ± 1.9 0.21 ± 0.02 164.4 ± 4.8 0.37 ± 0.02 50.4 ± 2.6
20000603 C 1.86 ± 0.05 -117.2 ± 1.1 1.45 ± 0.05 -69.5 ± 1.4 1.84 ± 0.06 70.1 ± 1.4 1.93 ± 0.06 93.9 ± 1.3
20000607 C 0.47 ± 0.02 -37.8 ± 2.1 0.53 ± 0.02 -136.8 ± 1.8 0.30 ± 0.03 136.5 ± 3.8 0.59 ± 0.03 52.6 ± 1.9
20000615 C 1.95 ± 0.04 -131.3 ± 0.8 1.91 ± 0.04 -63.9 ± 0.8 2.33 ± 0.04 17.2 ± 0.7 2.33 ± 0.04 144.5 ± 0.7
20000619 C 1.91 ± 0.02 168.3 ± 0.4 1.07 ± 0.02 6.6 ± 0.8 1.60 ± 0.02 -29.2 ± 0.6 0.95 ± 0.02 178.4 ± 1.0
20000630 C 1.15 ± 0.05 44.4 ± 1.9 1.60 ± 0.05 159.0 ± 1.4 1.89 ± 0.05 -70.1 ± 1.1 1.04 ± 0.05 -114.4 ± 2.0
20000708 C --- --- --- --- --- --- --- ---
20000711 C 1.46 ± 0.06 46.0 ± 1.7 1.76 ± 0.06 158.0 ± 1.4 2.19 ± 0.07 -58.3 ± 1.2 1.35 ± 0.06 -124.5 ± 1.9
20000724 D 0.05 ± 0.03 -99.0 ± 21.6 0.01 ± 0.03 -77.0 ± 108.8 0.51 ± 0.04 96.6 ± 3.5 0.66 ± 0.04 -75.3 ± 2.7
20000731 D 1.25 ± 0.06 164.6 ± 2.0 1.56 ± 0.06 41.4 ± 1.6 2.12 ± 0.11 64.2 ± 2.1 1.48 ± 0.11 108.5 ± 2.9
20000810 D 1.43 ± 0.00 -36.6 ± 0.0 1.55 ± 0.00 -120.3 ± 0.0 2.19 ± 0.00 -139.2 ± 0.0 1.51 ± 0.00 -44.6 ± 0.0
20000814 D 1.51 ± 0.10 -41.0 ± 2.7 21.40 ± 0.17 -22.6 ± 0.3 2.37 ± 0.11 -140.3 ± 1.8 20.37 ± 0.18 167.9 ± 0.3
20000824 D 1.33 ± 0.01 -20.4 ± 0.3 1.54 ± 0.01 -133.3 ± 0.3 2.12 ± 0.01 69.7 ± 0.2 1.38 ± 0.01 105.9 ± 0.3
20000826 D 1.44 ± 0.03 -19.6 ± 0.7 1.52 ± 0.02 -132.5 ± 0.7 2.21 ± 0.04 69.0 ± 0.7 1.41 ± 0.04 100.0 ± 1.1
20000911A D 1.38 ± 0.00 132.6 ± 0.0 1.68 ± 0.00 74.0 ± 0.0 2.24 ± 0.00 -141.7 ± 0.0 1.47 ± 0.00 -48.0 ± 0.0
20000911B D 1.35 ± 0.01 129.6 ± 0.4 1.57 ± 0.01 74.7 ± 0.3 2.18 ± 0.01 -141.4 ± 0.2 1.37 ± 0.01 -45.4 ± 0.2
20000924A D 1.63 ± 0.02 -70.7 ± 0.5 1.72 ± 0.02 -84.1 ± 0.5 2.35 ± 0.02 -18.2 ± 0.3 1.48 ± 0.02 -163.0 ± 0.6
20000924B D 1.57 ± 0.00 -74.6 ± 0.0 1.78 ± 0.00 -85.0 ± 0.0 2.21 ± 0.00 -21.7 ± 0.0 1.57 ± 0.00 -156.7 ± 0.0
20001008A A 2.12 ± 0.00 125.3 ± 0.0 1.83 ± 0.00 54.2 ± 0.0 2.08 ± 0.00 -67.1 ± 0.0 1.73 ± 0.00 -119.4 ± 0.0
20001008B A 2.17 ± 0.00 128.7 ± 0.0 2.17 ± 0.00 59.7 ± 0.0 2.05 ± 0.00 -70.1 ± 0.0 2.08 ± 0.00 -114.0 ± 0.0
20001015 A 2.17 ± 0.00 177.9 ± 0.0 1.57 ± 0.00 1.7 ± 0.0 1.93 ± 0.00 105.2 ± 0.0 1.33 ± 0.00 67.0 ± 0.0
20001022 A 2.23 ± 0.00 -29.7 ± 0.0 1.66 ± 0.00 -154.5 ± 0.0 2.12 ± 0.00 -101.5 ± 0.0 1.56 ± 0.00 -81.8 ± 0.0
20001028 A 0.55 ± 0.00 -83.9 ± 0.0 1.06 ± 0.00 -61.2 ± 0.0 0.57 ± 0.00 74.8 ± 0.0 1.30 ± 0.00 144.7 ± 0.0
20001109 A 0.51 ± 0.00 177.1 ± 0.0 0.97 ± 0.00 -5.7 ± 0.0 0.39 ± 0.00 -32.1 ± 0.0 0.85 ± 0.00 -162.4 ± 0.0
20001110 A 0.48 ± 0.00 -141.3 ± 0.0 1.34 ± 0.00 -40.5 ± 0.0 0.32 ± 0.00 -18.9 ± 0.0 0.95 ± 0.00 -156.2 ± 0.0
20001128 A 0.59 ± 0.00 -139.7 ± 0.0 1.12 ± 0.00 -28.8 ± 0.0 0.42 ± 0.00 9.2 ± 0.0 1.17 ± 0.00 -168.2 ± 0.0
20001129 A 0.61 ± 0.00 -153.0 ± 0.0 1.16 ± 0.00 -21.4 ± 0.0 0.45 ± 0.00 7.4 ± 0.0 1.26 ± 0.00 -170.8 ± 0.0
20001209 A 0.67 ± 0.00 -169.5 ± 0.0 1.39 ± 0.00 -5.6 ± 0.0 0.50 ± 0.00 -15.9 ± 0.0 1.23 ± 0.00 -157.4 ± 0.0
20001218 A 1.68 ± 0.22 -145.8 ± 5.4 1.91 ± 0.22 -30.8 ± 4.7 1.44 ± 0.22 9.1 ± 6.3 1.71 ± 0.22 176.3 ± 5.3
20001222 A 0.52 ± 0.04 125.0 ± 2.9 0.92 ± 0.04 61.1 ± 1.6 0.40 ± 0.04 -75.6 ± 4.0 0.81 ± 0.04 -85.3 ± 2.0
20001228 A 0.65 ± 0.00 161.6 ± 0.0 1.06 ± 0.00 34.1 ± 0.0 0.63 ± 0.00 -60.5 ± 0.0 1.11 ± 0.00 -88.1 ± 0.0
20010106 A 0.68 ± 0.05 -137.9 ± 2.8 0.65 ± 0.05 -17.6 ± 3.0 0.71 ± 0.04 177.2 ± 2.5 0.77 ± 0.04 47.0 ± 2.3
20010124 A 0.61 ± 0.13 -114.7 ± 8.8 0.23 ± 0.13 -119.3 ± 22.8 0.56 ± 0.13 -171.8 ± 9.2 0.89 ± 0.13 5.8 ± 5.7
20010129 A 0.62 ± 0.02 -131.8 ± 1.3 1.05 ± 0.02 -28.4 ± 0.8 0.54 ± 0.02 -175.8 ± 1.6 1.13 ± 0.02 30.9 ± 0.7
20010204A A 1.08 ± 0.10 165.2 ± 3.6 1.82 ± 0.09 52.2 ± 2.1 1.18 ± 0.09 115.8 ± 3.0 1.95 ± 0.09 92.0 ± 1.8
20010204B A 0.91 ± 0.05 155.6 ± 2.2 2.03 ± 0.05 40.6 ± 1.0 1.15 ± 0.04 129.4 ± 1.5 1.98 ± 0.04 87.5 ± 0.9
20010217 A 0.44 ± 0.05 -149.4 ± 4.4 0.81 ± 0.05 -5.2 ± 2.4 0.47 ± 0.04 -115.2 ± 3.9 1.07 ± 0.04 -17.2 ± 1.7
20010218 A 0.42 ± 0.10 -139.1 ± 9.8 0.88 ± 0.10 -33.3 ± 4.6 0.56 ± 0.10 -120.1 ± 7.5 0.95 ± 0.10 -24.3 ± 4.3
20010303 B 0.63 ± 0.08 -161.6 ± 5.0 1.22 ± 0.08 -36.2 ± 2.5 0.64 ± 0.07 -139.5 ± 4.5 1.31 ± 0.07 -43.2 ± 2.1
20010312 B 0.70 ± 0.05 -124.3 ± 2.9 1.08 ± 0.05 -42.0 ± 1.9 0.67 ± 0.05 -125.6 ± 3.0 1.04 ± 0.05 -29.9 ± 1.9
20010313 B 0.53 ± 0.11 41.1 ± 8.8 0.39 ± 0.11 86.1 ± 11.6 0.73 ± 0.11 63.1 ± 6.3 0.98 ± 0.11 77.2 ± 4.6
20010324 B 0.56 ± 0.06 -130.5 ± 4.1 0.79 ± 0.06 -21.1 ± 2.8 0.63 ± 0.06 -120.0 ± 3.7 1.04 ± 0.06 -33.9 ± 2.2
20010327 B 0.61 ± 0.10 -92.1 ± 7.0 1.25 ± 0.10 -71.0 ± 3.4 0.58 ± 0.10 -116.1 ± 7.2 1.20 ± 0.10 -52.2 ± 3.5
20010402 B 0.56 ± 0.06 -116.4 ± 4.6 1.10 ± 0.06 -55.4 ± 2.3 0.51 ± 0.05 -121.0 ± 4.0 1.13 ± 0.05 -30.4 ± 1.8
20010406 B 0.51 ± 0.09 -146.8 ± 7.0 1.10 ± 0.09 -38.2 ± 3.2 0.52 ± 0.09 -148.9 ± 6.8 1.20 ± 0.09 -25.1 ± 2.9
20010416 B 0.57 ± 0.08 -135.2 ± 5.8 1.18 ± 0.08 -37.1 ± 2.8 0.46 ± 0.06 -140.3 ± 5.4 1.14 ± 0.06 -26.3 ± 2.1
20010419 B 0.43 ± 0.08 -134.9 ± 7.2 1.27 ± 0.07 -55.7 ± 2.4 0.46 ± 0.08 -137.6 ± 7.0 1.37 ± 0.08 -40.5 ± 2.3
20010607 B 2.73 ± 0.08 166.9 ± 1.3 3.03 ± 0.08 0.9 ± 1.1 2.72 ± 0.08 -29.2 ± 1.3 3.03 ± 0.08 -164.1 ± 1.1
20010608 B 0.51 ± 0.04 142.0 ± 3.4 1.18 ± 0.04 40.1 ± 1.4 0.45 ± 0.04 -175.1 ± 3.7 1.20 ± 0.04 -31.6 ± 1.4
20010623 B 1.27 ± 0.05 159.3 ± 1.6 1.49 ± 0.05 18.5 ± 1.3 1.00 ± 0.05 -123.7 ± 1.9 1.27 ± 0.05 -41.5 ± 1.5
20010624 B 1.19 ± 0.10 164.7 ± 3.4 1.57 ± 0.10 22.3 ± 2.5 1.03 ± 0.10 -119.6 ± 3.8 1.41 ± 0.10 -55.9 ± 2.8
20010702 C 0.42 ± 0.07 -39.7 ± 7.2 0.74 ± 0.07 -163.9 ± 4.0 0.32 ± 0.07 -141.8 ± 9.3 0.77 ± 0.07 -33.6 ± 3.8
20010708 C 0.35 ± 0.05 -166.4 ± 5.2 0.57 ± 0.04 0.9 ± 3.2 1.19 ± 0.05 -5.2 ± 1.6 1.36 ± 0.05 -165.9 ± 1.4
20010717 C 0.36 ± 0.09 138.4 ± 10.5 0.69 ± 0.09 66.8 ± 5.3 1.13 ± 0.09 -10.1 ± 3.3 1.34 ± 0.09 -165.8 ± 2.8
20010724 C 1.06 ± 0.03 177.0 ± 1.2 1.07 ± 0.03 3.2 ± 1.2 1.82 ± 0.03 54.0 ± 0.8 1.93 ± 0.03 132.0 ± 0.7
20010804 C 0.85 ± 0.03 -160.5 ± 1.3 1.14 ± 0.03 -16.3 ± 0.9 1.01 ± 0.03 83.3 ± 1.1 1.28 ± 0.03 103.0 ± 0.9
20010812 C 0.76 ± 0.07 -21.2 ± 3.6 0.58 ± 0.07 -152.6 ± 4.8 0.21 ± 0.06 -9.5 ± 11.3 0.26 ± 0.06 166.0 ± 9.0
20010816 C 0.87 ± 0.05 160.4 ± 2.3 1.07 ± 0.05 7.1 ± 1.8 0.95 ± 0.05 5.6 ± 2.3 1.26 ± 0.05 176.1 ± 1.7
20010829 C 0.55 ± 0.05 17.9 ± 3.6 1.15 ± 0.05 157.2 ± 1.7 0.99 ± 0.05 -141.1 ± 2.0 1.45 ± 0.05 -44.9 ± 1.3
20010831 C 0.60 ± 0.11 0.8 ± 7.1 0.82 ± 0.10 169.1 ± 5.2 1.00 ± 0.11 -120.0 ± 4.5 1.23 ± 0.11 -52.9 ± 3.6
20010913 C --- --- --- --- --- --- --- ---
20010918 C 0.57 ± 0.05 -3.5 ± 3.3 0.40 ± 0.04 174.4 ± 4.6 0.34 ± 0.05 62.5 ± 5.8 0.62 ± 0.05 143.9 ± 3.0
20010928 C 1.03 ± 0.04 14.4 ± 1.8 1.21 ± 0.04 166.3 ± 1.5 0.91 ± 0.05 106.9 ± 2.3 1.27 ± 0.05 72.2 ± 1.6
20010930 C 0.95 ± 0.05 7.9 ± 2.1 1.00 ± 0.05 162.0 ± 2.0 0.71 ± 0.05 116.7 ± 2.7 1.09 ± 0.05 58.8 ± 1.7
20011012 D 2.48 ± 0.04 -77.5 ± 0.7 2.55 ± 0.04 -110.4 ± 0.7 2.49 ± 0.03 82.8 ± 0.5 2.63 ± 0.03 89.9 ± 0.5
20011013 D 1.04 ± 0.05 -27.1 ± 1.9 1.31 ± 0.05 -155.1 ± 1.5 0.78 ± 0.05 121.1 ± 2.8 1.28 ± 0.05 51.9 ± 1.6
20011030 D 1.08 ± 0.05 -92.8 ± 1.8 1.02 ± 0.05 -119.4 ± 1.9 1.00 ± 0.05 47.5 ± 2.0 1.21 ± 0.05 91.9 ± 1.6
20011031 D 1.04 ± 0.05 -92.2 ± 2.0 1.13 ± 0.05 -130.7 ± 1.8 1.02 ± 0.06 46.1 ± 2.2 1.32 ± 0.05 84.4 ± 1.7
20011109 D 1.19 ± 0.05 -100.7 ± 1.8 0.96 ± 0.05 -119.3 ± 2.1 1.24 ± 0.05 37.5 ± 1.7 1.17 ± 0.05 95.7 ± 1.7
20011121 D 1.08 ± 0.07 -90.7 ± 2.5 0.89 ± 0.06 -128.9 ± 2.9 1.02 ± 0.06 50.0 ± 2.3 1.01 ± 0.06 80.7 ± 2.3
20011122 D 0.97 ± 0.04 -90.1 ± 1.7 1.07 ± 0.04 -111.2 ± 1.5 1.00 ± 0.04 48.4 ± 1.5 1.10 ± 0.04 88.3 ± 1.3
20011201 D 1.92 ± 0.05 -4.5 ± 1.1 1.21 ± 0.05 174.2 ± 1.7 1.11 ± 0.05 150.5 ± 1.9 0.59 ± 0.05 -25.1 ± 3.6
20011202 D 1.01 ± 0.04 -94.6 ± 1.6 1.07 ± 0.04 -117.5 ± 1.5 0.96 ± 0.04 40.8 ± 1.8 1.25 ± 0.04 91.9 ± 1.4
20011213 D 0.98 ± 0.03 50.6 ± 1.3 0.91 ± 0.03 74.1 ± 1.4 1.12 ± 0.03 105.8 ± 1.2 1.11 ± 0.03 22.0 ± 1.2
20011214 D 0.47 ± 0.09 34.4 ± 7.8 0.55 ± 0.09 46.2 ± 6.6 0.59 ± 0.08 87.9 ± 5.5 0.46 ± 0.08 -0.7 ± 6.9
20011222 D 0.26 ± 0.04 45.8 ± 6.2 0.57 ± 0.04 29.6 ± 2.8 0.51 ± 0.05 94.6 ± 3.9 0.67 ± 0.05 6.2 ± 2.9
20020107 D 0.45 ± 0.06 -72.2 ± 5.1 0.51 ± 0.06 170.1 ± 4.5 0.56 ± 0.05 12.0 ± 3.7 0.54 ± 0.05 79.0 ± 3.7
20020118 A 1.11 ± 0.08 -61.4 ± 2.8 1.48 ± 0.07 -157.3 ± 2.0 1.04 ± 0.07 71.2 ± 2.7 1.41 ± 0.07 74.4 ± 1.9
20020126 A 1.06 ± 0.08 177.7 ± 3.3 1.20 ± 0.08 -31.6 ± 2.8 1.13 ± 0.08 111.1 ± 2.8 1.32 ± 0.08 34.6 ± 2.3
20020201 A 2.54 ± 0.06 98.8 ± 0.9 2.60 ± 0.06 71.2 ± 0.9 1.83 ± 0.06 -87.0 ± 1.4 1.99 ± 0.06 -107.4 ± 1.2
20020205 A 2.50 ± 0.05 86.9 ± 0.9 2.30 ± 0.05 83.7 ± 0.9 1.88 ± 0.05 -96.7 ± 1.0 1.80 ± 0.05 -94.8 ± 1.1
20020304 A 2.33 ± 0.08 -107.8 ± 1.3 2.29 ± 0.08 -74.6 ± 1.3 1.84 ± 0.08 -157.9 ± 1.7 2.00 ± 0.07 -31.5 ± 1.5
20020308 A 2.24 ± 0.04 -120.4 ± 0.8 2.34 ± 0.04 -70.2 ± 0.7 1.67 ± 0.04 -159.5 ± 1.0 1.77 ± 0.04 -32.6 ± 0.9
20020318 A 2.63 ± 0.07 78.2 ± 1.1 2.65 ± 0.07 98.1 ± 1.1 1.99 ± 0.07 47.6 ± 1.5 2.25 ± 0.07 131.8 ± 1.3
20020320 A 2.60 ± 0.03 76.6 ± 0.4 2.57 ± 0.03 96.3 ± 0.4 2.06 ± 0.03 51.4 ± 0.6 2.03 ± 0.03 125.0 ± 0.6
20020330 A 2.81 ± 0.07 9.5 ± 1.1 2.80 ± 0.07 166.2 ± 1.0 2.05 ± 0.07 67.9 ± 1.5 2.11 ± 0.07 102.7 ± 1.4
20020402 A 2.59 ± 0.05 18.4 ± 0.7 2.58 ± 0.05 154.9 ± 0.7 1.91 ± 0.04 80.6 ± 0.9 1.97 ± 0.04 91.6 ± 0.9
20020414 A 2.27 ± 0.04 17.2 ± 0.7 2.28 ± 0.04 154.1 ± 0.7 1.66 ± 0.03 69.0 ± 0.8 1.61 ± 0.03 103.3 ± 0.8
20020425 A 2.46 ± 0.04 -26.5 ± 0.7 2.45 ± 0.04 -160.1 ± 0.7 1.71 ± 0.04 -18.8 ± 1.0 1.87 ± 0.04 -168.5 ± 0.9
20020428 A 2.50 ± 0.17 23.3 ± 2.7 2.40 ± 0.17 153.5 ± 2.8 1.83 ± 0.17 -25.6 ± 3.8 1.92 ± 0.17 -163.0 ± 3.6
20020507 A 2.42 ± 0.02 -35.5 ± 0.4 2.35 ± 0.02 -151.7 ± 0.4 1.69 ± 0.02 -20.7 ± 0.6 1.77 ± 0.02 -166.8 ± 0.6
20020513 A --- --- --- --- --- --- --- ---
20020527 A 2.43 ± 0.06 17.3 ± 1.1 2.47 ± 0.06 158.1 ± 1.0 1.71 ± 0.06 -149.2 ± 1.4 1.75 ± 0.06 -34.3 ± 1.4
20020607 B 1.47 ± 0.05 149.3 ± 1.4 1.68 ± 0.05 32.2 ± 1.2 1.75 ± 0.05 40.2 ± 1.1 1.68 ± 0.05 148.3 ± 1.2
20020608 B 1.33 ± 0.04 154.5 ± 1.3 1.99 ± 0.04 23.7 ± 0.9 1.70 ± 0.04 45.9 ± 1.1 1.98 ± 0.04 148.6 ± 0.9
20020622 B 1.50 ± 0.07 -0.9 ± 2.0 1.70 ± 0.07 -172.7 ± 1.7 1.87 ± 0.07 -112.2 ± 1.6 1.88 ± 0.07 -63.4 ± 1.6
20020624 B 1.31 ± 0.03 -2.2 ± 1.1 1.61 ± 0.03 -173.5 ± 0.8 1.76 ± 0.04 -106.8 ± 0.9 1.72 ± 0.04 -60.4 ± 0.9
20020710 B 1.62 ± 0.09 -34.4 ± 2.2 1.55 ± 0.09 -140.8 ± 2.3 1.89 ± 0.06 158.4 ± 1.2 1.51 ± 0.06 25.7 ± 1.5
20020808 B 0.57 ± 0.03 59.5 ± 1.9 1.08 ± 0.03 153.7 ± 1.0 1.62 ± 0.03 -38.6 ± 0.7 1.36 ± 0.03 -121.1 ± 0.8
20020810 B 0.81 ± 0.32 -171.4 ± 16.0 2.81 ± 0.32 163.8 ± 4.5 1.96 ± 0.32 -0.9 ± 6.5 2.37 ± 0.32 -63.7 ± 5.4
20020818 B 0.59 ± 0.04 55.2 ± 2.4 1.16 ± 0.03 155.8 ± 1.2 1.51 ± 0.04 -37.5 ± 1.0 1.11 ± 0.04 -117.2 ± 1.4
20020824 B 0.59 ± 0.02 62.9 ± 1.5 1.22 ± 0.02 145.5 ± 0.7 1.62 ± 0.02 -33.8 ± 0.5 1.35 ± 0.02 -115.6 ± 0.7
20020920 B 0.57 ± 0.05 8.9 ± 3.3 1.21 ± 0.05 -159.8 ± 1.5 1.64 ± 0.04 -95.7 ± 1.0 1.44 ± 0.04 -54.6 ± 1.1
20021002 B 0.73 ± 0.13 -177.6 ± 7.0 1.42 ± 0.13 65.4 ± 3.6 1.97 ± 0.13 62.8 ± 2.6 1.20 ± 0.13 164.6 ± 4.3
20021017 C 0.62 ± 0.02 -60.6 ± 1.0 1.19 ± 0.01 -95.0 ± 0.5 1.61 ± 0.02 -153.9 ± 0.4 1.46 ± 0.02 -3.9 ± 0.4
20021019 C 0.87 ± 0.04 -56.7 ± 2.1 1.00 ± 0.04 -100.9 ± 1.8 1.74 ± 0.05 -157.0 ± 1.1 1.40 ± 0.05 -6.3 ± 1.3
20021116 C 0.88 ± 0.18 95.5 ± 8.1 1.01 ± 0.17 106.8 ± 7.0 2.22 ± 0.18 -22.6 ± 3.2 1.93 ± 0.18 -151.1 ± 3.7
20021117 C 0.80 ± 0.04 86.6 ± 1.9 1.15 ± 0.04 131.1 ± 1.3 1.86 ± 0.04 -17.1 ± 0.8 1.47 ± 0.04 -141.8 ± 1.0
20021206 C 0.89 ± 0.07 -124.7 ± 3.0 1.40 ± 0.06 -20.8 ± 1.9 1.94 ± 0.07 127.8 ± 1.4 1.69 ± 0.07 72.3 ± 1.6
20021217 C 0.94 ± 0.03 -135.3 ± 1.2 1.49 ± 0.03 -15.7 ± 0.8 2.12 ± 0.03 130.6 ± 0.6 1.70 ± 0.03 69.6 ± 0.7
20021227 C 0.76 ± 0.07 143.0 ± 3.7 1.19 ± 0.07 67.8 ± 2.4 2.21 ± 0.07 43.3 ± 1.2 1.66 ± 0.07 149.7 ± 1.6
20021228 C 0.80 ± 0.02 139.4 ± 1.0 1.18 ± 0.02 67.7 ± 0.7 1.98 ± 0.02 40.0 ± 0.4 1.66 ± 0.02 152.8 ± 0.4
20030206 D 1.61 ± 0.09 162.7 ± 2.2 2.37 ± 0.08 7.4 ± 1.4 0.82 ± 0.08 18.4 ± 4.2 1.78 ± 0.08 160.7 ± 1.9
20030208 D 1.56 ± 0.02 162.5 ± 0.5 2.18 ± 0.02 13.0 ± 0.4 0.88 ± 0.02 16.8 ± 1.0 1.46 ± 0.02 163.3 ± 0.6
20030308 D --- --- --- --- --- --- --- ---
20040409 C --- --- --- --- --- --- --- ---
20040412 C --- --- --- --- --- --- --- ---
20040507 C --- --- --- --- --- --- --- ---
20040508 C --- --- --- --- --- --- --- ---
20040524 C --- --- --- --- --- --- --- ---
20040525 C --- --- --- --- --- --- --- ---
20040610 C --- --- --- --- --- --- --- ---
20040611 D --- --- --- --- --- --- --- ---
20040626 D --- --- --- --- --- --- --- ---
20040627 D --- --- --- --- --- --- --- ---
20040706 D --- --- --- --- --- --- --- ---
20040707 D --- --- --- --- --- --- --- ---
20040723 D --- --- --- --- --- --- --- ---
20040809 D --- --- --- --- --- --- --- ---
20040813 D --- --- --- --- --- --- --- ---
20040824 D --- --- --- --- --- --- --- ---
20040919 A --- --- --- --- --- --- --- ---
20040927 A --- --- --- --- --- --- --- ---
20041017 A --- --- --- --- --- --- --- ---
20041101 A --- --- --- --- --- --- --- ---
20041110 A --- --- --- --- --- --- --- ---
20041120 A --- --- --- --- --- --- --- ---
20050123 A --- --- --- --- --- --- --- ---
20050130 A --- --- --- --- --- --- --- ---
20050210 A --- --- --- --- --- --- --- ---
20050218 B --- --- --- --- --- --- --- ---
20050227 B --- --- --- --- --- --- --- ---
20050327 B --- --- --- --- --- --- --- ---
20050414 B --- --- --- --- --- --- --- ---
