HTML file created 2012-10-23T17:16:47.766962
Data appearing in this table was reduced automatically in CASA. Observations appear in archive under TPOL0003 project code. Use caution when interpreting variations in quantities.
There are 17 observation sessions containing a total of 20 sources in the database
Follow links on Source/Band headings for plots.
Note: values followed by * are total fluxe densities from Gaussian image fitting (when sufficient S/N).
All other values are Peak quantities are measured at reference pixel in image.
Watch for resolution effects due to configuration changes.
C Band | X Band | U Band | K Band | Ka Band | Q Band | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Config | Date/Sched | I (Jy) | P (Jy) | Frac Pol | RL Phase (deg) | Date/Sched | I (Jy) | P (Jy) | Frac Pol | RL Phase (deg) | Date/Sched | I (Jy) | P (Jy) | Frac Pol | RL Phase (deg) | Date/Sched | I (Jy) | P (Jy) | Frac Pol | RL Phase (deg) | Date/Sched | I (Jy) | P (Jy) | Frac Pol | RL Phase (deg) | Date/Sched | I (Jy) | P (Jy) | Frac Pol | RL Phase (deg) |
|
|
J0137+3309 C BAND | |
J0137+3309 X BAND | |
J0137+3309 U BAND | |
J0137+3309 K BAND | |
J0137+3309 Ka BAND | |
J0137+3309 Q BAND | |||||||||||||||||||
J0137+3309 | B | 20110430 B | 5.0232 | 0.2145 | 0.0430 | -147.121 | 20110430 B | 2.3367 | 0.1094 | 0.0470 | -128.275 | 20110430 B | N/A | N/A | N/A | N/A | 20110430 B | 1.2800* | 0.0666 | 0.0803 | -143.328 | 20110430 B | N/A | N/A | N/A | N/A | 20110430 B | N/A | N/A | N/A | N/A |
J0137+3309 | D | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | 1.8379 | 0.1228 | 0.0668 | -128.822 | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A |
J0137+3309 | C | 20120203 B | 5.4080 | 0.2298 | 0.0431 | -145.230 | 20120203 B | 3.1862 | 0.1775 | 0.0558 | -128.292 | 20120203 B | 1.8683 | 0.1285 | 0.0688 | -128.594 | 20120203 B | 1.2031 | 0.0954 | 0.0794 | -144.080 | 20120203 B | 0.8543 | 0.0698 | 0.0817 | -155.013 | 20120203 B | 0.5612 | 0.0537 | 0.0956 | -176.274 |
J0137+3309 | C | 20120305 B | 5.4010 | 0.2284 | 0.0425 | -145.180 | 20120305 B | 3.1920 | 0.1748 | 0.0548 | -128.361 | 20120305 B | 1.8529 | 0.1277 | 0.0689 | -128.647 | 20120305 B | 1.2081 | 0.0963 | 0.0799 | -143.741 | 20120305 B | 0.8567 | 0.0673 | 0.0786 | -155.103 | 20120305 B | 0.5595 | 0.0571 | 0.1021 | -174.941 |
J0137+3309 | C | 20120408 B | 5.3987 | 0.2275 | 0.0421 | -145.264 | 20120408 B | 3.1704 | 0.1742 | 0.0550 | -128.243 | 20120408 B | 1.8212 | 0.1229 | 0.0675 | -128.407 | 20120408 B | 1.1969 | 0.0929 | 0.0777 | -144.121 | 20120408 B | 0.8470 | 0.0721 | 0.0852 | -157.642 | 20120408 B | 0.5436 | 0.0492 | 0.0905 | -178.088 |
J0137+3309 | B | 20120527 B | 5.0621 | 0.2139 | 0.0423 | -147.145 | 20120527 B | 2.3744 | 0.1239 | 0.0522 | -128.614 | 20120527 B | 1.4043 | 0.0963 | 0.0686 | -129.400 | 20120527 B | 0.8293 | 0.0677 | 0.0817 | -144.867 | 20120527 B | N/A | N/A | N/A | N/A | 20120527 B | 0.3319 | 0.0458 | 0.1380 | -177.597 |
|
|
J0319+4130 C BAND | |
J0319+4130 X BAND | |
J0319+4130 U BAND | |
J0319+4130 K BAND | |
J0319+4130 Ka BAND | |
J0319+4130 Q BAND | |||||||||||||||||||
J0319+4130 | B | 20110430 B | 15.0916 | 0.0152 | 0.0010 | -7.312 | 20110430 B | 22.6450 | 0.0175 | 0.0008 | -0.028 | 20110430 B | N/A | N/A | N/A | N/A | 20110430 B | 24.7220* | 0.0348 | 0.0014 | -78.941 | 20110430 B | N/A | N/A | N/A | N/A | 20110430 B | N/A | N/A | N/A | N/A |
J0319+4130 | D | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | 28.8974 | 0.0002 | 0.0000 | -110.874 | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A |
J0319+4130 | C | 20120203 B | 15.5384 | 0.0001 | 0.0000 | 84.602 | 20120203 B | 24.6157 | 0.0003 | 0.0000 | -132.209 | 20120203 B | 30.8508 | 0.0001 | 0.0000 | -47.602 | 20120203 B | 32.1111 | 0.0005 | 0.0000 | 131.120 | 20120203 B | 32.8815 | 0.0005 | 0.0000 | 80.384 | 20120203 B | 40.5439 | 0.0010 | 0.0000 | 143.899 |
J0319+4130 | C | 20120305 B | 15.6304 | 0.0002 | 0.0000 | -76.706 | 20120305 B | 24.0684 | 0.0062 | 0.0003 | 42.317 | 20120305 B | 29.0305 | 0.0438 | 0.0015 | 57.720 | 20120305 B | 28.7384 | 0.0191 | 0.0007 | -167.765 | 20120305 B | 29.6655 | 0.0226 | 0.0008 | -153.903 | 20120305 B | 33.0175 | 0.0465 | 0.0014 | 94.773 |
J0319+4130 | C | 20120408 B | 16.4805 | 0.0001 | 0.0000 | -163.805 | 20120408 B | 25.9482 | 0.0003 | 0.0000 | -25.252 | 20120408 B | 30.7778 | 0.0006 | 0.0000 | 33.556 | 20120408 B | 30.0350 | 0.0016 | 0.0001 | 24.462 | 20120408 B | 30.9788 | 0.0019 | 0.0001 | 107.222 | 20120408 B | 27.1929 | 0.0013 | 0.0000 | -2.410 |
J0319+4130 | B | 20120527 B | 16.2627 | 0.0011 | 0.0001 | 87.011 | 20120527 B | 27.0444 | 0.0003 | 0.0000 | 3.507 | 20120527 B | 32.4915 | 0.0001 | 0.0000 | -109.750 | 20120527 B | 31.3854 | 0.0009 | 0.0000 | 100.417 | 20120527 B | N/A | N/A | N/A | N/A | 20120527 B | 23.4269 | 0.0034 | 0.0001 | -112.956 |
|
|
J0359+5057 C BAND | |
J0359+5057 X BAND | |
J0359+5057 U BAND | |
J0359+5057 K BAND | |
J0359+5057 Ka BAND | |
J0359+5057 Q BAND | |||||||||||||||||||
J0359+5057 | B | 20110430 B | 7.7693 | 0.1368 | 0.0178 | -138.148 | 20110430 B | 9.4623 | 0.1115 | 0.0118 | 172.272 | 20110430 B | N/A | N/A | N/A | N/A | 20110430 B | 9.5525* | 0.1104 | 0.0117 | 174.553 | 20110430 B | N/A | N/A | N/A | N/A | 20110430 B | N/A | N/A | N/A | N/A |
J0359+5057 | D | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | 9.6830 | 0.0204 | 0.0021 | -54.459 | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A | 20111122 B | N/A | N/A | N/A | N/A |
J0359+5057 | C | 20120203 B | 7.7409 | 0.1322 | 0.0171 | -156.191 | 20120203 B | 9.3028 | 0.0922 | 0.0100 | -176.784 | 20120203 B | 9.6264 | 0.0501 | 0.0052 | -87.827 | 20120203 B | 9.8761 | 0.1837 | 0.0186 | -59.570 | 20120203 B | 9.4654 | 0.1922 | 0.0203 | -73.017 | 20120203 B | 10.5097 | 0.2785 | 0.0265 | -48.760 |
J0359+5057 | C | 20120305 B | 7.9571 | 0.1313 | 0.0168 | -153.872 | 20120305 B | 8.9308 | 0.0949 | 0.0107 | -163.963 | 20120305 B | 9.7744 | 0.0756 | 0.0077 | -93.119 | 20120305 B | 8.8312 | 0.1911 | 0.0216 | -65.250 | 20120305 B | 8.6185 | 0.2832 | 0.0329 | -75.382 | 20120305 B | 8.1291 | 0.2666 | 0.0328 | -53.321 |
J0359+5057 | C | 20120408 B | 7.6917 | 0.1313 | 0.0171 | -154.847 | 20120408 B | 8.6947 | 0.1157 | 0.0133 | -151.303 | 20120408 B | 9.2924 | 0.0998 | 0.0107 | -116.968 | 20120408 B | 8.9550 | 0.1674 | 0.0187 | -66.711 | 20120408 B | 8.9803 | 0.2609 | 0.0290 | -48.933 | 20120408 B | 6.9622 | 0.2131 | 0.0306 | -45.619 |
J0359+5057 | B | 20120527 B | 7.5314 | 0.1388 | 0.0184 | -155.307 | 20120527 B | 8.8564 | 0.1181 | 0.0133 | -158.788 | 20120527 B | 9.5659 | 0.0819 | 0.0086 | -112.034 | 20120527 B | 9.4136 | 0.2204 | 0.0234 | -60.100 | 20120527 B | N/A | N/A | N/A | N/A | 20120527 B | 6.7936 | 0.2320 | 0.0342 | -31.757 |
|
|
J0555+3948 C BAND | |
J0555+3948 X BAND | |
J0555+3948 U BAND | |
J0555+3948 K BAND | |
J0555+3948 Ka BAND | |
J0555+3948 Q BAND | |||||||||||||||||||
J0555+3948 | D | 20100530 A | 5.2226 | 0.0003 | 0.0001 | 57.944 | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A |
J0555+3948 | C | 20100828 A | 5.3033 | 0.0003 | 0.0001 | 16.262 | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A |
J0555+3948 | C | 20101029 A | 5.2869* | 0.0236 | 0.0045 | -97.303 | 20101029 A | 4.8272* | 0.0426 | 0.0088 | -173.932 | 20101029 A | N/A | N/A | N/A | N/A | 20101029 A | N/A | N/A | N/A | N/A | 20101029 A | 2.5231* | 0.0963 | 0.0380 | -168.299 | 20101029 A | 2.4149* | 0.0251 | 0.0104 | 121.819 |
J0555+3948 | C | 20101215 A | 5.3386 | 0.0220 | 0.0041 | -105.354 | 20101215 A | 4.8359 | 0.0492 | 0.0102 | -173.023 | 20101215 A | N/A | N/A | N/A | N/A | 20101215 A | 3.6040 | 0.0774 | 0.0216 | -178.460 | 20101215 A | 2.6811 | 0.1010 | 0.0377 | 178.979 | 20101215 A | 2.6394 | 0.0584 | 0.0221 | 135.781 |
J0555+3948 | B | 20110304 A | 5.1005 | 0.0199 | 0.0039 | -103.572 | 20110304 A | 4.7457 | 0.0452 | 0.0095 | -175.202 | 20110304 A | 3.5911 | 0.0426 | 0.0119 | 171.963 | 20110304 A | 3.0208 | 0.0382 | 0.0126 | 175.400 | 20110304 A | 2.4436 | 0.0233 | 0.0096 | -166.837 | 20110304 A | 2.5283 | 0.0410 | 0.0162 | 133.279 |
J0555+3948 | A | 20110625 A | 5.2568 | 0.0312 | 0.0059 | -138.696 | 20110625 A | N/A | N/A | N/A | N/A | 20110625 A | 3.1665 | 0.0380 | 0.0120 | 150.779 | 20110625 A | N/A | N/A | N/A | N/A | 20110625 A | 2.5837 | 0.0411 | 0.0159 | 135.749 | 20110625 A | N/A | N/A | N/A | N/A |
J0555+3948 | D | 20111123 A | 5.1916 | 0.0324 | 0.0062 | -142.870 | 20111123 A | 4.5884 | 0.0609 | 0.0133 | 161.376 | 20111123 A | 3.4937 | 0.0463 | 0.0132 | 135.920 | 20111123 A | 2.8857 | 0.0312 | 0.0108 | 134.001 | 20111123 A | 2.3109 | 0.0370 | 0.0160 | 129.303 | 20111123 A | 2.1448 | 0.0621 | 0.0289 | 63.672 |
J0555+3948 | C | 20120203 A | 5.1657 | 0.0359 | 0.0070 | -154.505 | 20120203 A | 4.6256 | 0.0686 | 0.0148 | 162.023 | 20120203 A | 3.3490 | 0.0521 | 0.0156 | 138.846 | 20120203 A | 3.1635 | 0.0392 | 0.0124 | 131.595 | 20120203 A | 2.5982 | 0.0404 | 0.0155 | 149.701 | 20120203 A | 3.2511 | 0.0801 | 0.0247 | 86.039 |
J0555+3948 | C | 20120225 A | 5.0848 | 0.0344 | 0.0068 | -148.486 | 20120225 A | 4.4591 | 0.0733 | 0.0164 | 160.916 | 20120225 A | 3.4996 | 0.0550 | 0.0157 | 141.900 | 20120225 A | 3.1132 | 0.0395 | 0.0127 | 141.357 | 20120225 A | 2.6485 | 0.0503 | 0.0190 | 140.713 | 20120225 A | 3.3577 | 0.0822 | 0.0245 | 63.199 |
J0555+3948 | C | 20120405 A | 5.0484 | 0.0304 | 0.0060 | -156.462 | 20120405 A | 4.4889 | 0.0638 | 0.0142 | 157.185 | 20120405 A | 3.2848 | 0.0448 | 0.0137 | 135.698 | 20120405 A | 2.5756 | 0.0255 | 0.0099 | 124.034 | 20120405 A | 2.6372 | 0.0088 | 0.0033 | -11.855 | 20120405 A | 1.5557 | 0.0394 | 0.0253 | 174.002 |
J0555+3948 | B | 20120603 A | 5.1772 | 0.0349 | 0.0068 | -146.700 | 20120603 A | 4.4973 | 0.0623 | 0.0139 | 159.818 | 20120603 A | 3.4275 | 0.0443 | 0.0129 | 145.364 | 20120603 A | 2.7142 | 0.0299 | 0.0110 | 138.526 | 20120603 A | 2.4200 | 0.0404 | 0.0167 | 140.839 | 20120603 A | 2.6946 | 0.0441 | 0.0164 | 76.004 |
|
|
J0713+4349 C BAND | |
J0713+4349 X BAND | |
J0713+4349 U BAND | |
J0713+4349 K BAND | |
J0713+4349 Ka BAND | |
J0713+4349 Q BAND | |||||||||||||||||||
J0713+4349 | D | 20100530 A | 1.5741 | 0.0069 | 0.0044 | -29.669 | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A |
J0713+4349 | C | 20100828 A | 1.5810 | 0.0049 | 0.0031 | -152.374 | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A |
J0713+4349 | C | 20101029 A | 1.5776* | 0.0000 | 0.0000 | 178.472 | 20101029 A | 1.1231* | 0.0000 | 0.0000 | -36.027 | 20101029 A | N/A | N/A | N/A | N/A | 20101029 A | N/A | N/A | N/A | N/A | 20101029 A | 0.4093* | 0.0001 | 0.0001 | -12.814 | 20101029 A | 0.3801* | 0.0003 | 0.0009 | 121.254 |
J0713+4349 | C | 20101215 A | 1.5871 | 0.0000 | 0.0000 | -105.930 | 20101215 A | 1.1325 | 0.0000 | 0.0000 | -72.618 | 20101215 A | N/A | N/A | N/A | N/A | 20101215 A | 0.6386 | 0.0000 | 0.0000 | -177.286 | 20101215 A | 0.4571 | 0.0001 | 0.0002 | -89.394 | 20101215 A | 0.4331 | 0.0007 | 0.0016 | -28.133 |
J0713+4349 | B | 20110304 A | 1.5419 | 0.0000 | 0.0000 | 23.928 | 20110304 A | 1.1235 | 0.0000 | 0.0000 | -4.420 | 20110304 A | 0.7269 | 0.0000 | 0.0000 | 112.114 | 20110304 A | 0.5415 | 0.0013 | 0.0024 | -70.161 | 20110304 A | 0.3872 | 0.0044 | 0.0115 | -132.625 | 20110304 A | 0.3491 | 0.0094 | 0.0269 | 101.099 |
J0713+4349 | A | 20110625 A | 1.6162 | 0.0000 | 0.0000 | 78.234 | 20110625 A | N/A | N/A | N/A | N/A | 20110625 A | 0.7406 | 0.0000 | 0.0001 | -146.242 | 20110625 A | N/A | N/A | N/A | N/A | 20110625 A | 0.4109 | 0.0001 | 0.0002 | 171.304 | 20110625 A | N/A | N/A | N/A | N/A |
J0713+4349 | D | 20111123 A | 1.5585 | 0.0001 | 0.0000 | -32.548 | 20111123 A | 1.1385 | 0.0000 | 0.0000 | 39.412 | 20111123 A | 0.7664 | 0.0000 | 0.0000 | -162.576 | 20111123 A | 0.5643 | 0.0000 | 0.0000 | 123.276 | 20111123 A | 0.4093 | 0.0000 | 0.0001 | -89.280 | 20111123 A | 0.3783 | 0.0002 | 0.0006 | 14.125 |
J0713+4349 | C | 20120203 A | 1.5806 | 0.0000 | 0.0000 | -118.164 | 20120203 A | 1.1557 | 0.0000 | 0.0000 | 179.480 | 20120203 A | 0.7381 | 0.0000 | 0.0000 | 29.349 | 20120203 A | 0.6272 | 0.0000 | 0.0000 | 142.243 | 20120203 A | 0.4637 | 0.0000 | 0.0001 | -153.700 | 20120203 A | 0.5542 | 0.0001 | 0.0002 | -145.920 |
J0713+4349 | C | 20120225 A | 1.5531 | 0.0000 | 0.0000 | 106.243 | 20120225 A | 1.1481 | 0.0000 | 0.0000 | -86.959 | 20120225 A | 0.7650 | 0.0000 | 0.0000 | 4.592 | 20120225 A | 0.6165 | 0.0000 | 0.0000 | 91.849 | 20120225 A | 0.4770 | 0.0000 | 0.0001 | -137.203 | 20120225 A | 0.5967 | 0.0001 | 0.0002 | -113.807 |
J0713+4349 | C | 20120405 A | 1.5145 | 0.0003 | 0.0002 | 45.921 | 20120405 A | 1.1054 | 0.0002 | 0.0002 | -9.059 | 20120405 A | 0.7158 | 0.0002 | 0.0002 | -3.001 | 20120405 A | 0.5086 | 0.0000 | 0.0000 | -84.936 | 20120405 A | 0.5136 | 0.0001 | 0.0003 | 167.942 | 20120405 A | 0.3939 | 0.0013 | 0.0032 | 65.178 |
J0713+4349 | B | 20120603 A | 1.5755 | 0.0001 | 0.0000 | 32.484 | 20120603 A | 1.1232 | 0.0000 | 0.0000 | 35.811 | 20120603 A | 0.7604 | 0.0000 | 0.0001 | -8.411 | 20120603 A | 0.5612 | 0.0001 | 0.0002 | 158.026 | 20120603 A | 0.4648 | 0.0003 | 0.0006 | -51.169 | 20120603 A | 0.5100 | 0.0002 | 0.0004 | -73.822 |
|
|
J0854+2006 C BAND | |
J0854+2006 X BAND | |
J0854+2006 U BAND | |
J0854+2006 K BAND | |
J0854+2006 Ka BAND | |
J0854+2006 Q BAND | |||||||||||||||||||
J0854+2006 | D | 20100530 A | 3.6703 | 0.0774 | 0.0211 | 23.262 | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A |
J0854+2006 | C | 20100828 A | 3.1693 | 0.1025 | 0.0324 | -14.352 | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A |
J0854+2006 | C | 20101029 A | 3.5223* | 0.1075 | 0.0304 | -42.219 | 20101029 A | 4.4190* | 0.1543 | 0.0349 | -67.679 | 20101029 A | N/A | N/A | N/A | N/A | 20101029 A | N/A | N/A | N/A | N/A | 20101029 A | 5.6312* | 0.5275 | 0.0934 | -82.259 | 20101029 A | 6.0560* | 0.4648 | 0.0774 | -73.021 |
J0854+2006 | C | 20101215 A | 4.9367 | 0.1560 | 0.0316 | -28.024 | 20101215 A | 6.5162 | 0.1654 | 0.0254 | -60.837 | 20101215 A | N/A | N/A | N/A | N/A | 20101215 A | 8.5659 | 0.4197 | 0.0499 | -98.206 | 20101215 A | 8.0191 | 0.4312 | 0.0538 | -96.484 | 20101215 A | 8.8877 | 0.3763 | 0.0423 | -109.852 |
J0854+2006 | B | 20110304 A | 4.6114 | 0.1034 | 0.0225 | 7.015 | 20110304 A | 6.0541 | 0.1938 | 0.0321 | -36.761 | 20110304 A | 6.9875 | 0.4493 | 0.0645 | -57.850 | 20110304 A | 7.3546 | 0.5804 | 0.0792 | -59.797 | 20110304 A | 7.2286 | 0.6309 | 0.0873 | -61.975 | 20110304 A | 7.7477 | 0.6721 | 0.0867 | -61.420 |
J0854+2006 | A | 20110625 A | 5.8709 | 0.0210 | 0.0036 | 17.395 | 20110625 A | 7.0155 | 0.0359 | 0.0051 | -74.789 | 20110625 A | 7.5291 | 0.5280 | 0.0701 | -71.475 | 20110625 A | N/A | N/A | N/A | N/A | 20110625 A | 7.1539 | 0.6709 | 0.0938 | -83.622 | 20110625 A | 8.0745 | 0.1500 | 0.0186 | -112.388 |
J0854+2006 | D | 20111123 A | 5.0177 | 0.0675 | 0.0135 | -39.843 | 20111123 A | 6.0465 | 0.1598 | 0.0264 | -38.405 | 20111123 A | 6.5517 | 0.3559 | 0.0543 | -48.767 | 20111123 A | 6.7220 | 0.4884 | 0.0727 | -52.646 | 20111123 A | 6.7145 | 0.5601 | 0.0834 | -56.233 | 20111123 A | 6.9710 | 0.5697 | 0.0817 | -49.152 |
J0854+2006 | C | 20120203 A | 5.3342 | 0.1756 | 0.0330 | -160.309 | 20120203 A | 6.2134 | 0.2525 | 0.0406 | -132.068 | 20120203 A | 6.6906 | 0.3983 | 0.0595 | -103.761 | 20120203 A | 7.0892 | 0.5143 | 0.0726 | -95.013 | 20120203 A | 6.8424 | 0.5681 | 0.0830 | -90.493 | 20120203 A | 8.3898 | 0.6668 | 0.0795 | -89.756 |
J0854+2006 | C | 20120225 A | 5.1658 | 0.1716 | 0.0332 | -161.870 | 20120225 A | 6.0255 | 0.1740 | 0.0289 | -144.467 | 20120225 A | 6.5561 | 0.2340 | 0.0357 | -100.385 | 20120225 A | 7.0198 | 0.3940 | 0.0562 | -83.502 | 20120225 A | 7.0864 | 0.5165 | 0.0729 | -92.579 | 20120225 A | 8.4288 | 0.6414 | 0.0761 | -87.594 |
J0854+2006 | C | 20120405 A | 5.2499 | 0.1650 | 0.0315 | -173.785 | 20120405 A | 6.5902 | 0.1419 | 0.0216 | -85.201 | 20120405 A | 7.1197 | 0.4697 | 0.0660 | -46.282 | 20120405 A | 7.1365 | 0.6312 | 0.0885 | -55.431 | 20120405 A | 8.1048 | 0.8195 | 0.1011 | -44.994 | 20120405 A | 6.5896 | 0.6966 | 0.1057 | -61.441 |
J0854+2006 | B | 20120603 A | 5.3078 | 0.1845 | 0.0350 | -74.599 | 20120603 A | 5.6007 | 0.3477 | 0.0624 | -74.108 | 20120603 A | 5.7847 | 0.4568 | 0.0790 | -72.916 | 20120603 A | 5.5409 | 0.4963 | 0.0897 | -77.419 | 20120603 A | 6.0321 | 0.5917 | 0.0981 | -91.611 | 20120603 A | 6.4851 | 0.6149 | 0.0948 | -85.441 |
|
|
J0927+3902 C BAND | |
J0927+3902 X BAND | |
J0927+3902 U BAND | |
J0927+3902 K BAND | |
J0927+3902 Ka BAND | |
J0927+3902 Q BAND | |||||||||||||||||||
J0927+3902 | D | 20100530 A | 11.5470 | 0.2241 | 0.0194 | 166.780 | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A | 20100530 A | N/A | N/A | N/A | N/A |
J0927+3902 | C | 20100828 A | 11.4958 | 0.2309 | 0.0201 | -179.257 | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A | 20100828 A | N/A | N/A | N/A | N/A |
J0927+3902 | C | 20101029 A | 11.7240* | 0.2763 | 0.0237 | -179.338 | 20101029 A | 12.1864* | 0.1818 | 0.0150 | -118.616 | 20101029 A | N/A | N/A | N/A | N/A | 20101029 A | N/A | N/A | N/A | N/A | 20101029 A | 8.5585* | 0.1065 | 0.0124 | -89.638 | 20101029 A | 8.4663* | 0.2908 | 0.0344 | -36.789 |
J0927+3902 | C | 20101215 A | 11.5080 | 0.2831 | 0.0247 | 178.015 | 20101215 A | 12.1333 | 0.1830 | 0.0151 | -124.964 | 20101215 A | N/A | N/A | N/A | N/A | 20101215 A | 11.0259 | 0.1802 | 0.0164 | -81.474 | 20101215 A | 9.1579 | 0.1215 | 0.0133 | -81.406 | 20101215 A | 9.6070 | 0.2673 | 0.0278 | -40.579 |
J0927+3902 | B | 20110304 A | 11.0268 | 0.2868 | 0.0262 | -175.615 | 20110304 A | 11.9549 | 0.1750 | 0.0146 | -126.595 | 20110304 A | 11.0839 | 0.1652 | 0.0152 | -79.551 | 20110304 A | 9.5530 | 0.1792 | 0.0188 | -74.328 | 20110304 A | 8.2927 | 0.1614 | 0.0195 | -65.361 | 20110304 A | 8.3209 | 0.1721 | 0.0207 | -56.067 |
J0927+3902 | A | 20110625 A | 10.9134 | 0.2929 | 0.0269 | 176.645 | 20110625 A | 11.4128 | 0.3607 | 0.0316 | -47.321 | 20110625 A | 8.8687 | 0.0850 | 0.0096 | -80.111 | 20110625 A | N/A | N/A | N/A | N/A | 20110625 A | 8.6982 | 0.1202 | 0.0138 | 37.784 | 20110625 A | 10.1455 | 1.0999 | 0.1084 | -69.049 |
J0927+3902 | D | 20111123 A | 11.1359 | 0.2961 | 0.0266 | 172.652 | 20111123 A | 11.7689 | 0.0982 | 0.0083 | 171.201 | 20111123 A | 10.8051 | 0.0154 | 0.0014 | 162.535 | 20111123 A | 9.8070 | 0.0097 | 0.0010 | 29.610 | 20111123 A | 8.6729 | 0.1113 | 0.0128 | 50.489 | 20111123 A | 9.5348 | 0.2278 | 0.0239 | -58.557 |
J0927+3902 | C | 20120203 A | 11.0887 | 0.2815 | 0.0256 | 168.506 | 20120203 A | 11.5159 | 0.1247 | 0.0108 | 161.957 | 20120203 A | 10.3520 | 0.0565 | 0.0055 | 155.177 | 20120203 A | 10.5442 | 0.0665 | 0.0063 | 147.469 | 20120203 A | 9.5982 | 0.1405 | 0.0146 | 124.142 | 20120203 A | 12.5062 | 0.1462 | 0.0117 | -31.233 |
J0927+3902 | C | 20120225 A | 11.0515 | 0.2798 | 0.0254 | 168.802 | 20120225 A | 11.7183 | 0.1269 | 0.0108 | 161.432 | 20120225 A | 10.8923 | 0.0616 | 0.0057 | 165.576 | 20120225 A | 10.4975 | 0.0724 | 0.0069 | 153.662 | 20120225 A | 10.2015 | 0.1706 | 0.0167 | 113.701 | 20120225 A | 13.5378 | 0.1557 | 0.0115 | -50.088 |
J0927+3902 | C | 20120405 A | 10.6909 | 0.2702 | 0.0253 | 168.466 | 20120405 A | 11.4640 | 0.1275 | 0.0111 | 164.119 | 20120405 A | 10.0282 | 0.0649 | 0.0065 | 179.804 | 20120405 A | 9.4914 | 0.0489 | 0.0052 | 167.940 | 20120405 A | 9.2144 | 0.0085 | 0.0009 | 140.851 | 20120405 A | 8.6138 | 0.1605 | 0.0186 | -94.786 |
J0927+3902 | B | 20120603 A | 10.8493 | 0.2572 | 0.0237 | 167.125 | 20120603 A | 11.2928 | 0.1332 | 0.0118 | 149.121 | 20120603 A | 10.2289 | 0.0923 | 0.0090 | 148.467 | 20120603 A | 9.0924 | 0.0813 | 0.0089 | 141.399 | 20120603 A | 9.6854 | 0.1570 | 0.0162 | 112.282 | 20120603 A | 12.1603 | 0.1427 | 0.0117 | 2.497 |
|
|
J1256-0547 C BAND | |
J1256-0547 X BAND | |
J1256-0547 U BAND | |
J1256-0547 K BAND | |
J1256-0547 Ka BAND | |
J1256-0547 Q BAND | |||||||||||||||||||
J1256-0547 | C | 20120203 A | 10.8391 | 0.4555 | 0.0421 | -77.014 | 20120203 A | 16.4898 | 0.6178 | 0.0375 | -37.573 | 20120203 A | 23.6939 | 0.6529 | 0.0276 | -59.768 | 20120203 A | 27.8091 | 0.8667 | 0.0312 | -63.251 | 20120203 A | 28.9273 | 0.8615 | 0.0298 | -54.046 | 20120203 A | 28.0964 | 0.2840 | 0.0101 | 2.563 |
