K Band VLA/VLBA Polarization Calibration Database 2005
Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.
Follow links on Source/Band headings for Postscript plots.
Quantities displayed: Flux - from SETJY (1995.2) or GETJY, to use in SETJY. I Peak - peak I flux in map (mJy/beam). P Peak - polarized flux at I Peak (mJy/beam). %POL - PPeak/IPeak in percent. PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky. Of course, beware of sources with low (<0.5%) polarization.
| | | K BAND |
| SOURCE | @ | DATE | Flux Jy | I Peak mJy | P Peak mJy | %POL | PHAS deg | CAL |
| | 0136+478 K BAND | |
0136+478 | B | 20050516 | 2.865 ± 0.039 | 2863.70 ± 9.43 | 176.92 ± 2.71 | 6.18 ± 0.07 | 149.10 ± 1.70 | 0137+331 |
0136+478 | D | 20051114 | 2.518 ± 0.006 | 2517.45 ± 3.43 | 91.47 ± 1.26 | 3.63 ± 0.05 | -33.01 ± 0.54 | 0137+331 |
0136+478 | | MEAN | 2.691 ± 0.174 | 2690.58 ± 173.12 | 134.20 ± 42.73 | 4.91 ± 1.27 | -121.95 ± 88.95 | --- |
| | 0137+331 K BAND | |
0137+331 | A | 20050123 | 1.119 ± 0.001 | 441.72 ± 1.18 | 33.48 ± 0.42 | 7.58 ± 0.12 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050218 | 1.119 ± 0.001 | 726.48 ± 2.20 | 62.37 ± 0.45 | 8.59 ± 0.04 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050327 | 1.119 ± 0.001 | 736.66 ± 0.93 | 65.05 ± 0.24 | 8.83 ± 0.02 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050414 | 1.119 ± 0.001 | 733.14 ± 0.25 | 64.17 ± 0.36 | 8.75 ± 0.05 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050430 | 1.119 ± 0.001 | 733.97 ± 1.65 | 62.34 ± 0.03 | 8.49 ± 0.01 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050516 | 1.119 ± 0.001 | 723.28 ± 3.66 | 61.47 ± 1.31 | 8.50 ± 0.14 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050530 | 1.119 ± 0.001 | 714.36 ± 1.41 | 61.90 ± 0.58 | 8.66 ± 0.10 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050610 | 1.119 ± 0.001 | 791.32 ± 1.53 | 68.89 ± 0.43 | 8.71 ± 0.07 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050616 | 1.119 ± 0.001 | 797.74 ± 1.75 | 69.98 ± 0.25 | 8.77 ± 0.05 | -146.00 ± 0.00 | 0137+331 |
0137+331 | B | 20050630 | 1.119 ± 0.001 | 1038.26 ± 1.11 | 84.73 ± 0.18 | 8.16 ± 0.01 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20050710 | 1.119 ± 0.001 | 1057.82 ± 0.85 | 87.89 ± 0.19 | 8.31 ± 0.02 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20050718 | 1.119 ± 0.001 | 1039.32 ± 1.29 | 86.87 ± 1.75 | 8.36 ± 0.18 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20050730 | 1.119 ± 0.001 | 1055.68 ± 1.53 | 87.73 ± 0.38 | 8.31 ± 0.05 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20050806 | 1.119 ± 0.001 | 1048.52 ± 1.39 | 88.11 ± 1.74 | 8.40 ± 0.18 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20050815 | 1.119 ± 0.001 | 1048.64 ± 3.03 | 85.59 ± 0.01 | 8.16 ± 0.02 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20050829 | 1.119 ± 0.001 | 1056.52 ± 1.82 | 87.86 ± 0.00 | 8.32 ± 0.01 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20050910 | 1.119 ± 0.001 | 1058.19 ± 1.10 | 88.54 ± 0.88 | 8.37 ± 0.09 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20050925 | 1.119 ± 0.001 | 1050.51 ± 1.30 | 87.93 ± 0.02 | 8.37 ± 0.01 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20051016 | 1.119 ± 0.001 | 1062.34 ± 0.69 | 69.21 ± 0.75 | 6.51 ± 0.07 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20051031 | 1.119 ± 0.001 | 1071.36 ± 1.62 | 89.89 ± 0.35 | 8.39 ± 0.05 | -146.00 ± 0.00 | 0137+331 |
0137+331 | D | 20051114 | 1.119 ± 0.001 | 1112.27 ± 1.48 | 92.62 ± 0.10 | 8.33 ± 0.02 | -146.00 ± 0.00 | 0137+331 |
0137+331 | D | 20051127 | 1.119 ± 0.001 | 1110.27 ± 1.95 | 89.93 ± 0.12 | 8.10 ± 0.00 | -146.00 ± 0.00 | 0137+331 |
0137+331 | C | 20051219 | 1.119 ± 0.001 | 1108.18 ± 1.33 | 91.75 ± 0.36 | 8.28 ± 0.02 | -146.00 ± 0.00 | 0137+331 |
0137+331 | | MEAN | 1.119 ± 0.000 | 926.81 ± 184.86 | 76.88 ± 14.79 | 8.32 ± 0.47 | -146.00 ± 0.00 | --- |
| | 0238+166 K BAND | |
0238+166 | B | 20050327 | 1.238 ± 0.007 | 1237.58 ± 0.28 | 2.45 ± 1.25 | 0.20 ± 0.10 | -171.05 ± 4.89 | 0137+331 |
0238+166 | B | 20050414 | 1.304 ± 0.020 | 1303.16 ± 5.83 | 17.29 ± 1.71 | 1.33 ± 0.13 | -48.49 ± 2.56 | 0137+331 |
0238+166 | B | 20050516 | 1.356 ± 0.019 | 1355.98 ± 5.19 | 6.56 ± 1.75 | 0.48 ± 0.13 | -64.64 ± 8.52 | 0137+331 |
0238+166 | D | 20051114 | 2.835 ± 0.010 | 2834.85 ± 1.53 | 20.33 ± 1.97 | 0.72 ± 0.07 | -61.30 ± 3.79 | 0137+331 |
0238+166 | | MEAN | 1.683 ± 0.666 | 1682.89 ± 666.41 | 11.66 ± 7.38 | 0.68 ± 0.42 | -86.37 ± 49.26 | --- |
| | 0336+323 K BAND | |
0336+323 | B | 20050327 | 1.922 ± 0.009 | 1921.13 ± 1.19 | 27.97 ± 1.50 | 1.46 ± 0.08 | 87.94 ± 3.75 | 0137+331 |
0336+323 | | MEAN | 1.922 ± 0.009 | 1921.13 ± 1.19 | 27.97 ± 1.50 | 1.46 ± 0.08 | 87.94 ± 3.75 | --- |
| | 0359+509 K BAND | |
0359+509 | A | 20050123 | 8.153 ± 0.044 | 8146.31 ± 10.74 | 191.99 ± 3.19 | 2.36 ± 0.04 | -163.42 ± 2.34 | 0137+331 |
0359+509 | A | 20050210 | 8.797 ± 0.025 | 8792.06 ± 2.39 | 215.90 ± 2.20 | 2.46 ± 0.03 | 160.93 ± 1.46 | 1331+305 |
0359+509 | B | 20050327 | 8.089 ± 0.033 | 8086.12 ± 15.16 | 173.19 ± 4.73 | 2.14 ± 0.05 | 167.58 ± 2.85 | 0137+331 |
0359+509 | B | 20050516 | 7.654 ± 0.113 | 7651.29 ± 21.93 | 93.82 ± 10.53 | 1.23 ± 0.13 | -172.53 ± 6.25 | 0137+331 |
0359+509 | B | 20050530 | 7.319 ± 0.033 | 7316.34 ± 14.12 | 95.96 ± 0.04 | 1.31 ± 0.00 | -175.10 ± 0.47 | 0137+331 |
0359+509 | B | 20050610 | 7.263 ± 0.021 | 7253.85 ± 11.03 | 98.24 ± 1.94 | 1.35 ± 0.02 | 178.48 ± 1.32 | 0137+331 |
0359+509 | B | 20050616 | 7.193 ± 0.024 | 7186.30 ± 14.60 | 102.93 ± 4.67 | 1.43 ± 0.06 | 179.04 ± 4.25 | 0137+331 |
0359+509 | B | 20050630 | 7.080 ± 0.023 | 7073.10 ± 0.39 | 76.35 ± 3.39 | 1.08 ± 0.05 | 169.39 ± 4.16 | 0137+331 |
0359+509 | C | 20050710 | 7.118 ± 0.015 | 7112.13 ± 3.84 | 75.83 ± 5.84 | 1.07 ± 0.08 | 172.72 ± 2.99 | 0137+331 |
0359+509 | C | 20050718 | 6.897 ± 0.037 | 6888.53 ± 16.11 | 72.52 ± 4.73 | 1.05 ± 0.07 | 179.07 ± 1.12 | 0137+331 |
0359+509 | C | 20050730 | 7.107 ± 0.017 | 7101.12 ± 0.79 | 82.29 ± 0.84 | 1.16 ± 0.01 | 165.72 ± 2.54 | 0137+331 |
0359+509 | C | 20050806 | 6.750 ± 0.016 | 6742.68 ± 2.82 | 77.23 ± 1.51 | 1.15 ± 0.02 | 179.78 ± 0.38 | 0137+331 |
0359+509 | C | 20050829 | 7.217 ± 0.018 | 7212.35 ± 12.75 | 98.42 ± 2.33 | 1.36 ± 0.03 | 171.73 ± 1.43 | 0137+331 |
0359+509 | C | 20050904 | 8.259 ± 0.129 | 8253.50 ± 31.39 | 77.97 ± 13.19 | 0.95 ± 0.16 | 164.53 ± 6.30 | 1331+305 |
0359+509 | C | 20050925 | 6.919 ± 0.016 | 6913.58 ± 6.93 | 111.38 ± 1.61 | 1.61 ± 0.02 | -178.05 ± 0.37 | 0137+331 |
0359+509 | C | 20051002 | 8.772 ± 0.121 | 8769.77 ± 28.40 | 142.93 ± 6.49 | 1.63 ± 0.07 | 171.02 ± 3.12 | 1331+305 |
0359+509 | C | 20051016 | 6.762 ± 0.018 | 6759.30 ± 7.60 | 111.80 ± 5.37 | 1.65 ± 0.08 | 109.34 ± 0.37 | 0137+331 |
0359+509 | C | 20051031 | 6.983 ± 0.018 | 6979.56 ± 4.31 | 112.12 ± 0.35 | 1.61 ± 0.00 | 174.73 ± 2.88 | 0137+331 |
0359+509 | D | 20051114 | 6.855 ± 0.015 | 6854.44 ± 0.82 | 127.79 ± 1.89 | 1.86 ± 0.03 | -173.80 ± 4.42 | 0137+331 |
0359+509 | C | 20051219 | 6.877 ± 0.018 | 6874.24 ± 3.98 | 107.32 ± 1.80 | 1.56 ± 0.03 | -173.03 ± 0.02 | 0137+331 |
0359+509 | | MEAN | 7.403 ± 0.637 | 7398.33 ± 636.92 | 112.30 ± 39.11 | 1.50 ± 0.42 | 173.41 ± 17.14 | --- |
| | 0423-013 K BAND | |
0423-013 | B | 20050327 | 3.846 ± 0.069 | 3844.93 ± 2.68 | 87.47 ± 1.60 | 2.28 ± 0.04 | -145.39 ± 0.69 | 0137+331 |
0423-013 | | MEAN | 3.846 ± 0.069 | 3844.93 ± 2.68 | 87.47 ± 1.60 | 2.28 ± 0.04 | -145.39 ± 0.69 | --- |
| | 0555+398 K BAND | |
0555+398 | A | 20050130 | 3.055 ± 0.034 | 3053.21 ± 7.57 | 44.65 ± 3.01 | 1.46 ± 0.09 | -137.45 ± 0.62 | 1331+305 |
0555+398 | B | 20050327 | 2.428 ± 0.025 | 2428.35 ± 6.36 | 33.12 ± 0.29 | 1.36 ± 0.01 | -131.62 ± 0.26 | 0137+331 |
0555+398 | B | 20050606 | 2.783 ± 0.060 | 2781.66 ± 12.95 | 26.62 ± 1.91 | 0.96 ± 0.07 | -149.42 ± 1.80 | 1331+305 |
0555+398 | B | 20050617 | 2.592 ± 0.018 | 2591.04 ± 6.48 | 27.79 ± 1.41 | 1.07 ± 0.05 | -159.57 ± 2.50 | 1331+305 |
0555+398 | B | 20050704 | 2.655 ± 0.016 | 2655.26 ± 6.00 | 34.76 ± 1.43 | 1.31 ± 0.05 | -139.25 ± 5.50 | 1331+305 |
0555+398 | C | 20050730 | 2.902 ± 0.029 | 2899.53 ± 2.83 | 36.85 ± 0.19 | 1.27 ± 0.01 | -157.54 ± 1.61 | 1331+305 |
0555+398 | C | 20050815 | 3.027 ± 0.039 | 3025.76 ± 2.33 | 46.03 ± 5.28 | 1.52 ± 0.18 | -168.68 ± 0.69 | 0137+331 |
0555+398 | C | 20050926 | 2.868 ± 0.015 | 2866.67 ± 11.05 | 37.81 ± 1.10 | 1.32 ± 0.03 | -161.38 ± 3.39 | 1331+305 |
0555+398 | C | 20051021 | 2.675 ± 0.015 | 2675.50 ± 4.40 | 31.57 ± 2.43 | 1.18 ± 0.09 | -174.38 ± 0.67 | 1331+305 |
0555+398 | D | 20051110 | 2.573 ± 0.014 | 2572.91 ± 3.45 | 29.51 ± 0.37 | 1.15 ± 0.02 | -171.02 ± 0.25 | 1331+305 |
0555+398 | D | 20051126 | 2.658 ± 0.010 | 2658.94 ± 0.21 | 29.59 ± 0.56 | 1.11 ± 0.02 | -167.89 ± 0.27 | 1331+305 |
0555+398 | D | 20051206 | 2.509 ± 0.017 | 2511.18 ± 2.12 | 26.56 ± 0.98 | 1.06 ± 0.04 | -165.94 ± 5.38 | 1331+305 |
0555+398 | C | 20051220 | 2.716 ± 0.016 | 2715.51 ± 1.36 | 34.50 ± 2.25 | 1.27 ± 0.08 | -161.87 ± 1.70 | 1331+305 |
0555+398 | | MEAN | 2.726 ± 0.185 | 2725.81 ± 183.65 | 33.80 ± 6.05 | 1.23 ± 0.16 | -157.39 ± 13.24 | --- |
| | 0646+448 K BAND | |
0646+448 | A | 20050210 | 2.833 ± 0.014 | 2832.28 ± 1.47 | 54.34 ± 0.77 | 1.92 ± 0.03 | 53.09 ± 0.11 | 1331+305 |
0646+448 | B | 20050327 | 2.613 ± 0.045 | 2612.29 ± 2.01 | 40.47 ± 0.55 | 1.55 ± 0.02 | 66.22 ± 1.95 | 0137+331 |
0646+448 | C | 20050815 | 3.253 ± 0.036 | 3251.25 ± 1.94 | 18.10 ± 1.09 | 0.56 ± 0.03 | 73.90 ± 1.65 | 0137+331 |
0646+448 | C | 20050904 | 3.408 ± 0.047 | 3406.66 ± 14.59 | 35.26 ± 4.09 | 1.03 ± 0.12 | 128.70 ± 1.55 | 1331+305 |
0646+448 | C | 20051002 | 3.514 ± 0.043 | 3513.72 ± 12.75 | 46.91 ± 0.74 | 1.33 ± 0.02 | 133.68 ± 1.50 | 1331+305 |
0646+448 | | MEAN | 3.124 ± 0.345 | 3123.24 ± 344.94 | 39.01 ± 12.25 | 1.28 ± 0.46 | 91.12 ± 33.43 | --- |
| | 0713+438 K BAND | |
0713+438 | A | 20050130 | 0.608 ± 0.007 | 607.28 ± 2.94 | 2.33 ± 0.17 | 0.38 ± 0.03 | -101.56 ± 3.87 | 1331+305 |
0713+438 | A | 20050210 | 0.544 ± 0.003 | 543.32 ± 0.18 | 1.79 ± 0.24 | 0.33 ± 0.05 | -119.83 ± 8.32 | 1331+305 |
0713+438 | B | 20050327 | 0.488 ± 0.006 | 488.14 ± 1.18 | 0.71 ± 0.15 | 0.15 ± 0.03 | -169.60 ± 2.50 | 0137+331 |
0713+438 | B | 20050606 | 0.581 ± 0.011 | 581.03 ± 1.97 | 2.21 ± 0.53 | 0.38 ± 0.09 | -166.12 ± 8.67 | 1331+305 |
0713+438 | B | 20050617 | 0.550 ± 0.005 | 549.64 ± 1.53 | 1.44 ± 0.06 | 0.26 ± 0.01 | -139.20 ± 4.14 | 1331+305 |
0713+438 | B | 20050704 | 0.540 ± 0.005 | 539.52 ± 1.35 | 1.71 ± 0.02 | 0.32 ± 0.00 | -86.64 ± 19.11 | 1331+305 |
0713+438 | C | 20050730 | 0.599 ± 0.009 | 598.18 ± 1.78 | 0.52 ± 0.07 | 0.09 ± 0.01 | -144.82 ± 17.77 | 1331+305 |
0713+438 | C | 20050815 | 0.614 ± 0.005 | 613.03 ± 0.36 | 1.51 ± 0.94 | 0.25 ± 0.15 | -114.90 ± 36.63 | 0137+331 |
0713+438 | C | 20050904 | 0.596 ± 0.010 | 594.67 ± 1.58 | 2.45 ± 1.68 | 0.41 ± 0.28 | -82.92 ± 7.79 | 1331+305 |
0713+438 | C | 20050926 | 0.601 ± 0.004 | 601.34 ± 2.26 | 1.79 ± 0.58 | 0.30 ± 0.10 | -110.56 ± 17.69 | 1331+305 |
0713+438 | C | 20051002 | 0.649 ± 0.011 | 648.25 ± 2.24 | 1.09 ± 0.24 | 0.17 ± 0.04 | -119.69 ± 6.04 | 1331+305 |
0713+438 | C | 20051021 | 0.574 ± 0.003 | 573.53 ± 0.06 | 2.81 ± 0.04 | 0.49 ± 0.01 | -111.03 ± 1.79 | 1331+305 |
0713+438 | D | 20051110 | 0.546 ± 0.003 | 545.94 ± 1.55 | 1.07 ± 0.41 | 0.20 ± 0.08 | -106.86 ± 3.49 | 1331+305 |
0713+438 | D | 20051126 | 0.564 ± 0.003 | 563.32 ± 0.02 | 1.45 ± 0.44 | 0.26 ± 0.08 | -114.90 ± 11.09 | 1331+305 |
0713+438 | D | 20051206 | 0.549 ± 0.005 | 548.56 ± 0.63 | 1.60 ± 0.17 | 0.29 ± 0.03 | -111.01 ± 12.60 | 1331+305 |
0713+438 | C | 20051220 | 0.571 ± 0.006 | 570.69 ± 0.02 | 1.05 ± 0.24 | 0.18 ± 0.04 | -109.10 ± 10.89 | 1331+305 |
0713+438 | | MEAN | 0.573 ± 0.037 | 572.90 ± 36.73 | 1.59 ± 0.61 | 0.28 ± 0.10 | -119.29 ± 23.70 | --- |
| | 0854+201 K BAND | |
0854+201 | A | 20050130 | 3.062 ± 0.027 | 3062.04 ± 9.76 | 204.81 ± 1.39 | 6.69 ± 0.02 | -82.66 ± 0.39 | 1331+305 |
0854+201 | B | 20050327 | 2.039 ± 0.044 | 2038.40 ± 1.01 | 123.89 ± 2.60 | 6.08 ± 0.13 | -79.64 ± 1.13 | 0137+331 |
0854+201 | B | 20050606 | 2.728 ± 0.052 | 2728.12 ± 8.05 | 152.13 ± 1.97 | 5.58 ± 0.09 | -79.97 ± 0.06 | 1331+305 |
0854+201 | B | 20050617 | 2.732 ± 0.027 | 2730.88 ± 2.09 | 184.53 ± 3.03 | 6.76 ± 0.12 | -85.82 ± 0.62 | 1331+305 |
0854+201 | B | 20050704 | 3.397 ± 0.017 | 3397.93 ± 2.27 | 178.05 ± 0.65 | 5.24 ± 0.02 | -68.40 ± 3.04 | 1331+305 |
0854+201 | C | 20050730 | 4.438 ± 0.064 | 4435.03 ± 11.20 | 217.07 ± 0.34 | 4.89 ± 0.02 | -87.15 ± 3.25 | 1331+305 |
0854+201 | C | 20050815 | 3.786 ± 0.063 | 3781.75 ± 4.58 | 213.35 ± 5.10 | 5.64 ± 0.14 | -103.87 ± 2.33 | 0137+331 |
0854+201 | C | 20050904 | 4.318 ± 0.078 | 4313.05 ± 23.18 | 180.09 ± 2.86 | 4.18 ± 0.09 | -101.93 ± 1.99 | 1331+305 |
0854+201 | C | 20050926 | 4.005 ± 0.018 | 4004.55 ± 10.78 | 170.34 ± 2.28 | 4.25 ± 0.05 | -63.29 ± 1.23 | 1331+305 |
0854+201 | C | 20051002 | 4.091 ± 0.057 | 4088.27 ± 13.43 | 188.84 ± 2.61 | 4.62 ± 0.05 | -52.22 ± 1.90 | 1331+305 |
0854+201 | C | 20051021 | 3.587 ± 0.020 | 3588.47 ± 6.10 | 230.56 ± 1.82 | 6.43 ± 0.06 | -48.88 ± 0.56 | 1331+305 |
0854+201 | D | 20051110 | 3.795 ± 0.019 | 3795.04 ± 11.27 | 217.90 ± 2.60 | 5.74 ± 0.05 | -39.46 ± 4.31 | 1331+305 |
0854+201 | D | 20051126 | 3.997 ± 0.016 | 3998.90 ± 1.90 | 146.73 ± 1.01 | 3.67 ± 0.02 | -21.16 ± 3.25 | 1331+305 |
0854+201 | D | 20051206 | 3.848 ± 0.021 | 3849.27 ± 1.46 | 130.48 ± 1.46 | 3.39 ± 0.04 | -51.85 ± 5.40 | 1331+305 |
0854+201 | C | 20051220 | 3.700 ± 0.021 | 3700.17 ± 4.99 | 163.85 ± 1.57 | 4.43 ± 0.04 | -64.12 ± 3.23 | 1331+305 |
0854+201 | | MEAN | 3.568 ± 0.642 | 3567.46 ± 641.81 | 180.18 ± 31.66 | 5.17 ± 1.04 | -68.70 ± 22.41 | --- |
| | 0927+390 K BAND | |
0927+390 | A | 20050130 | 8.048 ± 0.087 | 8046.18 ± 3.41 | 62.50 ± 0.34 | 0.78 ± 0.00 | -63.56 ± 3.88 | 1331+305 |
0927+390 | B | 20050327 | 6.285 ± 0.077 | 6284.32 ± 23.29 | 87.94 ± 0.20 | 1.40 ± 0.01 | -61.03 ± 0.84 | 0137+331 |
0927+390 | B | 20050606 | 8.085 ± 0.145 | 8082.22 ± 17.54 | 82.31 ± 4.12 | 1.02 ± 0.05 | -85.61 ± 0.03 | 1331+305 |
0927+390 | B | 20050617 | 7.507 ± 0.059 | 7502.70 ± 8.77 | 97.58 ± 1.05 | 1.30 ± 0.01 | -80.91 ± 1.89 | 1331+305 |
0927+390 | B | 20050704 | 7.686 ± 0.044 | 7682.69 ± 10.79 | 103.46 ± 7.04 | 1.35 ± 0.09 | -80.91 ± 7.38 | 1331+305 |
0927+390 | C | 20050730 | 8.237 ± 0.095 | 8233.86 ± 10.69 | 133.45 ± 0.44 | 1.62 ± 0.00 | -85.81 ± 1.33 | 1331+305 |
0927+390 | C | 20050815 | 8.040 ± 0.115 | 8030.04 ± 7.30 | 150.01 ± 4.59 | 1.87 ± 0.06 | -90.38 ± 1.66 | 0137+331 |
0927+390 | C | 20050904 | 8.820 ± 0.148 | 8815.85 ± 41.12 | 127.34 ± 0.94 | 1.44 ± 0.00 | -71.81 ± 4.45 | 1331+305 |
0927+390 | C | 20050926 | 8.324 ± 0.047 | 8320.09 ± 29.22 | 143.64 ± 0.50 | 1.73 ± 0.00 | -83.38 ± 1.06 | 1331+305 |
0927+390 | C | 20051002 | 8.797 ± 0.074 | 8792.24 ± 23.89 | 176.22 ± 0.87 | 2.00 ± 0.00 | -87.92 ± 2.38 | 1331+305 |
0927+390 | C | 20051021 | 8.053 ± 0.035 | 8053.42 ± 15.12 | 126.20 ± 6.56 | 1.57 ± 0.08 | -91.01 ± 5.79 | 1331+305 |
0927+390 | D | 20051110 | 7.674 ± 0.040 | 7671.04 ± 14.14 | 164.14 ± 0.42 | 2.14 ± 0.00 | -91.40 ± 4.56 | 1331+305 |
0927+390 | D | 20051126 | 7.963 ± 0.034 | 7963.01 ± 0.06 | 169.21 ± 5.49 | 2.12 ± 0.07 | -87.09 ± 6.30 | 1331+305 |
0927+390 | D | 20051206 | 7.838 ± 0.051 | 7844.15 ± 6.30 | 173.61 ± 0.97 | 2.21 ± 0.01 | -84.63 ± 0.96 | 1331+305 |
0927+390 | C | 20051220 | 8.267 ± 0.050 | 8263.23 ± 7.47 | 206.61 ± 0.18 | 2.50 ± 0.00 | -87.01 ± 6.73 | 1331+305 |
0927+390 | | MEAN | 7.975 ± 0.575 | 7972.34 ± 574.24 | 133.61 ± 39.49 | 1.67 ± 0.46 | -82.16 ± 9.12 | --- |
| | 1146+399 K BAND | |
1146+399 | B | 20050617 | 1.094 ± 0.008 | 1093.49 ± 0.71 | 19.55 ± 0.43 | 1.79 ± 0.04 | -122.52 ± 2.37 | 1331+305 |
1146+399 | C | 20050730 | 1.128 ± 0.016 | 1127.17 ± 3.09 | 24.72 ± 0.22 | 2.19 ± 0.03 | -154.77 ± 2.18 | 1331+305 |
1146+399 | C | 20050815 | 1.047 ± 0.017 | 1044.71 ± 2.43 | 21.42 ± 1.59 | 2.05 ± 0.15 | -159.78 ± 1.34 | 0137+331 |
1146+399 | C | 20050904 | 1.143 ± 0.013 | 1141.81 ± 1.95 | 15.52 ± 0.51 | 1.36 ± 0.04 | -149.21 ± 9.61 | 1331+305 |
1146+399 | C | 20051002 | 1.133 ± 0.009 | 1132.29 ± 2.45 | 3.05 ± 0.56 | 0.27 ± 0.05 | 18.87 ± 15.79 | 1331+305 |
1146+399 | D | 20051110 | 0.989 ± 0.005 | 987.97 ± 1.05 | 3.10 ± 0.11 | 0.31 ± 0.01 | -79.21 ± 21.72 | 1331+305 |
1146+399 | D | 20051206 | 0.995 ± 0.003 | 994.79 ± 0.82 | 3.42 ± 0.01 | 0.34 ± 0.00 | -105.15 ± 6.68 | 1331+305 |
1146+399 | | MEAN | 1.075 ± 0.061 | 1074.60 ± 60.63 | 12.97 ± 8.83 | 1.19 ± 0.80 | -107.40 ± 58.20 | --- |
| | 1159+292 K BAND | |
1159+292 | A | 20050130 | 1.265 ± 0.016 | 1263.55 ± 2.41 | 8.85 ± 3.00 | 0.70 ± 0.24 | -76.47 ± 11.73 | 1331+305 |
1159+292 | B | 20050606 | 2.069 ± 0.050 | 2067.85 ± 5.24 | 21.03 ± 0.72 | 1.02 ± 0.04 | -84.74 ± 3.35 | 1331+305 |
1159+292 | B | 20050617 | 2.047 ± 0.012 | 2045.42 ± 2.19 | 19.20 ± 0.67 | 0.94 ± 0.03 | -108.88 ± 0.13 | 1331+305 |
1159+292 | B | 20050704 | 2.008 ± 0.007 | 2006.22 ± 2.91 | 18.78 ± 1.98 | 0.94 ± 0.10 | 93.30 ± 1.81 | 1331+305 |
1159+292 | C | 20050730 | 2.146 ± 0.029 | 2144.96 ± 5.97 | 19.09 ± 1.73 | 0.89 ± 0.08 | -159.69 ± 4.16 | 1331+305 |
1159+292 | C | 20050815 | 1.662 ± 0.042 | 1659.13 ± 7.77 | 5.88 ± 2.31 | 0.36 ± 0.14 | -175.28 ± 10.64 | 0137+331 |
1159+292 | C | 20050904 | 2.103 ± 0.023 | 2100.44 ± 4.46 | 39.50 ± 1.78 | 1.88 ± 0.08 | 125.77 ± 6.66 | 1331+305 |
1159+292 | C | 20050926 | 1.909 ± 0.007 | 1907.49 ± 2.85 | 35.10 ± 1.05 | 1.84 ± 0.06 | -161.74 ± 1.25 | 1331+305 |
1159+292 | C | 20051002 | 1.993 ± 0.027 | 1991.94 ± 3.74 | 28.40 ± 2.41 | 1.43 ± 0.12 | -131.99 ± 1.20 | 1331+305 |
1159+292 | C | 20051021 | 1.792 ± 0.006 | 1790.55 ± 5.18 | 25.40 ± 4.54 | 1.42 ± 0.26 | -135.43 ± 0.56 | 1331+305 |
1159+292 | D | 20051110 | 1.518 ± 0.010 | 1517.12 ± 3.56 | 5.76 ± 1.28 | 0.38 ± 0.08 | 179.03 ± 3.26 | 1331+305 |
1159+292 | D | 20051126 | 1.933 ± 0.005 | 1933.14 ± 0.85 | 28.82 ± 0.75 | 1.49 ± 0.04 | -68.42 ± 1.28 | 1331+305 |
1159+292 | D | 20051206 | 2.097 ± 0.007 | 2097.32 ± 1.27 | 14.23 ± 0.04 | 0.68 ± 0.00 | -13.23 ± 0.15 | 1331+305 |
1159+292 | C | 20051220 | 2.205 ± 0.006 | 2204.45 ± 0.93 | 18.36 ± 0.83 | 0.83 ± 0.04 | -40.09 ± 5.46 | 1331+305 |
1159+292 | | MEAN | 1.911 ± 0.257 | 1909.26 ± 256.69 | 20.60 ± 9.81 | 1.06 ± 0.47 | -131.28 ± 69.16 | --- |
| | 1229+020 K BAND | |
1229+020 | A | 20050130 | 15.345 ± 0.156 | 15327.23 ± 16.02 | 834.19 ± 20.93 | 5.44 ± 0.14 | -75.44 ± 0.22 | 1331+305 |
1229+020 | A | 20050210 | 16.833 ± 0.039 | 16800.59 ± 18.65 | 1008.35 ± 10.33 | 6.00 ± 0.05 | -88.78 ± 0.99 | 1331+305 |
1229+020 | B | 20050606 | 17.326 ± 0.381 | 17319.16 ± 67.32 | 967.02 ± 2.83 | 5.58 ± 0.04 | -86.84 ± 0.97 | 1331+305 |
1229+020 | B | 20050617 | 17.258 ± 0.100 | 17207.65 ± 26.72 | 975.07 ± 1.39 | 5.67 ± 0.00 | -89.32 ± 0.69 | 1331+305 |
1229+020 | B | 20050704 | 15.755 ± 0.073 | 15737.68 ± 26.67 | 913.67 ± 13.72 | 5.81 ± 0.08 | -85.97 ± 2.51 | 1331+305 |
