Q Band VLA/VLBA Polarization Calibration Database 2004

Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - from SETJY (1995.2) or GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

Q BAND
SOURCE @ DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg CAL


0136+478 Q BAND
0136+478 D 20040813 2.688 ± 0.013 2686.08 ± 2.37 84.76 ± 0.56 3.16 ± 0.02 -133.36 ± 0.49 0137+331
0136+478 A 20041120 3.261 ± 0.037 3260.58 ± 6.86 52.38 ± 0.38 1.61 ± 0.01 -168.44 ± 0.96 0137+331
0136+478
MEAN 2.975 ± 0.287 2973.33 ± 287.25 68.57 ± 16.19 2.38 ± 0.77 -150.90 ± 17.54 ---


0137+331 Q BAND
0137+331 B 20040112 0.530 ± 0.000 187.31 ± 0.89 25.32 ± 0.81 13.52 ± 0.50 -166.00 ± 0.00 0137+331
0137+331 C 20040305 0.575 ± 0.000 487.22 ± 0.14 47.97 ± 1.91 9.85 ± 0.40 -166.00 ± 0.00 0137+331
0137+331 C 20040409 0.530 ± 0.000 57.53 ± 2.53 5.67 ± 0.94 9.94 ± 2.07 -172.00 ± 0.00 0137+331
0137+331 C 20040508 0.530 ± 0.000 309.17 ± 1.52 30.64 ± 0.21 9.91 ± 0.02 -172.00 ± 0.00 0137+331
0137+331 C 20040524 0.530 ± 0.000 77.18 ± 1.99 7.16 ± 0.24 9.28 ± 0.07 -172.00 ± 0.00 0137+331
0137+331 C 20040610 0.530 ± 0.000 335.39 ± 0.10 32.17 ± 0.91 9.59 ± 0.27 -172.00 ± 0.00 0137+331
0137+331 D 20040626 0.530 ± 0.000 52.44 ± 1.22 4.74 ± 1.45 8.97 ± 2.56 -172.00 ± 0.00 0137+331
0137+331 D 20040627 0.530 ± 0.000 518.68 ± 0.45 48.37 ± 0.37 9.33 ± 0.06 -172.00 ± 0.00 0137+331
0137+331 D 20040707 0.530 ± 0.000 518.06 ± 0.19 47.40 ± 0.73 9.15 ± 0.14 -172.00 ± 0.00 0137+331
0137+331 D 20040723 0.530 ± 0.000 517.67 ± 0.70 47.32 ± 0.31 9.14 ± 0.05 -172.00 ± 0.00 0137+331
0137+331 D 20040813 0.530 ± 0.000 517.51 ± 0.36 46.54 ± 0.20 8.99 ± 0.05 -172.00 ± 0.00 0137+331
0137+331 D 20040824 0.530 ± 0.000 519.92 ± 0.45 52.77 ± 1.45 10.15 ± 0.27 -172.00 ± 0.00 0137+331
0137+331 A 20040927 0.530 ± 0.000 357.83 ± 3.01 33.71 ± 0.13 9.42 ± 0.04 -172.00 ± 0.00 0137+331
0137+331 A 20041017 0.530 ± 0.000 201.75 ± 0.01 31.59 ± 0.12 15.66 ± 0.06 -172.00 ± 0.00 0137+331
0137+331 A 20041101 0.530 ± 0.000 192.18 ± 0.36 29.42 ± 0.44 15.31 ± 0.26 -172.00 ± 0.00 0137+331
0137+331 A 20041110 0.530 ± 0.000 199.86 ± 0.34 30.78 ± 0.50 15.40 ± 0.22 -172.00 ± 0.00 0137+331
0137+331 A 20041120 0.530 ± 0.000 226.47 ± 0.11 28.74 ± 0.54 12.69 ± 0.24 -172.00 ± 0.00 0137+331
0137+331
MEAN 0.532 ± 0.011 310.36 ± 170.72 32.37 ± 14.87 10.96 ± 2.41 -171.29 ± 1.93 ---


0217+738 Q BAND
0217+738 D 20040813 1.380 ± 0.011 1379.49 ± 1.31 83.99 ± 1.83 6.09 ± 0.14 -75.62 ± 1.72 0137+331
0217+738
MEAN 1.380 ± 0.011 1379.49 ± 1.31 83.99 ± 1.83 6.09 ± 0.14 -75.62 ± 1.72 ---


0228+673 Q BAND
0228+673 D 20040813 0.651 ± 0.005 650.22 ± 0.28 12.54 ± 0.48 1.93 ± 0.07 100.72 ± 4.30 0137+331
0228+673
MEAN 0.651 ± 0.005 650.22 ± 0.28 12.54 ± 0.48 1.93 ± 0.07 100.72 ± 4.30 ---


0237+288 Q BAND
0237+288 D 20040813 3.873 ± 0.022 3870.91 ± 3.32 161.15 ± 2.38 4.16 ± 0.06 -77.53 ± 2.88 0137+331
0237+288
MEAN 3.873 ± 0.022 3870.91 ± 3.32 161.15 ± 2.38 4.16 ± 0.06 -77.53 ± 2.88 ---


0238+166 Q BAND
0238+166 C 20040305 6.484 ± 0.334 6460.82 ± 24.18 174.01 ± 8.10 2.69 ± 0.14 -119.36 ± 1.44 0137+331
0238+166 C 20040508 1.600 ± 0.008 1599.89 ± 2.46 10.20 ± 0.37 0.64 ± 0.02 -161.31 ± 7.04 0137+331
0238+166 C 20040610 1.687 ± 0.008 1684.22 ± 1.77 19.88 ± 0.70 1.18 ± 0.04 -7.38 ± 0.32 0137+331
0238+166 D 20040813 1.840 ± 0.013 1839.82 ± 1.69 11.66 ± 0.01 0.63 ± 0.00 36.67 ± 7.46 0137+331
0238+166 A 20041101 2.164 ± 0.038 2163.77 ± 1.95 84.60 ± 3.14 3.91 ± 0.15 -37.84 ± 1.65 0137+331
0238+166 A 20041110 2.090 ± 0.024 2088.58 ± 8.32 79.06 ± 3.47 3.78 ± 0.15 -40.19 ± 0.16 0137+331
0238+166 A 20041120 1.899 ± 0.023 1898.16 ± 6.20 28.69 ± 0.32 1.51 ± 0.01 -58.23 ± 2.22 0137+331
0238+166
MEAN 2.538 ± 1.622 2533.61 ± 1614.06 58.30 ± 55.23 2.05 ± 1.31 -55.38 ± 61.69 ---


0319+415 Q BAND
0319+415 C 20040409 7.498 ± 0.071 7498.70 ± 4.60 154.36 ± 9.01 2.06 ± 0.12 -81.31 ± 3.89 0137+331
0319+415 C 20040524 6.366 ± 0.031 6363.67 ± 3.48 83.21 ± 6.64 1.31 ± 0.10 -136.21 ± 2.33 0137+331
0319+415 C 20040610 6.462 ± 0.024 6461.66 ± 7.15 41.57 ± 1.37 0.64 ± 0.02 -168.70 ± 0.24 0137+331
0319+415 D 20040707 5.990 ± 0.094 5990.08 ± 1.08 56.21 ± 7.15 0.94 ± 0.12 -145.09 ± 0.17 0137+331
0319+415 D 20040723 6.540 ± 0.030 6537.54 ± 7.62 72.12 ± 5.57 1.10 ± 0.09 -134.68 ± 0.93 0137+331
0319+415 D 20040813 6.836 ± 0.036 6833.57 ± 12.19 39.80 ± 2.55 0.58 ± 0.04 -162.54 ± 7.49 0137+331
0319+415 A 20041120 7.328 ± 0.092 7304.15 ± 15.52 40.27 ± 0.08 0.55 ± 0.00 -133.09 ± 4.57 0137+331
0319+415
MEAN 6.717 ± 0.499 6712.77 ± 495.68 69.65 ± 37.96 1.03 ± 0.50 -137.37 ± 26.31 ---


0336+323 Q BAND
0336+323 D 20040813 1.945 ± 0.012 1944.08 ± 0.18 81.49 ± 1.16 4.19 ± 0.06 56.81 ± 1.42 0137+331
0336+323
MEAN 1.945 ± 0.012 1944.08 ± 0.18 81.49 ± 1.16 4.19 ± 0.06 56.81 ± 1.42 ---


0359+509 Q BAND
0359+509 D 20040813 8.615 ± 0.052 8613.69 ± 13.10 346.43 ± 5.72 4.02 ± 0.07 100.19 ± 2.79 0137+331
0359+509 A 20041120 7.654 ± 0.092 7651.66 ± 16.92 372.10 ± 1.45 4.86 ± 0.01 158.86 ± 2.35 0137+331
0359+509
MEAN 8.135 ± 0.480 8132.68 ± 481.02 359.26 ± 12.83 4.44 ± 0.42 129.52 ± 29.33 ---


0423-013 Q BAND
0423-013 C 20040412 7.621 ± 0.046 7620.29 ± 1.59 157.69 ± 3.82 2.07 ± 0.05 124.53 ± 2.92 1331+305
0423-013 C 20040610 6.317 ± 0.069 6318.97 ± 4.22 150.84 ± 1.46 2.39 ± 0.02 -154.43 ± 0.35 0137+331
0423-013 D 20040626 6.598 ± 0.155 6596.41 ± 42.79 149.78 ± 0.72 2.27 ± 0.00 149.29 ± 2.63 0137+331
0423-013 D 20040813 5.373 ± 0.042 5370.49 ± 3.83 52.19 ± 4.75 0.97 ± 0.09 -167.55 ± 0.55 0137+331
0423-013 A 20041120 4.824 ± 0.073 4822.22 ± 15.19 94.58 ± 4.92 1.96 ± 0.10 -75.70 ± 2.33 0137+331
0423-013
MEAN 6.147 ± 0.975 6145.68 ± 975.72 121.02 ± 41.22 1.93 ± 0.50 -168.77 ± 54.91 ---


0521+166 Q BAND
0521+166 C 20040610 0.496 ± 0.010 487.21 ± 0.91 56.44 ± 1.38 11.58 ± 0.26 -7.65 ± 71.37 0137+331
0521+166
MEAN 0.496 ± 0.010 487.21 ± 0.91 56.44 ± 1.38 11.58 ± 0.26 -7.65 ± 71.37 ---


0555+398 Q BAND
0555+398 C 20040327 1.783 ± 0.045 1779.20 ± 47.51 32.06 ± 1.76 1.80 ± 0.05 -135.92 ± 1.65 1331+305
0555+398 C 20040412 1.650 ± 0.013 1650.19 ± 3.37 27.83 ± 1.82 1.69 ± 0.11 -134.54 ± 0.22 1331+305
0555+398 C 20040507 1.820 ± 0.021 1819.26 ± 1.00 26.82 ± 1.07 1.47 ± 0.06 -161.93 ± 3.51 1331+305
0555+398 C 20040525 1.774 ± 0.023 1773.69 ± 0.09 28.14 ± 0.56 1.59 ± 0.03 106.30 ± 1.79 1331+305
0555+398 D 20040626 1.582 ± 0.040 1572.01 ± 11.78 22.05 ± 0.63 1.40 ± 0.05 -141.04 ± 3.15 0137+331
0555+398 D 20040809 1.968 ± 0.041 1966.35 ± 5.37 19.31 ± 2.42 0.98 ± 0.12 -96.41 ± 10.60 1331+305
0555+398 D 20040813 1.726 ± 0.015 1726.08 ± 2.80 35.80 ± 2.72 2.07 ± 0.15 -123.44 ± 0.32 0137+331
0555+398 D 20040824 1.611 ± 0.017 1608.98 ± 0.01 15.86 ± 0.24 0.99 ± 0.02 -130.11 ± 5.43 0137+331
0555+398 A 20040927 1.703 ± 0.022 1702.20 ± 19.98 23.31 ± 0.56 1.37 ± 0.05 -132.01 ± 2.71 0137+331
0555+398 A 20041120 1.737 ± 0.023 1735.36 ± 4.22 51.46 ± 0.18 2.97 ± 0.00 -91.65 ± 1.73 0137+331
0555+398
MEAN 1.735 ± 0.106 1733.33 ± 107.16 28.26 ± 9.53 1.63 ± 0.55 -140.07 ± 42.58 ---


0609-157 Q BAND
0609-157 D 20040626 0.992 ± 0.027 1009.26 ± 1.35 52.01 ± 2.81 5.15 ± 0.27 174.57 ± 3.40 0137+331
0609-157
MEAN 0.992 ± 0.027 1009.26 ± 1.35 52.01 ± 2.81 5.15 ± 0.27 174.57 ± 3.40 ---


0646+448 Q BAND
0646+448 C 20040313 2.006 ± 0.029 2008.69 ± 3.43 37.30 ± 0.42 1.86 ± 0.02 55.95 ± 2.03 1331+305
0646+448 D 20040824 1.723 ± 0.015 1720.90 ± 0.53 48.53 ± 0.01 2.82 ± 0.00 35.94 ± 2.17 0137+331
0646+448 A 20040927 1.854 ± 0.025 1853.14 ± 22.82 35.64 ± 0.20 1.92 ± 0.01 44.27 ± 3.45 0137+331
0646+448
MEAN 1.861 ± 0.116 1860.91 ± 117.62 40.49 ± 5.73 2.20 ± 0.44 45.38 ± 8.21 ---


0713+438 Q BAND
0713+438 C 20040313 0.236 ± 0.006 235.76 ± 0.59 4.13 ± 0.39 1.75 ± 0.16 113.28 ± 11.19 1331+305
0713+438 C 20040327 0.268 ± 0.003 267.79 ± 0.65 4.83 ± 0.20 1.80 ± 0.08 122.01 ± 3.19 1331+305
0713+438 C 20040412 0.268 ± 0.002 267.18 ± 0.18 4.55 ± 0.37 1.70 ± 0.14 128.47 ± 1.47 1331+305
0713+438 C 20040507 0.278 ± 0.003 277.43 ± 0.46 3.04 ± 0.98 1.09 ± 0.35 105.80 ± 0.65 1331+305
0713+438 C 20040525 0.241 ± 0.007 240.66 ± 0.14 6.69 ± 0.40 2.78 ± 0.16 116.47 ± 3.91 1331+305
0713+438 D 20040611 0.258 ± 0.003 250.58 ± 0.01 3.76 ± 0.21 1.50 ± 0.08 134.91 ± 7.26 1331+305
0713+438 D 20040626 0.182 ± 0.006 172.25 ± 2.64 2.66 ± 0.69 1.55 ± 0.42 117.83 ± 9.60 0137+331
0713+438 D 20040809 0.303 ± 0.007 302.79 ± 0.56 4.78 ± 0.39 1.58 ± 0.12 135.81 ± 5.43 1331+305
0713+438 D 20040824 0.260 ± 0.002 259.23 ± 0.41 4.40 ± 0.20 1.70 ± 0.08 125.37 ± 2.95 0137+331
0713+438 A 20040927 0.267 ± 0.004 265.57 ± 2.74 5.04 ± 0.08 1.90 ± 0.05 126.82 ± 2.87 0137+331
0713+438
MEAN 0.256 ± 0.030 253.92 ± 32.65 4.39 ± 1.06 1.74 ± 0.41 122.68 ± 9.03 ---


0854+201 Q BAND
0854+201 C 20040327 6.060 ± 0.045 6054.53 ± 2.90 259.83 ± 1.72 4.29 ± 0.03 22.21 ± 0.89 1331+305
0854+201 C 20040412 5.550 ± 0.037 5550.13 ± 6.53 293.10 ± 2.56 5.28 ± 0.04 7.16 ± 0.27 1331+305
0854+201 C 20040507 6.468 ± 0.060 6467.81 ± 7.93 352.79 ± 4.12 5.45 ± 0.07 7.63 ± 2.10 1331+305
0854+201 C 20040525 5.332 ± 0.075 5330.16 ± 0.00 317.73 ± 0.01 5.96 ± 0.00 32.10 ± 0.84 1331+305
0854+201 D 20040611 5.362 ± 0.147 5085.69 ± 11.29 452.03 ± 1.15 8.89 ± 0.04 -3.63 ± 0.53 1331+305
0854+201 D 20040626 4.947 ± 0.130 4586.21 ± 88.70 157.06 ± 16.53 3.42 ± 0.29 -5.56 ± 1.55 0137+331
0854+201 D 20040706 5.812 ± 0.041 5801.16 ± 0.37 212.55 ± 2.82 3.66 ± 0.05 16.09 ± 1.88 1331+305
0854+201 D 20040809 5.660 ± 0.185 5660.40 ± 13.40 280.29 ± 2.75 4.95 ± 0.04 -35.38 ± 1.88 1331+305
0854+201 D 20040824 6.340 ± 0.057 6332.03 ± 8.39 79.13 ± 2.82 1.25 ± 0.05 36.04 ± 1.30 0137+331
0854+201 A 20040927 5.965 ± 0.074 5963.19 ± 61.27 379.16 ± 3.08 6.36 ± 0.01 -63.89 ± 1.96 0137+331
0854+201
MEAN 5.750 ± 0.450 5683.13 ± 544.98 278.37 ± 103.30 4.95 ± 1.92 1.28 ± 29.24 ---


0927+390 Q BAND
0927+390 C 20040327 4.811 ± 0.048 4806.18 ± 10.58 37.88 ± 0.42 0.79 ± 0.01 -127.78 ± 1.66 1331+305
0927+390 C 20040412 4.947 ± 0.035 4946.21 ± 8.61 39.55 ± 1.53 0.80 ± 0.03 -102.93 ± 4.68 1331+305
0927+390 C 20040507 4.905 ± 0.050 4904.20 ± 0.47 39.01 ± 0.42 0.80 ± 0.01 -123.02 ± 2.26 1331+305
0927+390 C 20040525 4.651 ± 0.097 4641.71 ± 3.82 1.56 ± 2.28 0.03 ± 0.05 34.02 ± 14.13 1331+305
0927+390 D 20040611 4.885 ± 0.053 4635.13 ± 7.65 11.28 ± 1.24 0.24 ± 0.03 -107.55 ± 2.18 1331+305
0927+390 D 20040626 6.249 ± 0.136 6244.21 ± 37.87 51.65 ± 1.38 0.83 ± 0.02 -116.59 ± 7.69 0137+331
0927+390 D 20040706 5.397 ± 0.050 5388.01 ± 3.78 25.99 ± 4.01 0.48 ± 0.07 -98.56 ± 0.44 1331+305
0927+390 D 20040809 4.893 ± 0.094 4880.55 ± 8.97 53.06 ± 2.26 1.09 ± 0.05 -95.58 ± 2.52 1331+305
0927+390 D 20040824 4.936 ± 0.033 4929.06 ± 8.12 28.43 ± 1.36 0.58 ± 0.03 -135.62 ± 5.16 0137+331
0927+390 A 20040927 5.129 ± 0.065 5127.10 ± 55.31 14.45 ± 2.59 0.28 ± 0.05 -134.62 ± 1.91 0137+331
0927+390
MEAN 5.080 ± 0.432 5050.24 ± 449.44 30.29 ± 16.29 0.59 ± 0.31 -100.82 ± 47.00 ---


1146+399 Q BAND
1146+399 C 20040313 1.024 ± 0.008 1022.06 ± 0.81 7.83 ± 1.06 0.77 ± 0.10 -28.24 ± 16.33 1331+305
1146+399 C 20040327 0.993 ± 0.004 988.82 ± 1.16 8.20 ± 0.04 0.83 ± 0.00 -78.00 ± 6.94 1331+305
1146+399 C 20040507 0.962 ± 0.009 962.37 ± 0.97 12.62 ± 0.70 1.31 ± 0.07 -83.54 ± 1.52 1331+305
1146+399 C 20040525 1.019 ± 0.018 1012.30 ± 0.73 12.33 ± 0.48 1.22 ± 0.05 156.87 ± 4.21 1331+305
1146+399 D 20040706 0.815 ± 0.010 796.56 ± 2.04 19.02 ± 1.48 2.39 ± 0.19 -116.18 ± 1.07 1331+305
1146+399 D 20040824 0.979 ± 0.008 976.93 ± 0.15 27.81 ± 0.80 2.85 ± 0.08 -135.48 ± 0.60 0137+331
1146+399 A 20040927 1.134 ± 0.013 1132.38 ± 11.81 31.99 ± 1.07 2.82 ± 0.06 -70.77 ± 4.81 0137+331
1146+399
MEAN 0.989 ± 0.088 984.49 ± 92.54 17.12 ± 8.85 1.74 ± 0.85 -102.19 ± 51.93 ---


1159+292 Q BAND
1159+292 C 20040313 0.662 ± 0.004 660.67 ± 1.06 19.22 ± 0.28 2.91 ± 0.04 -155.52 ± 1.40 1331+305
1159+292 C 20040327 0.636 ± 0.004 634.06 ± 0.19 12.78 ± 0.40 2.02 ± 0.06 -165.96 ± 4.56 1331+305
1159+292 C 20040412 0.591 ± 0.003 589.29 ± 0.15 9.72 ± 0.38 1.65 ± 0.06 -179.47 ± 1.73 1331+305
1159+292 C 20040507 0.523 ± 0.005 522.58 ± 0.36 10.96 ± 1.14 2.10 ± 0.22 -179.98 ± 7.26 1331+305
1159+292 C 20040525 0.424 ± 0.010 422.18 ± 1.10 13.91 ± 0.43 3.29 ± 0.09 156.61 ± 2.88 1331+305
1159+292 D 20040706 0.589 ± 0.006 586.34 ± 0.78 1.57 ± 0.25 0.27 ± 0.04 164.69 ± 1.47 1331+305
1159+292 D 20040809 0.709 ± 0.014 705.95 ± 1.40 16.76 ± 0.49 2.37 ± 0.07 -47.38 ± 0.11 1331+305
1159+292 D 20040824 0.646 ± 0.005 643.30 ± 2.27 12.20 ± 0.57 1.90 ± 0.09 -69.41 ± 0.22 0137+331
1159+292 A 20040927 0.887 ± 0.012 885.84 ± 7.76 21.19 ± 0.19 2.39 ± 0.04 -55.79 ± 1.20 0137+331
1159+292
MEAN 0.630 ± 0.120 627.80 ± 120.46 13.15 ± 5.44 2.10 ± 0.81 -139.13 ± 59.44 ---


1229+020 Q BAND
1229+020 C 20040313 10.971 ± 0.056 10967.56 ± 4.79 627.39 ± 3.18 5.72 ± 0.03 -84.08 ± 1.73 1331+305
1229+020 C 20040327 11.323 ± 0.048 11324.99 ± 4.90 580.74 ± 5.89 5.13 ± 0.05 -77.54 ± 1.20 1331+305
1229+020 C 20040412 11.220 ± 0.099 11215.12 ± 3.64 635.51 ± 0.77 5.67 ± 0.00 -83.66 ± 0.04 1331+305
1229+020 C 20040507 11.228 ± 0.100 11236.87 ± 7.65 580.34 ± 6.30 5.16 ± 0.05 -86.94 ± 3.31 1331+305
1229+020 C 20040525 11.468 ± 0.216 11445.13 ± 1.99 529.13 ± 3.99 4.62 ± 0.03 -117.79 ± 2.35 1331+305
1229+020 D 20040611 10.569 ± 0.112 9811.37 ± 29.58 559.59 ± 6.95 5.70 ± 0.09 -87.57 ± 0.28 1331+305
1229+020 D 20040706 11.396 ± 0.062 11407.77 ± 15.70 465.75 ± 6.66 4.08 ± 0.05 -82.00 ± 2.09 1331+305
1229+020 D 20040809 9.445 ± 0.179 9431.16 ± 12.48 495.19 ± 11.47 5.25 ± 0.13 -73.60 ± 0.57 1331+305
1229+020 D 20040824 9.672 ± 0.090 9673.64 ± 15.07 525.86 ± 2.13 5.44 ± 0.03 -77.51 ± 2.61 0137+331
1229+020 A 20040927 10.230 ± 0.145 10194.36 ± 105.79 542.39 ± 5.19 5.32 ± 0.11 -61.43 ± 1.61 0137+331
1229+020
MEAN 10.752 ± 0.702 10670.80 ± 759.74 554.19 ± 51.24 5.21 ± 0.49 -83.21 ± 13.65 ---


1230+123 Q BAND
1230+123 D 20040611 3.168 ± 0.035 907.06 ± 22.81 28.75 ± 1.04 3.17 ± 0.04 -12.13 ± 1.11 1331+305
1230+123
MEAN 3.168 ± 0.035 907.06 ± 22.81 28.75 ± 1.04 3.17 ± 0.04 -12.13 ± 1.11 ---


1256-057 Q BAND
1256-057 C 20040313 12.029 ± 0.231 12024.16 ± 2.45 89.80 ± 8.22 0.75 ± 0.07 146.89 ± 7.42 1331+305
1256-057 C 20040327 13.108 ± 0.110 13093.58 ± 110.41 209.34 ± 14.64 1.60 ± 0.13 105.15 ± 1.33 1331+305
1256-057 C 20040412 13.011 ± 0.098 13006.21 ± 5.93 314.42 ± 11.88 2.42 ± 0.09 140.86 ± 2.33 1331+305
1256-057 C 20040507 11.976 ± 0.085 11969.74 ± 6.48 174.98 ± 4.82 1.46 ± 0.04 -104.00 ± 6.22 1331+305
1256-057 C 20040525 14.648 ± 0.267 14643.72 ± 175.74 363.39 ± 4.37 2.48 ± 0.00 -165.40 ± 1.15 1331+305
1256-057 D 20040611 13.587 ± 0.139 12533.96 ± 3.76 306.97 ± 8.94 2.45 ± 0.07 -87.21 ± 2.02 1331+305
1256-057 D 20040706 16.382 ± 0.140 16367.10 ± 11.08 643.35 ± 7.83 3.93 ± 0.05 -84.57 ± 2.46 1331+305
1256-057 D 20040809 14.120 ± 0.350 14110.66 ± 37.38 664.58 ± 17.25 4.71 ± 0.11 -25.07 ± 0.46 1331+305
1256-057 D 20040824 13.430 ± 0.179 13414.28 ± 54.41 685.26 ± 3.63 5.11 ± 0.01 -35.92 ± 0.03 0137+331
1256-057 A 20040927 15.427 ± 0.266 15406.77 ± 155.17 748.58 ± 13.18 4.86 ± 0.13 -17.97 ± 4.89 0137+331
1256-057
MEAN 13.772 ± 1.337 13657.02 ± 1384.19 420.07 ± 229.91 2.98 ± 1.48 -120.72 ± 82.35 ---


1310+323 Q BAND
1310+323 C 20040313 2.561 ± 0.009 2561.57 ± 2.08 85.51 ± 0.68 3.34 ± 0.02 -33.11 ± 1.10 1331+305
1310+323 C 20040327 2.587 ± 0.012 2582.01 ± 1.14 99.82 ± 2.01 3.87 ± 0.08 -2.08 ± 1.75 1331+305
1310+323 C 20040412 2.392 ± 0.007 2392.32 ± 1.86 83.97 ± 0.70 3.51 ± 0.03 -12.15 ± 0.26 1331+305
1310+323 C 20040507 2.370 ± 0.018 2369.62 ± 0.72 106.14 ± 1.26 4.48 ± 0.05 -23.28 ± 0.39 1331+305
1310+323 C 20040525 2.420 ± 0.047 2418.47 ± 0.45 71.73 ± 3.38 2.97 ± 0.14 11.65 ± 0.91 1331+305
1310+323 D 20040706 2.238 ± 0.014 2234.85 ± 3.82 58.07 ± 0.70 2.60 ± 0.04 -16.72 ± 2.15 1331+305
1310+323 D 20040809 2.239 ± 0.035 2236.18 ± 2.63 127.45 ± 1.63 5.70 ± 0.08 -79.20 ± 2.50 1331+305
1310+323
MEAN 2.401 ± 0.128 2399.29 ± 127.99 90.38 ± 21.27 3.78 ± 0.96 -22.13 ± 26.86 ---


1331+305 Q BAND
1331+305 C 20040313 1.455 ± 0.000 1450.37 ± 0.41 169.71 ± 1.18 11.70 ± 0.08 66.00 ± 0.00 1331+305
1331+305 C 20040327 1.455 ± 0.000 1450.58 ± 0.36 173.28 ± 1.77 11.95 ± 0.12 66.00 ± 0.00 1331+305
1331+305 C 20040412 1.455 ± 0.000 1452.56 ± 0.84 173.03 ± 0.14 11.91 ± 0.00 66.00 ± 0.00 1331+305
1331+305 C 20040507 1.455 ± 0.000 1451.19 ± 0.80 173.73 ± 3.40 11.97 ± 0.23 66.00 ± 0.00 1331+305
1331+305 C 20040525 1.455 ± 0.000 1452.05 ± 0.84 175.29 ± 1.69 12.07 ± 0.11 66.00 ± 0.00 1331+305
1331+305 D 20040611 1.455 ± 0.000 1452.61 ± 0.71 179.29 ± 0.68 12.34 ± 0.04 66.00 ± 0.00 1331+305
1331+305 D 20040706 1.455 ± 0.000 1451.02 ± 0.68 198.07 ± 0.15 13.65 ± 0.00 66.00 ± 0.00 1331+305
1331+305 D 20040809 1.455 ± 0.000 1451.10 ± 1.06 170.60 ± 0.13 11.76 ± 0.00 66.00 ± 0.00 1331+305
1331+305
MEAN 1.455 ± 0.000 1451.44 ± 0.81 176.63 ± 8.55 12.17 ± 0.59 66.00 ± 0.00 ---


1337-129 Q BAND
1337-129 D 20040706 8.912 ± 0.068 8900.68 ± 1.10 325.13 ± 4.02 3.65 ± 0.05 19.10 ± 0.41 1331+305
1337-129
MEAN 8.912 ± 0.068 8900.68 ± 1.10 325.13 ± 4.02 3.65 ± 0.05 19.10 ± 0.41 ---


1743-038 Q BAND
1743-038 C 20040305 4.214 ± 0.153 4212.77 ± 10.81 42.16 ± 25.80 1.00 ± 0.62 167.24 ± 41.14 0137+331
1743-038 C 20040409 6.986 ± 0.085 6980.56 ± 5.68 91.26 ± 10.24 1.31 ± 0.15 173.45 ± 1.33 0137+331
1743-038 C 20040508 5.742 ± 0.046 5741.88 ± 5.08 62.58 ± 2.35 1.09 ± 0.04 -178.77 ± 4.44 0137+331
1743-038 C 20040524 5.858 ± 0.056 5857.10 ± 1.17 25.32 ± 1.65 0.43 ± 0.03 -151.26 ± 17.53 0137+331
1743-038 D 20040627 6.028 ± 0.027 6025.60 ± 2.76 43.64 ± 1.16 0.72 ± 0.02 -120.12 ± 9.27 0137+331
1743-038 D 20040707 5.892 ± 0.067 5885.91 ± 17.06 49.00 ± 2.60 0.83 ± 0.05 -116.03 ± 6.01 0137+331
1743-038 D 20040723 5.687 ± 0.051 5684.73 ± 3.54 63.23 ± 8.32 1.11 ± 0.15 -84.02 ± 7.23 0137+331
1743-038 A 20041017 4.926 ± 0.061 4925.84 ± 38.33 58.96 ± 2.84 1.20 ± 0.05 108.87 ± 1.90 0137+331
1743-038 A 20041101 5.318 ± 0.095 5317.31 ± 3.86 10.67 ± 2.44 0.20 ± 0.05 149.23 ± 21.36 0137+331
1743-038 A 20041110 4.524 ± 0.063 4522.62 ± 18.50 47.32 ± 4.94 1.05 ± 0.10 -134.32 ± 1.27 0137+331
1743-038
MEAN 5.517 ± 0.763 5515.43 ± 762.25 49.41 ± 20.92 0.89 ± 0.33 -162.57 ± 47.94 ---


1751+096 Q BAND
1751+096 B 20040112 3.394 ± 0.127 3271.28 ± 12.75 38.76 ± 6.33 1.18 ± 0.19 91.21 ± 5.15 0137+331
1751+096 C 20040305 4.904 ± 0.194 4900.15 ± 9.19 278.01 ± 4.76 5.67 ± 0.09 151.38 ± 2.47 0137+331
1751+096 C 20040409 8.930 ± 0.111 8928.91 ± 10.69 314.68 ± 9.81 3.52 ± 0.11 137.44 ± 3.96 0137+331
1751+096 C 20040508 5.657 ± 0.036 5656.94 ± 2.75 162.15 ± 4.97 2.87 ± 0.09 166.58 ± 0.13 0137+331
1751+096 C 20040524 5.880 ± 0.043 5879.34 ± 3.38 371.09 ± 4.15 6.31 ± 0.07 -157.72 ± 1.00 0137+331
1751+096 D 20040627 5.022 ± 0.017 5020.75 ± 1.24 80.69 ± 1.50 1.61 ± 0.03 -154.24 ± 2.80 0137+331
1751+096 D 20040707 4.063 ± 0.030 4062.33 ± 5.39 158.95 ± 2.10 3.91 ± 0.05 -173.58 ± 0.10 0137+331
